2025 Softball Cumulative Statistics
- 2026
- 2025
- 2024
- 2023
- 2022
- 2021
- 2020
- 2019
- Overall
- Conference
- Batting
- Pitching
- Fielding
Batting
AVG - Batting Average
OPS - On-Base Plus Slugging
GP-GS - Games Played - Games Started
AB - At Bats
r - Runs
h - Hits
2B - Doubles
3b - Triples
hr - Home Runs
rbi - Runs Batted In
tb - Total at Bats
slg% - Slugging Percentage
bb - Walks
hbp - Hits By Pitch
so - Struck Out
gdp - Grounded Into a Double Play
ob% - On-Base Percentage
sf - Sacrifice Flies
sh - Sacrifice Hits
sb-att - Stolen Bases - Attempted
(An asterisk (*) next to the player's name indicates the player did not meet the minimum requirement of 2 PA/G and 75% of games played)
| 4 | Parks, Chloe | .369 | .968 | 62 - 62 | 203 | 39 | 75 | 21 | 3 | 3 | 48 | 111 | .547 | 16 | 5 | 16 | 0 | .421 | 4 | 0 | 7 - 9 |
| 17 | Kunkel, Shelby | .367 | 1.051 | 62 - 62 | 199 | 57 | 73 | 13 | 0 | 10 | 41 | 116 | .583 | 37 | 1 | 41 | 1 | .468 | 0 | 0 | 20 - 22 |
| 0/00 | Campbell, McKenna | .341 | .943 | 62 - 62 | 170 | 28 | 58 | 10 | 0 | 6 | 33 | 86 | .506 | 27 | 2 | 31 | 2 | .437 | 0 | 1 | 2 - 2 |
| 13 | Oh, Kaylee | .307 | .871 | 61 - 61 | 192 | 43 | 59 | 13 | 2 | 6 | 32 | 94 | .490 | 20 | 4 | 28 | 0 | .381 | 2 | 2 | 17 - 22 |
| 87 | Carter, Ella | .307 | .892 | 62 - 60 | 176 | 28 | 54 | 8 | 1 | 10 | 38 | 94 | .534 | 11 | 4 | 27 | 2 | .358 | 2 | 2 | 0 - 0 |
| 2 | Golembiewski, Jenna | .276 | .992 | 62 - 62 | 192 | 51 | 53 | 5 | 2 | 20 | 49 | 122 | .635 | 19 | 7 | 55 | 0 | .357 | 3 | 0 | 19 - 21 |
| 8 | Merritt, Holly | .267 | .724 | 51 - 50 | 150 | 21 | 40 | 6 | 0 | 5 | 26 | 61 | .407 | 8 | 4 | 26 | 2 | .317 | 2 | 0 | 4 - 4 |
| 88 | Hernandez, Danitza | .257 | .817 | 58 - 54 | 140 | 25 | 36 | 9 | 0 | 6 | 21 | 63 | .450 | 20 | 5 | 32 | 2 | .367 | 1 | 1 | 1 - 2 |
| 9 | Pinter, Erin | .256 | .751 | 51 - 45 | 133 | 26 | 34 | 9 | 1 | 4 | 20 | 57 | .429 | 9 | 4 | 17 | 1 | .322 | 0 | 0 | 2 - 2 |
| 24 | Patton, Madie | .296 | .973 | 38 - 21 | 71 | 15 | 21 | 5 | 1 | 5 | 14 | 43 | .606 | 2 | 6 | 25 | 0 | .367 | 0 | 0 | 1 - 1 |
| 18 | Hagle, Nathalie | .250 | .500 | 8 - 0 | 8 | 1 | 2 | 0 | 0 | 0 | 0 | 2 | .250 | 0 | 0 | 1 | 1 | .250 | 0 | 0 | 0 - 0 |
| 6 | Krueger, Kari | .214 | .659 | 30 - 19 | 56 | 10 | 12 | 3 | 1 | 1 | 8 | 20 | .357 | 7 | 0 | 17 | 0 | .302 | 0 | 2 | 1 - 1 |
| 10 | Gilbert, Sydney | .000 | .000 | 28 - 0 | 2 | 12 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 2 | 0 | .000 | 0 | 0 | 3 - 4 |
| Â | Total | .306 | .896 | 62-62 | 1692 | 356 | 517 | 102 | 11 | 76 | 330 | 869 | .514 | 176 | 42 | 318 | 11 | .382 | 14 | 8 | 77-90 |
| Â | Opponents | .270 | .805 | 62-62 | 1602 | 290 | 432 | 79 | 8 | 53 | 261 | 686 | .428 | 237 | 47 | 331 | 5 | .377 | 14 | 24 | 34-48 |
Overall Team Stats (36-26, 20-7)
- | Miami (OH) | Opponents |
|---|---|---|
Batting | ||
| Batting Average | .306 | .270 |
| OPS | .896 | .805 |
| At Bats | 1692 | 1692 |
| Runs | 356 | 290 |
| Hits | 517 | 432 |
| RBI | 330 | 261 |
| Doubles | 102 | 79 |
| Triples | 11 | 8 |
| Home Runs | 76 | 53 |
| Slugging % | .514 | .428 |
| Walks | 176 | 237 |
| Total Bases | 869 | 686 |
| Stolen Bases - Attempts | 77-90 | 34-48 |
Pitching | ||
| WHIP | 1.66 | 1.73 |
| Wins-Losses | 36-26 | 26-36 |
| Innings Pitched | 403.2 | 400.1 |
| Hits Allowed | 432 | 517 |
| Runs | 290 | 355 |
| Earned Runs | 241 | 297 |
| Walks | 237 | 176 |
| Strikeouts | 331 | 318 |
| Doubles | 79 | 102 |
| Triples | 8 | 11 |
| Home Runs | 53 | 76 |
Fielding | ||
| Putouts | 1211 | 1201 |
| Assists | 413 | 373 |
| Errors | 57 | 67 |
| Fielding % | .966 | .959 |
| Double Plays | 102 | 79 |
Batting
| 2/7/2025 | Maryland | L | 4 - 6 | 25 | 4 | 4 | 2 | 0 | 1 | 0 | 4 | 0 | 3 | 0 | 1 | 0 | 0 | 0 | 6 | 21 | 11 | 1 | .160 | |
| 2/7/2025 | Arizona State | at | L | 7 - 15 | 24 | 7 | 7 | 6 | 0 | 0 | 2 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 7 | 14 | 7 | 4 | .292 |
| 2/8/2025 | Minnesota | vs | L | 3 - 4 | 30 | 3 | 7 | 3 | 2 | 0 | 1 | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 9 | 22 | 12 | 1 | .233 |
| 2/8/2025 | Arizona State | at | W | 12 - 4 | 35 | 12 | 12 | 10 | 3 | 0 | 2 | 1 | 0 | 2 | 0 | 3 | 0 | 0 | 0 | 11 | 21 | 9 | 0 | .343 |
| 2/9/2025 | Utah | L | 6 - 7 | 36 | 6 | 7 | 4 | 3 | 0 | 0 | 2 | 0 | 1 | 1 | 1 | 0 | 0 | 2 | 8 | 27 | 14 | 2 | .194 | |
| 2/14/2025 | App State | vs | W | 9 - 6 | 41 | 9 | 9 | 9 | 3 | 0 | 1 | 5 | 0 | 3 | 0 | 0 | 1 | 0 | 0 | 11 | 33 | 13 | 1 | .220 |
| 2/14/2025 | South Carolina | at | L | 0 - 8 | 21 | 0 | 4 | 0 | 1 | 0 | 0 | 2 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 9 | 15 | 2 | 1 | .190 |
| 2/15/2025 | South Carolina | at | L | 2 - 12 | 18 | 2 | 5 | 2 | 1 | 1 | 0 | 3 | 0 | 0 | 0 | 0 | 1 | 0 | 2 | 3 | 12 | 6 | 2 | .278 |
| 2/15/2025 | Georgia State | vs | L | 3 - 6 | 26 | 3 | 6 | 3 | 1 | 0 | 2 | 2 | 0 | 2 | 0 | 1 | 0 | 0 | 0 | 8 | 18 | 6 | 1 | .231 |
| 2/16/2025 | Winthrop | W | 7 - 0 | 27 | 7 | 11 | 7 | 0 | 0 | 1 | 5 | 0 | 3 | 0 | 0 | 0 | 1 | 1 | 2 | 21 | 10 | 1 | .407 | |
| 2/22/2025 | Auburn | vs | L | 6 - 11 | 30 | 6 | 6 | 4 | 0 | 0 | 1 | 2 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 7 | 18 | 3 | 4 | .200 |
| 2/22/2025 | Ole Miss | vs | L | 1 - 7 | 27 | 1 | 6 | 1 | 1 | 0 | 1 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 1 | 8 | 18 | 6 | 2 | .222 |
| 2/23/2025 | Mississippi State | vs | L | 7 - 11 | 27 | 7 | 8 | 6 | 2 | 0 | 0 | 3 | 0 | 2 | 0 | 2 | 0 | 2 | 0 | 4 | 18 | 5 | 2 | .296 |
| 2/23/2025 | East Tennessee State | W | 5 - 3 | 25 | 5 | 10 | 5 | 1 | 1 | 2 | 2 | 0 | 1 | 2 | 3 | 0 | 0 | 1 | 0 | 21 | 6 | 1 | .400 | |
| 2/28/2025 | St. Thomas | vs | L | 9 - 10 | 35 | 9 | 13 | 9 | 2 | 0 | 3 | 3 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 6 | 18 | 9 | 3 | .371 |
| 2/28/2025 | North Dakota State | W | 9 - 1 | 27 | 9 | 15 | 10 | 1 | 0 | 4 | 2 | 0 | 2 | 1 | 1 | 0 | 0 | 0 | 3 | 18 | 11 | 1 | .556 | |
| 3/1/2025 | Minnesota | at | L | 6 - 9 | 28 | 6 | 6 | 5 | 2 | 0 | 2 | 5 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 10 | 19 | 8 | 0 | .214 |
| 3/1/2025 | St. Thomas | L | 2 - 10 | 23 | 2 | 6 | 2 | 1 | 0 | 0 | 4 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 4 | 18 | 6 | 1 | .261 | |
| 3/7/2025 | Michigan State | W | 8 - 0 | 24 | 8 | 7 | 6 | 2 | 0 | 1 | 0 | 0 | 2 | 0 | 1 | 0 | 0 | 0 | 7 | 15 | 3 | 0 | .292 | |
| 3/8/2025 | Northern Kentucky | W | 13 - 4 | 29 | 13 | 11 | 12 | 3 | 0 | 4 | 5 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 3 | 18 | 4 | 1 | .379 | |
| 3/8/2025 | Michigan State | L | 7 - 9 | 29 | 7 | 8 | 6 | 2 | 0 | 1 | 5 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 10 | 21 | 6 | 1 | .276 | |
| 3/9/2025 | Northern Kentucky | W | 8 - 0 | 25 | 8 | 11 | 8 | 1 | 0 | 1 | 3 | 0 | 1 | 1 | 1 | 0 | 0 | 0 | 5 | 18 | 8 | 1 | .440 | |
| 3/11/2025 | Stonehill | W | 5 - 0 | 26 | 5 | 9 | 4 | 2 | 1 | 1 | 3 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 9 | 21 | 6 | 1 | .346 | |
| 3/14/2025 | Kent State | at | W | 7 - 1 | 28 | 7 | 8 | 7 | 3 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 3 | 21 | 7 | 0 | .286 |
| 3/14/2025 | Kent State | at | W | 14 - 3 | 29 | 14 | 12 | 13 | 2 | 0 | 6 | 7 | 0 | 4 | 0 | 0 | 0 | 0 | 0 | 4 | 15 | 5 | 1 | .414 |
| 3/15/2025 | Kent State | at | W | 14 - 9 | 36 | 14 | 17 | 14 | 4 | 0 | 2 | 6 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | 4 | 21 | 9 | 2 | .472 |
| 3/18/2025 | Marshall | L | 7 - 10 | 29 | 7 | 8 | 7 | 0 | 0 | 4 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 7 | 21 | 5 | 1 | .276 | |
| 3/19/2025 | Dayton | W | 7 - 6 | 32 | 7 | 12 | 7 | 3 | 0 | 0 | 7 | 1 | 1 | 0 | 0 | 0 | 1 | 0 | 8 | 21 | 11 | 3 | .375 | |
| 3/21/2025 | Northern Illinois | W | 5 - 3 | 21 | 5 | 4 | 4 | 1 | 0 | 2 | 2 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 7 | 21 | 8 | 0 | .190 | |
| 3/22/2025 | Northern Illinois | W | 7 - 6 | 27 | 7 | 11 | 7 | 2 | 0 | 1 | 4 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 3 | 21 | 6 | 0 | .407 | |
| 3/22/2025 | Northern Illinois | W | 3 - 2 | 32 | 3 | 11 | 3 | 2 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 4 | 24 | 8 | 1 | .344 | |
| 3/28/2025 | Western Michigan | at | W | 5 - 4 | 34 | 5 | 11 | 5 | 2 | 1 | 2 | 2 | 0 | 3 | 0 | 0 | 0 | 0 | 0 | 1 | 24 | 6 | 1 | .324 |
| 3/28/2025 | Western Michigan | at | W | 5 - 4 | 29 | 5 | 9 | 5 | 5 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 21 | 5 | 0 | .310 |
| 3/29/2025 | Western Michigan | at | W | 3 - 1 | 28 | 3 | 9 | 3 | 1 | 0 | 1 | 2 | 0 | 3 | 1 | 0 | 0 | 0 | 1 | 1 | 21 | 7 | 1 | .321 |
| 4/1/2025 | TOLEDO | W | 9 - 1 | 27 | 9 | 9 | 9 | 2 | 0 | 2 | 3 | 0 | 3 | 0 | 3 | 0 | 0 | 0 | 2 | 18 | 7 | 0 | .333 | |
| 4/1/2025 | TOLEDO | W | 9 - 3 | 29 | 9 | 9 | 7 | 2 | 0 | 1 | 7 | 0 | 2 | 0 | 1 | 0 | 0 | 0 | 6 | 21 | 6 | 1 | .310 | |
| 4/5/2025 | Central Michigan | at | W | 3 - 2 | 25 | 3 | 8 | 3 | 3 | 0 | 0 | 3 | 0 | 1 | 0 | 1 | 1 | 0 | 0 | 10 | 21 | 8 | 0 | .320 |
| 4/5/2025 | Central Michigan | at | L | 2 - 8 | 26 | 2 | 7 | 2 | 1 | 0 | 2 | 2 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 2 | 21 | 8 | 0 | .269 |
| 4/6/2025 | Central Michigan | at | W | 4 - 3 | 23 | 4 | 6 | 4 | 1 | 1 | 2 | 3 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 2 | 21 | 7 | 1 | .261 |
| 4/9/2025 | Butler | W | 10 - 3 | 30 | 10 | 12 | 10 | 1 | 0 | 1 | 9 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 21 | 7 | 0 | .400 | |
| 4/11/2025 | Ball State | at | W | 7 - 4 | 32 | 7 | 10 | 7 | 2 | 0 | 1 | 1 | 0 | 0 | 0 | 3 | 1 | 1 | 0 | 4 | 24 | 8 | 2 | .313 |
| 4/12/2025 | Ball State | at | L | 0 - 3 | 26 | 0 | 7 | 0 | 2 | 1 | 0 | 1 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 4 | 18 | 8 | 0 | .269 |
| 4/12/2025 | Ball State | at | L | 0 - 5 | 24 | 0 | 2 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 6 | 18 | 2 | 0 | .083 |
| 4/15/2025 | Akron | L | 2 - 3 | 33 | 2 | 5 | 1 | 2 | 0 | 1 | 2 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 11 | 27 | 5 | 0 | .152 | |
| 4/15/2025 | Akron | W | 8 - 0 | 21 | 8 | 8 | 7 | 1 | 0 | 1 | 3 | 0 | 4 | 0 | 0 | 0 | 0 | 0 | 1 | 15 | 4 | 0 | .381 | |
| 4/18/2025 | Ohio | at | L | 0 - 2 | 26 | 0 | 5 | 0 | 2 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 10 | 18 | 1 | 0 | .192 |
| 4/18/2025 | Ohio | at | L | 1 - 3 | 26 | 1 | 5 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 6 | 18 | 6 | 0 | .192 |
| 4/19/2025 | Ohio | at | L | 6 - 7 | 34 | 6 | 14 | 5 | 3 | 0 | 0 | 1 | 0 | 2 | 1 | 0 | 1 | 0 | 0 | 8 | 19 | 8 | 1 | .412 |
| 4/23/2025 | Purdue | at | L | 0 - 2 | 23 | 0 | 1 | 0 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 10 | 18 | 5 | 3 | .043 |
| 4/30/2025 | Bowling Green | at | W | 10 - 4 | 30 | 10 | 10 | 9 | 1 | 0 | 2 | 4 | 0 | 4 | 0 | 3 | 0 | 1 | 0 | 3 | 21 | 5 | 1 | .333 |
| 4/30/2025 | Bowling Green | at | W | 12 - 0 | 30 | 12 | 14 | 11 | 5 | 0 | 2 | 1 | 0 | 3 | 0 | 0 | 0 | 0 | 0 | 3 | 15 | 3 | 1 | .467 |
| 5/3/2025 | Buffalo | W | 8 - 0 | 25 | 8 | 9 | 7 | 2 | 0 | 3 | 1 | 0 | 4 | 0 | 0 | 0 | 1 | 0 | 4 | 18 | 2 | 0 | .360 | |
| 5/3/2025 | Buffalo | W | 10 - 2 | 26 | 10 | 12 | 9 | 3 | 0 | 1 | 2 | 0 | 3 | 0 | 2 | 0 | 1 | 0 | 0 | 15 | 8 | 1 | .462 | |
| 5/4/2025 | Buffalo | W | 4 - 2 | 25 | 4 | 9 | 4 | 1 | 1 | 1 | 1 | 0 | 0 | 2 | 1 | 0 | 0 | 0 | 2 | 21 | 5 | 0 | .360 | |
| 5/8/2025 | Ball State | W | 6 - 3 | 28 | 6 | 10 | 6 | 3 | 1 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 21 | 4 | 2 | .357 | |
| 5/9/2025 | Ohio | L | 2 - 5 | 26 | 2 | 6 | 2 | 0 | 1 | 0 | 2 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 2 | 21 | 8 | 0 | .231 | |
| 5/9/2025 | Ball State | W | 8 - 0 | 18 | 8 | 7 | 8 | 1 | 1 | 2 | 4 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 1 | 15 | 10 | 0 | .389 | |
| 5/10/2025 | Ohio | W | 6 - 0 | 26 | 6 | 8 | 6 | 2 | 0 | 2 | 2 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 1 | 21 | 6 | 0 | .308 | |
| 5/10/2025 | Ohio | vs | W | 8 - 2 | 26 | 8 | 9 | 8 | 1 | 0 | 1 | 4 | 0 | 3 | 2 | 1 | 0 | 1 | 0 | 1 | 21 | 6 | 1 | .346 |
| 5/16/2025 | Tennessee | at | L | 0 - 17 | 17 | 0 | 3 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 8 | 12 | 4 | 1 | .176 |
| 5/17/2025 | UNC | at | W | 4 - 3 | 29 | 4 | 8 | 4 | 2 | 0 | 1 | 2 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 5 | 21 | 10 | 0 | .276 |
| 5/17/2025 | Ohio State | L | 1 - 11 | 18 | 1 | 4 | 1 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 4 | 15 | 4 | 0 | .222 | |
| Â | Total | Â | Â | 356-290 | 1692 | 356 | 517 | 330 | 102 | 11 | 76 | 176 | 1 | 77 | 13 | 42 | 8 | 14 | 11 | 318 | 1211 | 413 | 57 |
Batting
- | HIGH | OPPONENT |
|---|---|---|
| AT BATS | 41 | App State (2/14/2025) |
| RUNS SCORED | 14 | Kent State (3/14/2025); Kent State (3/15/2025) |
| HITS | 17 | Kent State (3/15/2025) |
| RBIS | 14 | Kent State (3/15/2025) |
| DOUBLES | 5 | Western Michigan (3/28/2025); Bowling Green (4/30/2025) |
| TRIPLES | 1 | Maryland (2/7/2025); South Carolina (2/15/2025); East Tennessee State (2/23/2025); Stonehill (3/11/2025); Western Michigan (3/28/2025) |
| HOME RUNS | 6 | Kent State (3/14/2025) |
| WALKS | 9 | Butler (4/9/2025) |
| STRIKEOUTS | 11 | Arizona State (2/8/2025); App State (2/14/2025); Akron (4/15/2025) |
| SAC HITS | 1 | App State (2/14/2025); South Carolina (2/14/2025); South Carolina (2/15/2025); Northern Illinois (3/22/2025); Central Michigan (4/5/2025) |
| SAC FLIES | 2 | Mississippi State (2/23/2025); Northern Illinois (3/22/2025) |
| STOLEN BASES | 4 | Kent State (3/14/2025); Akron (4/15/2025); Bowling Green (4/30/2025); Buffalo (5/3/2025) |
| HIT BY PITCH | 3 | Arizona State (2/8/2025); East Tennessee State (2/23/2025); TOLEDO (4/1/2025); Ball State (4/11/2025); Bowling Green (4/30/2025) |
| CAUGHT STEALING | 2 | East Tennessee State (2/23/2025); Buffalo (5/4/2025); Ohio (5/10/2025) |
| HIT INTO DP | 2 | Minnesota (2/8/2025); Utah (2/9/2025); South Carolina (2/15/2025) |
Batting
Batting Average
.369
- .367
- .341
- .307
- .307
Slugging Percentage
- .583
- .547
- .534
- .506
Multi Hit Games
| Parks, Chloe | 18 | 3 | 1 | - | 22 |
| Kunkel, Shelby | 13 | 7 | 1 | - | 21 |
| Golembiewski, Jenna | 14 | 2 | - | - | 16 |
| Oh, Kaylee | 11 | 4 | - | - | 15 |
| Carter, Ella | 13 | - | 1 | - | 14 |
| Campbell, Mckenna | 4 | 6 | 1 | - | 11 |
| Merritt, Holly | 10 | 1 | - | - | 11 |
| Pinter, Erin | 4 | 2 | - | - | 6 |
| Hernandez, Danitza | 6 | - | - | - | 6 |
| Patton, Madie | 3 | 1 | - | - | 4 |
| Krueger, Kari | 1 | - | - | - | 1 |
| Team | 97 | 26 | 4 | 0 | 127 |