Miami vs Ball State
Scoring Summary
| Team | MIAMI | BSU | 
|---|---|---|
|  4th PIETRZAK doubled to right center, 2 RBI (2-2 BKBK); LAUTH scored; LOVETT scored. | 0 | 2 | 
|  4th TIMMONS doubled to center field, RBI (0-1 K); PIETRZAK scored. | 0 | 3 | 
 Miami
| Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB | 
|---|---|---|---|---|---|---|---|---|---|
| Chloe Parks | 2B | 4 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 
| Kaylee OH | LF | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 
| Shelby Kunkel | RF | 2 | 0 | 1 | 0 | 1 | 0 | 0 | 2 | 
| Mckenna Campbell | C | 3 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 
| Jenna Golembiewski | CF | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 
| Danitza Hernandez | SS | 3 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | 
| Erin Pinter | 3B | 3 | 0 | 0 | 0 | 0 | 0 | 2 | 3 | 
| Ella Carter | 1B | 3 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 
| Madie Patton | DP | 2 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 
| Lea Chevrier | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 
|  Totals  | 26 | 0 | 7 | 0 | 1 | 0 | 4 | 8 | 
Batting
Baserunning 
 Ball State
| Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB | 
|---|---|---|---|---|---|---|---|---|---|
|  Pietrzak, Maia | SS | 4 | 1 | 2 | 2 | 0 | 0 | 0 | 2 | 
|  Timmons, Mckayla | C | 3 | 0 | 1 | 1 | 1 | 0 | 0 | 0 | 
|  Gunter, Kara | LF | 4 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 
|  Whitney, Ella | DP | 2 | 0 | 0 | 0 | 1 | 0 | 1 | 1 | 
|     Fox, Payton | PR | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 
|  Mulholland, Mckenna | 2B | 2 | 0 | 0 | 0 | 0 | 0 | 1 | 3 | 
|  Lovett, Ashlee | RF | 2 | 1 | 1 | 0 | 0 | 0 | 1 | 0 | 
|  Gibson, Kaitlyn | 1B | 1 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 
|     Peitersen, Veronica | PR | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 
|  Lauth, Mandy | 3B | 2 | 1 | 0 | 0 | 0 | 0 | 2 | 0 | 
|  Urban, Hayley | CF | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 
|  Severino, Breanna | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 
|  Totals  | 23 | 3 | 5 | 3 | 3 | 0 | 6 | 10 | 
Batting
2B: Pietrzak, Maia (1); Timmons, Mckayla (1); Gunter, Kara (1)
Baserunning 
SB: Pietrzak, Maia (1)
HBP: Whitney, Ella (1); Mulholland, Mckenna (1); Lovett, Ashlee (1); Gibson, Kaitlyn (1); Lauth, Mandy (1)
Fielding 
DP: Mulholland, Mckenna (1); Gibson, Kaitlyn (1)
 Miami
| Player | IP | H | R  | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP | 
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Lea Chevrier | 6.0 | 5 | 3 | 3 | 3 | 6 | 0 | 0 | 5 | 0 | 23 | 31 | 4 | 8 | 128 | 
| Totals | 5 | 3 | 3 | 3 | 6 | 0 | 0 | 5 | 0 | 23 | 31 | 4 | 8 | 128 | 
 Ball State
| Player | IP | H | R  | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP | 
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
|  Severino, Breanna | 7.0 | 7 | 0 | 0 | 1 | 4 | 1 | 0 | 2 | 0 | 26 | 29 | 11 | 4 | 105 | 
| Totals | 7 | 0 | 0 | 1 | 4 | 1 | 0 | 2 | 0 | 26 | 29 | 11 | 4 | 105 | 
Win: Severino, Breanna (6-5)
Loss: Chevrier, Léa (7-7)
HBP: Chevrier, Léa (5)
      ; 
    Severino, Breanna (2)
PB: Campbell, Mckenna (1)
      ; 
    

