East Tennessee State vs Miami
2/23/2025
Charger Park
4:36 PM
| Team | 1st innning 1 | 2nd innning 2 | 3rd innning 3 | 4th innning 4 | 5th innning 5 | 6th innning 6 | 7th innning 7 | Runs R | Hits H | Errors E |
|---|---|---|---|---|---|---|---|---|---|---|
| 2 | 0 | 0 | 1 | 0 | 0 | 0 | 3 | 9 | 2 | |
| 0 | 0 | 3 | 1 | 1 | 0 | X | 5 | 10 | 1 |
Win: Reeves, Madilyn (2-4)Loss: Taylor Suchy (1-2)
Scoring Summary
Team | ETSU | MIAMI |
|---|---|---|
C. YOUNG singled to center field, 2 RBI; R. NAYADLEY scored; B. MESUSAN scored. | 2 | 0 |
GOLEMBIEWSKI tripled to right center, RBI; PARKS, Chloe scored. | 2 | 1 |
MERRITT, H. grounded out to 2b, RBI; GOLEMBIEWSKI scored. | 2 | 2 |
KRUEGER, K. singled up the middle, RBI; CAMPBELL, M. scored, unearned. | 2 | 3 |
H. LARAMIE reached on a fielding error by ss; T. SUCHY scored, unearned. | 3 | 3 |
PATTON, M. homered to center field, RBI. | 3 | 4 |
GOLEMBIEWSKI homered to left center, RBI. | 3 | 5 |
East Tennessee State
Brylee Mesusan | CF | 4 | 1 | 2 | 0 | 0 | 0 | 0 | 0 |
|---|---|---|---|---|---|---|---|---|---|
Riley Nayadley | SS | 4 | 1 | 3 | 0 | 0 | 0 | 0 | 0 |
Cameron Young | 3B | 3 | 0 | 2 | 2 | 1 | 0 | 0 | 0 |
Addison Merritt | 2B/PH | 3 | 0 | 0 | 0 | 0 | 0 | 2 | 1 |
Sara Muir | PH | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
Taylor Suchy | RF/P | 3 | 1 | 2 | 0 | 0 | 0 | 0 | 0 |
Whitney Boone | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Makayla Veglia | 1B | 2 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
Leinani Lutu | C | 2 | 0 | 0 | 0 | 0 | 0 | 1 | 2 |
Tiare Rieger | DH/PR | 2 | 0 | 0 | 0 | 0 | 0 | 2 | 1 |
Nayana Deamelia | LF | 3 | 0 | 0 | 0 | 0 | 0 | 2 | 1 |
Gabrielle Fowler | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Halle Laramie | RF | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 28 | 3 | 9 | 2 | 1 | 0 | 8 | 7 |
Batting
2B: Riley Nayadley (1); Cameron Young (1)
SH: Makayla Veglia (1)
Baserunning
CS: Brylee Mesusan (1)
HBP: Leinani Lutu (1)
Fielding
E: Addison Merritt (1); Nayana Deamelia (1)
DP: Cameron Young (1); Makayla Veglia (1); Tiare Rieger (1)
Miami
| DH/PR | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | |
| PH | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | |
| RF | 3 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | |
| 2B | 4 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | |
| CF | 2 | 2 | 2 | 2 | 0 | 0 | 0 | 0 | |
| 1B | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | |
| 1B | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| C | 3 | 1 | 1 | 0 | 0 | 0 | 0 | 3 | |
| LF | 2 | 0 | 1 | 1 | 1 | 0 | 0 | 0 | |
| SS | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | |
| SS | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 3B | 3 | 1 | 2 | 1 | 0 | 0 | 0 | 0 | |
| P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Totals | 25 | 5 | 10 | 5 | 2 | 0 | 0 | 5 |
East Tennessee State
Gabrielle Fowler | 2.2 | 5 | 3 | 2 | 0 | 0 | 1 | 0 | 2 | 0 | 13 | 15 | 4 | 3 | 0 |
Taylor Suchy | 1.1 | 3 | 2 | 2 | 0 | 0 | 1 | 0 | 1 | 0 | 7 | 8 | 2 | 2 | 0 |
Whitney Boone | 2.0 | 2 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 5 | 7 | 1 | 2 | 0 |
| Totals | 10 | 5 | 4 | 2 | 0 | 2 | 0 | 3 | 0 | 25 | 30 | 7 | 7 | 0 |
Miami
| 7.0 | 9 | 3 | 2 | 1 | 8 | 0 | 0 | 1 | 0 | 28 | 31 | 3 | 8 | 0 | |
| Totals | 9 | 3 | 2 | 1 | 8 | 0 | 0 | 1 | 0 | 28 | 31 | 3 | 8 | 0 |

