Northern Kentucky vs Miami
3/8/2025
Softball Stadium
1:41 PM
Team | 1 | 2 | 3 | 4 | 5 | 6 | R | H | E |
---|---|---|---|---|---|---|---|---|---|
0 | 0 | 0 | 0 | 4 | 0 | 4 | 6 | 2 | |
0 | 1 | 3 | 0 | 7 | 2 | 13 | 11 | 1 |
Win: Reeves, Madilyn (4-6)Loss: Ford, Kyndall (0-3)
Scoring Summary
Team | NKU | MIAMI |
---|---|---|
2nd MERRITT, H. homered to right field, RBI (3-2). | 0 | 1 |
3rd PARKS, Chloe singled, advanced to second on an error by cf, advanced to third, RBI (2-0); GOLEMBIEWSKI scored, unearned; KUNKEL, S. scored. | 0 | 3 |
3rd MERRITT, H. grounded out to 1b unassisted, RBI (3-2); PARKS, Chloe scored, unearned. | 0 | 4 |
5th Pastin, Oliv singled, advanced to second on the throw, 2 RBI; Rhoads, Jena advanced to third; Wulker, Stel scored; Brow, Mack scored. | 2 | 4 |
5th Robertson, T doubled to left center, 2 RBI (2-1); Flores, Vict scored; Rhoads, Jena scored. | 4 | 4 |
5th KRUEGER, K. doubled, 2 RBI (3-2); CAMPBELL, M. advanced to third; MERRITT, H. scored, unearned; PATTON, M. scored, unearned. | 4 | 6 |
5th GOLEMBIEWSKI homered, 4 RBI, unearned (0-0); KUNKEL, S. scored, unearned; KRUEGER, K. scored, unearned; CAMPBELL, M. scored. | 4 | 10 |
5th PARKS, Chloe homered, RBI, unearned (2-1). | 4 | 11 |
6th PINTER, Erin homered to right center, 2 RBI (1-0); GILBERT, S. scored. | 4 | 13 |
Northern Kentucky
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
---|---|---|---|---|---|---|---|---|---|
Wulker, Stella | LF | 3 | 1 | 0 | 0 | 0 | 0 | 2 | 0 |
Rhoads, Jena | CF | 3 | 1 | 2 | 0 | 0 | 0 | 1 | 0 |
Pastin, Olivia | RF | 3 | 0 | 2 | 2 | 0 | 0 | 0 | 0 |
Flores, Victoria | PR | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
Robertson, Trinity | 1B | 2 | 0 | 1 | 2 | 0 | 0 | 0 | 0 |
Loudermilk, Marlee | PR | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Dimemmo, Brielle | 2B | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 3 |
Ginn, Emma | DP | 3 | 0 | 0 | 0 | 0 | 0 | 1 | 1 |
Keltner, Brooke | C | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
Gearld, Marley | 3B | 3 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
Brow, Mack | SS | 1 | 1 | 0 | 0 | 1 | 0 | 0 | 0 |
Flores, Alicia | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Ford, Kyndall | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 24 | 4 | 6 | 4 | 1 | 0 | 5 | 4 |
Batting
2B: Robertson, Trinity (1)
Baserunning
HBP: Robertson, Trinity (1)
Fielding
E: Rhoads, Jena (1); Gearld, Marley (1)
Miami
Batting
Baserunning
Fielding
Northern Kentucky
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Flores, Alicia | 1.1 | 2 | 1 | 1 | 2 | 1 | 0 | 0 | 0 | 0 | 6 | 8 | 3 | 0 | 37 |
Ford, Kyndall | 4.0 | 9 | 12 | 4 | 3 | 2 | 2 | 0 | 1 | 0 | 23 | 27 | 3 | 7 | 103 |
Totals | 11 | 13 | 5 | 5 | 3 | 2 | 0 | 1 | 0 | 29 | 35 | 6 | 7 | 140 |