Buffalo vs Miami
5/3/2025
Softball Stadium
3:32 PM
| Team | 1st innning 1 | 2nd innning 2 | 3rd innning 3 | 4th innning 4 | 5th innning 5 | Runs R | Hits H | Errors E |
|---|---|---|---|---|---|---|---|---|
| 0 | 0 | 1 | 1 | 0 | 2 | 3 | 2 | |
| 1 | 5 | 1 | 1 | 2 | 10 | 12 | 1 |
Win: Chevrier, Léa (10-9)Loss: Russ, Olivia (8-12)
Scoring Summary
Team | BUF | MIAMI |
|---|---|---|
CAMPBELL, M. singled up the middle, RBI (1-1); KUNKEL, S. scored. | 0 | 1 |
KUNKEL, S. singled to center field, RBI (0-0); HERNANDEZ, D advanced to third; PINTER, Erin scored. | 0 | 2 |
PARKS, Chloe singled to left field, 2 RBI; KUNKEL, S. scored; HERNANDEZ, D scored. | 0 | 4 |
CAMPBELL, M. homered to left field, 2 RBI (2-0); PARKS, Chloe scored. | 0 | 6 |
Terwilliger doubled to left field, RBI (1-1); Gorman advanced to third; Van Heyst scored. | 1 | 6 |
HERNANDEZ, D flied out to cf, SF, RBI (0-0); MERRITT, H. scored. | 1 | 7 |
Van Heyst flied out to rf, SF, RBI, unearned (2-2); Ambrose advanced to third; Smithson scored, unearned. | 2 | 7 |
CARTER, Ella reached on an error by p, advanced to second, unearned (1-2); PARKS, Chloe scored, unearned. | 2 | 8 |
PARKS, Chloe doubled to center field, RBI (0-0); OH, Kaylee advanced to third; KUNKEL, S. scored. | 2 | 9 |
CAMPBELL, M. singled up the middle, RBI (2-1); PARKS, Chloe advanced to third; OH, Kaylee scored. | 2 | 10 |
Buffalo
Gorman, Emily | DP | 2 | 0 | 0 | 0 | 1 | 0 | 0 | 0 |
|---|---|---|---|---|---|---|---|---|---|
Terwilliger, Reagan | CF | 3 | 0 | 2 | 1 | 0 | 0 | 0 | 0 |
Nagel, Abbey | 1B | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 3 |
Smithson, Isabella | 3B | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
Lauck, Lily | C | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Ambrose, Lyla | C | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Wasielewski, Alyssa | SS | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
van Heyst, Avelyn | 2B | 0 | 1 | 0 | 1 | 1 | 0 | 0 | 0 |
Hopf, Ardyn | LF | 2 | 0 | 1 | 0 | 0 | 0 | 1 | 1 |
Zipp, Miranda | RF | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
Williams, Talynn | PH | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Russ, Olivia | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Calloway, Marissa | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 17 | 2 | 3 | 2 | 2 | 0 | 2 | 4 |
Batting
2B: Terwilliger, Reagan (1)
SF: van Heyst, Avelyn (1)
Baserunning CS: Terwilliger, Reagan (1)
HBP: Smithson, Isabella (1)
Fielding
E: van Heyst, Avelyn (1); Calloway, Marissa (1)
Miami
| RF | 3 | 3 | 2 | 1 | 1 | 0 | 0 | 0 | |
| LF | 3 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | |
| 2B | 4 | 2 | 3 | 3 | 0 | 0 | 0 | 0 | |
| C | 4 | 1 | 3 | 4 | 0 | 0 | 0 | 0 | |
| DP | 2 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | |
| CF | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | |
| 1B | 3 | 1 | 2 | 0 | 0 | 0 | 0 | 1 | |
| 3B | 3 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | |
| SS | 1 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | |
| P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Totals | 26 | 10 | 12 | 9 | 2 | 0 | 0 | 5 |
Batting
Baserunning
Fielding
Buffalo
Russ, Olivia | 1.2 | 5 | 6 | 6 | 2 | 0 | 0 | 0 | 1 | 0 | 10 | 13 | 4 | 1 | 42 |
Calloway, Marissa | 3.0 | 7 | 4 | 3 | 0 | 0 | 0 | 0 | 1 | 0 | 16 | 18 | 5 | 4 | 56 |
| Totals | 12 | 10 | 9 | 2 | 0 | 0 | 0 | 2 | 0 | 26 | 31 | 9 | 5 | 98 |
Miami
| 3.0 | 2 | 1 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 11 | 12 | 4 | 4 | 40 | |
| 2.0 | 1 | 1 | 0 | 1 | 1 | 1 | 0 | 1 | 0 | 6 | 9 | 1 | 3 | 43 | |
| Totals | 3 | 2 | 1 | 2 | 2 | 1 | 0 | 1 | 0 | 17 | 21 | 5 | 7 | 83 |
Win: Chevrier, Léa (10-9)
Loss: Russ, Olivia (8-12)
HBP: Russ, Olivia (1); Calloway, Marissa (1)
;
Chevrier, Léa (1)
PB: Ambrose, Lyla (1)
;

