Buffalo vs Miami
5/3/2025
Softball Stadium
3:32 PM
Team | 1 | 2 | 3 | 4 | 5 | R | H | E |
---|---|---|---|---|---|---|---|---|
0 | 0 | 1 | 1 | 0 | 2 | 3 | 2 | |
1 | 5 | 1 | 1 | 2 | 10 | 12 | 1 |
Win: Chevrier, Léa (10-9)Loss: Russ, Olivia (8-12)
Scoring Summary
Team | BUF | MIAMI |
---|---|---|
1st CAMPBELL, M. singled up the middle, RBI (1-1); KUNKEL, S. scored. | 0 | 1 |
2nd KUNKEL, S. singled to center field, RBI (0-0); HERNANDEZ, D advanced to third; PINTER, Erin scored. | 0 | 2 |
2nd PARKS, Chloe singled to left field, 2 RBI; KUNKEL, S. scored; HERNANDEZ, D scored. | 0 | 4 |
2nd CAMPBELL, M. homered to left field, 2 RBI (2-0); PARKS, Chloe scored. | 0 | 6 |
3rd Terwilliger doubled to left field, RBI (1-1); Gorman advanced to third; Van Heyst scored. | 1 | 6 |
3rd HERNANDEZ, D flied out to cf, SF, RBI (0-0); MERRITT, H. scored. | 1 | 7 |
4th Van Heyst flied out to rf, SF, RBI, unearned (2-2); Ambrose advanced to third; Smithson scored, unearned. | 2 | 7 |
4th CARTER, Ella reached on an error by p, advanced to second, unearned (1-2); PARKS, Chloe scored, unearned. | 2 | 8 |
5th PARKS, Chloe doubled to center field, RBI (0-0); OH, Kaylee advanced to third; KUNKEL, S. scored. | 2 | 9 |
5th CAMPBELL, M. singled up the middle, RBI (2-1); PARKS, Chloe advanced to third; OH, Kaylee scored. | 2 | 10 |
Buffalo
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
---|---|---|---|---|---|---|---|---|---|
Gorman, Emily | DP | 2 | 0 | 0 | 0 | 1 | 0 | 0 | 0 |
Terwilliger, Reagan | CF | 3 | 0 | 2 | 1 | 0 | 0 | 0 | 0 |
Nagel, Abbey | 1B | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 3 |
Smithson, Isabella | 3B | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
Lauck, Lily | C | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Ambrose, Lyla | C | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Wasielewski, Alyssa | SS | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Van Heyst, Avelyn | 2B | 0 | 1 | 0 | 1 | 1 | 0 | 0 | 0 |
Hopf, Ardyn | LF | 2 | 0 | 1 | 0 | 0 | 0 | 1 | 1 |
Zipp, Miranda | RF | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
Williams, Talynn | PH | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Russ, Olivia | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Calloway, Marissa | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 17 | 2 | 3 | 2 | 2 | 0 | 2 | 4 |
Batting
2B: Terwilliger, Reagan (1)
SF: Van Heyst, Avelyn (1)
Baserunning CS: Terwilliger, Reagan (1)
HBP: Smithson, Isabella (1)
Fielding
E: Van Heyst, Avelyn (1); Calloway, Marissa (1)
Miami
Batting
Baserunning
Fielding
Buffalo
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Russ, Olivia | 1.2 | 5 | 6 | 6 | 2 | 0 | 0 | 0 | 1 | 0 | 10 | 13 | 4 | 1 | 42 |
Calloway, Marissa | 3.0 | 7 | 4 | 3 | 0 | 0 | 0 | 0 | 1 | 0 | 16 | 18 | 5 | 4 | 56 |
Totals | 12 | 10 | 9 | 2 | 0 | 0 | 0 | 2 | 0 | 26 | 31 | 9 | 5 | 98 |
Miami
Win: Chevrier, Léa (10-9)
Loss: Russ, Olivia (8-12)
HBP: Russ, Olivia (1); Calloway, Marissa (1)
;
Chevrier, Léa (1)
PB: Ambrose, Lyla (1)
;