Dayton vs Miami
3/19/2025
Softball Stadium
2:02 PM
| Team | 1 | 2 | 3 | 4 | 5 | 6 | 7 | R | H | E |
|---|---|---|---|---|---|---|---|---|---|---|
| 0 | 0 | 0 | 3 | 2 | 1 | 0 | 6 | 12 | 1 | |
| 1 | 1 | 4 | 0 | 0 | 0 | 1 | 7 | 12 | 3 |
Win: Chevrier, Léa (5-5)Loss: Linneman, C. (1-3)
Scoring Summary
Team | UD | MIAMI |
|---|---|---|
1st PARKS, Chloe singled up the middle, RBI (0-1); GOLEMBIEWSKI advanced to second; KUNKEL, S. scored. | 0 | 1 |
2nd OH, Kaylee fouled out to lf, SAC, RBI (1-1); HERNANDEZ, D scored. | 0 | 2 |
3rd PARKS, Chloe singled to left field, RBI (2-2); GOLEMBIEWSKI scored. | 0 | 3 |
3rd CAMPBELL, M. singled to right field, 2 RBI (0-0); PATTON, M. advanced to third; CARTER, Ella scored; PARKS, Chloe scored. | 0 | 5 |
3rd OH, Kaylee singled through the left side, RBI (2-2); CAMPBELL, M. advanced to second; PATTON, M. scored. | 0 | 6 |
4th GONZALEZ, J. singled to left field, RBI (0-0); GOODWIN, K. advanced to second; WONG, C. scored, unearned. | 1 | 6 |
4th GALLEGO, K. doubled, advanced to third on an error by cf, 2 RBI (0-0); GONZALEZ, J. scored; GOODWIN, K. scored. | 3 | 6 |
5th FLAHERTY, D. walked, RBI (3-2); KAPSIMALIS advanced to second; BAILEY, K. advanced to third; LINNEMAN, C. scored, unearned. | 4 | 6 |
5th GONZALEZ, J. reached on an error by ss (0-2); FLAHERTY, D. advanced to second; KAPSIMALIS advanced to third; BAILEY, K. scored, unearned. | 5 | 6 |
6th WONG, C. singled up the middle, advanced to second on the throw, RBI (1-2); KAPSIMALIS advanced to third, out at home cf to c to ss to c; BAILEY, K. scored. | 6 | 6 |
7th PARKS, Chloe doubled to center field, RBI; GOLEMBIEWSKI advanced to third; CAMPBELL, M. scored. | 6 | 7 |
Dayton
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
|---|---|---|---|---|---|---|---|---|---|
Schutter, E. | CF | 4 | 0 | 1 | 0 | 1 | 0 | 0 | 1 |
Justice, A. | LF | 2 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
Linneman, C. | P | 1 | 1 | 0 | 0 | 1 | 0 | 0 | 0 |
Bailey, K. | SS | 4 | 2 | 3 | 0 | 0 | 0 | 0 | 0 |
Kapsimalis | 2B | 3 | 0 | 2 | 0 | 1 | 0 | 0 | 0 |
Wong, C. | 3B | 4 | 1 | 1 | 1 | 0 | 0 | 0 | 2 |
Flaherty, D. | 1B | 3 | 0 | 1 | 1 | 1 | 0 | 1 | 0 |
Goodwin, K. | C | 4 | 1 | 2 | 0 | 0 | 0 | 2 | 0 |
Gonzalez, J. | RF | 3 | 1 | 1 | 1 | 0 | 0 | 0 | 0 |
O'donnell | RF | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Holman, E. | PH/RF | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
Gallego, K. | DP | 3 | 0 | 1 | 2 | 1 | 0 | 2 | 4 |
Dwyer, H. | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Shively, M. | LF | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 32 | 6 | 12 | 5 | 5 | 0 | 7 | 7 |
Batting
2B: Kapsimalis (1); Gallego, K. (1)
Fielding
E: Bailey, K. (1)
Miami
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
|---|---|---|---|---|---|---|---|---|---|
| Kaylee OH | LF | 4 | 0 | 1 | 2 | 0 | 0 | 1 | 0 |
| Shelby Kunkel | RF | 4 | 1 | 2 | 0 | 1 | 0 | 1 | 1 |
| Jenna Golembiewski | CF | 3 | 1 | 0 | 0 | 2 | 1 | 1 | 5 |
| Chloe Parks | 2B | 4 | 1 | 3 | 3 | 1 | 0 | 0 | 0 |
| Ella Carter | 1B/PH | 3 | 1 | 1 | 0 | 1 | 0 | 2 | 0 |
| Holly Merritt | 1B | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Erin Pinter | SS | 3 | 0 | 0 | 0 | 1 | 0 | 1 | 2 |
| Madie Patton | DP | 4 | 1 | 1 | 0 | 0 | 0 | 1 | 1 |
| Danitza Hernandez | 3B | 4 | 1 | 1 | 0 | 0 | 0 | 1 | 2 |
| Mckenna Campbell | C | 3 | 1 | 3 | 2 | 1 | 0 | 0 | 0 |
| Sydney Gilbert | PR | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Madilyn Reeves | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Lea Chevrier | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 32 | 7 | 12 | 7 | 7 | 1 | 8 | 11 |
Dayton
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Linneman, C. | 3.2 | 4 | 1 | 1 | 4 | 3 | 1 | 0 | 0 | 1 | 15 | 19 | 5 | 3 | 62 |
Dwyer, H. | 3.0 | 8 | 6 | 6 | 3 | 5 | 0 | 0 | 0 | 0 | 17 | 21 | 2 | 2 | 105 |
| Totals | 12 | 7 | 7 | 7 | 8 | 1 | 0 | 0 | 1 | 32 | 40 | 7 | 5 | 167 |
Miami
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Madilyn Reeves | 5.0 | 7 | 5 | 2 | 4 | 5 | 1 | 0 | 0 | 0 | 23 | 27 | 4 | 6 | 106 |
| Lea Chevrier | 2.0 | 5 | 1 | 1 | 1 | 2 | 0 | 0 | 0 | 0 | 9 | 10 | 0 | 2 | 40 |
| Totals | 12 | 6 | 3 | 5 | 7 | 1 | 0 | 0 | 0 | 32 | 37 | 4 | 8 | 146 |

