Miami vs Bowling Green
4/30/2025
Meserve Field
1:02 pm
| Team | 1 | 2 | 3 | 4 | 5 | 6 | 7 | R | H | E |
|---|---|---|---|---|---|---|---|---|---|---|
| 0 | 0 | 1 | 5 | 0 | 1 | 3 | 10 | 10 | 1 | |
| 0 | 0 | 3 | 0 | 1 | 0 | 0 | 4 | 7 | 3 |
Win: Reeves, Madilyn (19-10)Loss: Krafcik, Mackenzie (7-10)
Scoring Summary
Team | MIAMI | BGSU |
|---|---|---|
3rd KUNKEL, S. homered to left field, RBI (0-0). | 1 | 0 |
3rd HUNT homered to left field, 2 RBI (0-0); DAVIS scored. | 1 | 2 |
3rd MARTIN homered to left field, RBI (3-2 BBBKF). | 1 | 3 |
4th MERRITT, H. singled up the middle, RBI (1-0 B); GOLEMBIEWSKI advanced to second; CARTER, Ella scored, unearned. | 2 | 3 |
4th MERRITT, H. stole second, advanced to third on the throw; GOLEMBIEWSKI stole third, scored on a throwing error by c, unearned. | 3 | 3 |
4th PINTER, Erin grounded out to 2b, RBI (2-1 BBK); MERRITT, H. scored, unearned. | 4 | 3 |
4th KUNKEL, S. homered to center field, 2 RBI, unearned (1-0 B); HERNANDEZ, D scored, unearned. | 6 | 3 |
5th MARTIN singled to left field, RBI, advanced to second on the throw (0-0); DAVIS advanced to third; STEPHANY scored. | 6 | 4 |
6th PARKS, Chloe flied out to lf, SF, RBI (0-0); OH, Kaylee advanced to second on the error; KUNKEL, S. advanced to third on a throwing error by lf; PINTER, Erin scored. | 7 | 4 |
7th HERNANDEZ, D walked, RBI (3-1 KBBBB); PINTER, Erin advanced to second; MERRITT, H. advanced to third; GILBERT, S. scored. | 8 | 4 |
7th OH, Kaylee singled, 2 RBI (1-2 BKF); HERNANDEZ, D advanced to second, out at second lf to 3b to ss to 2b; PINTER, Erin scored; MERRITT, H. scored. | 10 | 4 |
Miami
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
|---|---|---|---|---|---|---|---|---|---|
| Shelby Kunkel | RF | 4 | 2 | 2 | 3 | 1 | 0 | 2 | 0 |
| Kaylee OH | LF | 4 | 0 | 3 | 2 | 1 | 0 | 0 | 0 |
| Chloe Parks | 2B | 3 | 0 | 0 | 1 | 0 | 0 | 0 | 1 |
| Mckenna Campbell | C | 3 | 0 | 0 | 0 | 1 | 0 | 0 | 3 |
| Ella Carter | 1B | 2 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
| Sydney Gilbert | PR | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Jenna Golembiewski | CF | 4 | 1 | 0 | 0 | 0 | 0 | 1 | 0 |
| Holly Merritt | DH | 4 | 2 | 2 | 1 | 0 | 0 | 0 | 2 |
| Erin Pinter | 3B | 3 | 2 | 1 | 1 | 0 | 0 | 0 | 0 |
| Danitza Hernandez | SS | 3 | 1 | 1 | 1 | 1 | 0 | 0 | 0 |
| Madilyn Reeves | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 30 | 10 | 10 | 9 | 4 | 0 | 3 | 6 |
Bowling Green
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
|---|---|---|---|---|---|---|---|---|---|
Hunt, Hannah | 2B | 4 | 1 | 1 | 2 | 0 | 0 | 1 | 0 |
Martin, Addie | 3B | 4 | 1 | 2 | 2 | 0 | 0 | 1 | 0 |
Behrendt, Taylor | 1B | 4 | 0 | 0 | 0 | 0 | 0 | 1 | 3 |
Kaufman, Cameron | SS | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
Mathews, Kendall | LF | 3 | 0 | 0 | 0 | 0 | 0 | 3 | 0 |
Steffes, Peyton | RF | 3 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
Mckee, Ava | C | 2 | 0 | 1 | 0 | 1 | 0 | 0 | 0 |
Stephany, Reghan | PR | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
Massaro, Hanna | CF | 2 | 0 | 0 | 0 | 0 | 0 | 2 | 0 |
Hutter, Katie | PH | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 2 |
Davis, Delaney | DH | 2 | 1 | 2 | 0 | 1 | 0 | 0 | 0 |
Krafcik, Mackenzie | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Beckham, Morgan | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Anderson, Scarlet | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 28 | 4 | 7 | 4 | 2 | 0 | 10 | 5 |
Batting
2B: Mckee, Ava (1)
HR: Hunt, Hannah (1); Martin, Addie (1)
Fielding
E: Martin, Addie (1); Mathews, Kendall (1); Mckee, Ava (1)
Miami
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Madilyn Reeves | 7.0 | 7 | 4 | 4 | 2 | 10 | 0 | 0 | 0 | 0 | 28 | 30 | 6 | 5 | 103 |
| Totals | 7 | 4 | 4 | 2 | 10 | 0 | 0 | 0 | 0 | 28 | 30 | 6 | 5 | 103 |
Bowling Green
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Krafcik, Mackenzie | 4.2 | 7 | 6 | 1 | 0 | 2 | 0 | 0 | 1 | 0 | 21 | 22 | 6 | 5 | 70 |
Beckham, Morgan | 1.1 | 2 | 1 | 1 | 3 | 0 | 0 | 0 | 0 | 0 | 6 | 9 | 4 | 0 | 32 |
Anderson, Scarlet | 1.0 | 1 | 3 | 3 | 1 | 1 | 0 | 0 | 2 | 0 | 3 | 7 | 1 | 1 | 30 |
| Totals | 10 | 10 | 5 | 4 | 3 | 0 | 0 | 3 | 0 | 30 | 38 | 11 | 6 | 132 |
Loss: Krafcik, Mackenzie (7-10)
HBP:
Krafcik, Mackenzie (1); Anderson, Scarlet (2)

