Miami (Ohio) vs Ohio
Scoring Summary
Team | MIAMI | OHIO |
|---|---|---|
1st B. Farmer singled through the right side, RBI; C. Keidel advanced to third; L. Yuhas scored. | 0 | 1 |
1st A. Kennelly singled to left field, RBI; M. Wilcox advanced to second; B. Farmer out at third lf to 3b to c to 3b to c; C. Keidel scored. | 0 | 2 |
4th S. Westler homered to left field, 2 RBI; A. Kennelly scored. | 0 | 4 |
4th B. Hummel scored on a wild pitch. | 0 | 5 |
5th K. OH doubled to left field, RBI; S. KUNKEL scored, unearned; K. KRUEGER scored. | 2 | 5 |
6th K. KRUEGER reached on a fielder's choice, SAC, bunt, RBI; E. PINTER advanced to second; GOLEMBIEWSKI scored. | 3 | 5 |
6th C. PARKS doubled down the rf line, advanced to third on the throw, 2 RBI; K. OH out at second rf to 2b to c; K. KRUEGER scored; E. PINTER scored. | 5 | 5 |
6th M. CAMPBELL singled to left field, RBI; C. PARKS scored. | 6 | 5 |
6th C. Keidel singled to center field, RBI; L. Yuhas scored. | 6 | 6 |
7th C. Keidel reached first on an error by rf, RBI; B. Hummel advanced to second; S. Westler advanced to third; A. Kennelly scored, unearned. | 6 | 7 |
Miami (Ohio)
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
|---|---|---|---|---|---|---|---|---|---|
| S. Kunkel | RF | 4 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
| K. OH | SS | 3 | 0 | 3 | 1 | 1 | 0 | 0 | 0 |
| C. Parks | 2B | 4 | 1 | 1 | 2 | 0 | 0 | 1 | 2 |
| M. Campbell | C | 4 | 0 | 3 | 1 | 0 | 0 | 1 | 0 |
| S. Gilbert | PR | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| H. Merritt | DP | 2 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
| M. Patton | DP | 2 | 0 | 0 | 0 | 0 | 0 | 2 | 0 |
| E. Carter | 1B | 4 | 0 | 2 | 0 | 0 | 0 | 0 | 4 |
| Golembiewski | CF | 4 | 1 | 1 | 0 | 0 | 0 | 2 | 1 |
| E. Pinter | 3B | 4 | 1 | 1 | 0 | 0 | 0 | 1 | 2 |
| K. Krueger | LF | 3 | 2 | 1 | 1 | 0 | 0 | 1 | 0 |
| M. Reeves | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| L. Chevrier | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 34 | 6 | 14 | 5 | 1 | 0 | 8 | 9 |
Ohio
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
|---|---|---|---|---|---|---|---|---|---|
L. Yuhas | 2B | 4 | 2 | 1 | 0 | 1 | 0 | 2 | 0 |
C. Keidel | CF | 4 | 1 | 2 | 2 | 1 | 0 | 1 | 1 |
B. Farmer | 1B | 3 | 0 | 1 | 1 | 1 | 0 | 0 | 0 |
A. Sturgill | PR | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
E. Hoffner | C | 3 | 0 | 1 | 0 | 1 | 0 | 1 | 0 |
M. Wilcox | DP | 3 | 0 | 0 | 0 | 1 | 0 | 1 | 0 |
I. Wilson | LF | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 3 |
S. Young | PH | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 3 |
A. Kennelly | SS | 4 | 2 | 3 | 1 | 0 | 0 | 0 | 1 |
S. Westler | 3B | 3 | 1 | 1 | 2 | 1 | 0 | 1 | 0 |
B. Hummel | RF | 4 | 1 | 3 | 0 | 0 | 0 | 0 | 0 |
S. Miller | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
A. Wise | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
M. Lieving | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 32 | 7 | 12 | 6 | 6 | 0 | 6 | 8 |
Batting
2B: C. Keidel (1)
3B: L. Yuhas (1); B. Hummel (1)
HR: S. Westler (1)
Fielding
E: L. Yuhas (1)
Miami (Ohio)
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| M. Reeves | 3.1 | 8 | 5 | 5 | 3 | 3 | 1 | 0 | 0 | 0 | 17 | 20 | 3 | 3 | 85 |
| L. Chevrier | 3.0 | 4 | 2 | 1 | 3 | 3 | 0 | 0 | 0 | 0 | 15 | 18 | 4 | 2 | 57 |
| Totals | 12 | 7 | 6 | 6 | 6 | 1 | 0 | 0 | 0 | 32 | 38 | 7 | 5 | 142 |
Ohio
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
S. Miller | 4.0 | 8 | 2 | 1 | 0 | 6 | 0 | 0 | 0 | 0 | 20 | 20 | 4 | 1 | 81 |
A. Wise | 1.2 | 5 | 3 | 3 | 1 | 1 | 0 | 0 | 0 | 0 | 9 | 11 | 3 | 0 | 34 |
M. Lieving | 1.1 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 5 | 5 | 2 | 1 | 15 |
| Totals | 14 | 5 | 4 | 1 | 8 | 0 | 0 | 0 | 0 | 34 | 36 | 9 | 2 | 130 |

