Miami (OH) vs Minnesota
Scoring Summary
Team | MIAMI | MINN |
---|---|---|
1st KUNKEL, S. homered to left field, RBI (0-1). | 1 | 0 |
5th Valencia homered to left center, RBI (1-2). | 1 | 1 |
5th Krapf homered to center field, RBI (0-0). | 1 | 2 |
5th Snippes homered to left center, 3 RBI (1-1); Cosgriff scored; Easton scored. | 1 | 5 |
6th KUNKEL, S. homered to center field, RBI (1-0). | 2 | 5 |
6th MERRITT, H. doubled to left center, 2 RBI (1-0); GILBERT, S. scored; GOLEMBIEWSKI scored. | 4 | 5 |
6th HERNANDEZ, D reached on an error by 2b, advanced to second (1-1); MERRITT, H. scored, unearned. | 5 | 5 |
7th PARKS, Chloe singled to shortstop, RBI (2-1); CARTER, Ella advanced to second; CAMPBELL, M. advanced to third; KUNKEL, S. scored. | 6 | 5 |
7th Snippes homered to center field, 4 RBI (0-1); Cosgriff scored; Werner scored; Hooper scored. | 6 | 9 |
Miami (OH)
Minnesota
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
---|---|---|---|---|---|---|---|---|---|
Tobias | SS | 3 | 0 | 0 | 0 | 1 | 0 | 0 | 2 |
Valencia | RF | 4 | 1 | 2 | 1 | 0 | 0 | 0 | 0 |
Krapf | C | 3 | 1 | 1 | 1 | 0 | 0 | 0 | 0 |
Hooper | PR | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
Werner | 1B | 3 | 1 | 1 | 0 | 1 | 0 | 1 | 0 |
Easton | 2B | 3 | 1 | 0 | 0 | 1 | 0 | 3 | 3 |
Cosgriff | LF | 2 | 2 | 0 | 0 | 1 | 0 | 1 | 0 |
Jones | PH | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 |
Snippes | CF/DH | 3 | 2 | 2 | 7 | 1 | 0 | 0 | 0 |
Chavez | 3B | 3 | 0 | 1 | 0 | 0 | 0 | 1 | 0 |
Burnett | CF | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 1 |
Schwartz | P/PH | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
Hosick | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 26 | 9 | 7 | 9 | 7 | 0 | 7 | 6 |
Batting
HR: Valencia (1); Krapf (1); Snippes (2)
Baserunning
HBP: Krapf (1)
Fielding
E: Easton (1)
Miami (OH)
Minnesota
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Snippes | 0.2 | 1 | 1 | 1 | 2 | 2 | 0 | 0 | 0 | 0 | 3 | 5 | 0 | 0 | 23 |
Schwartz | 6.0 | 4 | 5 | 4 | 3 | 8 | 0 | 0 | 1 | 0 | 23 | 27 | 4 | 6 | 106 |
Hosick | 0.1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 2 | 0 | 1 | 6 |
Totals | 6 | 6 | 5 | 5 | 10 | 0 | 0 | 1 | 0 | 28 | 34 | 4 | 7 | 135 |