Northern Illinois vs Miami
3/22/2025
Softball Stadium
1:02 PM
| Team | 1 | 2 | 3 | 4 | 5 | 6 | 7 | R | H | E |
|---|---|---|---|---|---|---|---|---|---|---|
| 0 | 0 | 2 | 1 | 0 | 0 | 3 | 6 | 13 | 0 | |
| 0 | 2 | 4 | 1 | 0 | 0 | X | 7 | 11 | 0 |
Win: Chevrier, Léa (6-5)Loss: Lily Cassell (2-7)
Scoring Summary
Team | NIU25 | MIAMI |
|---|---|---|
2nd PATTON, M. homered to center field, 2 RBI (1-2); MERRITT, H. scored. | 0 | 2 |
3rd M. Mathews singled to center field, RBI (1-1); J. Turner advanced to second; B. Pechman advanced to third; M. Morera scored. | 1 | 2 |
3rd D.Stewart singled through the left side, RBI (1-1); R. Hartman advanced to second; M. Mathews advanced to third; J. Turner scored. | 2 | 2 |
3rd KUNKEL, S. singled through the right side, RBI (2-0); OH, Kaylee advanced to second, advanced to third on the throw; HERNANDEZ, D scored. | 2 | 3 |
3rd GOLEMBIEWSKI doubled, RBI (0-1); KUNKEL, S. advanced to third; OH, Kaylee scored. | 2 | 4 |
3rd PARKS, Chloe flied out to cf, SAC, RBI (0-0); GOLEMBIEWSKI advanced to third; KUNKEL, S. scored. | 2 | 5 |
3rd CARTER, Ella popped up to 2b, SAC, RBI (2-1); GOLEMBIEWSKI scored. | 2 | 6 |
4th L. Nance singled up the middle, RBI (3-1); J. Turner advanced to second; K. Quick advanced to third; M. Morera scored. | 3 | 6 |
4th PARKS, Chloe singled to second base, RBI (0-0); GOLEMBIEWSKI advanced to second; KUNKEL, S. advanced to third; HERNANDEZ, D scored. | 3 | 7 |
7th A. Velazquez singled up the middle, 2 RBI (2-2); A.Powell advanced to third; K. Ramage scored; T. Meyer scored. | 5 | 7 |
7th K. Quick singled to pitcher, RBI (0-1); A. Velazquez advanced to second; A.Powell scored. | 6 | 7 |
Northern Illinois
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
|---|---|---|---|---|---|---|---|---|---|
Jenna Turner | 2B | 5 | 1 | 2 | 0 | 0 | 0 | 1 | 2 |
Lia Nance | RF/LF | 4 | 0 | 2 | 1 | 0 | 0 | 0 | 0 |
Madison Mathews | 1B | 2 | 0 | 1 | 1 | 0 | 0 | 1 | 0 |
Jaylyn Brister | PH/1B | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
Kayla Estrada | PH | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Rylie Hartman | C | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 4 |
Avery Carnahan | PH | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
Danielle Stewart | DP | 2 | 0 | 1 | 1 | 0 | 0 | 1 | 0 |
Tess Meyer | PH/DP | 2 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
Katy Ramage | CF | 3 | 1 | 1 | 0 | 0 | 0 | 0 | 3 |
Ally Rodriguez | PH | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Alana Powell | SS/PR | 3 | 1 | 0 | 0 | 0 | 0 | 2 | 0 |
Natalie Miller | PH | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 |
Mia Morera | 3B | 1 | 2 | 0 | 0 | 2 | 0 | 1 | 1 |
Alanah Velazquez | PH | 1 | 0 | 1 | 2 | 0 | 0 | 0 | 0 |
Brianna Pechman | LF/PR | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
Kacie Quick | PH/RF | 3 | 0 | 2 | 1 | 0 | 0 | 0 | 0 |
Lily Cassell | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Taylor Mackin | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 34 | 6 | 13 | 6 | 3 | 0 | 7 | 10 |
Miami
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
|---|---|---|---|---|---|---|---|---|---|
| Kaylee OH | LF | 4 | 1 | 1 | 0 | 0 | 0 | 1 | 0 |
| Shelby Kunkel | RF | 3 | 1 | 1 | 1 | 1 | 0 | 0 | 2 |
| Jenna Golembiewski | CF | 4 | 1 | 2 | 1 | 0 | 0 | 1 | 0 |
| Chloe Parks | 2B | 2 | 0 | 1 | 2 | 1 | 0 | 0 | 0 |
| Ella Carter | 3B | 2 | 0 | 0 | 1 | 0 | 0 | 1 | 0 |
| Erin Pinter | PH | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Holly Merritt | 1B | 4 | 1 | 2 | 0 | 0 | 0 | 0 | 4 |
| Madie Patton | DP | 3 | 1 | 3 | 2 | 0 | 0 | 0 | 0 |
| Mckenna Campbell | C | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
| Danitza Hernandez | SS | 1 | 2 | 1 | 0 | 2 | 0 | 0 | 0 |
| Lea Chevrier | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 27 | 7 | 11 | 7 | 4 | 0 | 3 | 8 |
Batting
Northern Illinois
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Lily Cassell | 3.0 | 8 | 6 | 6 | 0 | 1 | 0 | 0 | 0 | 0 | 15 | 17 | 7 | 1 | 42 |
Taylor Mackin | 3.0 | 3 | 1 | 1 | 4 | 2 | 0 | 0 | 0 | 0 | 12 | 16 | 4 | 3 | 60 |
| Totals | 11 | 7 | 7 | 4 | 3 | 0 | 0 | 0 | 0 | 27 | 33 | 11 | 4 | 102 |
Miami
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Lea Chevrier | 7.0 | 13 | 6 | 6 | 3 | 7 | 0 | 0 | 0 | 0 | 34 | 37 | 7 | 7 | 146 |
| Totals | 13 | 6 | 6 | 3 | 7 | 0 | 0 | 0 | 0 | 34 | 37 | 7 | 7 | 146 |

