Michigan State vs Miami
Scoring Summary
Team | MSU | MIAMI |
|---|---|---|
1st PARKS, Chloe doubled to center field, advanced to third on the throw, 2 RBI (2-1); GOLEMBIEWSKI scored; KUNKEL, S. scored. | 0 | 2 |
3rd Greer, H. flied out to cf, SAC, RBI (3-2); Doloszycki scored. | 1 | 2 |
3rd Lee, Macy singled to center field, RBI (0-2); Beshears, B. advanced to third; Hawley, H. scored. | 2 | 2 |
3rd PARKS, Chloe singled through the left side, RBI (2-2); GOLEMBIEWSKI scored, unearned. | 2 | 3 |
3rd PATTON, M. doubled to left center, RBI (0-2); MERRITT, H. advanced to third, out at home cf to ss to c; PARKS, Chloe scored. | 2 | 4 |
4th CAMPBELL, M. homered, RBI (1-2). | 2 | 5 |
5th Greer, H. doubled to center field, 2 RBI (0-0); Beshears, B. advanced to third; Cash, Kaelin scored; Hawley, H. scored. | 4 | 5 |
5th Lee, Macy doubled to right center, 2 RBI (1-0); Greer, H. scored; Beshears, B. scored. | 6 | 5 |
5th Kenyatta, N. advanced to second on a wild pitch, advanced to third; Herman, H. scored on a wild pitch. | 7 | 5 |
5th Coffinger advanced to third; Kenyatta, N. scored on an error by p, unearned. | 8 | 5 |
5th Smiley, K. tripled to right center, RBI (3-0); Coffinger scored, unearned. | 9 | 5 |
6th CARTER, Ella walked, RBI (3-2); GILBERT, S. advanced to second; PATTON, M. advanced to third; MERRITT, H. scored. | 9 | 6 |
6th KUNKEL, S. reached on an error by ss (1-2); CARTER, Ella advanced to second; GILBERT, S. advanced to third; PATTON, M. scored, unearned. | 9 | 7 |
Michigan State
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
|---|---|---|---|---|---|---|---|---|---|
Smiley, Kendall | LF | 5 | 0 | 2 | 1 | 0 | 0 | 0 | 2 |
Doloszycki, Sydney | CF | 4 | 1 | 1 | 0 | 0 | 0 | 1 | 0 |
Hawley, Hannah | 3B | 3 | 2 | 0 | 0 | 1 | 0 | 2 | 0 |
Cash, Kaelin | 1B | 2 | 1 | 0 | 0 | 2 | 0 | 2 | 1 |
Beshears, Britain | DP | 2 | 1 | 1 | 0 | 2 | 0 | 0 | 2 |
Conroy, Payton | PR/SS | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Greer, Hannah | SS | 3 | 1 | 2 | 3 | 0 | 0 | 0 | 0 |
Lee, Macy | C | 4 | 0 | 4 | 3 | 0 | 0 | 0 | 0 |
Herman, Hannah | PR | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
Kenyatta, Natalia | 2B | 2 | 1 | 1 | 0 | 0 | 0 | 0 | 2 |
Coffinger, Ava | RF/PR | 3 | 1 | 0 | 0 | 0 | 0 | 1 | 2 |
Allen, Collette | PH | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 |
Guidry, Faith | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Schuler, Jacey | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 28 | 9 | 11 | 7 | 6 | 0 | 6 | 9 |
Batting
2B: Doloszycki, Sydney (1); Greer, Hannah (1); Lee, Macy (1)
3B: Smiley, Kendall (1)
SH: Doloszycki, Sydney (1); Kenyatta, Natalia (1)
SF: Greer, Hannah (1); Kenyatta, Natalia (1)
Baserunning SB: Coffinger, Ava (1)
HBP: Hawley, Hannah (1)
Fielding
E: Conroy, Payton (1)
Miami
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
|---|---|---|---|---|---|---|---|---|---|
| Kaylee OH | DP | 2 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
| Erin Pinter | PH/DP | 2 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
| Shelby Kunkel | RF | 4 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
| Jenna Golembiewski | CF | 3 | 2 | 1 | 0 | 1 | 0 | 1 | 3 |
| Chloe Parks | 2B | 4 | 1 | 2 | 3 | 0 | 0 | 0 | 0 |
| Holly Merritt | 1B | 3 | 1 | 1 | 0 | 1 | 0 | 1 | 0 |
| Madie Patton | 3B | 3 | 1 | 2 | 1 | 1 | 0 | 0 | 1 |
| Danitza Hernandez | SS | 2 | 0 | 0 | 0 | 1 | 0 | 1 | 0 |
| Sydney Gilbert | PR | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Kari Krueger | LF | 3 | 0 | 0 | 0 | 0 | 0 | 3 | 2 |
| Ella Carter | PH | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 |
| Mckenna Campbell | C | 3 | 1 | 1 | 1 | 0 | 0 | 2 | 0 |
| Lea Chevrier | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Shelbie Krieger | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Madilyn Reeves | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 29 | 7 | 8 | 6 | 5 | 0 | 10 | 6 |
Batting
Baserunning
Fielding
Michigan State
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Guidry, Faith | 5.0 | 7 | 7 | 5 | 4 | 6 | 0 | 0 | 0 | 0 | 21 | 25 | 5 | 3 | 112 |
Schuler, Jacey | 2.0 | 1 | 0 | 0 | 1 | 4 | 0 | 0 | 1 | 0 | 8 | 10 | 2 | 0 | 53 |
| Totals | 8 | 7 | 5 | 5 | 10 | 0 | 0 | 1 | 0 | 29 | 35 | 7 | 3 | 165 |
Miami
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Lea Chevrier | 4.0 | 5 | 4 | 4 | 4 | 1 | 0 | 0 | 1 | 0 | 14 | 22 | 5 | 6 | 77 |
| Shelbie Krieger | 0.0 | 3 | 3 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 3 | 0 | 0 | 6 |
| Madilyn Reeves | 3.0 | 3 | 2 | 0 | 2 | 5 | 1 | 0 | 0 | 0 | 11 | 14 | 4 | 0 | 54 |
| Totals | 11 | 9 | 7 | 6 | 6 | 1 | 0 | 1 | 0 | 28 | 39 | 9 | 6 | 137 |
Win: Guidry, Faith (1-3)
Loss: Krieger, Shelbie (0-3)
HBP: Schuler, Jacey (1)
;
Chevrier, Léa (1)
Save: Schuler, Jacey (1)
;
PB: Lee, Macy (1)
;

