Central Michigan vs Miami (OH)
4/5/2025
Margo Jonker Stadium
1:00 PM
Team | 1 | 2 | 3 | 4 | 5 | 6 | 7 | R | H | E |
---|---|---|---|---|---|---|---|---|---|---|
0 | 0 | 0 | 1 | 1 | 0 | 0 | 2 | 4 | 0 | |
0 | 0 | 0 | 0 | 3 | 0 | X | 3 | 8 | 0 |
Win: Reeves, Madilyn (15-6)Loss: Brooklyn Compau (5-5)
Scoring Summary
Team | CMU | MIAMI |
---|---|---|
4th Hollo doubled to left center, RBI (2-2 BKBK); Briggs scored. | 1 | 0 |
5th Sleeman singled to left field, advanced to second on the throw, RBI (1-2 FBS); Diekman advanced to third, out at home lf to c; Springer scored. | 2 | 0 |
5th PARKS, Chloe singled down the lf line, RBI (0-2 KK); GOLEMBIEWSKI advanced to second; OH, Kaylee scored. | 2 | 1 |
5th PINTER, Erin doubled to right center, 2 RBI (0-1 S); CAMPBELL, M. advanced to third; PARKS, Chloe scored; GOLEMBIEWSKI scored. | 2 | 3 |
Central Michigan
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
---|---|---|---|---|---|---|---|---|---|
Emma Lotus | CF | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Carly Sleeman | C | 3 | 0 | 1 | 1 | 1 | 0 | 1 | 0 |
Cierra Laska | PR | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
London Williams | DP | 3 | 0 | 0 | 0 | 1 | 0 | 1 | 1 |
Tori Briggs | LF | 4 | 1 | 1 | 0 | 0 | 0 | 0 | 2 |
Grace Koenig | 3B | 1 | 0 | 0 | 0 | 2 | 0 | 1 | 0 |
Allyssa Hollo | 1B | 2 | 0 | 1 | 1 | 0 | 0 | 0 | 0 |
Ashley Bila | PR | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Keira Tolmie | RF | 2 | 0 | 0 | 0 | 1 | 0 | 0 | 1 |
Rachel Cairo | 2B | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 4 |
Maddie Springer | PR | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
Maddison Diekman | SS | 2 | 0 | 0 | 0 | 1 | 0 | 0 | 0 |
Brooklyn Compau | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 23 | 2 | 4 | 2 | 6 | 0 | 3 | 8 |
Batting
2B: Allyssa Hollo (1); Rachel Cairo (1)
SH: Emma Lotus (1)
Baserunning
SB: Grace Koenig (1)
HBP: Allyssa Hollo (1)
Miami (OH)
Central Michigan
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Brooklyn Compau | 6.0 | 8 | 3 | 3 | 3 | 10 | 0 | 0 | 1 | 0 | 25 | 30 | 6 | 2 | 106 |
Totals | 8 | 3 | 3 | 3 | 10 | 0 | 0 | 1 | 0 | 25 | 30 | 6 | 2 | 106 |