Miami (OH) vs St. Thomas
Scoring Summary
Team | MIAMI | UST |
---|---|---|
1st GOLEMBIEWSKI homered to left field, RBI (1-2). | 1 | 0 |
1st K Monson reached on an error by 3b (2-2); L Lienhard advanced to second; E Cook scored, unearned; K Raymond scored, unearned. | 1 | 2 |
2nd K Raymond singled to second base, RBI (0-0); R Moore advanced to third; A Stierlen scored. | 1 | 3 |
2nd K Raymond advanced to second on an error by 2b; R Moore scored, unearned. | 1 | 4 |
3rd OH, Kaylee homered to left center, 2 RBI (0-0); PATTON, M. scored. | 3 | 4 |
3rd KUNKEL, S. homered to center field, RBI. | 4 | 4 |
3rd L Lienhard homered to left field, RBI (0-0). | 4 | 5 |
3rd A Young homered to left field, RBI (1-0). | 4 | 6 |
4th A Stierlen singled to center field, advanced to second, RBI (0-1); A Young advanced to third; A Caruso scored. | 4 | 7 |
5th C Carby homered to left center, 2 RBI (0-0); A Wukawitz scored. | 4 | 9 |
6th OH, Kaylee doubled to left field, RBI (2-2); PATTON, M. scored. | 5 | 9 |
6th KUNKEL, S. singled to center field, RBI (2-2); OH, Kaylee scored. | 6 | 9 |
6th M Louvar singled to left field, advanced to second, RBI (1-2); A Young scored, unearned. | 6 | 10 |
7th CARTER, Ella singled to right field, RBI (0-0); MERRITT, H. advanced to second; CAMPBELL, M. advanced to third; PARKS, Chloe scored. | 7 | 10 |
7th HERNANDEZ, D lined out to lf, RBI (2-2); CAMPBELL, M. scored. | 8 | 10 |
7th KUNKEL, S. walked, RBI (3-2); OH, Kaylee advanced to second; CARTER, Ella advanced to third; MERRITT, H. scored. | 9 | 10 |
Miami (OH)
St. Thomas
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
---|---|---|---|---|---|---|---|---|---|
Avery Wukawitz | CF | 4 | 1 | 2 | 0 | 0 | 0 | 0 | 0 |
Cassidy Carby | 3B | 4 | 1 | 2 | 2 | 0 | 0 | 1 | 0 |
Kaitlyn Raymond | LF | 4 | 1 | 2 | 1 | 0 | 0 | 0 | 3 |
Ella Cook | DH/P | 3 | 1 | 0 | 0 | 1 | 0 | 0 | 1 |
Laken Lienhard | SS | 3 | 1 | 2 | 1 | 1 | 0 | 0 | 0 |
Anna Caruso | PR | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
Kameron Monson | C | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
Adrianna Young | RF | 4 | 2 | 2 | 1 | 0 | 0 | 0 | 2 |
Abbi Stierlen | 1B | 3 | 1 | 3 | 1 | 0 | 0 | 0 | 0 |
Ruby Moore | 2B | 1 | 1 | 0 | 0 | 2 | 0 | 0 | 2 |
Marleigh Louvar | PH | 1 | 0 | 1 | 1 | 0 | 0 | 0 | 0 |
Ava Kleinfeldt | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 31 | 10 | 14 | 7 | 4 | 0 | 1 | 9 |
Batting
2B: Avery Wukawitz (1); Kaitlyn Raymond (1)
HR: Cassidy Carby (1); Laken Lienhard (1); Adrianna Young (1)
SH: Avery Wukawitz (1); Abbi Stierlen (1)
Fielding
E: Cassidy Carby (1)
Miami (OH)
St. Thomas
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Ella Cook | 1.1 | 3 | 3 | 3 | 3 | 3 | 0 | 0 | 0 | 0 | 7 | 10 | 1 | 0 | 44 |
Ava Kleinfeldt | 5.2 | 10 | 6 | 6 | 0 | 3 | 0 | 0 | 1 | 0 | 28 | 29 | 4 | 10 | 90 |
Totals | 13 | 9 | 9 | 3 | 6 | 0 | 0 | 1 | 0 | 35 | 39 | 5 | 10 | 134 |