Miami (Ohio) vs Auburn
Scoring Summary
Team | MIAMI | AU |
---|---|---|
1st A. Wohlers stole second; N. Peralta scored on a fielding error by ss, unearned. | 0 | 1 |
2nd CAMPBELL, M. grounded out to ss, RBI (1-1 BS); GOLEMBIEWSKI scored. | 1 | 1 |
3rd OH, Kaylee homered to center field, 2 RBI (3-2 BBSBFF); HERNANDEZ, D scored. | 3 | 1 |
3rd CAMPBELL, M. reached on a fielding error by ss, advanced to second on a throwing error by ss (1-0 B); GOLEMBIEWSKI advanced to third on the error; PARKS, Chloe scored on the error, unearned; KUNKEL, S. scored on the error, unearned. | 5 | 1 |
3rd CARTER, Ella singled through the left side, advanced to second on the throw, RBI (1-0 B); CAMPBELL, M. advanced to third; GOLEMBIEWSKI scored, unearned. | 6 | 1 |
4th R. Roach singled to right field, 2 RBI (0-0); M. Womack advanced to third on a fielding error by rf; T. Martin scored; K. McCrary scored. | 6 | 3 |
4th N. Peralta fouled out to c, SF, RBI (2-1 BBF); A. Smith advanced to second; R. Roach advanced to third; M. Womack scored. | 6 | 4 |
4th I. Tresvik reached on a throwing error by ss (1-2 BFK); A. Smith scored, unearned; R. Roach scored, unearned. | 6 | 6 |
5th R. Roach doubled to left field, 2 RBI (2-1 KBB); G. Lessmann scored; M. Womack scored. | 6 | 8 |
6th K. McCrary singled to left field, advanced to second on the throw, RBI (0-0); I. Tresvik scored. | 6 | 9 |
6th A. Adams homered to center field, 2 RBI (1-0 B); K. McCrary scored. | 6 | 11 |
Auburn
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
---|---|---|---|---|---|---|---|---|---|
Nelia Peralta | SS | 3 | 1 | 0 | 1 | 0 | 0 | 1 | 0 |
Icess Tresvik | RF | 4 | 1 | 1 | 0 | 0 | 0 | 1 | 0 |
Anna Wohlers | 3B | 4 | 0 | 1 | 0 | 0 | 0 | 1 | 2 |
KK Mccrary | LF | 3 | 2 | 1 | 1 | 1 | 0 | 1 | 0 |
Amelia Lech | 1B | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 1 |
Thalia Martin | PR | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
Annalea Adams | 1B | 2 | 1 | 1 | 2 | 0 | 0 | 0 | 0 |
Ma'nia Womack | DP | 1 | 2 | 0 | 0 | 2 | 0 | 1 | 0 |
Kylie Brockman | C | 3 | 0 | 1 | 0 | 0 | 0 | 1 | 0 |
Georgia Lessmann | PR | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
Rose Roach | 2B | 4 | 1 | 2 | 4 | 0 | 0 | 1 | 2 |
Abbey Smith | CF | 3 | 1 | 1 | 0 | 0 | 0 | 0 | 1 |
Chalea Clemmons | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
SJ Geurin | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 28 | 11 | 8 | 8 | 3 | 0 | 8 | 6 |
Batting
2B: Rose Roach (1)
HR: Annalea Adams (1)
SF: Nelia Peralta (1)
Baserunning SB: Icess Tresvik (1); Anna Wohlers (1)
HBP: Amelia Lech (1); Ma'nia Womack (1); Kylie Brockman (1)
Fielding
E: Nelia Peralta (2); Anna Wohlers (1); SJ Geurin (1)
Miami (Ohio)
Auburn
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Chalea Clemmons | 2.0 | 4 | 4 | 3 | 1 | 2 | 0 | 0 | 0 | 0 | 10 | 11 | 2 | 2 | 44 |
SJ Geurin | 5.0 | 2 | 2 | 0 | 1 | 5 | 0 | 0 | 0 | 0 | 20 | 21 | 5 | 5 | 71 |
Totals | 6 | 6 | 3 | 2 | 7 | 0 | 0 | 0 | 0 | 30 | 32 | 7 | 7 | 115 |
Win: SJ Geurin (8-0)
Loss: Reeves, Madilyn (1-4)
HBP: Reeves, Madilyn (3)
;
PB: Campbell, Mckenna (1)
;