Northern Illinois vs Miami
3/21/2025
Softball Stadium
3:00 PM
Team | 1 | 2 | 3 | 4 | 5 | 6 | 7 | R | H | E |
---|---|---|---|---|---|---|---|---|---|---|
0 | 1 | 1 | 0 | 0 | 1 | 0 | 3 | 10 | 0 | |
0 | 0 | 0 | 0 | 1 | 4 | X | 5 | 4 | 0 |
Win: Reeves, Madilyn (9-6)Loss: Danielle Stewart (2-7)
Scoring Summary
Team | NIU25 | MIAMI |
---|---|---|
2nd R. Hartman homered down the lf line, RBI (0-2). | 1 | 0 |
3rd L. Nance singled to right field, RBI (0-0); J. Turner scored. | 2 | 0 |
5th CARTER, Ella scored on a wild pitch. | 2 | 1 |
6th J. Turner singled down the rf line, RBI (0-2); A.Powell advanced to third; R. Hartman scored. | 3 | 1 |
6th OH, Kaylee homered down the lf line, 2 RBI; HERNANDEZ, D scored. | 3 | 3 |
6th GOLEMBIEWSKI homered to right center, 2 RBI (1-2); KUNKEL, S. scored. | 3 | 5 |
Northern Illinois
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
---|---|---|---|---|---|---|---|---|---|
Jenna Turner | 2B | 4 | 1 | 3 | 1 | 0 | 0 | 0 | 0 |
Lia Nance | RF | 3 | 0 | 2 | 1 | 1 | 0 | 0 | 0 |
Madison Mathews | 1B/3B | 3 | 0 | 1 | 0 | 0 | 0 | 2 | 0 |
Danielle Stewart | P/1B | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
Katy Ramage | CF | 4 | 0 | 0 | 0 | 0 | 0 | 2 | 4 |
Rylie Hartman | C | 2 | 2 | 2 | 1 | 1 | 0 | 0 | 0 |
Alana Powell | SS | 3 | 0 | 2 | 0 | 0 | 0 | 1 | 0 |
Kacie Quick | DP | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Brianna Pechman | LF | 2 | 0 | 0 | 0 | 0 | 0 | 1 | 2 |
Jaylyn Brister | PH | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Mia Morera | 3B | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Taylor Mackin | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 27 | 3 | 10 | 3 | 2 | 0 | 6 | 7 |
Batting
2B: Alana Powell (1)
3B: Jenna Turner (1)
HR: Rylie Hartman (1)
SH: Madison Mathews (1); Kacie Quick (1)
Baserunning
SB: Alana Powell (1)
CS: Jenna Turner (1)
HBP: Kacie Quick (1)
Northern Illinois
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Danielle Stewart | 5.0 | 4 | 5 | 5 | 1 | 7 | 1 | 0 | 1 | 0 | 18 | 21 | 6 | 2 | 85 |
Taylor Mackin | 1.0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 3 | 4 | 1 | 2 | 15 |
Totals | 4 | 5 | 5 | 2 | 7 | 1 | 0 | 1 | 0 | 21 | 25 | 7 | 4 | 100 |