2025 Softball Cumulative Statistics

Individual

Overall

Batting

(A darker background denotes not meeting the minimum requirement of 2 PA/G and 75% of games played)

Individual Overall Batting Statistics
# Player AVG OPS GP-GS AB R H 2B 3B HR RBI TB SLG% BB HBP SO GDP OB% SF SH SB-ATT
4 Parks, Chloe 4 Parks, Chloe .369 .968 62-62 203 39 75 21 3 3 48 111 .547 16 5 16 0 .421 4 0 7-9
17 Kunkel, Shelby 17 Kunkel, Shelby .367 1.051 62-62 199 57 73 13 0 10 41 116 .583 37 1 41 1 .468 0 0 20-22
0/00 Campbell, Mckenna 0/00 Campbell, Mckenna .341 .943 62-62 170 28 58 10 0 6 33 86 .506 27 2 31 2 .437 0 1 2-2
13 Oh, Kaylee 13 Oh, Kaylee .307 .871 61-61 192 43 59 13 2 6 32 94 .490 20 4 28 0 .381 2 2 17-22
87 Carter, Ella 87 Carter, Ella .307 .892 62-60 176 28 54 8 1 10 38 94 .534 11 4 27 2 .358 2 2 0-0
2 Golembiewski, Jenna 2 Golembiewski, Jenna .276 .992 62-62 192 51 53 5 2 20 49 122 .635 19 7 55 0 .357 3 0 19-21
8 Merritt, Holly 8 Merritt, Holly .267 .724 51-50 150 21 40 6 0 5 26 61 .407 8 4 26 2 .317 2 0 4-4
88 Hernandez, Danitza 88 Hernandez, Danitza .257 .817 58-54 140 25 36 9 0 6 21 63 .450 20 5 32 2 .367 1 1 1-2
9 Pinter, Erin 9 Pinter, Erin .256 .751 51-45 133 26 34 9 1 4 20 57 .429 9 4 17 1 .322 0 0 2-2
24 Patton, Madie 24 Patton, Madie .296 .973 38-21 71 15 21 5 1 5 14 43 .606 2 6 25 0 .367 0 0 1-1
18 Hagle, Nathalie 18 Hagle, Nathalie .250 .500 8-0 8 1 2 0 0 0 0 2 .250 0 0 1 1 .250 0 0 0-0
6 Krueger, Kari 6 Krueger, Kari .214 .659 30-19 56 10 12 3 1 1 8 20 .357 7 0 17 0 .302 0 2 1-1
10 Gilbert, Sydney 10 Gilbert, Sydney .000 .000 28-0 2 12 0 0 0 0 0 0 .000 0 0 2 0 .000 0 0 3-4
Totals .306 .896 62-62 1692 356 517 102 11 76 330 869 .514 176 42 318 11 .382 14 8 77-90
Opponents .270 .805 62-62 1602 290 432 79 8 53 261 686 .428 237 47 331 5 .377 14 24 34-48

Pitching

(A darker background denotes not meeting the minimum requirement of 1 IP/G)

Individual Overall Pitching Statistics
# Player ERA WHIP W-L APP-GS CG SHO SV IP H R ER BB SO 2B 3B HR AB B/AVG WP HBP BK SFA SHA
72 Reeves, Madilyn 72Reeves, Madilyn 3.51 1.52 24-12 45-40 26 3-1 1 255.1 264 153 128 125 232 51 4 31 997 .265 21 19 0 7 18
64 Chevrier, Léa 64Chevrier, Léa 4.22 1.74 12-10 33-20 12 5-1 2 126.0 131 90 76 88 90 18 4 16 504 .260 7 28 0 5 5
19 Krieger, Shelbie 19Krieger, Shelbie 10.83 2.63 0-4 15-2 0 0-1 0 21.1 33 43 33 23 9 7 0 6 95 .347 9 0 0 1 1
17 Kunkel, Shelby 17Kunkel, Shelby 28.00 5.00 0-0 1-0 0 0-0 0 1.0 4 4 4 1 0 3 0 0 6 .667 0 0 0 1 0
Totals 4.18 1.66 36-26 94-62 38 9 3 403.2 432 290 241 237 331 79 8 53 1602 .270 37 47 0 14 24
Opponents 5.19 1.73 26-36 124-62 17 6 4 400.1 517 355 297 176 318 102 11 76 1692 .306 34 42 0 14 8

Fielding

Individual Overall Fielding Statistics
# Player C PO A E FLD% DP SBA CSB PB CI
6 Krueger, Kari 6 Krueger, Kari 29 28 1 0 1.000 0 0 0 0 0
19 Krieger, Shelbie 19 Krieger, Shelbie 1 0 1 0 1.000 0 2 3 0 0
0 Campbell, Mckenna 0 Campbell, Mckenna 388 338 47 3 .992 1 34 12 12 0
8 Merritt, Holly 8 Merritt, Holly 182 169 11 2 .989 7 0 0 0 0
87 Carter, Ella 87 Carter, Ella 244 216 24 4 .984 3 0 0 0 0
4 Parks, Chloe 4 Parks, Chloe 203 113 85 5 .975 4 0 0 0 0
2 Golembiewski, Jenna 2 Golembiewski, Jenna 87 81 3 3 .966 0 0 0 0 0
17 Kunkel, Shelby 17 Kunkel, Shelby 52 48 2 2 .962 0 0 0 0 0
64 Chevrier, Léa 64 Chevrier, Léa 26 0 25 1 .962 0 6 5 0 0
72 Reeves, Madilyn 72 Reeves, Madilyn 49 6 41 2 .959 2 26 6 0 0
13 Oh, Kaylee 13 Oh, Kaylee 131 102 22 7 .947 0 0 0 0 0
88 Hernandez, Danitza 88 Hernandez, Danitza 175 75 89 11 .937 5 0 0 0 0
24 Patton, Madie 24 Patton, Madie 7 2 4 1 .857 0 0 0 0 0
9 Pinter, Erin 9 Pinter, Erin 107 33 58 16 .850 3 0 0 0 0
10 Gilbert, Sydney 10 Gilbert, Sydney 0 0 0 0 .000 0 0 0 0 0
18 Hagle, Nathalie 18 Hagle, Nathalie 0 0 0 0 .000 0 0 0 0 0
Totals 1681 1211 413 57 .966 11 68 26 12 0
Opponents 1641 1201 373 67 .959 20 154 26 16 0

Conference

Batting

Individual Conference Batting Statistics
# Player AVG OPS GP-GS AB R H 2B 3B HR RBI TB SLG% BB HBP SO GDP OB% SF SH SB
4 Parks, Chloe 4Parks, Chloe .414 1.074 27-27 87 18 36 12 1 1 20 53 .609 8 2 4 0 .465 2 0 2-2
0 Campbell, Mckenna 0Campbell, Mckenna .407 1.097 27-27 81 15 33 6 0 4 18 51 .630 9 0 8 0 .467 0 0 0-0
17 Kunkel, Shelby 17Kunkel, Shelby .357 1.008 27-27 84 23 30 4 0 4 18 46 .548 16 0 17 0 .460 0 0 13-14
87 Carter, Ella 87Carter, Ella .329 1.023 27-27 82 13 27 5 1 7 20 55 .671 2 2 10 1 .352 2 1 0-0
13 Oh, Kaylee 13Oh, Kaylee .310 .884 27-27 87 23 27 7 0 3 17 43 .494 11 1 9 0 .390 1 0 10-11
9 Pinter, Erin 9Pinter, Erin .306 .859 25-23 72 15 22 6 1 2 13 36 .500 3 3 7 0 .359 0 0 2-2
8 Merritt, Holly 8Merritt, Holly .294 .692 17-17 51 8 15 3 0 0 3 18 .353 4 0 7 1 .339 1 0 3-3
88 Hernandez, Danitza 88Hernandez, Danitza .292 .920 26-26 65 13 19 6 0 3 9 34 .523 8 4 13 0 .397 1 1 0-0
24 Patton, Madie 24Patton, Madie .243 .803 20-11 37 6 9 1 1 2 7 18 .486 1 3 13 0 .317 0 0 1-1
2 Golembiewski, Jenna 2Golembiewski, Jenna .222 .787 27-27 90 18 20 3 0 8 20 47 .522 3 3 24 0 .265 2 0 8-10
6 Krueger, Kari 6Krueger, Kari .214 .624 10-4 14 2 3 2 0 0 2 5 .357 1 0 2 0 .267 0 2 0-0
18 Hagle, Nathalie 18Hagle, Nathalie .000 .000 2-0 2 0 0 0 0 0 0 0 .000 0 0 0 0 .000 0 0 0-0
10 Gilbert, Sydney 10Gilbert, Sydney .000 .000 11-0 0 4 0 0 0 0 0 0 .000 0 0 0 0 .000 0 0 2-3
Totals .320 .925 27-27 752 158 241 55 4 34 147 406 .540 66 18 114 2 .385 9 4 41-46
Opponents .254 .741 27-27 684 85 174 32 5 17 81 267 .390 87 18 158 4 .351 5 12 13-18

Pitching

Individual Conference Pitching Statistics
# Player ERA WHIP W-L APP-GS CG SHO SV IP H R ER BB SO 2B 3B HR AB B/AVG WP HBP BK SFA SHA
72 Reeves, Madilyn 72Reeves, Madilyn 2.59 1.34 14-3 20-19 16 1-0 1 124.1 115 51 46 51 110 21 3 14 463 .248 6 5 0 3 10
64 Chevrier, Léa 64Chevrier, Léa 3.70 1.72 6-4 11-8 6 2-0 0 53.0 56 32 28 35 46 11 2 3 212 .264 2 13 0 2 2
19 Krieger, Shelbie 19Krieger, Shelbie 7.00 2.00 0-0 2-0 0 0-0 0 2.0 3 2 2 1 2 0 0 0 9 .333 0 0 0 0 0
Totals 2.97 1.46 20-7 33-27 22 3 1 179.1 174 85 76 87 158 32 5 17 684 .254 8 18 0 5 12
Opponents 5.30 1.75 7-20 52-27 8 3 0 175.2 241 157 133 66 114 55 4 34 752 .320 12 18 0 9 4

Fielding

Individual Conference Fielding Statistics
# Player C PO A E FLD% DP SBA CSB PB CI
4 Parks, Chloe 4 Parks, Chloe 85 53 32 0 1.000 2 0 0 0 0
8 Merritt, Holly 8 Merritt, Holly 69 63 6 0 1.000 4 0 0 0 0
2 Golembiewski, Jenna 2 Golembiewski, Jenna 34 32 2 0 1.000 0 0 0 0 0
72 Reeves, Madilyn 72 Reeves, Madilyn 23 3 20 0 1.000 2 9 3 0 0
6 Krueger, Kari 6 Krueger, Kari 6 5 1 0 1.000 0 0 0 0 0
64 Chevrier, Léa 64 Chevrier, Léa 5 0 5 0 1.000 0 4 2 0 0
0 Campbell, Mckenna 0 Campbell, Mckenna 179 156 21 2 .989 1 13 5 7 0
87 Carter, Ella 87 Carter, Ella 87 80 6 1 .989 3 0 0 0 0
13 Oh, Kaylee 13 Oh, Kaylee 60 56 3 1 .983 0 0 0 0 0
17 Kunkel, Shelby 17 Kunkel, Shelby 28 26 1 1 .964 0 0 0 0 0
88 Hernandez, Danitza 88 Hernandez, Danitza 90 48 38 4 .956 3 0 0 0 0
9 Pinter, Erin 9 Pinter, Erin 48 16 27 5 .896 2 0 0 0 0
10 Gilbert, Sydney 10 Gilbert, Sydney 0 0 0 0 .000 0 0 0 0 0
18 Hagle, Nathalie 18 Hagle, Nathalie 0 0 0 0 .000 0 0 0 0 0
19 Krieger, Shelbie 19 Krieger, Shelbie 0 0 0 0 .000 0 0 0 0 0
24 Patton, Madie 24 Patton, Madie 0 0 0 0 .000 0 0 0 0 0
Totals 714 538 162 14 .980 17 26 10 7 0
Opponents 717 527 166 24 .967 14 82 10 8 0

Individual

Batting

Game By Game Results
Date Loc Opponent W/L Score AB R H RBI 2B 3B HR BB IBB SB CS HBP SH SF GDP K PO A E AVG
2/7/2025 vs Maryland L 4-6 25 4 4 2 0 1 0 4 0 3 0 1 0 0 0 6 21 11 1 .160
2/7/2025 at Arizona State L 7-15 24 7 7 6 0 0 2 3 0 0 0 0 0 0 0 7 14 7 4 .292
2/8/2025 vs Minnesota L 3-4 30 3 7 3 2 0 1 3 0 1 0 0 0 0 1 9 22 12 1 .233
2/8/2025 at Arizona State W 12-4 35 12 12 10 3 0 2 1 0 2 0 3 0 0 0 11 21 9 0 .343
2/9/2025 vs Utah L 6-7 36 6 7 4 3 0 0 2 0 1 1 1 0 0 2 8 27 14 2 .194
2/14/2025 vs App State W 9-6 41 9 9 9 3 0 1 5 0 3 0 0 1 0 0 11 33 13 1 .220
2/14/2025 at South Carolina L 0-8 21 0 4 0 1 0 0 2 0 0 0 1 1 0 0 9 15 2 1 .190
2/15/2025 at South Carolina L 2-12 18 2 5 2 1 1 0 3 0 0 0 0 1 0 2 3 12 6 2 .278
2/15/2025 vs Georgia State L 3-6 26 3 6 3 1 0 2 2 0 2 0 1 0 0 0 8 18 6 1 .231
2/16/2025 vs Winthrop W 7-0 27 7 11 7 0 0 1 5 0 3 0 0 0 1 1 2 21 10 1 .407
2/22/2025 vs Auburn L 6-11 30 6 6 4 0 0 1 2 0 1 0 0 0 0 0 7 18 3 4 .200
2/22/2025 vs Ole Miss L 1-7 27 1 6 1 1 0 1 0 0 2 0 0 0 0 1 8 18 6 2 .222
2/23/2025 vs Mississippi State L 7-11 27 7 8 6 2 0 0 3 0 2 0 2 0 2 0 4 18 5 2 .296
2/23/2025 vs East Tennessee State W 5-3 25 5 10 5 1 1 2 2 0 1 2 3 0 0 1 0 21 6 1 .400
2/28/2025 vs St. Thomas L 9-10 35 9 13 9 2 0 3 3 0 0 0 1 0 0 0 6 18 9 3 .371
2/28/2025 vs North Dakota State W 9-1 27 9 15 10 1 0 4 2 0 2 1 1 0 0 0 3 18 11 1 .556
3/1/2025 at Minnesota L 6-9 28 6 6 5 2 0 2 5 0 0 0 1 0 0 0 10 19 8 0 .214
3/1/2025 vs St. Thomas L 2-10 23 2 6 2 1 0 0 4 0 1 0 0 0 0 0 4 18 6 1 .261
3/7/2025 Michigan State W 8-0 24 8 7 6 2 0 1 0 0 2 0 1 0 0 0 7 15 3 0 .292
3/8/2025 Northern Kentucky W 13-4 29 13 11 12 3 0 4 5 0 0 0 1 0 0 0 3 18 4 1 .379
3/8/2025 Michigan State L 7-9 29 7 8 6 2 0 1 5 0 0 0 1 0 0 0 10 21 6 1 .276
3/9/2025 Northern Kentucky W 8-0 25 8 11 8 1 0 1 3 0 1 1 1 0 0 0 5 18 8 1 .440
3/11/2025 Stonehill W 5-0 26 5 9 4 2 1 1 3 0 0 1 1 0 0 0 9 21 6 1 .346
3/14/2025 at Kent State W 7-1 28 7 8 7 3 0 0 3 0 0 0 0 0 1 0 3 21 7 0 .286
3/14/2025 at Kent State W 14-3 29 14 12 13 2 0 6 7 0 4 0 0 0 0 0 4 15 5 1 .414
3/15/2025 at Kent State W 14-9 36 14 17 14 4 0 2 6 0 1 0 0 0 1 0 4 21 9 2 .472
3/18/2025 Marshall L 7-10 29 7 8 7 0 0 4 4 0 0 0 0 0 0 0 7 21 5 1 .276
3/19/2025 Dayton W 7-6 32 7 12 7 3 0 0 7 1 1 0 0 0 1 0 8 21 11 3 .375
3/21/2025 Northern Illinois W 5-3 21 5 4 4 1 0 2 2 0 0 0 1 0 1 0 7 21 8 0 .190
3/22/2025 Northern Illinois W 7-6 27 7 11 7 2 0 1 4 0 0 0 0 0 2 0 3 21 6 0 .407
3/22/2025 Northern Illinois W 3-2 32 3 11 3 2 0 1 0 0 0 0 0 1 0 0 4 24 8 1 .344
3/28/2025 at Western Michigan W 5-4 34 5 11 5 2 1 2 2 0 3 0 0 0 0 0 1 24 6 1 .324
3/28/2025 at Western Michigan W 5-4 29 5 9 5 5 0 0 3 0 0 0 0 0 0 0 3 21 5 0 .310
3/29/2025 at Western Michigan W 3-1 28 3 9 3 1 0 1 2 0 3 1 0 0 0 1 1 21 7 1 .321
4/1/2025 TOLEDO W 9-1 27 9 9 9 2 0 2 3 0 3 0 3 0 0 0 2 18 7 0 .333
4/1/2025 TOLEDO W 9-3 29 9 9 7 2 0 1 7 0 2 0 1 0 0 0 6 21 6 1 .310
4/5/2025 at Central Michigan W 3-2 25 3 8 3 3 0 0 3 0 1 0 1 1 0 0 10 21 8 0 .320
4/5/2025 at Central Michigan L 2-8 26 2 7 2 1 0 2 2 0 1 0 0 0 0 0 2 21 8 0 .269
4/6/2025 at Central Michigan W 4-3 23 4 6 4 1 1 2 3 0 1 1 0 0 0 0 2 21 7 1 .261
4/9/2025 Butler W 10-3 30 10 12 10 1 0 1 9 0 0 0 0 0 0 0 4 21 7 0 .400
4/11/2025 at Ball State W 7-4 32 7 10 7 2 0 1 1 0 0 0 3 1 1 0 4 24 8 2 .313
4/12/2025 at Ball State L 0-3 26 0 7 0 2 1 0 1 0 0 0 2 0 0 0 4 18 8 0 .269
4/12/2025 at Ball State L 0-5 24 0 2 0 0 0 0 2 0 0 0 0 0 0 1 6 18 2 0 .083
4/15/2025 Akron L 2-3 33 2 5 1 2 0 1 2 0 1 0 0 0 0 0 11 27 5 0 .152
4/15/2025 Akron W 8-0 21 8 8 7 1 0 1 3 0 4 0 0 0 0 0 1 15 4 0 .381
4/18/2025 at Ohio L 0-2 26 0 5 0 2 0 0 0 0 1 0 1 0 0 0 10 18 1 0 .192
4/18/2025 at Ohio L 1-3 26 1 5 1 0 0 0 0 0 0 0 0 0 0 0 6 18 6 0 .192
4/19/2025 at Ohio L 6-7 34 6 14 5 3 0 0 1 0 2 1 0 1 0 0 8 19 8 1 .412
4/23/2025 at Purdue L 0-2 23 0 1 0 0 0 0 3 0 0 0 0 0 0 0 10 18 5 3 .043
4/30/2025 at Bowling Green W 10-4 30 10 10 9 1 0 2 4 0 4 0 3 0 1 0 3 21 5 1 .333
4/30/2025 at Bowling Green W 12-0 30 12 14 11 5 0 2 1 0 3 0 0 0 0 0 3 15 3 1 .467
5/3/2025 Buffalo W 8-0 25 8 9 7 2 0 3 1 0 4 0 0 0 1 0 4 18 2 0 .360
5/3/2025 Buffalo W 10-2 26 10 12 9 3 0 1 2 0 3 0 2 0 1 0 0 15 8 1 .462
5/4/2025 Buffalo W 4-2 25 4 9 4 1 1 1 1 0 0 2 1 0 0 0 2 21 5 0 .360
5/8/2025 vs Ball State W 6-3 28 6 10 6 3 1 1 2 0 0 0 0 0 0 0 3 21 4 2 .357
5/9/2025 vs Ohio L 2-5 26 2 6 2 0 1 0 2 0 0 0 1 1 0 0 2 21 8 0 .231
5/9/2025 vs Ball State W 8-0 18 8 7 8 1 1 2 4 0 1 0 1 0 0 0 1 15 10 0 .389
5/10/2025 vs Ohio W 6-0 26 6 8 6 2 0 2 2 0 2 0 0 0 0 0 1 21 6 0 .308
5/10/2025 vs Ohio W 8-2 26 8 9 8 1 0 1 4 0 3 2 1 0 1 0 1 21 6 1 .346
5/16/2025 at Tennessee L 0-17 17 0 3 0 0 0 0 2 0 0 0 0 0 0 1 8 12 4 1 .176
5/17/2025 at UNC W 4-3 29 4 8 4 2 0 1 2 0 2 0 0 0 0 0 5 21 10 0 .276
5/17/2025 Ohio State L 1-11 18 1 4 1 0 0 0 2 0 0 0 1 0 0 0 4 15 4 0 .222
Total 356-290 1692 356 517 330 102 11 76 176 1 77 13 42 8 14 11 318 1211 413 57

Pitching

Game By Game Pitching
Date Loc Opponent W/L Score IP H R ER BB SO 2B 3B HR WP BK HBP IBB W L SV ERA
2/7/2025 vs Maryland L 4-6 7.0 7 6 5 7 2 2 0 0 0 0 1 0 0 1 0 5.00
2/7/2025 at Arizona State L 7-15 4.2 12 15 9 7 3 2 0 3 1 0 3 0 0 2 0 13.50
2/8/2025 vs Minnesota L 3-4 7.1 7 4 2 4 2 0 1 1 1 0 1 0 0 3 0 1.91
2/8/2025 at Arizona State W 12-4 7.0 9 4 4 1 5 2 0 2 2 0 2 0 1 3 0 4.00
2/9/2025 vs Utah L 6-7 9.0 10 7 3 0 3 2 0 0 1 0 0 0 1 4 0 2.33
2/14/2025 vs App State W 9-6 11.0 11 6 6 11 17 3 0 1 3 0 0 0 2 4 0 3.82
2/14/2025 at South Carolina L 0-8 5.0 5 8 8 8 0 1 0 2 3 0 0 0 2 5 0 11.20
2/15/2025 at South Carolina L 2-12 4.0 8 12 12 10 2 3 0 0 1 0 0 0 2 6 0 21.00
2/15/2025 vs Georgia State L 3-6 6.0 7 6 5 4 3 1 1 1 0 0 1 0 2 7 0 5.83
2/16/2025 vs Winthrop W 7-0 7.0 5 0 0 2 6 0 0 0 1 0 0 0 3 7 0 0.00
2/22/2025 vs Auburn L 6-11 6.0 8 11 8 3 8 1 0 1 3 0 3 0 3 8 0 9.33
2/22/2025 vs Ole Miss L 1-7 6.0 6 7 6 6 2 1 0 0 3 0 3 0 3 9 0 7.00
2/23/2025 vs Mississippi State L 7-11 6.0 10 11 9 6 3 1 0 2 0 0 1 0 3 10 0 10.50
2/23/2025 vs East Tennessee State W 5-3 7.0 9 3 2 1 8 2 0 0 0 0 1 0 4 10 0 2.00
2/28/2025 vs St. Thomas L 9-10 6.0 14 10 6 4 1 2 0 3 1 0 0 0 4 11 0 7.00
2/28/2025 vs North Dakota State W 9-1 6.0 6 1 1 4 2 0 0 0 0 0 0 0 5 11 0 1.17
3/1/2025 at Minnesota L 6-9 6.1 7 9 9 7 7 0 0 4 0 0 1 0 5 12 0 9.95
3/1/2025 vs St. Thomas L 2-10 6.0 7 10 8 6 4 3 0 3 0 0 0 0 5 13 0 9.33
3/7/2025 Michigan State W 8-0 5.0 2 0 0 2 3 0 0 0 0 0 1 0 6 13 0 0.00
3/8/2025 Northern Kentucky W 13-4 6.0 6 4 4 1 5 1 0 0 0 0 1 0 7 13 0 4.67
3/8/2025 Michigan State L 7-9 7.0 11 9 7 6 6 3 1 0 1 0 1 0 7 14 0 7.00
3/9/2025 Northern Kentucky W 8-0 6.0 2 0 0 2 6 1 0 0 0 0 0 0 8 14 0 0.00
3/11/2025 Stonehill W 5-0 7.0 3 0 0 2 7 0 0 0 0 0 0 0 9 14 0 0.00
3/14/2025 at Kent State W 7-1 7.0 2 1 1 1 5 0 0 1 0 0 0 0 10 14 0 1.00
3/14/2025 at Kent State W 14-3 5.0 5 3 1 4 7 1 0 0 0 0 1 0 11 14 0 1.40
3/15/2025 at Kent State W 14-9 7.0 10 9 7 7 2 4 0 0 0 0 2 0 12 14 0 7.00
3/18/2025 Marshall L 7-10 7.0 8 10 9 7 9 0 0 3 0 0 2 0 12 15 0 9.00
3/19/2025 Dayton W 7-6 7.0 12 6 3 5 7 2 0 0 1 0 0 0 13 15 0 3.00
3/21/2025 Northern Illinois W 5-3 7.0 10 3 3 2 6 1 1 1 1 0 1 0 14 15 0 3.00
3/22/2025 Northern Illinois W 7-6 7.0 13 6 6 3 7 0 0 0 0 0 0 0 15 15 0 6.00
3/22/2025 Northern Illinois W 3-2 8.0 9 2 2 2 4 0 0 0 0 0 0 0 16 15 0 1.75
3/28/2025 at Western Michigan W 5-4 8.0 7 4 4 5 6 1 0 1 0 0 2 0 17 15 1 3.50
3/28/2025 at Western Michigan W 5-4 7.0 10 4 4 1 8 2 0 2 0 0 0 0 18 15 0 4.00
3/29/2025 at Western Michigan W 3-1 7.0 8 1 1 0 6 2 0 1 1 0 0 0 19 15 0 1.00
4/1/2025 TOLEDO W 9-1 6.0 2 1 1 0 9 0 0 0 0 0 0 0 20 15 0 1.17
4/1/2025 TOLEDO W 9-3 7.0 5 3 2 2 5 1 0 1 0 0 0 0 21 15 0 2.00
4/5/2025 at Central Michigan W 3-2 7.0 4 2 2 6 3 2 0 0 0 0 1 0 22 15 0 2.00
4/5/2025 at Central Michigan L 2-8 7.0 9 8 8 6 6 3 0 1 1 0 1 0 22 16 0 8.00
4/6/2025 at Central Michigan W 4-3 7.0 7 3 3 2 7 0 0 1 0 0 0 0 23 16 0 3.00
4/9/2025 Butler W 10-3 7.0 5 3 3 8 9 2 0 0 2 0 0 0 24 16 1 3.00
4/11/2025 at Ball State W 7-4 8.0 7 4 3 3 3 1 1 0 1 0 0 0 25 16 0 2.63
4/12/2025 at Ball State L 0-3 6.0 5 3 3 3 6 3 0 0 0 0 5 0 25 17 0 3.50
4/12/2025 at Ball State L 0-5 6.0 6 5 5 7 6 3 0 1 1 0 0 0 25 18 0 5.83
4/15/2025 Akron L 2-3 9.0 6 3 3 3 7 2 0 1 1 0 0 0 25 19 0 2.33
4/15/2025 Akron W 8-0 5.0 3 0 0 6 4 0 0 0 0 0 0 0 26 19 0 0.00
4/18/2025 at Ohio L 0-2 6.0 4 2 1 2 9 0 0 1 0 0 1 0 26 20 0 1.17
4/18/2025 at Ohio L 1-3 6.0 6 3 3 2 3 2 1 1 0 0 1 0 26 21 0 3.50
4/19/2025 at Ohio L 6-7 6.1 12 7 6 6 6 1 2 1 1 0 0 0 26 22 0 6.63
4/23/2025 at Purdue L 0-2 6.0 3 2 1 3 5 0 0 0 0 0 1 0 26 23 0 1.17
4/30/2025 at Bowling Green W 10-4 7.0 7 4 4 2 10 1 0 2 0 0 0 0 27 23 0 4.00
4/30/2025 at Bowling Green W 12-0 5.0 3 0 0 2 3 0 0 0 0 0 1 0 28 23 0 0.00
5/3/2025 Buffalo W 8-0 6.0 6 0 0 3 11 1 0 0 0 0 0 0 29 23 0 0.00
5/3/2025 Buffalo W 10-2 5.0 3 2 1 2 2 1 0 0 1 0 1 0 30 23 0 1.40
5/4/2025 Buffalo W 4-2 7.0 5 2 2 5 7 0 0 1 0 0 1 0 31 23 0 2.00
5/8/2025 vs Ball State W 6-3 7.0 8 3 2 4 4 0 0 1 0 0 1 0 32 23 1 2.00
5/9/2025 vs Ohio L 2-5 7.0 11 5 5 2 9 4 0 0 0 0 1 0 32 24 0 5.00
5/9/2025 vs Ball State W 8-0 5.0 0 0 0 0 2 0 0 0 0 0 2 0 33 24 0 0.00
5/10/2025 vs Ohio W 6-0 7.0 5 0 0 2 2 0 0 0 1 0 1 0 34 24 0 0.00
5/10/2025 vs Ohio W 8-2 7.0 8 2 1 0 7 1 0 0 0 0 0 0 35 24 0 1.00
5/16/2025 at Tennessee L 0-17 4.0 10 17 13 9 3 4 0 4 3 0 1 0 35 25 0 22.75
5/17/2025 at UNC W 4-3 7.0 7 3 3 1 6 1 0 1 0 0 0 0 36 25 0 3.00
5/17/2025 Ohio State L 1-11 5.0 9 11 11 5 5 2 0 4 1 0 0 0 36 26 0 15.40
Total 356-290 403.2 432 290 241 237 331 79 8 53 37 0 47 0 36 26 3

Game Highs / Leaders

Team

Batting

Team Batting Highs
Statistic High Opponent
AT BATS 41 App State (2/14/2025)
RUNS SCORED 14 Kent State (3/14/2025); Kent State (3/15/2025)
HITS 17 Kent State (3/15/2025)
RBIS 14 Kent State (3/15/2025)
DOUBLES 5 Western Michigan (3/28/2025); Bowling Green (4/30/2025)
TRIPLES 1 Maryland (2/7/2025); East Tennessee State (2/23/2025); Stonehill (3/11/2025); Central Michigan (4/6/2025); Buffalo (5/4/2025)
HOME RUNS 6 Kent State (3/14/2025)
WALKS 9 Butler (4/9/2025)
STRIKEOUTS 11 Akron (4/15/2025); Arizona State (2/8/2025); App State (2/14/2025)
SAC HITS 1 Northern Illinois (3/22/2025); Central Michigan (4/5/2025); Ohio (5/9/2025); App State (2/14/2025); South Carolina (2/14/2025)
SAC FLIES 2 Northern Illinois (3/22/2025); Mississippi State (2/23/2025)
STOLEN BASES 4 Akron (4/15/2025); Buffalo (5/3/2025); Kent State (3/14/2025); Bowling Green (4/30/2025)
HIT BY PITCH 3 East Tennessee State (2/23/2025); TOLEDO (4/1/2025); Arizona State (2/8/2025); Ball State (4/11/2025); Bowling Green (4/30/2025)
CAUGHT STEALING 2 East Tennessee State (2/23/2025); Buffalo (5/4/2025); Ohio (5/10/2025)
HIT INTO DP 2 Utah (2/9/2025); Minnesota (2/8/2025); South Carolina (2/15/2025)

Pitching

Team Pitching Highs
Statistic High Opponent
INNINGS PITCHED 11.0 App State (2/14/2025)
RUNS ALLOWED 17 Tennessee (5/16/2025)
EARNED RUNS 13 Tennessee (5/16/2025)
WALKS ALLOWED 11 App State (2/14/2025)
STRIKEOUTS 17 App State (2/14/2025)
HITS ALLOWED 14 St. Thomas (2/28/2025)
DOUBLES ALLOWED 4 Ohio (5/9/2025); Kent State (3/15/2025); Tennessee (5/16/2025)
TRIPLES ALLOWED 2 Ohio (4/19/2025)
HOME RUNS ALLOWED 4 Ohio State (5/17/2025); Minnesota (3/1/2025); Tennessee (5/16/2025)
WILD PITCHES 3 App State (2/14/2025); South Carolina (2/14/2025); Auburn (2/22/2025); Ole Miss (2/22/2025); Tennessee (5/16/2025)
HIT BATTERS 5 Ball State (4/12/2025)

Fielding

Team Fielding Highs
Statistic High Opponent
PUTOUTS 33 App State (2/14/2025)
ASSISTS 14 Utah (2/9/2025)
ERRORS 4 Arizona State (2/7/2025); Auburn (2/22/2025)
PASSED BALLS 2 Ohio (4/19/2025)
DPS TURNED 2 Ball State (4/11/2025)

Individual

Batting

Individual Batting Highs
Statistic High Player Opponent
AT BATS 5 Shelby Kunkel; PINTER, Erin; Kaylee Oh; Jenna Golembiewski Utah (2/9/2025); Butler (4/9/2025); Arizona State (2/8/2025); App State (2/14/2025); St. Thomas (2/28/2025)
