Miami (Ohio) vs Mississippi State
Scoring Summary
| Team | MIAOH | MS | 
|---|---|---|
|  1st PARKS, Chloe stole second; KUNKEL, S. stole home. | 1 | 0 | 
|  1st GOLEMBIEWSKI flied out to cf, SF, RBI (0-1 K); PARKS, Chloe scored. | 2 | 0 | 
|  1st L. Sosa reached on a fielder's choice to shortstop (1-0 B); N. Barbary advanced to second on a throwing error by ss; S. Sacco scored, unearned. | 2 | 1 | 
|  2nd KRUEGER, K. singled to left field, advanced to second on the throw, RBI (1-2 BKF); PINTER, Erin advanced to third; CARTER, Ella scored. | 3 | 1 | 
|  2nd PARKS, Chloe singled to left field, advanced to second on a fielding error by lf, 2 RBI (2-2 BKFBFF); KUNKEL, S. advanced to second, advanced to third on the error; KRUEGER, K. scored; PINTER, Erin scored. | 5 | 1 | 
|  2nd MERRITT, H. flied out to rf, SF, RBI (1-2 KBFF); PARKS, Chloe advanced to third; KUNKEL, S. scored, unearned. | 6 | 1 | 
|  2nd M.Bernardini singled up the middle, 2 RBI (2-1 KBB); N. Barbary advanced to second; S. Sacco scored; R. Hull scored. | 6 | 3 | 
|  2nd J. Blaine flied out to rf, SF, RBI (0-0); N. Barbary scored. | 6 | 4 | 
|  2nd Ki. Sells homered down the lf line, 3 RBI (0-1 K); L. Sosa scored; M.Bernardini scored. | 6 | 7 | 
|  2nd R. Hull reached on a fielding error by 2b, advanced to second on the error (1-2 KKB); Ky. Edwards scored, unearned. | 6 | 8 | 
|  3rd KRUEGER, K. singled down the 1b line, RBI (2-2 FFBB); CARTER, Ella advanced to second; GILBERT, S. scored, unearned. | 7 | 8 | 
|  3rd L. Sosa homered to left field, 2 RBI (2-1 BFB); M.Bernardini scored. | 7 | 10 | 
|  6th M. Stiles singled to left field, RBI (1-0 B); Ky. Edwards scored. | 7 | 11 | 
 Miami (Ohio)
| Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB | 
|---|---|---|---|---|---|---|---|---|---|
| Shelby Kunkel | RF | 2 | 2 | 1 | 0 | 2 | 0 | 1 | 0 | 
| Chloe Parks | 2B | 4 | 1 | 2 | 2 | 0 | 0 | 0 | 0 | 
| Holly Merritt | 1B | 2 | 0 | 0 | 1 | 0 | 0 | 0 | 1 | 
| Jenna Golembiewski | CF | 3 | 0 | 0 | 1 | 0 | 0 | 1 | 1 | 
| Mckenna Campbell | C | 3 | 0 | 1 | 0 | 1 | 0 | 0 | 2 | 
| Sydney Gilbert | PR | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 
| Ella Carter | DP | 3 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 
| Erin Pinter | SS | 4 | 1 | 1 | 0 | 0 | 0 | 1 | 1 | 
| Kari Krueger | LF | 3 | 1 | 2 | 2 | 0 | 0 | 0 | 0 | 
| Madie Patton | 3B | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 
| Lea Chevrier | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 
| Shelbie Krieger | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 
| Madilyn Reeves | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 
|  Totals  | 27 | 7 | 8 | 6 | 3 | 0 | 4 | 6 | 
Batting
Baserunning 
Fielding 
 Mississippi State
| Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB | 
|---|---|---|---|---|---|---|---|---|---|
|  Sierra Sacco | CF | 3 | 2 | 0 | 0 | 2 | 0 | 0 | 1 | 
|  Nadia Barbary | 3B | 4 | 1 | 2 | 0 | 0 | 0 | 0 | 2 | 
|  Morgan Bernardini | LF/DP | 4 | 2 | 2 | 2 | 0 | 0 | 1 | 0 | 
|  Lexi Sosa | DP/P | 3 | 2 | 1 | 2 | 1 | 0 | 1 | 0 | 
|  Jessie Blaine | C | 3 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 
|  Kiarra Sells | RF | 3 | 1 | 1 | 3 | 1 | 0 | 0 | 1 | 
|  Kylee Edwards | SS | 3 | 2 | 2 | 0 | 1 | 0 | 0 | 3 | 
|  Riley Hull | 1B | 2 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 
|  Morgan Stiles | 2B | 4 | 0 | 1 | 1 | 0 | 0 | 1 | 1 | 
|  Josey Marron | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 
|     Delainey Everett | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 
|  Kalani Sells | LF | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 
|  Totals  | 29 | 11 | 10 | 9 | 6 | 0 | 3 | 8 | 
Batting
2B: Kylee Edwards (1)
HR: Lexi Sosa (1); Kiarra Sells (1)
SF: Jessie Blaine (1)
Baserunning HBP: Riley Hull (1)
Fielding 
E: Morgan Bernardini (2); Delainey Everett (1)
DP: Kylee Edwards (1); Morgan Stiles (1)
 Miami (Ohio)
| Player | IP | H | R  | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP | 
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Lea Chevrier | 2.0 | 5 | 8 | 6 | 4 | 1 | 0 | 0 | 1 | 0 | 12 | 18 | 4 | 1 | 76 | 
| Shelbie Krieger | 0.2 | 3 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 5 | 5 | 1 | 1 | 19 | 
| Madilyn Reeves | 3.1 | 2 | 1 | 1 | 2 | 2 | 0 | 0 | 0 | 0 | 12 | 14 | 4 | 4 | 55 | 
| Totals | 10 | 11 | 9 | 6 | 3 | 0 | 0 | 1 | 0 | 29 | 37 | 9 | 6 | 150 | 
 Mississippi State
| Player | IP | H | R  | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP | 
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
|  Lexi Sosa | 4.0 | 1 | 0 | 0 | 1 | 3 | 0 | 0 | 1 | 0 | 13 | 15 | 5 | 4 | 66 | 
|  Josey Marron | 1.1 | 4 | 6 | 5 | 1 | 0 | 1 | 0 | 1 | 0 | 7 | 10 | 2 | 2 | 43 | 
|  Delainey Everett | 1.2 | 3 | 1 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 7 | 9 | 3 | 0 | 41 | 
| Totals | 8 | 7 | 5 | 3 | 4 | 1 | 0 | 2 | 0 | 27 | 34 | 10 | 6 | 150 | 
Win: Delainey Everett (3-0)
Loss: Chevrier, Léa (2-4)
HBP: Chevrier, Léa (1)
      ; 
    Lexi Sosa (1); Josey Marron (1)
Save: 
      
    Lexi Sosa (1)

.png&width=200&height=200&type=webp)