Miami Ohio University Athletics
Miami (Ohio) vs Buffalo
4/3/2026
Nan Harvey Field
1:30 PM
| Team | 1st innning 1 | 2nd innning 2 | 3rd innning 3 | 4th innning 4 | 5th innning 5 | 6th innning 6 | 7th innning 7 | Runs R | Hits H | Errors E |
|---|---|---|---|---|---|---|---|---|---|---|
| 2 | 4 | 0 | 2 | 0 | 0 | 2 | 10 | 10 | 1 | |
| 1 | 0 | 2 | 0 | 0 | 0 | 0 | 3 | 9 | 1 |
Win: Hosick, Presley (8-3)Loss: Genevieve Longsdorf (6-5)
Scoring Summary
Team | MIAMI (O | BUFFALO |
|---|---|---|
1st Erin Pinter singled to right center, 2 RBI (0-0); Mckenna Campbell scored; Katy Olive scored. | 2 | 0 |
1st Nicole Allen doubled down the rf line, RBI (0-0); Reagan Terwilliger scored. | 2 | 1 |
2nd Bailey Manos doubled to right center, RBI (0-0); Evey Dieudonne scored. | 3 | 1 |
2nd Mia Estrello singled to left field, advanced to second on the throw, RBI (0-0); Bailey Manos scored. | 4 | 1 |
2nd Katy Olive homered to left center, 2 RBI (0-0); Mia Estrello scored. | 6 | 1 |
3rd Reagan Terwilliger tripled to right center, RBI (0-0); Emily Gorman scored. | 6 | 2 |
3rd Nicole Allen reached on a fielder's choice to shortstop, advanced to second on the throw, RBI (0-0); Reagan Terwilliger scored. | 6 | 3 |
4th Mia Estrello homered to left field, 2 RBI (0-0); Bailey Manos scored. | 8 | 3 |
7th Mia Estrello singled to center field, advanced to second on the throw, 2 RBI (0-0); Bailey Manos advanced to third; Ella Carter scored; Leila Mathis scored. | 10 | 3 |
Miami (Ohio)
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
|---|---|---|---|---|---|---|---|---|---|
| Mia Estrello | 2B | 5 | 2 | 3 | 5 | 0 | 0 | 0 | 2 |
| Katy Olive | RF | 3 | 2 | 1 | 2 | 2 | 0 | 1 | 2 |
| Danitza Hernandez | SS | 4 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
| McKenna Campbell | C | 4 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
| Erin Pinter | 3B | 4 | 0 | 2 | 2 | 0 | 0 | 0 | 2 |
| Leila Mathis | 1B | 3 | 1 | 1 | 0 | 1 | 0 | 0 | 1 |
| Kari Krueger | CF | 3 | 0 | 0 | 0 | 1 | 0 | 1 | 0 |
| Evey Dieudonne | LF | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Ella Carter | PH | 0 | 1 | 0 | 0 | 1 | 0 | 0 | 0 |
| Bailey Manos | DP | 3 | 2 | 2 | 1 | 1 | 0 | 1 | 0 |
| Presley Hosick | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 31 | 10 | 10 | 10 | 6 | 0 | 4 | 7 |
Buffalo
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
|---|---|---|---|---|---|---|---|---|---|
Emily Gorman | DP | 4 | 1 | 1 | 0 | 0 | 0 | 1 | 0 |
Reagan Terwilliger | CF | 3 | 2 | 3 | 1 | 1 | 0 | 0 | 0 |
Nicole Allen | RF | 4 | 0 | 3 | 2 | 0 | 0 | 0 | 0 |
Bella Smithson | C | 3 | 0 | 1 | 0 | 1 | 0 | 1 | 1 |
Sophia Avin | PR | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Abbey Nagel | 1B | 3 | 0 | 0 | 0 | 0 | 0 | 1 | 3 |
Bri Delaney | 3B | 3 | 0 | 1 | 0 | 0 | 0 | 1 | 1 |
Ardyn Hopf | 2B | 2 | 0 | 0 | 0 | 1 | 0 | 0 | 0 |
Delaney Ellis | SS | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Tabitha Von Kolen | LF | 3 | 0 | 0 | 0 | 0 | 0 | 1 | 2 |
Genevieve Longsdorf | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Olivia Russ | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 28 | 3 | 9 | 3 | 3 | 0 | 5 | 7 |
Batting
2B: Reagan Terwilliger (1); Nicole Allen (1)
3B: Reagan Terwilliger (1)
Baserunning
SB: Sophia Avin (1)
Fielding
E: Delaney Ellis (1)
Miami (Ohio)
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Presley Hosick | 7.0 | 9 | 3 | 3 | 3 | 5 | 1 | 0 | 0 | 0 | 28 | 31 | 2 | 10 | 0 |
| Totals | 9 | 3 | 3 | 3 | 5 | 1 | 0 | 0 | 0 | 28 | 31 | 2 | 10 | 0 |
Buffalo
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Genevieve Longsdorf | 1.1 | 5 | 6 | 6 | 1 | 0 | 0 | 0 | 1 | 0 | 9 | 11 | 3 | 1 | 0 |
Olivia Russ | 5.2 | 5 | 4 | 4 | 5 | 4 | 1 | 0 | 0 | 0 | 22 | 27 | 8 | 4 | 0 |
| Totals | 10 | 10 | 10 | 6 | 4 | 1 | 0 | 1 | 0 | 31 | 38 | 11 | 5 | 0 |

