Miami Ohio University Athletics
Miami (Ohio) vs Akron
Scoring Summary
Team | MIAMI (O | AKRON |
|---|---|---|
2nd Madie Patton doubled to center field, RBI (1-0 B); Katy Olive scored. | 1 | 0 |
2nd Delaney Jenkinson singled to right field, RBI (3-1 BBKB); Katie Cantrell scored. | 1 | 1 |
3rd Lily Sullivan tripled down the rf line, 2 RBI (1-2 BKF); Andrea Day scored; Meagan Lee scored. | 1 | 3 |
3rd Katie Cantrell singled to left center, RBI (0-0); Lily Sullivan scored. | 1 | 4 |
4th Sophia Wygast reached on a fielder's choice, advanced to second on the throw (1-1 BK); Meagan Lee scored on an error by c, unearned. | 1 | 5 |
4th Katie Cantrell grounded out 2b to ss to 1b, RBI (1-1 BK); Lily Sullivan advanced to second; Andrea Day advanced to third; Sammy Lehnherr scored, unearned. | 1 | 6 |
4th Kenzie Gatti singled up the middle, out at second cf to p to 2b, 2 RBI (0-2 KS); Lily Sullivan scored, unearned; Andrea Day scored, unearned. | 1 | 8 |
5th Danitza Hernandez homered to left center, 2 RBI (3-1 BKBB); Mia Estrello scored. | 3 | 8 |
5th Meagan Lee singled, advanced to second on the throw, RBI (0-1 K); Delaney Jenkinson scored. | 3 | 9 |
5th Sophia Wygast doubled to right center, RBI (0-0); Meagan Lee scored. | 3 | 10 |
Miami (Ohio)
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
|---|---|---|---|---|---|---|---|---|---|
| Bailey Manos | CF | 1 | 0 | 1 | 0 | 1 | 0 | 0 | 0 |
| Kari Krueger | RF | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Mia Estrello | 2B | 3 | 1 | 2 | 0 | 0 | 0 | 0 | 0 |
| Danitza Hernandez | SS | 3 | 1 | 1 | 2 | 0 | 0 | 1 | 0 |
| Leila Mathis | 3B | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
| McKenna Campbell | C | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Katy Olive | LF/CF | 0 | 1 | 0 | 0 | 2 | 0 | 0 | 0 |
| Lindsey Miller | 1B | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 |
| Madie Patton | DP | 2 | 0 | 1 | 1 | 0 | 0 | 0 | 2 |
| Molly Herman | RF/LF | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
| Presley Hosick | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Angelina Ricciardi | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 18 | 3 | 5 | 3 | 4 | 0 | 1 | 4 |
Batting
Baserunning
Fielding
Akron
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
|---|---|---|---|---|---|---|---|---|---|
Brooke Sivek | 2B | 4 | 1 | 0 | 0 | 0 | 0 | 1 | 1 |
Meagan Lee | CF | 4 | 3 | 3 | 2 | 0 | 0 | 0 | 0 |
Sophia Wygast | 1B | 3 | 0 | 1 | 1 | 1 | 0 | 0 | 0 |
Sammy Lehnherr | PR | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
Andrea Day | RF | 0 | 2 | 0 | 0 | 3 | 0 | 0 | 0 |
Lily Sullivan | 3B | 2 | 2 | 1 | 2 | 1 | 0 | 0 | 2 |
Katie Cantrell | C | 3 | 1 | 2 | 2 | 0 | 0 | 0 | 0 |
Ava Hensley | PR | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Kenzie Gatti | DP | 3 | 0 | 1 | 2 | 0 | 0 | 0 | 0 |
Haley Glass | LF | 3 | 0 | 0 | 0 | 0 | 0 | 2 | 1 |
Delaney Jenkinson | SS | 1 | 1 | 1 | 1 | 2 | 0 | 0 | 0 |
Macy Walters | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 23 | 11 | 9 | 10 | 7 | 0 | 3 | 4 |
Batting
2B: Meagan Lee (1); Sophia Wygast (1); Katie Cantrell (1)
3B: Meagan Lee (1); Lily Sullivan (1)
Baserunning
SB: Delaney Jenkinson (1)
Fielding
DP: Sophia Wygast (1); Lily Sullivan (1)
Miami (Ohio)
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Presley Hosick | 3.1 | 6 | 8 | 5 | 5 | 2 | 2 | 0 | 0 | 0 | 17 | 22 | 1 | 7 | 80 |
| Angelina Ricciardi | 1.1 | 3 | 3 | 2 | 2 | 1 | 0 | 0 | 0 | 0 | 6 | 8 | 1 | 1 | 23 |
| Totals | 9 | 11 | 7 | 7 | 3 | 2 | 0 | 0 | 0 | 23 | 30 | 2 | 8 | 103 |
Akron
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Macy Walters | 5.0 | 5 | 3 | 3 | 4 | 1 | 0 | 0 | 0 | 0 | 18 | 22 | 5 | 7 | 80 |
| Totals | 5 | 3 | 3 | 4 | 1 | 0 | 0 | 0 | 0 | 18 | 22 | 5 | 7 | 80 |

