Miami Ohio University Athletics
Ohio vs Miami (Ohio)
4/8/2026
Softball Stadium
3:00 PM
| Team | 1st innning 1 | 2nd innning 2 | 3rd innning 3 | 4th innning 4 | 5th innning 5 | 6th innning 6 | 7th innning 7 | Runs R | Hits H | Errors E |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 0 | 2 | 0 | 0 | 0 | 2 | 5 | 9 | 0 | |
| 3 | 0 | 0 | 0 | 0 | 5 | X | 8 | 8 | 2 |
Win: Hosick, Presley (13-6)Loss: Skipp Miller (10-4)
Scoring Summary
Team | OHIO | MIAMI (O |
|---|---|---|
1st Shelby Westler doubled to left field, advanced to third on the throw, RBI (1-2 FKBFF); Brenna Farmer scored. | 1 | 0 |
1st Mckenna Campbell homered, 3 RBI (0-0); Mia Estrello scored; Bailey Manos scored. | 1 | 3 |
3rd Shelby Westler reached first on an error by ss (2-2 BFFB); Colleen Bare advanced to third; Belle Hummel scored, unearned. | 2 | 3 |
3rd Izzie Wilson out at first 1b to 2b (1-0 B); Shelby Westler advanced to second; Colleen Bare scored, unearned. | 3 | 3 |
6th Ella Carter walked (3-2 KBBBSB); Evey Dieudonne advanced to second; Jeneva Mitchell advanced to third; Danitza Hernandez scored. | 3 | 4 |
6th Leila Mathis doubled to right field, 2 RBI (3-2 BKBFB); Ella Carter advanced to third; Evey Dieudonne scored; Jeneva Mitchell Jeneva Mitchell. | 3 | 5 |
6th Bailey Manos doubled, 2 RBI (1-2 SBF); Leila Mathis scored; Ella Carter scored. | 3 | 7 |
7th Shelby Westler doubled to center field, 2 RBI (3-1 BBBK); Belle Hummel scored; Alexis Book scored. | 5 | 7 |
Ohio
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
|---|---|---|---|---|---|---|---|---|---|
Belle Hummel | CF | 4 | 2 | 2 | 0 | 0 | 0 | 0 | 0 |
Colleen Bare | 2B | 3 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
Brenna Farmer | 1B | 4 | 1 | 2 | 0 | 0 | 0 | 0 | 0 |
Shelby Westler | 3B | 4 | 0 | 2 | 3 | 0 | 0 | 0 | 1 |
Izzie Wilson | LF | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
Kylie Gorsuch | C | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
Sydney Young | PH | 2 | 0 | 1 | 0 | 0 | 0 | 0 | 1 |
Jordyn Wycuff | DP | 3 | 0 | 1 | 0 | 0 | 0 | 1 | 0 |
Rylee McDaniel | SS | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 1 |
Alexis Book | RF | 2 | 1 | 1 | 0 | 0 | 0 | 0 | 1 |
Skipp Miller | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 28 | 5 | 9 | 3 | 1 | 0 | 2 | 6 |
Batting
2B: Shelby Westler (2)
SH: Rylee McDaniel (1)
SF: Alexis Book (1)
Baserunning HBP: Colleen Bare (1)
Miami (Ohio)
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
|---|---|---|---|---|---|---|---|---|---|
| Bailey Manos | DP | 3 | 1 | 1 | 2 | 0 | 0 | 0 | 1 |
| Mia Estrello | 2B | 4 | 1 | 1 | 0 | 0 | 0 | 2 | 1 |
| Danitza Hernandez | SS | 3 | 1 | 1 | 0 | 0 | 0 | 1 | 0 |
| McKenna Campbell | C | 3 | 1 | 3 | 3 | 0 | 0 | 0 | 0 |
| Jeneva Mitchell | PR | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Kari Krueger | CF | 3 | 0 | 0 | 0 | 0 | 0 | 3 | 1 |
| Erin Pinter | RF | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Evey Dieudonne | LF | 2 | 1 | 1 | 0 | 1 | 0 | 0 | 0 |
| Ella Carter | 1B | 2 | 1 | 0 | 0 | 1 | 0 | 0 | 0 |
| Leila Mathis | 3B | 3 | 1 | 1 | 2 | 0 | 0 | 0 | 0 |
| Presley Hosick | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 26 | 8 | 8 | 7 | 2 | 0 | 6 | 3 |
Ohio
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Skipp Miller | 6.0 | 8 | 8 | 8 | 2 | 6 | 0 | 0 | 1 | 0 | 26 | 29 | 7 | 5 | 116 |
| Totals | 8 | 8 | 8 | 2 | 6 | 0 | 0 | 1 | 0 | 26 | 29 | 7 | 5 | 116 |
Miami (Ohio)
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Presley Hosick | 7.0 | 9 | 5 | 3 | 1 | 2 | 1 | 0 | 1 | 0 | 28 | 32 | 6 | 12 | 122 |
| Totals | 9 | 5 | 3 | 1 | 2 | 1 | 0 | 1 | 0 | 28 | 32 | 6 | 12 | 122 |

