Miami Ohio University Athletics
Miami OH vs Campbell
02/20/2026
Amanda Littlejohn Stadium
7:32 PM
| Team | 1 | 2 | 3 | 4 | 5 | 6 | 7 | R | H | E |
|---|---|---|---|---|---|---|---|---|---|---|
| 2 | 4 | 0 | 0 | 2 | 5 | 6 | 19 | 17 | 0 | |
| 0 | 0 | 2 | 1 | 2 | 7 | 0 | 12 | 9 | 1 |
Win: Chevrier, Léa (1-0)Loss: Bennett, Ryleigh (1-1)
Scoring Summary
Team | MOH | CAMB |
|---|---|---|
1st Olive,Katy singled in the infield, bunt, RBI (0-0); Manos,Bailey scored. | 1 | 0 |
1st Miller,Lindsay singled to left field, RBI (0-1 F); Olive,Katy scored from second base. | 2 | 0 |
2nd Krueger,Kari reached on a fielder's choice hit to the pitcher's mound (2-2 BSBF); Campbell,McKenna advanced from second base, scored on a fielding error by DeSena,Amber (E5), unearned; Mathis,Leila advanced from first base to third base; Krueger,Kari advanced to second base. | 3 | 0 |
2nd Manos,Bailey doubled down the left field line, 2RBI (1-0 B); Mathis,Leila scored; Krueger,Kari scored from second base. | 5 | 0 |
2nd Hernandez,Danitza walked, RBI (3-0 BBBB); Manos,Bailey scored; Estrello,Mia advanced to third base; Olive,Katy advanced to second base. | 6 | 0 |
3rd Cornetto,Hannah homered to left field, 2RBI (3-2 BBKBK); Specht,Kylie scored from second base. | 6 | 2 |
4th Davis,Livie sacrifice fly to cf, RBI (3-2 BKBKB); Allegood,Emily scored. | 6 | 3 |
5th Manos,Bailey singled to center field, 2RBI (1-2 BKKFF); Mathis,Leila scored; Krueger,Kari scored from second base. | 8 | 3 |
5th Armijo,Alyssa doubled to left field, 2RBI (1-1 KB); Specht,Kylie scored; Cornetto,Hannah scored from second base. | 8 | 5 |
6th Hernandez,Danitza homered to deep center field, 2RBI (1-0 B); Carter,Ella scored from first base. | 10 | 5 |
6th Krueger,Kari homered to deep center field, 2RBI (2-2 BKSB); Mathis,Leila scored from first base. | 12 | 5 |
6th Manos,Bailey homered to deep right field, RBI (0-0). | 13 | 5 |
6th Specht,Kylie sacrifice fly to lf, RBI (0-1 K); Davis,Livie scored. | 13 | 6 |
6th Montgomery,Charlie singled to short, RBI (1-1 KB); Ford,Madison scored; Swiney,Allyiah advanced to third base; Cornetto,Hannah advanced to second base. | 13 | 7 |
6th Armijo,Alyssa walked, RBI (3-0 BBBB); Swiney,Allyiah scored; Cornetto,Hannah advanced to third base; Montgomery,Charlie advanced to second base. | 13 | 8 |
6th Wolfe,Kasey walked, RBI (3-1 KBBBB); Cornetto,Hannah scored; Montgomery,Charlie advanced to third base; Armijo,Alyssa advanced to second base. | 13 | 9 |
6th Day,Janel doubled down the left field line, 2RBI (1-2 BKS); Montgomery,Charlie scored; Armijo,Alyssa scored from second base; Wolfe,Kasey advanced from first base to third base. | 13 | 11 |
6th Swiney,Allyiah walked, RBI (3-1 BBKBB); Wolfe,Kasey scored; Davis,Livie advanced to third base; Ford,Madison advanced to second base. | 13 | 12 |
7th Campbell,McKenna doubled, 3RBI (3-2 BBBKKFFF); Carter,Ella scored; Miller,Lindsay scored from second base; Hernandez,Danitza scored from first base; Campbell,McKenna advanced to third base on the throw. | 16 | 12 |
7th Krueger,Kari homered to left field, 2RBI (1-0 B); Campbell,McKenna scored. | 18 | 12 |
7th Olive,Katy reached on a fielder's choice hit to short, RBI (1-1 BK); Manos,Bailey scored; Estrello,Mia out at third base, ss to 3b; Olive,Katy advanced to second base on the throw. | 19 | 12 |
Miami OH
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
|---|---|---|---|---|---|---|---|---|---|
| Manos, Bailey | CF | 4 | 4 | 3 | 5 | 2 | 0 | 1 | 0 |
| Estrello, Mia | 2B | 5 | 0 | 3 | 0 | 0 | 0 | 0 | 1 |
| Olive, Katy | RF | 5 | 1 | 2 | 2 | 1 | 0 | 0 | 2 |
| Carter, Ella | 1B | 4 | 2 | 0 | 0 | 2 | 0 | 2 | 1 |
| Miller, Lindsay | DP | 4 | 1 | 2 | 1 | 0 | 0 | 2 | 0 |
| Munoz, Daina | PH | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
| Hernandez, Danitza | SS | 3 | 2 | 1 | 3 | 2 | 0 | 0 | 2 |
| Campbell, McKenna | C | 5 | 2 | 2 | 3 | 0 | 0 | 1 | 3 |
| Mathis, Leila | 3B | 2 | 3 | 1 | 0 | 2 | 0 | 0 | 0 |
| Krueger, Kari | LF | 5 | 4 | 3 | 4 | 0 | 0 | 1 | 0 |
| Ricciardi, Angelina | P | ||||||||
| Arana, Liliana | P | ||||||||
| Chevrier, Lea | P | ||||||||
Totals | 38 | 19 | 17 | 18 | 9 | 0 | 8 | 9 |
Batting
Baserunning
Fielding
Campbell
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
|---|---|---|---|---|---|---|---|---|---|
Ford, Madison | C | 1 | 1 | 0 | 0 | 4 | 0 | 0 | 0 |
Swiney, Allyiah | RF | 3 | 1 | 2 | 1 | 2 | 0 | 1 | 2 |
Desena, Amber | 3B | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Specht, Kylie | PH/3B | 2 | 2 | 1 | 1 | 1 | 0 | 1 | 3 |
Cornetto, Hannah | 1B | 2 | 3 | 2 | 2 | 3 | 0 | 0 | 0 |
Montgomery, Charlie | CF | 5 | 1 | 1 | 1 | 0 | 0 | 0 | 2 |
Armijo, Alyssa | 2B | 4 | 1 | 1 | 3 | 1 | 0 | 2 | 0 |
Allegood, Emily | LF | 3 | 1 | 0 | 0 | 2 | 0 | 1 | 1 |
Wolfe, Kasey | DP/P | 2 | 1 | 0 | 1 | 2 | 0 | 0 | 1 |
Tamayo, Aubrey | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Day, Janel | PH | 1 | 0 | 1 | 2 | 0 | 0 | 0 | 0 |
Davis, Livie | SS/PR | 2 | 1 | 1 | 1 | 0 | 0 | 0 | 1 |
Bennett, Ryleigh | P | ||||||||
Hubley, Katelyn | P/DP | ||||||||
Totals | 26 | 12 | 9 | 12 | 15 | 0 | 5 | 10 |
Batting
2B: Day, Janel (1); Armijo, Alyssa (1)
HR: Cornetto, Hannah (1)
SF: Davis, Livie (1); Specht, Kylie (1)
Baserunning SB: Davis, Livie (1)
Fielding
E: Desena, Amber (1)
Miami OH
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Ricciardi, Angelina | 1.1 | 3 | 5 | 5 | 6 | 0 | 0 | 0 | 0 | 0 | 6 | 13 | 3 | 1 | 54 |
| Arana, Liliana | 0.1 | 1 | 3 | 3 | 2 | 0 | 0 | 0 | 0 | 0 | 2 | 4 | 1 | 0 | 16 |
| Chevrier, Lea | 5.1 | 5 | 4 | 4 | 7 | 5 | 0 | 0 | 0 | 0 | 18 | 26 | 5 | 4 | 115 |
| Totals | 9 | 12 | 12 | 15 | 5 | 0 | 0 | 0 | 0 | 26 | 43 | 9 | 5 | 185 |
Campbell
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Wolfe, Kasey | 0.1 | 1 | 2 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 2 | 3 | 1 | 0 | 25 |
Tamayo, Aubrey | 0.2 | 2 | 2 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 4 | 5 | 1 | 1 | 19 |
Bennett, Ryleigh | 1.0 | 5 | 6 | 5 | 2 | 0 | 0 | 0 | 0 | 0 | 8 | 10 | 1 | 2 | 32 |
Hubley, Katelyn | 5.0 | 9 | 9 | 9 | 5 | 8 | 0 | 0 | 2 | 0 | 24 | 31 | 2 | 5 | 143 |
| Totals | 17 | 19 | 18 | 9 | 8 | 0 | 0 | 2 | 0 | 38 | 49 | 5 | 8 | 219 |
Win: Chevrier, Léa (1-0)
Loss: Bennett, Ryleigh (1-1)
HBP:
Hubley, Katelyn (2)
PB: Campbell, McKenna (1)
;
Ford, Madison (1)

