Miami Ohio University Athletics
Miami OH vs Radford
02/21/2026
Amanda Littlejohn Stadium
12:33 PM
| Team | 1 | 2 | 3 | 4 | 5 | 6 | 7 | R | H | E |
|---|---|---|---|---|---|---|---|---|---|---|
| 0 | 0 | 0 | 0 | 1 | 1 | 8 | 10 | 9 | 3 | |
| 0 | 0 | 1 | 1 | 0 | 0 | 0 | 2 | 3 | 3 |
Win: Chevrier, Léa (2-0)Loss: Redmon, Dakota (1-3)
Scoring Summary
Team | MOH | RADF |
|---|---|---|
3rd SCOTT,Hailey homered to right field, RBI (2-1 BBF). | 0 | 1 |
4th BECHTOL,Grace sacrifice fly to lf, RBI (1-0 B); FEIGEN,Kelley scored, unearned. | 0 | 2 |
5th Krueger,Kari doubled to left center, RBI (3-2 BBBKKFFF); Hernandez,Danitza scored from second base; Campbell,McKenna advanced from first base to third base. | 1 | 2 |
6th Hernandez,Danitza singled through the right side of the infield, RBI (1-1 KB); Dieudonne,Evey scored from second base. | 2 | 2 |
7th Olive,Katy walked, RBI (3-2 BBBKFB); Krueger,Kari scored; Manos,Bailey advanced to third base; Estrello,Mia advanced to second base. | 3 | 2 |
7th Carter,Ella reached on a fielding error fielding by 2b by COSTAS,Ryan (E4), RBI (3-1 BBBK); Manos,Bailey scored, unearned; Estrello,Mia advanced to third base; Olive,Katy advanced to second base. | 4 | 2 |
7th Dieudonne,Evey singled to left field, RBI (3-2 KBBKB); Estrello,Mia scored, unearned; Olive,Katy advanced to third base; Carter,Ella advanced to second base. | 5 | 2 |
7th Hernandez,Danitza doubled to center field, 3RBI (1-0 B); Olive,Katy scored; Carter,Ella scored from second base, unearned; Miller,Lindsay scored from first base. | 8 | 2 |
7th Campbell,McKenna doubled to deep center field, RBI (2-2 BKBK); Hernandez,Danitza scored from second base. | 9 | 2 |
7th Manos,Bailey singled to right field, RBI (1-2 BFKF); Campbell,McKenna scored from second base; Manos,Bailey advanced to second base on the throw. | 10 | 2 |
Miami OH
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
|---|---|---|---|---|---|---|---|---|---|
| Manos, Bailey | CF | 4 | 1 | 1 | 1 | 1 | 0 | 2 | 0 |
| Estrello, Mia | 2B | 3 | 1 | 1 | 0 | 1 | 0 | 0 | 2 |
| Olive, Katy | RF | 4 | 1 | 0 | 1 | 1 | 0 | 3 | 2 |
| Carter, Ella | 1B | 4 | 1 | 0 | 1 | 0 | 0 | 1 | 1 |
| Miller, Lindsay | C | 1 | 1 | 0 | 0 | 1 | 0 | 1 | 0 |
| Dieudonne, Evey | PH/DP | 2 | 1 | 2 | 1 | 0 | 0 | 0 | 0 |
| Hernandez, Danitza | SS | 3 | 2 | 2 | 4 | 0 | 0 | 0 | 0 |
| Campbell, McKenna | DP/C | 2 | 1 | 1 | 1 | 2 | 0 | 1 | 0 |
| Herman, Molly | PH | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 2 |
| Mathis, Leila | 3B/PH | 3 | 0 | 0 | 0 | 0 | 0 | 2 | 1 |
| Krueger, Kari | LF | 3 | 1 | 2 | 1 | 1 | 0 | 1 | 0 |
| Chevrier, Lea | P | ||||||||
Totals | 30 | 10 | 9 | 10 | 7 | 0 | 12 | 8 |
Radford
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
|---|---|---|---|---|---|---|---|---|---|
Simmons, Peyton | LF | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
Lee, Amanda | 3B | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
Groves, Malli | C | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
Feigen, Kelley | PH | 2 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
Van Beuge, Klara | DP | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 1 |
Wolfe, Amber | RF | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Bechtol, Grace | SS | 2 | 0 | 0 | 1 | 0 | 0 | 0 | 0 |
Bossler, Abby | 1B | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Harrison, Isabel | PH | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Scott, Hailey | CF | 3 | 1 | 1 | 1 | 0 | 0 | 0 | 0 |
Costas, Ryan | 2B | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Sabo, Madison | P | ||||||||
Redmon, Dakota | P | ||||||||
Peace, Abby | P | ||||||||
Cooper, Morgan | P | ||||||||
Totals | 25 | 2 | 3 | 2 | 0 | 0 | 1 | 3 |
Batting
HR: Scott, Hailey (1)
SF: Bechtol, Grace (1)
Fielding
E: Groves, Malli (1); Costas, Ryan (1); Bechtol, Grace (1)
Miami OH
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Chevrier, Lea | 7.0 | 3 | 2 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 25 | 26 | 8 | 12 | 82 |
| Totals | 3 | 2 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 25 | 26 | 8 | 12 | 82 |
Radford
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Sabo, Madison | 1.1 | 2 | 1 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 6 | 6 | 1 | 2 | 24 |
Redmon, Dakota | 4.2 | 3 | 5 | 3 | 6 | 8 | 0 | 0 | 1 | 0 | 16 | 24 | 0 | 5 | 125 |
Peace, Abby | 0.0 | 2 | 3 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 3 | 0 | 0 | 13 |
Cooper, Morgan | 1.0 | 2 | 1 | 1 | 1 | 3 | 0 | 0 | 0 | 0 | 5 | 6 | 0 | 0 | 30 |
| Totals | 9 | 10 | 7 | 7 | 12 | 0 | 0 | 1 | 0 | 30 | 39 | 1 | 7 | 192 |

