Miami Ohio University Athletics
Miami (OH) vs Central Michigan
4/25/2026
Margo Jonker Stadium
3:15 pm
| Team | 1st innning 1 | 2nd innning 2 | 3rd innning 3 | 4th innning 4 | 5th innning 5 | 6th innning 6 | 7th innning 7 | Runs R | Hits H | Errors E |
|---|---|---|---|---|---|---|---|---|---|---|
| 0 | 1 | 1 | 0 | 2 | 0 | 2 | 6 | 14 | 0 | |
| 3 | 2 | 0 | 1 | 0 | 1 | X | 7 | 12 | 0 |
Win: Brooklyn Compau (10-5)Loss: Hosick, Presley (16-5)Save: Cierra Laska (7)
Scoring Summary
Team | MIAMI | CMU |
|---|---|---|
1st Williams, L. doubled down the lf line, 2 RBI (3-1 BBBF); Kuzara, J. scored; Petrovitch,A scored. | 0 | 2 |
1st Carter, A. singled to left center, RBI (1-0 B); Williams, L. scored. | 0 | 3 |
2nd Dieudonne, E doubled to right center, RBI (0-1 F); Pinter, Erin scored. | 1 | 3 |
2nd Williams, L. singled to right center, RBI; Kuzara, J. out at second 2b to ss; Petrovitch,A advanced to third; Laska, C. scored. | 1 | 4 |
2nd Koenig, G. grounded out to 2b, RBI (3-2 BBBKF); Williams, L. advanced to third; Petrovitch,A scored. | 1 | 5 |
3rd Olive, Katy flied out to cf, SF, RBI (1-0 B); Estrello, Mi scored. | 2 | 5 |
4th Koenig, G. singled up the middle, RBI (3-0 BBB); Williams, L. scored. | 2 | 6 |
5th Campbell, Mc singled to right field, RBI (3-2 BBFSB); Estrello, Mi advanced to third; Manos, Baile scored. | 3 | 6 |
5th Olive, Katy flied out to cf, SF, RBI (1-2 FBF); Estrello, Mi scored. | 4 | 6 |
6th Cairo, R. walked, RBI (3-1 BBBKB); Lotus, E. advanced to second; Luegge, E. advanced to third; Koenig, G. scored. | 4 | 7 |
7th Carter, Ella singled to center field, 2 RBI (0-1 K); Hernandez, D scored; Estrello, Mi scored. | 6 | 7 |
Miami (OH)
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
|---|---|---|---|---|---|---|---|---|---|
| Manos, Bailey | CF | 4 | 1 | 2 | 0 | 0 | 0 | 1 | 1 |
| Estrello, Mia | 2B | 4 | 3 | 3 | 0 | 0 | 0 | 0 | 0 |
| Hernandez, Danitza | SS | 4 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
| Campbell, McKenna | C | 4 | 0 | 3 | 1 | 0 | 0 | 0 | 0 |
| Mitchell, Jeneva | PR | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Olive, Katy | RF | 2 | 0 | 0 | 2 | 0 | 0 | 0 | 2 |
| Carter, Ella | DP | 4 | 0 | 2 | 2 | 0 | 0 | 0 | 1 |
| Pinter, Erin | 3B | 4 | 1 | 1 | 0 | 0 | 0 | 1 | 3 |
| Dieudonne, Evey | LF | 3 | 0 | 2 | 1 | 0 | 0 | 0 | 0 |
| Mathis, Leila | 1B | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Hosick, Presley | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Ricciardi, Angelina | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 32 | 6 | 14 | 6 | 0 | 0 | 2 | 7 |
Central Michigan
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
|---|---|---|---|---|---|---|---|---|---|
Angela Petrovitch | 2B | 4 | 2 | 2 | 0 | 0 | 0 | 1 | 4 |
Jenna Kuzara | LF | 2 | 1 | 1 | 0 | 2 | 0 | 1 | 0 |
London Williams | 1B | 4 | 2 | 3 | 3 | 0 | 0 | 1 | 0 |
Grace Koenig | 3B | 4 | 1 | 2 | 2 | 0 | 0 | 0 | 0 |
Alexa Carter | C | 3 | 0 | 1 | 1 | 1 | 0 | 1 | 1 |
Ella Luegge | PR | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Emma Lotus | CF | 2 | 0 | 0 | 0 | 2 | 0 | 0 | 0 |
Rachel Cairo | SS | 2 | 0 | 2 | 1 | 1 | 0 | 0 | 0 |
Tori Briggs | RF | 3 | 0 | 0 | 0 | 1 | 0 | 0 | 5 |
Cierra Laska | DP/P | 1 | 1 | 1 | 0 | 2 | 0 | 0 | 0 |
Brooklyn Compau | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 25 | 7 | 12 | 7 | 9 | 0 | 4 | 10 |
Batting
2B: London Williams (1)
3B: London Williams (1)
SH: Rachel Cairo (1)
Baserunning
SB: London Williams (1)
Miami (OH)
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Hosick, Presley | 1.0 | 5 | 3 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 8 | 8 | 1 | 2 | 32 |
| Ricciardi, Angelina | 5.0 | 7 | 4 | 4 | 9 | 4 | 0 | 0 | 0 | 0 | 17 | 27 | 2 | 5 | 104 |
| Totals | 12 | 7 | 7 | 9 | 4 | 0 | 0 | 0 | 0 | 25 | 35 | 3 | 7 | 136 |
Central Michigan
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Brooklyn Compau | 4.2 | 11 | 4 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 22 | 24 | 11 | 2 | 64 |
Cierra Laska | 2.1 | 3 | 2 | 2 | 0 | 2 | 0 | 0 | 0 | 0 | 10 | 10 | 4 | 1 | 39 |
| Totals | 14 | 6 | 6 | 0 | 2 | 0 | 0 | 0 | 0 | 32 | 34 | 15 | 3 | 103 |
Win: Brooklyn Compau (10-5)
Loss: Hosick, Presley (16-5)
Save:
Cierra Laska (7)
PB: Campbell, McKenna (1)
;

