Miami Ohio University Athletics
IU INDY vs Miami OH
03/06/2026
Gertrude Hood Field
5:43 PM
| Team | 1 | 2 | 3 | 4 | 5 | 6 | 7 | R | H | E |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 2 | 2 | 0 | 0 | 0 | 0 | 5 | 8 | 0 | |
| 1 | 1 | 0 | 1 | 2 | 1 | X | 6 | 13 | 3 |
Win: Ricciardi, Angelina (7-2)Loss: Dickerson, Callie (0-3)
Scoring Summary
Team | IU | MIA |
|---|---|---|
1st Kable,Molly doubled to left center, RBI (2-1 BBK); Blackwell,Adeline scored. | 1 | 0 |
1st Dieudonne,Evey singled through the left side of the infield, RBI (1-0 B); Estrello,Mia scored; Hernandez,Danitza advanced to second base. | 1 | 1 |
2nd DelaCruz,Kalilah stole home, scored. | 2 | 1 |
2nd Kable,Molly singled up the middle, RBI (3-2 KKBFBB); Munson,Mae scored from second base; Blackwell,Adeline advanced from first base to third base; Kable,Molly advanced to second base on the throw. | 3 | 1 |
2nd Miller,Lindsey homered down the right field line, RBI (1-0 B). | 3 | 2 |
3rd Blackwell,Adeline walked, RBI (3-2 BKBBKB); Pfeiffer,Kinsey scored; Rosenbaum,Reese advanced to third base; Munson,Mae advanced to second base. | 4 | 2 |
3rd McPhearson,Paige walked, RBI (3-1 BKBBB); Rosenbaum,Reese scored; Munson,Mae advanced to third base; Blackwell,Adeline advanced to second base. | 5 | 2 |
4th Estrello,Mia singled down the right field line, RBI (2-0 BB); Campbell,Mckenna scored; Manos,Bailey advanced to third base. | 5 | 3 |
5th Campbell,Mckenna sacrifice fly to rf, RBI (1-1 SB); Carter,Ella scored; Mathis,Leila advanced to second base. | 5 | 4 |
5th Manos,Bailey singled through the right side of the infield, RBI (3-2 BKFBB); Mathis,Leila scored. | 5 | 5 |
6th Hernandez,Danitza homered to deep left field, RBI (1-0 B). | 5 | 6 |
IU INDY
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
|---|---|---|---|---|---|---|---|---|---|
Blackwell, Adeline | SS | 4 | 1 | 2 | 1 | 1 | 0 | 0 | 1 |
McPhearson, Paige | LF | 2 | 0 | 0 | 1 | 3 | 0 | 1 | 0 |
Kable, Molly | 3B | 5 | 0 | 2 | 2 | 0 | 0 | 0 | 6 |
Cowan, Kennedy | RF | 4 | 0 | 1 | 0 | 0 | 0 | 1 | 2 |
Candler, Tori | DP | 3 | 0 | 0 | 0 | 1 | 0 | 0 | 0 |
Dickerson, Callie | P | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 4 |
Dela Cruz, Kalilah | PR | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
Pfeiffer, Kinsey | 1B | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
Rosenbaum, Reese | C | 2 | 1 | 1 | 0 | 1 | 0 | 0 | 0 |
Bauer, Reagan | PR | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Munson, Mae | CF | 3 | 1 | 2 | 0 | 1 | 0 | 0 | 0 |
Dominion, Pallas | PR/2B | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 29 | 5 | 8 | 4 | 7 | 0 | 2 | 13 |
Batting
2B: Kable, Molly (1); Cowan, Kennedy (1)
SH: Rosenbaum, Reese (1)
Baserunning
SB: Dela Cruz, Kalilah (1); Blackwell, Adeline (1)
HBP: Pfeiffer, Kinsey (2)
Miami OH
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
|---|---|---|---|---|---|---|---|---|---|
| Manos, Bailey | CF | 4 | 0 | 2 | 1 | 0 | 0 | 0 | 0 |
| Estrello, Mia | 2B | 4 | 1 | 2 | 1 | 0 | 0 | 0 | 2 |
| Hernandez, Danitza | SS | 4 | 1 | 2 | 1 | 0 | 0 | 0 | 0 |
| Olive, Katy | RF | 4 | 0 | 1 | 0 | 0 | 0 | 1 | 0 |
| Dieudonne, Evey | LF | 4 | 0 | 1 | 1 | 0 | 0 | 0 | 2 |
| Carter, Ella | 1B | 2 | 1 | 1 | 0 | 2 | 0 | 0 | 2 |
| Miller, Lindsey | C/DP | 2 | 1 | 1 | 1 | 1 | 0 | 1 | 0 |
| Patton, Madie | PH | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
| Mathis, Leila | 3B | 3 | 1 | 2 | 0 | 0 | 0 | 0 | 3 |
| Beatty, Campbell | DP | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Campbell, McKenna | PH/DP/C | 1 | 1 | 1 | 1 | 0 | 0 | 0 | 0 |
| Arana, Lilana | P | ||||||||
| Krieger, Shelbie | P | ||||||||
| Ricciardi, Angelina | P | ||||||||
Totals | 30 | 6 | 13 | 6 | 3 | 0 | 2 | 10 |
Batting
Baserunning
Fielding
IU INDY
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Dickerson, Callie | 6.0 | 13 | 6 | 6 | 3 | 2 | 2 | 0 | 0 | 0 | 30 | 34 | 12 | 4 | 109 |
| Totals | 13 | 6 | 6 | 3 | 2 | 2 | 0 | 0 | 0 | 30 | 34 | 12 | 4 | 109 |
Miami OH
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Arana, Lilana | 2.0 | 5 | 3 | 3 | 1 | 1 | 0 | 0 | 1 | 0 | 10 | 13 | 2 | 2 | 58 |
| Krieger, Shelbie | 0.2 | 0 | 2 | 2 | 3 | 0 | 1 | 0 | 1 | 0 | 2 | 6 | 1 | 1 | 27 |
| Ricciardi, Angelina | 4.1 | 3 | 0 | 0 | 3 | 1 | 0 | 0 | 0 | 0 | 17 | 20 | 2 | 9 | 70 |
| Totals | 8 | 5 | 5 | 7 | 2 | 1 | 0 | 2 | 0 | 29 | 39 | 5 | 12 | 155 |
Loss: Dickerson, Callie (0-3)

