Miami Ohio University Athletics
Evansville vs Miami
Scoring Summary
Team | UE | MOH |
|---|---|---|
2nd Voss,Brooke reached on a fielding error fielding by rf by Olive,Katy (E9) (0-0); Adams,Morgan scored, unearned. | 1 | 0 |
3rd Howe,Taylor tripled to center field, RBI (1-1 SB); Pye,Keghan scored from first base. | 2 | 0 |
3rd Wilkins,Maliyah homered to deep left field, 2RBI (0-0); Howe,Taylor scored. | 4 | 0 |
3rd Kalonihea,Sydney sacrifice fly to rf, RBI (0-1 K); Adams,Morgan scored. | 5 | 0 |
3rd Voss,Brooke singled to center field, RBI (3-2 BBFBF); Piggot,Eliza scored from second base. | 6 | 0 |
3rd McDonald,Emma doubled to left field, RBI (0-0); Voss,Brooke scored from first base; McDonald,Emma advanced from to third base on play and a throwing error by Hernandez,Danitza (E6). | 7 | 0 |
3rd Olive,Katy doubled to center field, RBI (0-0); Manos,Bailey scored. | 7 | 1 |
3rd Carter,Ella grounded out to short, ss to 1b, RBI (1-1 BK); Olive,Katy scored. | 7 | 2 |
5th Willsey,Jess singled to right center, 2RBI (0-0); McDonald,Emma scored, unearned; Pye,Keghan scored from second base, unearned; Howe,Taylor advanced from first base to third base. | 9 | 2 |
5th Wilkins,Maliyah singled to left field, RBI (0-2 KK); Howe,Taylor scored, unearned; Willsey,Jess advanced to second base. | 10 | 2 |
5th Krueger,Kari singled up the middle, RBI (1-2 KBF); Olive,Katy scored from second base; Carter,Ella advanced to second base. | 10 | 3 |
7th Howe,Taylor singled to center field, RBI (2-2 FBFFFBF); McDonald,Emma scored. | 11 | 3 |
Evansville
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
|---|---|---|---|---|---|---|---|---|---|
Kalonihea, Sydney | 3B | 3 | 0 | 0 | 1 | 0 | 0 | 0 | 0 |
Howe, Taylor | LF | 5 | 2 | 2 | 2 | 0 | 0 | 0 | 0 |
Piggot, Eliza | C | 4 | 1 | 1 | 0 | 0 | 0 | 1 | 2 |
Tucker, Alexis | P | ||||||||
McDonald, Emma | CF | 4 | 2 | 3 | 1 | 0 | 0 | 0 | 1 |
Wilkins, Maliyah | DH | 3 | 1 | 2 | 3 | 1 | 0 | 0 | 0 |
Adams, Morgan | 1B | 3 | 2 | 0 | 0 | 2 | 0 | 2 | 4 |
Willsey, Jess | 2B | 4 | 0 | 2 | 2 | 1 | 0 | 0 | 0 |
Voss, Brooke | SS | 3 | 1 | 1 | 1 | 0 | 0 | 0 | 0 |
Pye, Keghan | RF | 3 | 2 | 0 | 0 | 1 | 0 | 1 | 1 |
Totals | 32 | 11 | 11 | 10 | 5 | 0 | 4 | 8 |
Batting
2B: McDonald, Emma (2); Willsey, Jess (1)
3B: Howe, Taylor (1)
HR: Wilkins, Maliyah (1)
SF: Kalonihea, Sydney (1)
Baserunning HBP: Wilkins, Maliyah (1); Voss, Brooke (1)
Fielding
E: McDonald, Emma (1)
Miami
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
|---|---|---|---|---|---|---|---|---|---|
| Campbell, McKenna | C | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 |
| Manos, Bailey | CF | 4 | 1 | 1 | 0 | 0 | 0 | 1 | 0 |
| Dieudonne, Evey | DH | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Estrello, Mia | 2B | 3 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
| Ricciardi, Angelina | P | ||||||||
| Beatty, Campbell | PH/DH | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Olive, Katy | RF | 3 | 2 | 2 | 1 | 1 | 0 | 0 | 0 |
| Fleming, Mia | LF | 2 | 0 | 0 | 0 | 0 | 0 | 1 | 1 |
| Patton, Madie | PH | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Krueger, Kari | PH/LF | 1 | 0 | 1 | 1 | 0 | 0 | 0 | 0 |
| Chevrier, Lea | P | ||||||||
| Miller, Lindsey | PH/C | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Carter, Ella | 1B | 3 | 0 | 1 | 1 | 1 | 0 | 1 | 1 |
| Hernandez, Danitza | SS | 2 | 0 | 0 | 0 | 0 | 0 | 1 | 2 |
| Pinter, Erin | 3B | 3 | 0 | 1 | 0 | 0 | 0 | 1 | 2 |
Totals | 27 | 3 | 6 | 3 | 3 | 0 | 6 | 6 |
Evansville
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Tucker, Alexis | 7.0 | 6 | 3 | 3 | 3 | 6 | 1 | 0 | 0 | 0 | 27 | 30 | 11 | 4 | 109 |
| Totals | 6 | 3 | 3 | 3 | 6 | 1 | 0 | 0 | 0 | 27 | 30 | 11 | 4 | 109 |
Miami
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Ricciardi, Angelina | 2.2 | 4 | 7 | 6 | 4 | 0 | 1 | 0 | 0 | 0 | 11 | 16 | 3 | 4 | 53 |
| Chevrier, Lea | 4.1 | 7 | 4 | 1 | 1 | 4 | 0 | 0 | 2 | 0 | 21 | 24 | 5 | 4 | 85 |
| Totals | 11 | 11 | 7 | 5 | 4 | 1 | 0 | 2 | 0 | 32 | 40 | 8 | 8 | 138 |

