Miami Ohio University Athletics
Wichita State vs Miami OH
02/28/2026
Mizzou Softball Stadium
12:31 PM
| Team | 1 | 2 | 3 | 4 | 5 | 6 | 7 | R | H | E |
|---|---|---|---|---|---|---|---|---|---|---|
| 2 | 2 | 3 | 0 | 0 | 0 | 0 | 7 | 11 | 1 | |
| 1 | 3 | 0 | 4 | 0 | 0 | X | 8 | 10 | 1 |
Win: Ricciardi, Angelina (4-2)Loss: Sanders, J. (2-3)
Scoring Summary
Team | WSU | MOH |
|---|---|---|
1st ALLEN,T singled to shallow right field, 2RBI (2-2 SFBFB); MOORE,A scored; SMITH,K scored from second base, unearned; SCHROEDER,J advanced to second base. | 2 | 0 |
1st Dieudonne,Evey sacrifice fly to rf, RBI (3-2 FBBBS); Estrello,Mia scored. | 2 | 1 |
2nd MOORE,A homered to deep center field, 2RBI (0-0); RHINE,C scored from first base. | 4 | 1 |
2nd Miller,Lindsey sacrifice bunt, p to 1b, RBI (0-0); Pinter,Erin scored; Mathis,Leila advanced from first base to third base. | 4 | 2 |
2nd Olive,Katy homered to deep right field, 2RBI (0-0); Mathis,Leila scored. | 4 | 4 |
3rd TOSCH,M homered to deep left field, 2RBI (0-0); ALLEN,T scored from first base. | 6 | 4 |
3rd ROONEY,M sacrifice fly to lf, RBI (2-1 KBB); EPPERSON,J scored. | 7 | 4 |
4th Miller,Lindsey homered to deep right field, RBI (1-1 FB). | 7 | 5 |
4th Olive,Katy homered to deep right field, RBI (3-2 KBBFB). | 7 | 6 |
4th Estrello,Mia singled to center field, RBI (1-0 B); Krueger,Kari scored from second base. | 7 | 7 |
4th Dieudonne,Evey doubled to right center, RBI (1-1 FB); Estrello,Mia scored from first base. | 7 | 8 |
Wichita State
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
|---|---|---|---|---|---|---|---|---|---|
Moore, A. | 3B | 3 | 2 | 2 | 2 | 1 | 0 | 0 | 0 |
Smith, K. | 2B | 4 | 1 | 2 | 0 | 0 | 0 | 1 | 0 |
Scott, G. | C | 3 | 0 | 1 | 0 | 1 | 0 | 1 | 2 |
Schroeder, J | DP | 4 | 0 | 1 | 0 | 0 | 0 | 2 | 1 |
Allen, T. | 1B | 4 | 1 | 2 | 2 | 0 | 0 | 1 | 2 |
Tosch, M. | RF | 4 | 1 | 1 | 2 | 0 | 0 | 0 | 0 |
Epperson, J. | CF | 3 | 1 | 1 | 0 | 1 | 0 | 0 | 2 |
Rhine, C. | SS | 3 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
Beckerley, C | PH | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Rooney, M. | LF | 2 | 0 | 0 | 1 | 0 | 0 | 0 | 0 |
Sanders, J. | P | ||||||||
Nihart, R. | P | ||||||||
Totals | 30 | 7 | 11 | 7 | 3 | 0 | 5 | 7 |
Batting
2B: Smith, K. (1); Scott, G. (1)
HR: Tosch, M. (1); Moore, A. (1)
SH: Rhine, C. (1)
SF: Rooney, M. (1)
Baserunning Fielding
E: Rooney, M. (1)
DP: Rhine, C. (1); Smith, K. (1); Allen, T. (1)
Miami OH
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
|---|---|---|---|---|---|---|---|---|---|
| Beatty, Campbell | PH | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Manos, Bailey | CF | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
| Estrello, Mia | 2B | 3 | 2 | 2 | 1 | 0 | 0 | 0 | 1 |
| Dieudonne, Evey | DP | 2 | 0 | 1 | 2 | 0 | 0 | 0 | 0 |
| Hernandez, Danitza | SS | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
| Pinter, Erin | 3B | 3 | 1 | 1 | 0 | 0 | 0 | 1 | 0 |
| Mathis, Leila | 1B | 2 | 1 | 1 | 0 | 1 | 0 | 0 | 0 |
| Miller, Lindsey | C | 2 | 1 | 1 | 2 | 0 | 0 | 0 | 0 |
| Olive, Katy | RF | 3 | 2 | 2 | 3 | 0 | 0 | 0 | 0 |
| Krueger, Kari | LF | 3 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
| Hosick, Presley | P | ||||||||
| Ricciardi, Angelina | P | ||||||||
Totals | 25 | 8 | 10 | 8 | 1 | 0 | 1 | 2 |
Batting
Baserunning
Fielding
Wichita State
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Sanders, J. | 3.1 | 6 | 6 | 6 | 1 | 1 | 1 | 0 | 0 | 0 | 14 | 17 | 5 | 3 | 70 |
Nihart, R. | 2.2 | 4 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 11 | 11 | 2 | 5 | 30 |
| Totals | 10 | 8 | 8 | 1 | 1 | 1 | 0 | 0 | 0 | 25 | 28 | 7 | 8 | 100 |
Miami OH
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Hosick, Presley | 2.0 | 9 | 7 | 6 | 0 | 2 | 0 | 0 | 0 | 0 | 16 | 16 | 2 | 2 | 61 |
| Ricciardi, Angelina | 5.0 | 2 | 0 | 0 | 3 | 3 | 1 | 0 | 0 | 0 | 14 | 19 | 8 | 2 | 75 |
| Totals | 11 | 7 | 6 | 3 | 5 | 1 | 0 | 0 | 0 | 30 | 35 | 10 | 4 | 136 |

