Miami Ohio University Athletics
Miami OH vs Kentucky
Scoring Summary
Team | MU | kty |
|---|---|---|
1st Blum,Allie doubled to right center, RBI (1-0 B); Clark,Maddy scored from first base. | 0 | 1 |
1st Sleeman,Carly singled through the right side of the infield, RBI (2-2 FBKB); Blum,Allie scored. | 0 | 2 |
1st Riddel,Alexa singled up the middle, RBI (1-2 KSB); Sleeman,Carly scored from second base; Anson,Maddy advanced to second base. | 0 | 3 |
2nd Hamilton,Karissa homered to right center, 4RBI (3-1 BBFB); Blum,Allie scored, unearned; Plotts,Peyton scored from second base, unearned; Sleeman,Carly scored from first base, unearned. | 0 | 7 |
3rd Estrello,Mia doubled to right center, RBI (0-2 FK); Manos,Bailey scored from first base. | 1 | 7 |
5th Hernandez,Danitza singled to center field, 2RBI (1-0 B); Pinter,Erin scored; Mitchell,Jeneva scored from second base. | 3 | 7 |
6th Fleming,Mia hit by pitch, RBI (3-1 BBFB); Olive,Katy scored; Manos,Bailey advanced to third base; Estrello,Mia advanced to second base. | 4 | 7 |
6th Pinter,Erin reached on a fielder's choice hit to short (2-2 BFKB); Manos,Bailey scored; Estrello,Mia out at home, ss to 2b to 1b to c; Fleming,Mia out at 2B on the play, ss to 2b, in a double play. | 5 | 7 |
6th Plotts,Peyton reached on a fielding error fielding by 2b by Estrello,Mia (E4), RBI (3-2 BBBKK); Clark,Maddy scored. | 5 | 8 |
7th Hernandez,Danitza homered to left center, 2RBI (2-0 BB); Campbell,McKenna scored from second base, unearned. | 7 | 8 |
Miami OH
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
|---|---|---|---|---|---|---|---|---|---|
| Campbell, McKenna | C | 3 | 1 | 1 | 0 | 1 | 0 | 0 | 1 |
| Manos, Bailey | CF | 3 | 2 | 2 | 0 | 1 | 0 | 0 | 1 |
| Dieudonne, Evey | PH | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
| Estrello, Mia | 2B | 4 | 0 | 2 | 1 | 0 | 0 | 1 | 2 |
| Mathis, Leila | 3B | 2 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
| Olive, Katy | RF | 3 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
| Fleming, Mia | LF | 2 | 0 | 0 | 1 | 0 | 0 | 1 | 0 |
| Mitchell, Jeneva | PR | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Arana, Liliana | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Hosick, Presley | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Krueger, Kari | PR | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Miller, Lindsay | DH | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
| Carter, Ella | 1B | 4 | 0 | 1 | 0 | 0 | 0 | 1 | 0 |
| Hernandez, Danitza | SS | 4 | 1 | 2 | 4 | 0 | 0 | 0 | 3 |
| Pinter, Erin | PH/3B | 2 | 1 | 1 | 0 | 0 | 0 | 0 | 1 |
Totals | 31 | 7 | 12 | 6 | 2 | 0 | 3 | 9 |
Kentucky
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
|---|---|---|---|---|---|---|---|---|---|
Riddel, Alexa | CF | 2 | 0 | 1 | 1 | 0 | 0 | 0 | 0 |
Hammond, Abby | PH | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
Oslanzi, McKenzie | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Blum, Allie | 2B | 3 | 2 | 1 | 1 | 1 | 0 | 0 | 0 |
Hamilton, Karissa | 1B | 3 | 1 | 1 | 4 | 0 | 0 | 1 | 2 |
Sleeman, Carly | DH | 3 | 2 | 1 | 1 | 1 | 0 | 0 | 0 |
Fall, Carson | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Plotts, Peyton | RF | 3 | 1 | 1 | 1 | 1 | 0 | 0 | 0 |
Anson, Maddy | LF | 2 | 0 | 0 | 0 | 1 | 0 | 2 | 0 |
Emmert, Ella | C | 3 | 0 | 0 | 0 | 0 | 0 | 1 | 2 |
Clark, Maddy | SS | 3 | 2 | 2 | 0 | 1 | 0 | 1 | 0 |
Nutter, Hailey | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Donaldson, Emory | 3B | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
Totals | 26 | 8 | 8 | 8 | 5 | 0 | 5 | 5 |
Batting
2B: Hammond, Abby (1); Blum, Allie (1)
HR: Hamilton, Karissa (1)
Baserunning
SB: Sleeman, Carly (1); Clark, Maddy (1)
Fielding
E: Fall, Carson (1); Clark, Maddy (1)
DP: Blum, Allie (2); Hamilton, Karissa (2); Emmert, Ella (1); Clark, Maddy (1); Donaldson, Emory (2)
Miami OH
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Arana, Liliana | 0.0 | 0 | 0 | 0 | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 3 | 0 | 0 | 12 |
| Hosick, Presley | 6.0 | 8 | 8 | 4 | 2 | 5 | 1 | 0 | 0 | 0 | 26 | 28 | 5 | 6 | 113 |
| Totals | 8 | 8 | 4 | 5 | 5 | 2 | 0 | 0 | 0 | 26 | 31 | 5 | 6 | 125 |
Kentucky
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Oslanzi, McKenzie | 1.0 | 3 | 2 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 5 | 5 | 0 | 1 | 16 |
Fall, Carson | 6.0 | 9 | 5 | 5 | 2 | 3 | 0 | 0 | 2 | 0 | 26 | 30 | 8 | 6 | 96 |
Nutter, Hailey | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 2 | 0 | 0 | 5 |
| Totals | 12 | 7 | 6 | 2 | 3 | 1 | 0 | 4 | 0 | 31 | 37 | 8 | 7 | 117 |

