Minnesota vs Miami OH
02/07/2026
SDSU Softball Stadium
8:59 AM
| Team | 1st innning 1 | 2nd innning 2 | 3rd innning 3 | 4th innning 4 | 5th innning 5 | 6th innning 6 | 7th innning 7 | Runs R | Hits H | Errors E |
|---|---|---|---|---|---|---|---|---|---|---|
| 0 | 0 | 0 | 1 | 0 | 0 | 0 | 1 | 4 | 2 | |
| 1 | 0 | 0 | 0 | 2 | 3 | 6 | 7 | 2 |
Win: Hosick, Presley (1-1)Loss: Richardson, Macy (0-1)
Scoring Summary
Team | MIN | MIOH |
|---|---|---|
Campbell,McKenna reached on a fielding error fielding by 3b by HussCochran,Keali (E5) (0-0); Fleming,Mia scored, unearned. | 0 | 1 |
Werner,Maggie scored on a wild pitch. | 1 | 1 |
Dieudonne,Evey sacrifice fly to cf, RBI (1-2 FBK); Olive,Katy scored; Manos,Bailey advanced to third base. | 1 | 2 |
Fleming,Mia sacrifice bunt to the pitcher's mound, unassisted, RBI (0-0); Manos,Bailey scored. | 1 | 3 |
Olive,Katy tripled to right center, 2RBI (1-1 SB); Carter,Ella scored; Pinter,Erin scored from second base. | 1 | 5 |
Manos,Bailey singled up the middle, RBI (0-0); Olive,Katy scored. | 1 | 6 |
Minnesota
Easton, Tinley | SS | 4 | 0 | 0 | 0 | 0 | 0 | 1 | 2 |
|---|---|---|---|---|---|---|---|---|---|
Wolocko, Tara | C/3B | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
Snippes, Jessa | LF | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 2 |
Johnson, Cassie | 1B/C | 3 | 0 | 0 | 0 | 0 | 0 | 1 | 1 |
Jones, Brooklyn | RF | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 3 |
Werner, Maggie | CF | 2 | 1 | 0 | 0 | 1 | 0 | 0 | 0 |
Chard, Cameron | DH/1B | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 |
Huss Cochran, Keali | 3B | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
Schwartz, Sydney | PH/DH | 2 | 0 | 1 | 0 | 0 | 0 | 1 | 0 |
Hooper, Lucy | 2B | 2 | 0 | 1 | 0 | 1 | 0 | 1 | 0 |
Stangl, Kylinn | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Richardson, Macy | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 24 | 1 | 4 | 0 | 3 | 0 | 5 | 8 |
Batting
2B: Wolocko, Tara (1)
SH: Chard, Cameron (1); Wolocko, Tara (1); Snippes, Jessa (1)
Fielding
E: Huss Cochran, Keali (1); Wolocko, Tara (1)
Miami OH
| PH | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | |
| 2B | 3 | 0 | 0 | 0 | 0 | 0 | 1 | 2 | |
| LF | 1 | 1 | 0 | 1 | 1 | 0 | 0 | 0 | |
| PH | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | |
| LF | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| DH | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | |
| C | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| SS | 3 | 0 | 0 | 0 | 0 | 0 | 2 | 3 | |
| 1B | 3 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | |
| 3B | 3 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | |
| RF | 2 | 2 | 2 | 2 | 0 | 0 | 0 | 0 | |
| CF | 3 | 1 | 2 | 1 | 0 | 0 | 0 | 0 | |
| P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Totals | 26 | 6 | 7 | 5 | 1 | 0 | 4 | 6 |
Batting
2B: Carter, Ella (1)
3B: Olive, Katy (1)
SH: Fleming, Mia (1)
Baserunning HBP: Olive, Katy (1)
Fielding
Minnesota
Stangl, Kylinn | 0.0 | 3 | 3 | 3 | 0 | 0 | 1 | 0 | 0 | 0 | 3 | 3 | 0 | 0 | 7 |
Richardson, Macy | 6.0 | 4 | 3 | 2 | 1 | 4 | 3 | 0 | 1 | 0 | 23 | 27 | 4 | 10 | 79 |
| Totals | 7 | 6 | 5 | 1 | 4 | 4 | 0 | 1 | 0 | 26 | 30 | 4 | 10 | 86 |
Miami OH
| 7.0 | 4 | 1 | 1 | 3 | 5 | 2 | 0 | 0 | 0 | 24 | 30 | 2 | 11 | 115 | |
| Totals | 4 | 1 | 1 | 3 | 5 | 2 | 0 | 0 | 0 | 24 | 30 | 2 | 11 | 115 |

