Miami OH vs Missouri
02/27/2026
Mizzou Softball Stadium
6:45 PM
| Team | 1st innning 1 | 2nd innning 2 | 3rd innning 3 | 4th innning 4 | 5th innning 5 | 6th innning 6 | 7th innning 7 | Runs R | Hits H | Errors E |
|---|---|---|---|---|---|---|---|---|---|---|
![]() | 0 | 0 | 2 | 0 | 3 | 0 | 0 | 5 | 8 | 1 |
![]() | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 8 | 0 |
Win: Hosick, Presley (6-2)Loss: Mccann, Marissa (1-4)
Date: 02/27/2026
Location: Columbia, MO
Venue: Mizzou Softball Stadium
Umpires:
Attendance: 635
Start Time: 6:45 PM
Time: 1:52
Scoring Summary
Team | MOH | MIZ |
|---|---|---|
![]() Dieudon,Evey homered to deep left field, 2RBI (0-1 F); Manos,Bailey scored. | 2 | 0 |
![]() Pinter,Erin tripled to right field, 2RBI (3-2 KFFBBB); Manos,Bailey scored from second base; Dieudon,Evey scored from first base. | 4 | 0 |
![]() Hern,Danitza singled to shallow left field, RBI (1-1 BK); Pinter,Erin scored. | 5 | 0 |
![]() Forrester,Sidney singled to left field, RBI (2-0 BB); Ramsey,Linny scored; Smith,Sophie advanced to second base. | 5 | 1 |

Miami OH

| CF | 3 | 2 | 2 | 0 | 1 | 0 | 1 | 0 | |
| 2B | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | |
| DP | 3 | 2 | 1 | 2 | 1 | 0 | 1 | 0 | |
| 1B | 2 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | |
| PH/3B | 2 | 1 | 1 | 2 | 0 | 0 | 1 | 0 | |
| SS | 4 | 0 | 2 | 1 | 0 | 0 | 0 | 0 | |
Camp, McKenna | C | 2 | 0 | 0 | 0 | 1 | 0 | 2 | 1 |
| 3B/1B | 2 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | |
| RF | 3 | 0 | 0 | 0 | 0 | 0 | 1 | 2 | |
| LF | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | |
| P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Totals | 27 | 5 | 8 | 5 | 4 | 0 | 7 | 6 |

Missouri

Waits, Addy | 3B | 4 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
|---|---|---|---|---|---|---|---|---|---|
Smith, Sophie | 2B | 4 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
Koller, Adi | PR/RF | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Forrester, Sidney | RF/PH | 3 | 0 | 1 | 1 | 1 | 0 | 1 | 0 |
Carr, Abby | DP | 3 | 0 | 0 | 0 | 0 | 0 | 1 | 1 |
Blackstun, Danielle | PR | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Hay, Abby | 1B | 3 | 0 | 2 | 0 | 0 | 0 | 0 | 3 |
Abruscato, Stefania | C | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
Jackson, Emma | LF | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Cahalan, Claire | LF | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Uptegrove, Madison | SS | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 2 |
Ramsey, Linny | CF | 3 | 1 | 1 | 0 | 0 | 0 | 1 | 2 |
McCann, Marissa | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 29 | 1 | 8 | 1 | 1 | 0 | 3 | 8 |

Miami OH

| 7.0 | 8 | 1 | 1 | 1 | 3 | 0 | 0 | 0 | 0 | 29 | 30 | 6 | 11 | 100 | |
| Totals | 8 | 1 | 1 | 1 | 3 | 0 | 0 | 0 | 0 | 29 | 30 | 6 | 11 | 100 |

Missouri

McCann, Marissa | 7.0 | 8 | 5 | 5 | 4 | 7 | 1 | 0 | 0 | 0 | 27 | 32 | 10 | 2 | 107 |
| Totals | 8 | 5 | 5 | 4 | 7 | 1 | 0 | 0 | 0 | 27 | 32 | 10 | 2 | 107 |
Miami OH

5
Final1

Missouri

Miami OH - Top of 1st
| Plays | MOH | MIZ |
|---|---|---|
| Manos,Bailey singled to shallow left field (1-2 BSK). | 0 | 0 |
| Estrello,Mia popped up to 1b (0-1 K). | 0 | 0 |
| Dieudon,Evey struck out swinging (1-2 FBFS). | 0 | 0 |
| Carter,Ella flied out to lf (2-2 SFBFB). | 0 | 0 |
| 0 Runs, 1 Hits, 0 Error, 1 Left on Base | ||

Missouri - Bottom of 1st
| Plays | MOH | MIZ |
|---|---|---|
| Waits,Addy popped up to ss (1-2 BKKFFF). | 0 | 0 |
| Smith,Sophie grounded out, 3b to 1b (1-0 B). | 0 | 0 |
| Forrester,Sidney struck out swinging (1-2 KBFS). | 0 | 0 |
| 0 Runs, 0 Hits, 0 Error, 0 Left on Base | ||

Miami OH - Top of 2nd
| Plays | MOH | MIZ |
|---|---|---|
| Hern,Danitza flied out to rf (0-1 F). | 0 | 0 |
| Camp,Mckenna walked (3-0 BBBB). | 0 | 0 |
| Mathis,Leila popped up to 1b (1-1 BK). | 0 | 0 |
| Olive,Katy grounded out, p to 1b, bunt (0-1 K). | 0 | 0 |
| 0 Runs, 0 Hits, 0 Error, 1 Left on Base | ||

Missouri - Bottom of 2nd
| Plays | MOH | MIZ |
|---|---|---|
| Carr,Abby grounded out, ss to 1b (0-1 K). | 0 | 0 |
| Hay,Abby singled to center field (0-0). | 0 | 0 |
| Abruscato,Stefania singled through the right side of the infield (3-2 BBBKFFFFF); Hay,Abby advanced to second base. | 0 | 0 |
| Jackson,Emma reached on a fielder's choice (3-2 BBBKFF); Hay,Abby out at third base, p to 3b; Abruscato,Stefania advanced to second base. | 0 | 0 |
| Uptegrove,Madison grounded out, 3b to 1b (0-0). | 0 | 0 |
| 0 Runs, 2 Hits, 0 Error, 2 Left on Base | ||

Miami OH - Top of 3rd
| Plays | MOH | MIZ |
|---|---|---|
| Krueger,Kari grounded out, 2b to 1b (0-0). | 0 | 0 |
| Manos,Bailey doubled to right center (0-0). | 0 | 0 |
| Manos,Bailey advanced to third base on a wild pitch. | 0 | 0 |
| Estrello,Mia popped up to 1b (1-1 FB). | 0 | 0 |
| Dieudon,Evey homered to deep left field, 2RBI (0-1 F); Manos,Bailey scored. | 2 | 0 |
| Carter,Ella struck out swinging (0-2 KSS). | 2 | 0 |
| 2 Runs, 2 Hits, 0 Error, 0 Left on Base | ||

Missouri - Bottom of 3rd
| Plays | MOH | MIZ |
|---|---|---|
| Ramsey,Linny struck out swinging (2-2 KBBFFS). | 2 | 0 |
| Waits,Addy reached on a fielding error fielding by 1b by Carter,Ella (E3) (1-1 BF). | 2 | 0 |
| Smith,Sophie singled through the left side of the infield (1-0 B); Waits,Addy advanced to second base. | 2 | 0 |
| Forrester,Sidney walked (3-2 BFBKBFB); Waits,Addy advanced to third base; Smith,Sophie advanced to second base. | 2 | 0 |
| Carr,Abby struck out swinging (1-2 KBKS). | 2 | 0 |
| Hay,Abby grounded out, 2b to 1b (1-2 BFFF). | 2 | 0 |
| 0 Runs, 1 Hits, 1 Error, 3 Left on Base | ||

Miami OH - Top of 4th
| Plays | MOH | MIZ |
|---|---|---|
| Hern,Danitza flied out to cf (1-0 B). | 2 | 0 |
| Camp,Mckenna struck out swinging (3-2 BKBFFBS). | 2 | 0 |
| Mathis,Leila walked (3-2 FSBBBFB). | 2 | 0 |
| Olive,Katy struck out swinging (1-2 KFBFS). | 2 | 0 |
| 0 Runs, 0 Hits, 0 Error, 1 Left on Base | ||

Missouri - Bottom of 4th
| Plays | MOH | MIZ |
|---|---|---|
| Abruscato,Stefania flied out to rf (0-1 K). | 2 | 0 |
| Jackson,Emma grounded out, p to 1b (2-2 BBFS). | 2 | 0 |
| Uptegrove,Madison flied out to cf (0-2 KF). | 2 | 0 |
| 0 Runs, 0 Hits, 0 Error, 0 Left on Base | ||

Miami OH - Top of 5th
| Plays | MOH | MIZ |
|---|---|---|
| MIZ defensive substitution: Cahalan,Claire replaces Jackson,Emma at lf | 2 | 0 |
| Krueger,Kari fouled out to 3b (2-1 FBB). | 2 | 0 |
| Manos,Bailey walked (3-1 BKBBB). | 2 | 0 |
| Estrello,Mia sacrifice bunt, p to 1b (0-0); Manos,Bailey advanced to second base. | 2 | 0 |
| Dieudon,Evey walked (3-0 BBBB). | 2 | 0 |
| MOH substitution: Pinter,Erin pinch hitting for Carter,Ella. | 2 | 0 |
| Pinter,Erin tripled to right field, 2RBI (3-2 KFFBBB); Manos,Bailey scored from second base; Dieudon,Evey scored from first base. | 4 | 0 |
| Hern,Danitza singled to shallow left field, RBI (1-1 BK); Pinter,Erin scored. | 5 | 0 |
| Camp,Mckenna struck out on dropped third strike, out at first c (1-3 KBFS). | 5 | 0 |
| 3 Runs, 2 Hits, 0 Error, 1 Left on Base | ||

Missouri - Bottom of 5th
| Plays | MOH | MIZ |
|---|---|---|
| MOH position change: Pinter,Erin remains in the game at 3b | 5 | 0 |
| MOH position change: Mathis,Leila now playing 1b from 3b | 5 | 0 |
| Ramsey,Linny singled through the left side of the infield (0-1 K). | 5 | 0 |
| Waits,Addy singled to right field (0-1 K); Ramsey,Linny advanced to second base. | 5 | 0 |
| Smith,Sophie reached on a fielder's choice (1-0 B); Ramsey,Linny advanced to third base; Waits,Addy out at second base, ss to 2b. | 5 | 0 |
| Forrester,Sidney singled to left field, RBI (2-0 BB); Ramsey,Linny scored; Smith,Sophie advanced to second base. | 5 | 1 |
| MIZ substitution: Koller,Adi pinch running for Forrester,Sidney. | 5 | 1 |
| Carr,Abby fouled out to 1b (1-1 BK); Koller,Adi out at 1B on the play, 1b, in a double play. | 5 | 1 |
| 1 Runs, 3 Hits, 0 Error, 1 Left on Base | ||

Miami OH - Top of 6th
| Plays | MOH | MIZ |
|---|---|---|
| MIZ position change: Koller,Adi remains in the game at rf | 5 | 1 |
| Mathis,Leila singled up the middle (1-2 BFSF). | 5 | 1 |
| Olive,Katy fouled out to c (0-1 K). | 5 | 1 |
| Krueger,Kari singled to left center (0-0); Mathis,Leila advanced to second base. | 5 | 1 |
| Manos,Bailey struck out swinging (0-2 KSFS). | 5 | 1 |
| Estrello,Mia fouled out to 1b (0-0). | 5 | 1 |
| 0 Runs, 2 Hits, 0 Error, 2 Left on Base | ||

Missouri - Bottom of 6th
| Plays | MOH | MIZ |
|---|---|---|
| Hay,Abby singled down the right field line (0-1 F). | 5 | 1 |
| MIZ substitution: Blackstun,Danielle pinch running for Hay,Abby. | 5 | 1 |
| Abruscato,Stefania flied out to lf (1-0 B). | 5 | 1 |
| Cahalan,Claire grounded out, 3b to 1b (0-1 K); Blackstun,Danielle advanced to second base. | 5 | 1 |
| Uptegrove,Madison singled to right field (2-1 BBK); Blackstun,Danielle advanced to third base. | 5 | 1 |
| Ramsey,Linny grounded out, 2b to 1b (0-0). | 5 | 1 |
| 0 Runs, 2 Hits, 0 Error, 2 Left on Base | ||

Miami OH - Top of 7th
| Plays | MOH | MIZ |
|---|---|---|
| MIZ substitution: Hay,Abby replaces Blackstun,Danielle at 1b, batting 5th. | 5 | 1 |
| Dieudon,Evey flied out to rf (2-0 BB). | 5 | 1 |
| Pinter,Erin struck out looking (1-2 BKFK). | 5 | 1 |
| Hern,Danitza singled to center field (0-0); Hern,Danitza out at second base, rf to ss. | 5 | 1 |
| 0 Runs, 1 Hits, 0 Error, 0 Left on Base | ||

Missouri - Bottom of 7th
| Plays | MOH | MIZ |
|---|---|---|
| Waits,Addy lined out to lf (0-2 KK). | 5 | 1 |
| Smith,Sophie grounded out, ss to 1b (1-0 B). | 5 | 1 |
| MIZ substitution: Forrester,Sidney pinch hitting for Koller,Adi. | 5 | 1 |
| Forrester,Sidney grounded out, 3b to 1b (0-0). | 5 | 1 |
| 0 Runs, 0 Hits, 0 Error, 0 Left on Base | ||
Miami OH

5
Final1

Missouri

Miami OH - Top of 1st
| Plays | MOH | MIZ |
|---|---|---|
| Manos,Bailey singled to shallow left field (1-2 BSK). | 0 | 0 |
| Estrello,Mia popped up to 1b (0-1 K). | 0 | 0 |
| Dieudon,Evey struck out swinging (1-2 FBFS). | 0 | 0 |
| Carter,Ella flied out to lf (2-2 SFBFB). | 0 | 0 |
| 0 Runs, 1 Hits, 0 Error, 1 Left on Base | ||

Missouri - Bottom of 1st
| Plays | MOH | MIZ |
|---|---|---|
| Waits,Addy popped up to ss (1-2 BKKFFF). | 0 | 0 |
| Smith,Sophie grounded out, 3b to 1b (1-0 B). | 0 | 0 |
| Forrester,Sidney struck out swinging (1-2 KBFS). | 0 | 0 |
| 0 Runs, 0 Hits, 0 Error, 0 Left on Base | ||
Miami OH

5
Final1

Missouri

Miami OH - Top of 2nd
| Plays | MOH | MIZ |
|---|---|---|
| Hern,Danitza flied out to rf (0-1 F). | 0 | 0 |
| Camp,Mckenna walked (3-0 BBBB). | 0 | 0 |
| Mathis,Leila popped up to 1b (1-1 BK). | 0 | 0 |
| Olive,Katy grounded out, p to 1b, bunt (0-1 K). | 0 | 0 |
| 0 Runs, 0 Hits, 0 Error, 1 Left on Base | ||

Missouri - Bottom of 2nd
| Plays | MOH | MIZ |
|---|---|---|
| Carr,Abby grounded out, ss to 1b (0-1 K). | 0 | 0 |
| Hay,Abby singled to center field (0-0). | 0 | 0 |
| Abruscato,Stefania singled through the right side of the infield (3-2 BBBKFFFFF); Hay,Abby advanced to second base. | 0 | 0 |
| Jackson,Emma reached on a fielder's choice (3-2 BBBKFF); Hay,Abby out at third base, p to 3b; Abruscato,Stefania advanced to second base. | 0 | 0 |
| Uptegrove,Madison grounded out, 3b to 1b (0-0). | 0 | 0 |
| 0 Runs, 2 Hits, 0 Error, 2 Left on Base | ||
Miami OH

5
Final1

Missouri

Miami OH - Top of 3rd
| Plays | MOH | MIZ |
|---|---|---|
| Krueger,Kari grounded out, 2b to 1b (0-0). | 0 | 0 |
| Manos,Bailey doubled to right center (0-0). | 0 | 0 |
| Manos,Bailey advanced to third base on a wild pitch. | 0 | 0 |
| Estrello,Mia popped up to 1b (1-1 FB). | 0 | 0 |
| Dieudon,Evey homered to deep left field, 2RBI (0-1 F); Manos,Bailey scored. | 2 | 0 |
| Carter,Ella struck out swinging (0-2 KSS). | 2 | 0 |
| 2 Runs, 2 Hits, 0 Error, 0 Left on Base | ||

Missouri - Bottom of 3rd
| Plays | MOH | MIZ |
|---|---|---|
| Ramsey,Linny struck out swinging (2-2 KBBFFS). | 2 | 0 |
| Waits,Addy reached on a fielding error fielding by 1b by Carter,Ella (E3) (1-1 BF). | 2 | 0 |
| Smith,Sophie singled through the left side of the infield (1-0 B); Waits,Addy advanced to second base. | 2 | 0 |
| Forrester,Sidney walked (3-2 BFBKBFB); Waits,Addy advanced to third base; Smith,Sophie advanced to second base. | 2 | 0 |
| Carr,Abby struck out swinging (1-2 KBKS). | 2 | 0 |
| Hay,Abby grounded out, 2b to 1b (1-2 BFFF). | 2 | 0 |
| 0 Runs, 1 Hits, 1 Error, 3 Left on Base | ||
Miami OH

5
Final1

Missouri

Miami OH - Top of 4th
| Plays | MOH | MIZ |
|---|---|---|
| Hern,Danitza flied out to cf (1-0 B). | 2 | 0 |
| Camp,Mckenna struck out swinging (3-2 BKBFFBS). | 2 | 0 |
| Mathis,Leila walked (3-2 FSBBBFB). | 2 | 0 |
| Olive,Katy struck out swinging (1-2 KFBFS). | 2 | 0 |
| 0 Runs, 0 Hits, 0 Error, 1 Left on Base | ||

Missouri - Bottom of 4th
| Plays | MOH | MIZ |
|---|---|---|
| Abruscato,Stefania flied out to rf (0-1 K). | 2 | 0 |
| Jackson,Emma grounded out, p to 1b (2-2 BBFS). | 2 | 0 |
| Uptegrove,Madison flied out to cf (0-2 KF). | 2 | 0 |
| 0 Runs, 0 Hits, 0 Error, 0 Left on Base | ||
Miami OH

5
Final1

Missouri

Miami OH - Top of 5th
| Plays | MOH | MIZ |
|---|---|---|
| MIZ defensive substitution: Cahalan,Claire replaces Jackson,Emma at lf | 2 | 0 |
| Krueger,Kari fouled out to 3b (2-1 FBB). | 2 | 0 |
| Manos,Bailey walked (3-1 BKBBB). | 2 | 0 |
| Estrello,Mia sacrifice bunt, p to 1b (0-0); Manos,Bailey advanced to second base. | 2 | 0 |
| Dieudon,Evey walked (3-0 BBBB). | 2 | 0 |
| MOH substitution: Pinter,Erin pinch hitting for Carter,Ella. | 2 | 0 |
| Pinter,Erin tripled to right field, 2RBI (3-2 KFFBBB); Manos,Bailey scored from second base; Dieudon,Evey scored from first base. | 4 | 0 |
| Hern,Danitza singled to shallow left field, RBI (1-1 BK); Pinter,Erin scored. | 5 | 0 |
| Camp,Mckenna struck out on dropped third strike, out at first c (1-3 KBFS). | 5 | 0 |
| 3 Runs, 2 Hits, 0 Error, 1 Left on Base | ||

Missouri - Bottom of 5th
| Plays | MOH | MIZ |
|---|---|---|
| MOH position change: Pinter,Erin remains in the game at 3b | 5 | 0 |
| MOH position change: Mathis,Leila now playing 1b from 3b | 5 | 0 |
| Ramsey,Linny singled through the left side of the infield (0-1 K). | 5 | 0 |
| Waits,Addy singled to right field (0-1 K); Ramsey,Linny advanced to second base. | 5 | 0 |
| Smith,Sophie reached on a fielder's choice (1-0 B); Ramsey,Linny advanced to third base; Waits,Addy out at second base, ss to 2b. | 5 | 0 |
| Forrester,Sidney singled to left field, RBI (2-0 BB); Ramsey,Linny scored; Smith,Sophie advanced to second base. | 5 | 1 |
| MIZ substitution: Koller,Adi pinch running for Forrester,Sidney. | 5 | 1 |
| Carr,Abby fouled out to 1b (1-1 BK); Koller,Adi out at 1B on the play, 1b, in a double play. | 5 | 1 |
| 1 Runs, 3 Hits, 0 Error, 1 Left on Base | ||
Miami OH

5
Final1

Missouri

Miami OH - Top of 6th
| Plays | MOH | MIZ |
|---|---|---|
| MIZ position change: Koller,Adi remains in the game at rf | 5 | 1 |
| Mathis,Leila singled up the middle (1-2 BFSF). | 5 | 1 |
| Olive,Katy fouled out to c (0-1 K). | 5 | 1 |
| Krueger,Kari singled to left center (0-0); Mathis,Leila advanced to second base. | 5 | 1 |
| Manos,Bailey struck out swinging (0-2 KSFS). | 5 | 1 |
| Estrello,Mia fouled out to 1b (0-0). | 5 | 1 |
| 0 Runs, 2 Hits, 0 Error, 2 Left on Base | ||

Missouri - Bottom of 6th
| Plays | MOH | MIZ |
|---|---|---|
| Hay,Abby singled down the right field line (0-1 F). | 5 | 1 |
| MIZ substitution: Blackstun,Danielle pinch running for Hay,Abby. | 5 | 1 |
| Abruscato,Stefania flied out to lf (1-0 B). | 5 | 1 |
| Cahalan,Claire grounded out, 3b to 1b (0-1 K); Blackstun,Danielle advanced to second base. | 5 | 1 |
| Uptegrove,Madison singled to right field (2-1 BBK); Blackstun,Danielle advanced to third base. | 5 | 1 |
| Ramsey,Linny grounded out, 2b to 1b (0-0). | 5 | 1 |
| 0 Runs, 2 Hits, 0 Error, 2 Left on Base | ||
Miami OH

5
Final1

Missouri

Miami OH - Top of 7th
| Plays | MOH | MIZ |
|---|---|---|
| MIZ substitution: Hay,Abby replaces Blackstun,Danielle at 1b, batting 5th. | 5 | 1 |
| Dieudon,Evey flied out to rf (2-0 BB). | 5 | 1 |
| Pinter,Erin struck out looking (1-2 BKFK). | 5 | 1 |
| Hern,Danitza singled to center field (0-0); Hern,Danitza out at second base, rf to ss. | 5 | 1 |
| 0 Runs, 1 Hits, 0 Error, 0 Left on Base | ||

Missouri - Bottom of 7th
| Plays | MOH | MIZ |
|---|---|---|
| Waits,Addy lined out to lf (0-2 KK). | 5 | 1 |
| Smith,Sophie grounded out, ss to 1b (1-0 B). | 5 | 1 |
| MIZ substitution: Forrester,Sidney pinch hitting for Koller,Adi. | 5 | 1 |
| Forrester,Sidney grounded out, 3b to 1b (0-0). | 5 | 1 |
| 0 Runs, 0 Hits, 0 Error, 0 Left on Base | ||

Miami OH

| CF | 3 | 2 | 2 | 0 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 0 | |
| 2B | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 2 | |
| DP | 3 | 2 | 1 | 2 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | |
| 1B | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 5 | 0 | |
| PH/3B | 2 | 1 | 1 | 2 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 2 | |
| SS | 4 | 0 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 3 | |
| C | Camp, McKenna | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 3 | 0 |
| 3B/1B | 2 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 7 | 2 | |
| RF | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 0 | |
| LF | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | |
Totals | 27 | 5 | 8 | 5 | 1 | 1 | 1 | 4 | 0 | 0 | 0 | 1 | 0 | 7 | 0 | 0 | 21 | 11 |

Missouri

| 3B | Waits, Addy | 4 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
| 2B | Smith, Sophie | 4 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
| PR/RF | Koller, Adi | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 |
| RF/PH | Forrester, Sidney | 3 | 0 | 1 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 0 |
| DP | Carr, Abby | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 0 |
| PR | Blackstun, Danielle | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 1B | Hay, Abby | 3 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 7 | 0 |
| C | Abruscato, Stefania | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 8 | 0 |
| LF | Jackson, Emma | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
| LF | Cahalan, Claire | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| SS | Uptegrove, Madison | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
| CF | Ramsey, Linny | 3 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 0 |
Totals | 29 | 1 | 8 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 3 | 0 | 1 | 21 | 4 |
Team Statistics
![]() | Stats | ![]() |
|---|---|---|
Hitting | ||
| 27 | At Bats | 29 |
| 5 | Runs | 1 |
| 8 | Hits | 8 |
| 1 | Doubles | 0 |
| 1 | Triples | 0 |
| 1 | Home Runs | 0 |
| 5 | RBI's | 1 |
| 4 | Walks (BB) | 1 |
| 7 | Strikeouts | 3 |
Pitching | ||
| 8 | Hits | 8 |
| 1 | Runs | 5 |
| 1 | Earned Runs | 5 |
| 1 | Walks | 4 |
| 3 | Strikeouts | 7 |
| 30 | Batters Faced | 32 |
| 1 | Errors | 0 |
Fielding | ||
| 21 | Putouts | 21 |
| 11 | Assists | 4 |
| .970 | Fielding % | 1.000 |
| 1 | Double Plays | 0 |