Miami Ohio University Athletics
Miami (Ohio) vs Buffalo
Scoring Summary
Team | MIAMI (O | BUFFALO |
|---|---|---|
1st Mia Estrello popped up to 2b to right field, SAC, RBI (0-0); Bailey Manos scored. | 1 | 0 |
1st Katy Olive homered to center field, RBI (0-0). | 2 | 0 |
1st Bri Delaney singled down the lf line, RBI (0-0); Nicole Allen advanced to second; Reagan Terwilliger scored. | 2 | 1 |
3rd Danitza Hernandez singled to center field, advanced to second on the throw, advanced to third on an error by 3b (0-0); Mia Estrello advanced to third, scored on an error by 3b, unearned. | 3 | 1 |
3rd Mckenna Campbell singled through the right side, RBI (0-0); Danitza Hernandez scored, unearned. | 4 | 1 |
3rd Bri Delaney singled to left center, 2 RBI (0-0); Sophia Avin advanced to second; Nicole Allen scored; Reagan Terwilliger scored. | 4 | 3 |
3rd Abbey Nagel homered to left center, 3 RBI (0-0); Bri Delaney scored; Sophia Avin scored. | 4 | 6 |
3rd Reagan Terwilliger doubled down the rf line, 2 RBI (0-0); Emily Gorman advanced to third; Tabitha von Kolen scored; Delaney Ellis scored. | 4 | 8 |
6th Abbey Nagel singled to left center, RBI (0-0); Bri Delaney advanced to second; Nicole Allen scored, unearned. | 4 | 9 |
7th Danitza Hernandez singled down the lf line, RBI (0-0); Katy Olive advanced to second; Mia Estrello scored. | 5 | 9 |
Miami (Ohio)
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
|---|---|---|---|---|---|---|---|---|---|
| Bailey Manos | DP | 3 | 1 | 1 | 0 | 1 | 0 | 0 | 3 |
| Mia Estrello | 2B | 3 | 2 | 1 | 1 | 0 | 0 | 0 | 0 |
| Katy Olive | RF | 2 | 1 | 1 | 1 | 2 | 0 | 0 | 0 |
| Danitza Hernandez | SS | 3 | 1 | 2 | 1 | 1 | 0 | 0 | 0 |
| McKenna Campbell | C | 4 | 0 | 2 | 1 | 0 | 0 | 0 | 1 |
| Kari Krueger | CF | 4 | 0 | 1 | 0 | 0 | 0 | 1 | 1 |
| Leila Mathis | 1B/3B | 3 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
| Madie Patton | PH | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
| Evey Dieudonne | LF | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Ella Carter | 1B | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 |
| Erin Pinter | 3B/LF | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Lea Chevrier | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Angelina Ricciardi | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 28 | 5 | 8 | 4 | 5 | 0 | 2 | 7 |
Buffalo
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
|---|---|---|---|---|---|---|---|---|---|
Emily Gorman | DP | 4 | 0 | 1 | 0 | 0 | 0 | 0 | 1 |
Reagan Terwilliger | CF | 3 | 2 | 1 | 2 | 1 | 0 | 1 | 0 |
Nicole Allen | RF | 4 | 2 | 2 | 0 | 0 | 0 | 0 | 0 |
Bella Smithson | C | 4 | 0 | 1 | 0 | 0 | 0 | 0 | 2 |
Sophia Avin | PR | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
Bri Delaney | 3B | 4 | 1 | 4 | 3 | 0 | 0 | 0 | 0 |
Abbey Nagel | 1B | 3 | 1 | 2 | 4 | 1 | 0 | 0 | 2 |
Ardyn Hopf | 2B | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Ava Thelen | SS | 3 | 0 | 1 | 0 | 1 | 0 | 1 | 0 |
Delaney Ellis | SS/2B | 4 | 1 | 1 | 0 | 0 | 0 | 2 | 3 |
Tabitha Von Kolen | LF | 3 | 1 | 0 | 0 | 0 | 0 | 2 | 0 |
Malena Toth | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Genevieve Longsdorf | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 32 | 9 | 13 | 9 | 3 | 0 | 6 | 8 |
Batting
2B: Reagan Terwilliger (1); Bri Delaney (1); Ava Thelen (1)
HR: Abbey Nagel (1)
Fielding
E: Bri Delaney (2); Ava Thelen (1); Delaney Ellis (1)
Miami (Ohio)
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Lea Chevrier | 2.0 | 8 | 6 | 6 | 1 | 2 | 0 | 0 | 0 | 0 | 14 | 15 | 2 | 2 | 0 |
| Angelina Ricciardi | 4.0 | 5 | 3 | 2 | 2 | 4 | 0 | 0 | 0 | 0 | 18 | 20 | 3 | 4 | 0 |
| Totals | 13 | 9 | 8 | 3 | 6 | 0 | 0 | 0 | 0 | 32 | 35 | 5 | 6 | 0 |
Buffalo
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Malena Toth | 0.1 | 1 | 2 | 2 | 2 | 0 | 1 | 0 | 0 | 0 | 1 | 4 | 1 | 0 | 0 |
Genevieve Longsdorf | 6.2 | 7 | 3 | 1 | 3 | 2 | 1 | 0 | 0 | 0 | 27 | 30 | 10 | 6 | 0 |
| Totals | 8 | 5 | 3 | 5 | 2 | 2 | 0 | 0 | 0 | 28 | 34 | 11 | 6 | 0 |

