Baseball History vs Xavier University from April 3, 1920 - April 30, 2025
Wins
62
Losses
45
Ties
2
Home Record
36-25-1
Away Record
24-17-1
Conference Record
0-0
Streak
W1
First Matchup
L 3-4
4/3/1920
Last 10 Matchups
3-5
4/23/2019 - 4/30/2025
Largest Margin of Victory
W 16-4
3/27/2001
Smallest Margin of Victory
W 6-5
4/10/2018
Total Runs
633
Average Runs
5
History from April 3, 1920 - April 30, 2025
Date | Season | Location | Score | Media |
---|---|---|---|---|
Wednesday, April 30 | 2025 | Away Cincinnati, Ohio | W10-8 | |
Tuesday, April 8 | 2025 | Neutral Mason, Ohio | L4-6 | |
Wednesday, May 8 | 2024 | Away Cincinnati, OH | L11-12 | |
Tuesday, April 23 | 2024 | Home Oxford, Ohio | 8 Inn. W11-1 | |
Tuesday, April 4 | 2023 | Home Oxford, Ohio | L2-16 | |
Tuesday, April 5 | 2022 | Home Oxford, Ohio | L2-17 | |
Tuesday, April 14 | 2020 | Home Oxford, Ohio | Canceled | |
Tuesday, March 24 | 2020 | Away Cincinnati, Ohio | Canceled | |
Tuesday, April 30 | 2019 | Away Cincinnati, Ohio | W7-4 | |
Tuesday, April 23 | 2019 | Home Oxford, Ohio | L4-13 | |
Tuesday, March 5 | 2019 | Home Oxford, Ohio | Cancelled | |
Tuesday, April 10 | 2018 | Home Oxford, Ohio | W6-5 | |
Sunday, March 18 | 2018 | Away Cincinnati, Ohio | L3-13 | Box Score |
Saturday, March 17 | 2018 | Home Oxford, Ohio | L2-5 | |
Friday, March 16 | 2018 | Home Oxford, Ohio | L1-2 | |
Wednesday, April 19 | 2017 | Neutral Cincinnati, Ohio | W12-6 | |
Wednesday, April 5 | 2017 | Away Cincinnati, Ohio | L4-9 | |
Wednesday, March 29 | 2017 | Home Oxford, Ohio | W7-0 | |
Tuesday, May 17 | 2016 | Home Oxford, Ohio | W7-2 | |
Tuesday, April 12 | 2016 | Home Oxford, Ohio | W3-2 | |
Wednesday, March 16 | 2016 | Away Cincinnati, Ohio | L4-12 | |
Wednesday, April 15 | 2015 | Neutral Cincinnati, Ohio | L6-11 | |
Wednesday, March 18 | 2015 | Home Oxford, Ohio | L5-10 | |
Tuesday, March 17 | 2015 | Away Mason, Ohio (Prasco Park) | L5-10 | |
Tuesday, April 8 | 2014 | Home Oxford, Ohio | W14-9 | |
Tuesday, March 11 | 2014 | Home Oxford, Ohio | L5-6 | |
Wednesday, April 10 | 2013 | Home Oxford, Ohio | L6-7 | |
Tuesday, April 10 | 2012 | Home Oxford, Ohio | W1-0 | Recap |
Wednesday, March 21 | 2012 | Home Oxford, Ohio | W6-3 | Recap |
Tuesday, March 20 | 2012 | Away Cincinnati, Ohio | L3-8 | Recap |
Tuesday, May 17 | 2011 | Home Oxford, Ohio | L0-6 | Recap |
Wednesday, April 20 | 2011 | Home Oxford, Ohio | Postponed | Recap |
Wednesday, April 13 | 2011 | Neutral Cincinnati, Ohio | W10-2 | Recap |
Wednesday, March 30 | 2011 | Home Oxford, Ohio | Postponed | Recap |
Tuesday, March 15 | 2011 | Away Mason, Ohio (Prasco Park) | L2-3 | Recap |
Thursday, March 10 | 2011 | Neutral Kissimmee, Fla. (Disney Complex) | L1-4 | Recap |
Wednesday, April 21 | 2010 | Home Oxford, Ohio | L8-10 | Recap |
Tuesday, April 13 | 2010 | Home Oxford, Ohio | W12-11 | Recap |
Tuesday, April 6 | 2010 | Away Cincinnati, Ohio | W5-3 | Recap |
Wednesday, April 22 | 2009 | Home Oxford, OH | L1-5 | Recap |
Wednesday, April 1 | 2009 | Away Cincinnati, OH | 9-7 L7-9 | Recap |
Wednesday, April 23 | 2008 | Away Cincinnati, OH | W8-7 | Recap |
Wednesday, April 16 | 2008 | Home Oxford, OH | W7-2 | Recap |
Tuesday, April 17 | 2007 | Away Cincinnati, OH | L3-4 | |
Wednesday, March 21 | 2007 | Home Oxford, Ohio | W9-5 | |
Tuesday, April 11 | 2006 | Home Oxford, Ohio | W8-0 | Recap |
Tuesday, March 28 | 2006 | Home Oxford, Ohio | L3-5 | Recap |
Wednesday, May 18 | 2005 | Home Oxford, Ohio | W8-5 | |
Wednesday, March 23 | 2005 | Home Oxford, Ohio | W3-0 | |
Friday, March 4 | 2005 | Home Oxford, Ohio | L5-11 | |
Wednesday, March 2 | 2005 | Home Oxford, Ohio | Postponed | |
Tuesday, March 30 | 2004 | Home Oxford, Ohio | W1-0 | |
Wednesday, March 3 | 2004 | Home Oxford, Ohio | W9-6 | |
Tuesday, March 25 | 2003 | Away Cincinnati, OH | 8 T11-11 | |
Wednesday, March 19 | 2003 | Home Oxford, OH | Cancelled | |
Tuesday, March 26 | 2002 | Home Oxford, Ohio | NTS | |
Wednesday, March 20 | 2002 | Away Cincinnati, Ohio | NTS | |
Tuesday, March 27 | 2001 | Away Cincinnati, Ohio | W16-4 | |
Wednesday, March 21 | 2001 | Home Oxford, Ohio | W4-1 | |
Tuesday, March 28 | 2000 | Away Cincinnati, Ohio | W7-4 | |
Wednesday, March 22 | 2000 | Home Oxford, Ohio | W4-1 | |
Tuesday, March 30 | 1999 | Away Cincinnati, Ohio | W14-4 | |
Wednesday, March 24 | 1999 | Home Oxford, Ohio | W8-7 | |
Tuesday, March 31 | 1998 | Home Oxford, Ohio | W9-7 | |
Wednesday, March 25 | 1998 | Away Cincinnati, Ohio | L5-6 | |
Tuesday, March 25 | 1997 | Away Cincinnati, Ohio | W9-3 | |
Wednesday, March 19 | 1997 | Home Oxford, Ohio | L2-5 | |
Tuesday, March 26 | 1996 | Away Cincinnati, Ohio | W7-4 | |
Tuesday, March 26 | 1996 | Away Cincinnati, Ohio | L0-6 | |
Tuesday, March 12 | 1996 | Home Oxford, Ohio | L0-7 | |
Wednesday, April 5 | 1995 | Away Cincinnati, Ohio | L3-10 | |
Tuesday, March 21 | 1995 | Home Oxford, Ohio | W3-2 | |
Tuesday, May 10 | 1994 | Away Cincinnati, Ohio | L3-7 | |
Tuesday, March 29 | 1994 | Home Oxford, Ohio | L2-3 | |
Tuesday, May 11 | 1993 | Away Cincinnati, Ohio | W15-6 | |
Tuesday, March 23 | 1993 | Home Oxford, Ohio | W4-3 | |
Tuesday, March 3 | 1992 | Away Cincinnati, Ohio | W7-4 | |
Monday, March 4 | 1991 | Home Oxford, Ohio | W12-9 | |
Tuesday, March 13 | 1990 | Away Cincinnati, Ohio | W6-0 | |
Saturday, March 4 | 1989 | Home Oxford, Ohio | L1-4 | |
Tuesday, May 10 | 1988 | Away Cincinnati, Ohio | W13-6 | |
Tuesday, April 1 | 1986 | Home Oxford, Ohio | W7-3 | |
Tuesday, April 1 | 1986 | Home Oxford, Ohio | L3-4 | |
Friday, March 19 | 1982 | Home Oxford, Ohio | W7-6 | |
Monday, May 10 | 1976 | Away Cincinnati, Ohio | W4-3 | |
Monday, May 10 | 1976 | Away Cincinnati, Ohio | W5-4 | |
Saturday, April 10 | 1976 | Home Oxford, Ohio | W7-2 | |
Thursday, May 17 | 1973 | Home Oxford, Ohio | W8-1 | |
Tuesday, April 17 | 1973 | Away Cincinnati, Ohio | W8-3 | |
Tuesday, April 21 | 1970 | Away Cincinnati, Ohio | W11-0 | |
Tuesday, April 14 | 1970 | Home Oxford, Ohio | W3-0 | |
Monday, May 12 | 1969 | Away Cincinnati, Ohio | W8-1 | |
Wednesday, April 16 | 1969 | Home Oxford, Ohio | L2-3 | |
Saturday, April 6 | 1968 | Home Oxford, Ohio | W8-5 | |
Monday, April 18 | 1966 | Away Cincinnati, Ohio | 10 Inn. W9-5 | |
Wednesday, March 30 | 1966 | Home Oxford, Ohio | 6 Inn. L1-7 | |
Tuesday, April 27 | 1965 | Home Oxford, Ohio | W4-3 | |
Tuesday, April 13 | 1965 | Away Cincinnati, Ohio | W10-1 | |
Saturday, May 2 | 1964 | Away Cincinnati, Ohio | L5-6 | |
Wednesday, April 8 | 1964 | Home Oxford, Ohio | L1-9 | |
Friday, May 3 | 1963 | Home Oxford, Ohio | W4-0 | |
Tuesday, April 2 | 1963 | Away Cincinnati, Ohio | W5-4 | |
Saturday, May 12 | 1962 | Away Cincinnati, Ohio | W5-1 | |
Tuesday, April 17 | 1962 | Home Oxford, Ohio | W12-2 | |
Friday, May 19 | 1961 | Home Oxford, Ohio | W10-3 | |
Saturday, May 6 | 1961 | Away Cincinnati, Ohio | L4-11 | |
Wednesday, April 20 | 1960 | Away Cincinnati, Ohio | W5-2 | |
Friday, April 8 | 1960 | Home Oxford, Ohio | L3-4 | |
Tuesday, May 11 | 1954 | Away Cincinnati, Ohio | L9-20 | |
Tuesday, April 27 | 1954 | Home Oxford, Ohio | 12 Inn. T3-3 | |
Sunday, April 5 | 1925 | Home Oxford, Ohio | W6-4 | |
Thursday, April 2 | 1925 | Home Oxford, Ohio | L9-17 | |
Saturday, April 7 | 1923 | Home Oxford, Ohio | L2-3 | |
Sunday, April 1 | 1923 | Home Oxford, Ohio | L3-4 | |
Friday, April 8 | 1921 | Home Oxford, Ohio | W4-3 | |
Friday, April 1 | 1921 | Away Cincinnati, Ohio | W3-1 | |
Saturday, April 10 | 1920 | Home Oxford, Ohio | W6-0 | |
Saturday, April 3 | 1920 | Away Cincinnati, Ohio | L3-4 |
Win
Loss
Highlights: Miami Soccer vs Toledo 10-5
Sunday, October 05
Highlights: Miami Football at Northern Illinois 10-4
Sunday, October 05
Miami Hockey Head Coach Anthony Noreen & Kocha Delic 10-4 Postgame
Sunday, October 05
Highlights: Miami Hockey vs Ferris State 10-4
Sunday, October 05