Miami (OH) vs Xavier
Scoring Summary
Team | MIAMI | XAVIER |
|---|---|---|
HAFFEY homered to center field, 2 RBI (3-0 BBB); MASSMAN scored. | 2 | 0 |
GIVIN reached on a fielder's choice, RBI (2-2 KBBF); GRAMMES out at first 2b to 1b; GELLENBECK advanced to third; ALTENBERGER scored. | 2 | 1 |
MAJOR doubled to center field, 2 RBI (0-0); GIVIN scored; GELLENBECK scored. | 2 | 3 |
MONASTRA singled to left center, 2 RBI (1-2 KKB); GIVIN scored, unearned; GELLENBECK scored, unearned. | 2 | 5 |
ALTENBERGER homered to right center, RBI (0-0). | 2 | 6 |
GELLENBECK homered to center field, RBI (0-1 F). | 2 | 7 |
MASSMAN homered down the rf line, RBI (3-2 BKKBB). | 3 | 7 |
MONASTRA homered down the lf line, RBI (0-0). | 3 | 8 |
WARKENTIN homered to left center, RBI (2-2 BFKB). | 3 | 9 |
ALTENBERGER homered to right center, RBI (1-0 B). | 3 | 10 |
GELLENBECK homered to right center, RBI (2-2 BKFB). | 3 | 11 |
GRAMMES homered to left center, RBI (1-0 B). | 3 | 12 |
GALLAGHER homered to left field, RBI (0-0). | 3 | 13 |
Miami (OH)
| 2B | 4 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | |
| CF | 3 | 2 | 1 | 1 | 1 | 0 | 1 | 0 | |
| 1B | 3 | 1 | 2 | 2 | 1 | 0 | 0 | 0 | |
| DH | 2 | 0 | 0 | 0 | 1 | 0 | 1 | 1 | |
| PH | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| LF | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| PH/LF | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | |
| RF | 3 | 0 | 1 | 0 | 0 | 0 | 2 | 1 | |
| PH | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | |
| 3B | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | |
| PH | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| C | 4 | 0 | 0 | 0 | 0 | 0 | 3 | 0 | |
| SS | 2 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | |
| P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Wade, Kyle | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 30 | 3 | 4 | 3 | 4 | 0 | 11 | 5 |
Xavier
Soria, Nate | LF | 4 | 0 | 0 | 0 | 0 | 0 | 2 | 0 |
|---|---|---|---|---|---|---|---|---|---|
   Griffiths, Blaine | DH | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Altenberger, Ryan | 2B | 4 | 3 | 3 | 2 | 0 | 0 | 0 | 0 |
   Gallagher, Mitch | PH/SS | 1 | 1 | 1 | 1 | 0 | 0 | 0 | 0 |
Gellenbeck, Joe | RF | 3 | 4 | 3 | 2 | 1 | 0 | 0 | 0 |
   Flamini, Sam | PH/2B | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Grammes, Conor | 3B | 4 | 1 | 1 | 1 | 1 | 0 | 0 | 0 |
Givin, Chris | SS | 4 | 2 | 1 | 1 | 0 | 0 | 0 | 0 |
   Fournier, Ryan | RF | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Major, Allbry | P/DH | 4 | 0 | 1 | 2 | 0 | 0 | 0 | 1 |
Monastra, Natale | C | 3 | 1 | 2 | 3 | 1 | 0 | 1 | 0 |
Warkentin, Matt | 1B | 4 | 1 | 1 | 1 | 0 | 0 | 1 | 2 |
Sexton, Andrew | CF/LF | 4 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
   Miller, Evan | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Lanoue, Griffin | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Glass, Christian | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 37 | 13 | 13 | 13 | 3 | 0 | 5 | 3 |
Batting
2B: Major, Allbry (1)
HR: Altenberger, Ryan (2); Gallagher, Mitch (1); Gellenbeck, Joe (2); Grammes, Conor (1); Monastra, Natale (1); Warkentin, Matt (1)
Baserunning
PO: Monastra, Natale (1)
Fielding
E: Monastra, Natale (1)
CI: Monastra, Natale (1)
Miami (OH)
| 0.2 | 2 | 3 | 3 | 3 | 0 | 0 | 0 | 0 | 0 | 4 | 7 | 0 | 2 | 30 | |
| 4.1 | 4 | 4 | 2 | 0 | 2 | 0 | 0 | 0 | 0 | 17 | 17 | 3 | 6 | 50 | |
| 0.2 | 4 | 4 | 4 | 0 | 2 | 0 | 0 | 0 | 0 | 6 | 6 | 0 | 0 | 22 | |
| 0.1 | 2 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 3 | 0 | 1 | 9 | |
| 1.0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 3 | 3 | 1 | 1 | 11 | |
Wade, Kyle | 1.0 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 4 | 1 | 2 | 15 |
| Totals | 13 | 13 | 11 | 3 | 5 | 0 | 0 | 0 | 0 | 37 | 40 | 5 | 12 | 137 |
Xavier
Major, Allbry | 5.0 | 2 | 2 | 2 | 3 | 6 | 0 | 0 | 0 | 0 | 16 | 19 | 6 | 2 | 87 |
Miller, Evan | 2.0 | 2 | 1 | 1 | 1 | 2 | 0 | 0 | 0 | 0 | 8 | 9 | 2 | 2 | 39 |
Lanoue, Griffin | 1.0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 3 | 4 | 1 | 1 | 13 |
Glass, Christian | 1.0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 3 | 3 | 0 | 1 | 15 |
| Totals | 4 | 3 | 3 | 4 | 11 | 1 | 0 | 0 | 0 | 30 | 35 | 9 | 6 | 154 |



















