Xavier vs Miami (Ohio)
Scoring Summary
Team | XAVIER | MIAMI (O |
|---|---|---|
2nd Christopher Roa homered to right field, RBI (0-0). | 0 | 1 |
3rd Tommy Harrison grounded out to 1b unassisted, RBI (1-0 B); Evan Appelwick advanced to second; Matt Buffington scored. | 0 | 2 |
4th Tommy Townsend homered to right field, RBI (3-2 KKBBB). | 1 | 2 |
5th Jonathan Fitz grounded out to ss, RBI (0-1 S); Clay Burdette scored, unearned. | 2 | 2 |
5th Ignacio Gonzalez homered to left center, RBI (0-0). | 2 | 3 |
6th Diego Cruz homered to right field, 3 RBI (1-0 B); Mason Breidenbach scored; Christopher Roa scored. | 2 | 6 |
7th Jonathan Fitz doubled down the lf line, RBI (0-0); Josh Stonehouse advanced to third; Clay Burdette scored. | 3 | 6 |
7th Luke Hammond grounded out to 3b, RBI (0-0); Josh Stonehouse scored. | 4 | 6 |
9th Landon Mensik doubled to left field, RBI (0-0); Luke Hammond advanced to third; Josh Stonehouse scored. | 5 | 6 |
9th Tommy Townsend flied out to rf, sacrifice fly, RBI (2-1 KBB); Luke Hammond scored. | 6 | 6 |
10th Josh Stonehouse walked, RBI (3-0 BBBB); Clay Burdette advanced to second; Jorge Valdes advanced to third; Donavan Canterberry scored. | 7 | 6 |
10th Jonathan Fitz walked, RBI (3-1 BBKBB); Josh Stonehouse advanced to second; Clay Burdette advanced to third; Jorge Valdes scored, unearned. | 8 | 6 |
10th Luke Hammond grounded out to 3b, RBI (1-2 SBF); Jonathan Fitz advanced to second; Josh Stonehouse advanced to third; Clay Burdette scored. | 9 | 6 |
10th Tommy Townsend walked (3-1 BSBBB); Jonathan Fitz advanced to third; Josh Stonehouse scored on a wild pitch, unearned. | 10 | 6 |
10th Diego Cruz homered to right field, RBI (0-1 S). | 10 | 7 |
Xavier
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
|---|---|---|---|---|---|---|---|---|---|
Jorge Valdes | CF/LF | 5 | 1 | 0 | 0 | 0 | 0 | 1 | 3 |
Clay Burdette | RF | 3 | 3 | 0 | 0 | 1 | 0 | 2 | 1 |
Josh Stonehouse | LF/1B | 3 | 3 | 1 | 1 | 2 | 0 | 0 | 0 |
Jonathan Fitz | C | 4 | 0 | 1 | 3 | 2 | 0 | 0 | 0 |
Luke Hammond | 3B | 5 | 1 | 2 | 2 | 0 | 0 | 1 | 2 |
Landon Mensik | DH | 5 | 0 | 2 | 1 | 1 | 0 | 1 | 1 |
Tommy Townsend | 1B | 4 | 1 | 1 | 2 | 1 | 0 | 1 | 1 |
   Jd Crisp | CF | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Tanner Thomas | 2B | 1 | 0 | 0 | 0 | 2 | 0 | 0 | 0 |
   Peter Johnson | PH | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
Carter Christenson | 2B | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
Donavan Canterberry | SS | 5 | 1 | 2 | 0 | 0 | 0 | 0 | 0 |
Joseph Arend | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
   Jake Hooker | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Owen Poole | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Garrett Helsel | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 37 | 10 | 9 | 9 | 9 | 0 | 7 | 9 |
Batting
2B: Jonathan Fitz (1); Luke Hammond (1); Landon Mensik (1)
HR: Tommy Townsend (1)
SH: Jorge Valdes (1)
SF: Tommy Townsend (1)
Baserunning CS: Clay Burdette (1); Jd Crisp (1)
HBP: Clay Burdette (2); Josh Stonehouse (1); Luke Hammond (1)
PO: Tanner Thomas (1)
Fielding
DP: Tommy Townsend (1); Donavan Canterberry (1)
Miami (Ohio)
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
|---|---|---|---|---|---|---|---|---|---|
| Marcus Dierks | CF | 4 | 0 | 0 | 0 | 0 | 0 | 2 | 3 |
| Evan Appelwick | 1B | 4 | 0 | 1 | 0 | 1 | 0 | 1 | 0 |
| Drew Phillips | RF | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Tommy Harrison | RF/1B | 5 | 0 | 2 | 1 | 0 | 0 | 0 | 0 |
| Ignacio Gonzalez | SS | 4 | 1 | 1 | 1 | 0 | 0 | 2 | 4 |
| Dominic Krupinski | 3B | 5 | 0 | 1 | 0 | 0 | 0 | 1 | 1 |
| Christopher Roa | LF | 5 | 2 | 3 | 1 | 0 | 0 | 1 | 0 |
| Jamie Rasmussen | DH | 2 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
| Mason Breidenbach | PH | 2 | 1 | 1 | 0 | 0 | 0 | 1 | 0 |
| Jake Vrlak | PH | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
| Diego Cruz | 2B | 5 | 2 | 2 | 4 | 0 | 0 | 2 | 0 |
| Matt Buffington | C | 2 | 1 | 0 | 0 | 2 | 0 | 1 | 0 |
| Jake Tedesco | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Jared Eisiminger | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Zac Sohosky | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Cameron Novak | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Landon Fulk | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Marc Iozzo | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Taylor Echols | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Cole Pauley | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 39 | 7 | 12 | 7 | 3 | 0 | 12 | 8 |
Batting
Baserunning
Fielding
Xavier
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Joseph Arend | 4.0 | 4 | 2 | 2 | 2 | 5 | 0 | 0 | 1 | 0 | 16 | 19 | 0 | 7 | 64 |
Jake Hooker | 1.2 | 5 | 4 | 4 | 1 | 1 | 0 | 0 | 1 | 0 | 8 | 10 | 0 | 2 | 34 |
Owen Poole | 3.1 | 2 | 0 | 0 | 0 | 5 | 0 | 0 | 1 | 0 | 11 | 12 | 0 | 4 | 52 |
Garrett Helsel | 1.0 | 1 | 1 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 4 | 4 | 1 | 1 | 13 |
| Totals | 12 | 7 | 7 | 3 | 12 | 0 | 0 | 3 | 0 | 39 | 45 | 1 | 14 | 163 |
Miami (Ohio)
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Jake Tedesco | 3.0 | 0 | 0 | 0 | 4 | 3 | 0 | 0 | 2 | 0 | 9 | 15 | 5 | 0 | 68 |
| Jared Eisiminger | 0.2 | 1 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 2 | 3 | 1 | 0 | 18 |
| Zac Sohosky | 1.1 | 1 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 6 | 6 | 1 | 2 | 16 |
| Cameron Novak | 2.0 | 3 | 2 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 9 | 10 | 2 | 3 | 27 |
| Landon Fulk | 1.0 | 1 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 4 | 4 | 1 | 0 | 17 |
| Marc Iozzo | 0.1 | 2 | 2 | 2 | 0 | 0 | 0 | 0 | 1 | 0 | 3 | 4 | 0 | 1 | 11 |
| Taylor Echols | 0.2 | 1 | 4 | 2 | 1 | 0 | 0 | 0 | 1 | 0 | 2 | 6 | 2 | 0 | 8 |
| Cole Pauley | 1.0 | 0 | 0 | 0 | 2 | 1 | 1 | 0 | 0 | 0 | 2 | 4 | 0 | 1 | 20 |
| Totals | 9 | 10 | 7 | 9 | 7 | 1 | 0 | 4 | 0 | 37 | 52 | 12 | 7 | 185 |
Win: Owen Poole (1-5)
Loss: Echols, Taylor (1-1)
HBP: Joseph Arend (1); Jake Hooker (1); Owen Poole (1)
;
Tedesco, Jake (2); Iozzo, Marc (1); Echols, Taylor (1)





















