Baseball History vs Western Michigan University from May 14, 1954 - March 29, 2025
Wins
59
Losses
79
Home Record
34-46
Away Record
23-31
Conference Record
47-67
Streak
W3
First Matchup
L 3-7
5/14/1954
Last 10 Matchups
4-6
4/17/2022 - 3/29/2025
Largest Margin of Victory
W 17-2
4/9/2000
Smallest Margin of Victory
W 4-3
4/16/2022
Total Runs
686
Average Runs
5
History from May 14, 1954 - March 29, 2025
Date | Season | Location | Score | Media |
---|---|---|---|---|
Saturday, March 29 | 2025 | Home Oxford, Ohio | W13-1 | |
Saturday, March 29 | 2025 | Home Oxford, Ohio | W12-2 | |
Friday, March 28 | 2025 | Home Oxford, Ohio | W11-5 | |
Sunday, April 14 | 2024 | Away Kalamazoo, Mich. | L11-17 | |
Saturday, April 13 | 2024 | Away Kalamazoo, Mich. | L0-3 | |
Saturday, April 13 | 2024 | Away Kalamazoo, Mich. | L5-8 | |
Sunday, April 2 | 2023 | Home Oxford, Ohio | L1-5 | |
Sunday, April 2 | 2023 | Home Oxford, Ohio | W4-1 | |
Saturday, April 1 | 2023 | Home Oxford, Ohio | L0-6 | |
Sunday, April 17 | 2022 | Away Kalamazoo, MI | L9-11 | |
Saturday, April 16 | 2022 | Away Kalamazoo, MI | (7 inn.) W4-3 | |
Saturday, April 16 | 2022 | Away Kalamazoo, MI | L1-2 | |
Friday, April 15 | 2022 | Away Kalamazoo, MI | (7 inn.) W14-4 | |
Sunday, April 11 | 2021 | Home Oxford, Ohio | W16-9 | |
Saturday, April 10 | 2021 | Home Oxford, Ohio | L2-3 | |
Friday, April 9 | 2021 | Home Oxford, Ohio | L0-9 | |
Friday, April 9 | 2021 | Home Oxford, Ohio | L3-4 | |
Sunday, April 12 | 2020 | Away Kalamazoo, Mich. | Canceled | |
Saturday, April 11 | 2020 | Away Kalamazoo, Mich. | Canceled | |
Friday, April 10 | 2020 | Away Kalamazoo, Mich. | Canceled | |
Sunday, May 12 | 2019 | Home Oxford, Ohio | W5-0 | |
Saturday, May 11 | 2019 | Home Oxford, Ohio | L3-6 | |
Friday, May 10 | 2019 | Home Oxford, Ohio | W6-4 | |
Sunday, May 6 | 2018 | Away Kalamazoo, Mich. | W3-1 | Box Score |
Saturday, May 5 | 2018 | Away Kalamazoo, Mich. | L1-6 | Box Score |
Friday, May 4 | 2018 | Away Kalamazoo, Mich. | W10-6 | Box Score |
Friday, February 23 | 2018 | Neutral Buies Creek, N.C. | 10 inn. L2-4 | |
Saturday, March 25 | 2017 | Home Oxford, Ohio | L4-8 | Box Score |
Saturday, March 25 | 2017 | Home Oxford, Ohio | L0-4 | |
Friday, March 24 | 2017 | Home Oxford, Ohio | W4-3 | |
Thursday, May 26 | 2016 | Neutral Avon, Ohio | L6-10 | |
Sunday, May 8 | 2016 | Home Oxford, Ohio | L2-4 | |
Saturday, May 7 | 2016 | Home Oxford, Ohio | W11-6 | |
Friday, May 6 | 2016 | Home Oxford, Ohio | L3-5 | |
Sunday, March 22 | 2015 | Away Kalamazoo, Mich. | L5-9 | |
Saturday, March 21 | 2015 | Neutral Kalamazoo, Mich. | 11th W3-2 | |
Friday, March 20 | 2015 | Away Kalamazoo, Mich. | W8-5 | |
Sunday, March 23 | 2014 | Home Oxford, Ohio | 10 W7-6 | |
Saturday, March 22 | 2014 | Home Oxford, Ohio | L1-2 | |
Friday, March 21 | 2014 | Home Oxford, Ohio | W11-3 | |
Sunday, April 17 | 2011 | Home Oxford, Ohio | W8-7 | Recap |
Saturday, April 16 | 2011 | Home Oxford, Ohio | L5-7 | Recap |
Friday, April 15 | 2011 | Home Oxford, Ohio | W9-0 | Recap |
Sunday, April 18 | 2010 | Away Kalamazoo, Mich. | W10-3 | Recap |
Saturday, April 17 | 2010 | Away Kalamazoo, Mich. | L10-11 | Recap |
Friday, April 16 | 2010 | Away Kalamazoo, Mich. | L4-5 | Recap |
Saturday, April 4 | 2009 | Away Kalamazoo, MI | 13-4 W13-4 | |
Saturday, April 4 | 2009 | Away Kalamazoo, MI | 8-5 L5-8 | Recap |
Friday, April 3 | 2009 | Away Kalamazoo, MI | 9-1 W9-1 | Recap |
Sunday, April 6 | 2008 | Home Oxford, OH | L7-13 | |
Saturday, April 5 | 2008 | Home Oxford, OH | W5-4 | |
Friday, April 4 | 2008 | Home Oxford, OH | L4-8 | |
Sunday, April 1 | 2001 | Home Oxford, Ohio | L3-11 | |
Saturday, March 31 | 2001 | Home Oxford, Ohio | L7-11 | |
Saturday, March 31 | 2001 | Home Oxford, Ohio | L7-10 | |
Friday, March 30 | 2001 | Home Oxford, Ohio | W8-5 | |
Sunday, April 9 | 2000 | Away Kalamazoo, Mich | W17-2 | |
Sunday, April 9 | 2000 | Away Kalamazoo, Mich | L3-4 | |
Saturday, April 10 | 1999 | Home Oxford, Ohio | L5-7 | |
Saturday, April 10 | 1999 | Home Oxford, Ohio | W3-1 | |
Saturday, April 4 | 1998 | Away Kalamazoo, Mich | W7-3 | |
Saturday, April 4 | 1998 | Away Kalamazoo, Mich | L4-7 | |
Sunday, March 30 | 1997 | Home Oxford, Ohio | L1-10 | |
Sunday, March 30 | 1997 | Home Oxford, Ohio | W3-2 | |
Saturday, March 29 | 1997 | Home Oxford, Ohio | W2-1 | |
Saturday, March 29 | 1997 | Home Oxford, Ohio | W12-0 | |
Sunday, March 24 | 1996 | Home Oxford, Ohio | L4-6 | |
Sunday, March 24 | 1996 | Home Oxford, Ohio | W8-7 | |
Sunday, March 26 | 1995 | Home Oxford, Ohio | L1-3 | |
Sunday, March 26 | 1995 | Home Oxford, Ohio | 8 Inn. W10-9 | |
Saturday, March 25 | 1995 | Home Oxford, Ohio | L0-2 | |
Saturday, March 25 | 1995 | Home Oxford, Ohio | W2-0 | |
Sunday, May 15 | 1994 | Home Oxford, Ohio | L3-4 | |
Sunday, May 15 | 1994 | Home Oxford, Ohio | L3-6 | |
Saturday, May 14 | 1994 | Home Oxford, Ohio | L3-4 | |
Saturday, May 14 | 1994 | Home Oxford, Ohio | L4-6 | |
Saturday, May 15 | 1993 | Away Kalamazoo, Mich | L0-8 | |
Saturday, May 15 | 1993 | Away Kalamazoo, Mich | W2-1 | |
Friday, May 14 | 1993 | Away Kalamazoo, Mich | L3-4 | |
Friday, May 14 | 1993 | Away Kalamazoo, Mich | W8-5 | |
Saturday, May 2 | 1992 | Home Oxford, Ohio | W10-7 | |
Saturday, May 2 | 1992 | Home Oxford, Ohio | W3-2 | |
Friday, May 1 | 1992 | Home Oxford, Ohio | L3-5 | |
Friday, May 1 | 1992 | Home Oxford, Ohio | L7-8 | |
Saturday, May 4 | 1991 | Away Kalamazoo, Mich | W15-6 | |
Saturday, May 4 | 1991 | Away Kalamazoo, Mich | L3-7 | |
Friday, May 3 | 1991 | Away Kalamazoo, Mich | W2-0 | |
Friday, May 3 | 1991 | Away Kalamazoo, Mich | W12-1 | |
Saturday, May 5 | 1990 | Home Oxford, Ohio | W8-3 | |
Friday, May 4 | 1990 | Home Oxford, Ohio | L2-5 | |
Friday, May 4 | 1990 | Home Oxford, Ohio | L2-4 | |
Saturday, April 15 | 1989 | Away Kalamazoo, Mich | L1-5 | |
Saturday, April 15 | 1989 | Away Kalamazoo, Mich | L4-8 | |
Friday, April 14 | 1989 | Away Kalamazoo, Mich | L4-15 | |
Friday, April 14 | 1989 | Away Kalamazoo, Mich | L3-16 | |
Saturday, April 16 | 1988 | Home Oxford, Ohio | W5-3 | |
Saturday, April 16 | 1988 | Home Oxford, Ohio | W3-1 | |
Friday, April 15 | 1988 | Home Oxford, Ohio | L1-3 | |
Friday, April 15 | 1988 | Home Oxford, Ohio | L1-3 | |
Sunday, April 26 | 1987 | Away Kalamazoo, Mich | L7-8 | |
Sunday, April 26 | 1987 | Away Kalamazoo, Mich | W8-3 | |
Saturday, April 25 | 1987 | Away Kalamazoo, Mich | W2-0 | |
Saturday, April 25 | 1987 | Away Kalamazoo, Mich | L0-2 | |
Saturday, April 26 | 1986 | Home Oxford, Ohio | L9-17 | |
Saturday, April 26 | 1986 | Home Oxford, Ohio | L0-1 | |
Friday, April 25 | 1986 | Home Oxford, Ohio | L0-2 | |
Friday, April 25 | 1986 | Home Oxford, Ohio | L6-10 | |
Saturday, April 13 | 1985 | Away Kalamazoo, Mich | W10-6 | |
Saturday, April 13 | 1985 | Away Kalamazoo, Mich | L4-10 | |
Friday, April 12 | 1985 | Away Kalamazoo, Mich | W8-4 | |
Friday, April 12 | 1985 | Away Kalamazoo, Mich | W8-6 | |
Saturday, April 14 | 1984 | Home Oxford, Ohio | 8 Inn. W6-5 | |
Saturday, April 14 | 1984 | Home Oxford, Ohio | W7-6 | |
Friday, April 13 | 1984 | Home Oxford, Ohio | W3-2 | |
Friday, April 13 | 1984 | Home Oxford, Ohio | L8-9 | |
Thursday, May 19 | 1983 | Neutral Kalamazoo, Mich | W8-1 | |
Friday, April 30 | 1976 | Home Oxford, Ohio | L2-4 | |
Friday, April 30 | 1976 | Home Oxford, Ohio | W3-2 | |
Saturday, April 14 | 1973 | Away Kalamazoo, Mich | W3-0 | |
Saturday, April 14 | 1973 | Away Kalamazoo, Mich | W7-2 | |
Friday, April 13 | 1973 | Away Kalamazoo, Mich | L2-3 | |
Saturday, May 23 | 1970 | Home Oxford, Ohio | L2-14 | |
Saturday, May 23 | 1970 | Home Oxford, Ohio | W4-1 | |
Friday, May 22 | 1970 | Home Oxford, Ohio | W4-2 | |
Saturday, April 12 | 1969 | Away Kalamazoo, Mich | L2-3 | |
Saturday, April 12 | 1969 | Away Kalamazoo, Mich | W4-3 | |
Friday, April 11 | 1969 | Away Kalamazoo, Mich | L2-4 | |
Saturday, May 8 | 1965 | Away Kalamazoo, Mich | L1-4 | |
Friday, May 7 | 1965 | Away Kalamazoo, Mich | L6-17 | |
Saturday, May 16 | 1964 | Home Oxford, Ohio | L1-4 | |
Friday, May 15 | 1964 | Home Oxford, Ohio | L4-6 | |
Saturday, May 18 | 1963 | Away Kalamazoo, Mich | 7 Inn. L2-3 | |
Friday, May 17 | 1963 | Away Kalamazoo, Mich | L1-3 | |
Saturday, April 7 | 1962 | Home Oxford, Ohio | L1-13 | |
Friday, April 6 | 1962 | Home Oxford, Ohio | L4-7 | |
Saturday, April 15 | 1961 | Away Kalamazoo, Mich | L8-11 | |
Friday, April 14 | 1961 | Away Kalamazoo, Mich | L0-15 | |
Saturday, April 23 | 1960 | Home Oxford, Ohio | L7-9 | |
Friday, April 22 | 1960 | Home Oxford, Ohio | W6-2 | |
Saturday, May 15 | 1954 | Home Oxford, Ohio | L1-7 | |
Friday, May 14 | 1954 | Home Oxford, Ohio | L3-7 |
Win
Loss
RedHawk Rewind Episode 9: Malena Sabez
Tuesday, October 21
Miami Volleyball Head Coach Dan Gwitt 10-21 Weekly Press Conference
Tuesday, October 21
Player Spotlight - Evelyn Risner
Tuesday, October 21
Miami Football Head Coach Chuck Martin 10-20 Press Conference
Monday, October 20