Miami (OH) vs Western Michigan
5/4/2018
Robert J. Bobb
4:05 pm
| Team | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | R | H | E |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 0 | 0 | 1 | 1 | 0 | 3 | 1 | 3 | 10 | 10 | 0 | |
| 0 | 2 | 0 | 1 | 2 | 0 | 0 | 1 | 0 | 6 | 8 | 1 |
Win: Smith, Shane (2-2)Loss: Reisinger (7-1)Save: Almquist, Andy (1)
Scoring Summary
Team | MIAMI | WMU |
|---|---|---|
1st STEPHENS, L singled through the left side, RBI (1-0 B); SENGER scored. | 1 | 0 |
2nd HENDERSON singled up the middle, 2 RBI (3-2 BBSBS); DEVINE scored; DUNN scored. | 1 | 2 |
4th WINKLER flied out to cf, SAC, RBI (3-2 BBSSB); VOGELGESANG scored. | 2 | 2 |
4th HENDERSON flied out to cf, SAC, RBI (1-0 B); HUDSON scored. | 2 | 3 |
5th SENGER singled up the middle, RBI (2-2 FSBB); HALL, D. scored. | 3 | 3 |
5th GRYS homered to center field, 2 RBI (1-0 B); STONE scored. | 3 | 5 |
7th SENGER homered to left field, 3 RBI (1-1 BF); HAFFEY scored; TEXIDOR scored. | 6 | 5 |
8th TEXIDOR singled to left field, RBI (1-1 SB); ELVERS advanced to second; MASSMAN scored. | 7 | 5 |
8th HUDSON doubled to right center, RBI (3-1 BBSB); DUNN scored. | 7 | 6 |
9th VOGELGESANG singled to center field, RBI (2-1 SBB); SENGER scored. | 8 | 6 |
9th WINKLER advanced to second on a wild pitch; VOGELGESANG advanced to third on a wild pitch; STEPHENS, L scored on a wild pitch. | 9 | 6 |
9th TEXIDOR walked, RBI (3-2 FBBSBFB); TEJADA advanced to second; WINKLER advanced to third; VOGELGESANG scored. | 10 | 6 |
Miami (OH)
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
|---|---|---|---|---|---|---|---|---|---|
| Hall, Dallas | RF | 6 | 1 | 1 | 0 | 0 | 0 | 3 | 2 |
| Haffey, Ross | 1B | 4 | 1 | 0 | 0 | 1 | 0 | 2 | 2 |
| Senger, Hayden | C | 3 | 3 | 3 | 4 | 2 | 0 | 0 | 0 |
| Stephens, Landon | 3B | 5 | 1 | 2 | 1 | 0 | 0 | 1 | 3 |
| Vogelgesang, Will | 2B | 4 | 2 | 2 | 1 | 1 | 0 | 2 | 1 |
| Massman, Parker | CF | 3 | 1 | 0 | 0 | 1 | 0 | 0 | 0 |
| Winkler, Kyle | LF | 3 | 0 | 0 | 1 | 1 | 1 | 1 | 0 |
| Elvers, Cal | DH | 4 | 0 | 1 | 0 | 0 | 0 | 0 | 1 |
| Tejada, Cristian | PH | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 |
| Texidor, Adrian | SS | 2 | 1 | 1 | 2 | 3 | 0 | 1 | 0 |
| Mraz, Spencer | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Smith, Shane | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Almquist, Andy | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 34 | 10 | 10 | 9 | 10 | 1 | 10 | 9 |
Batting
Baserunning
Western Michigan
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
|---|---|---|---|---|---|---|---|---|---|
Smith | SS | 4 | 0 | 0 | 0 | 1 | 1 | 1 | 0 |
Stone | DH | 4 | 1 | 2 | 0 | 1 | 0 | 0 | 2 |
Roche | 3B | 5 | 0 | 1 | 0 | 0 | 0 | 1 | 5 |
Forestell | C | 3 | 0 | 0 | 0 | 2 | 0 | 2 | 0 |
Grys | LF | 5 | 1 | 1 | 2 | 0 | 0 | 4 | 2 |
Dunn | CF/RF | 4 | 2 | 1 | 0 | 1 | 0 | 2 | 0 |
Devine | 2B | 3 | 1 | 0 | 0 | 1 | 0 | 1 | 0 |
   Hajdukovic | PH | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
Hudson | 1B | 2 | 1 | 2 | 1 | 1 | 0 | 0 | 0 |
Marshall | RF | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
   Henderson | PH/CF | 1 | 0 | 1 | 3 | 1 | 0 | 0 | 0 |
Laio | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
   Reisinger | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Townsend-cha | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Mcconnel | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 32 | 6 | 8 | 6 | 8 | 1 | 11 | 10 |
Batting
2B: Hudson (1)
3B: Hudson (1)
HR: Grys (1)
SH: Hudson (1); Henderson (1)
SF: Henderson (1)
Baserunning SB: Dunn (1)
Fielding
E: Hudson (1)
DP: Smith (1); Devine (1); Hudson (1)
Miami (OH)
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Mraz, Spencer | 5.1 | 7 | 5 | 5 | 3 | 5 | 1 | 0 | 0 | 0 | 21 | 26 | 7 | 4 | 99 |
| Smith, Shane | 2.0 | 1 | 1 | 1 | 3 | 2 | 0 | 0 | 0 | 1 | 6 | 10 | 2 | 2 | 44 |
| Almquist, Andy | 1.2 | 0 | 0 | 0 | 2 | 4 | 0 | 0 | 0 | 0 | 5 | 7 | 1 | 0 | 29 |
| Totals | 8 | 6 | 6 | 8 | 11 | 1 | 0 | 0 | 1 | 32 | 43 | 10 | 6 | 172 |
Western Michigan
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Laio | 6.0 | 5 | 4 | 4 | 4 | 6 | 1 | 0 | 0 | 0 | 22 | 27 | 7 | 5 | 102 |
Reisinger | 1.1 | 3 | 3 | 3 | 2 | 2 | 0 | 0 | 0 | 0 | 7 | 9 | 2 | 0 | 41 |
Townsend-cha | 1.0 | 2 | 3 | 3 | 3 | 2 | 1 | 0 | 0 | 1 | 4 | 8 | 0 | 1 | 31 |
Mcconnel | 0.2 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 2 | 0 | 1 | 10 |
| Totals | 10 | 10 | 10 | 10 | 10 | 2 | 0 | 0 | 1 | 34 | 46 | 9 | 7 | 184 |

.png&width=200&height=200&type=webp)












