Miami (OH) vs Western Michigan
5/5/2018
Robert J. Bobb
1:02 pm
| Team | 1st innning 1 | 2nd innning 2 | 3rd innning 3 | 4th innning 4 | 5th innning 5 | 6th innning 6 | 7th innning 7 | 8th innning 8 | 9th innning 9 | Runs R | Hits H | Errors E |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
![]() | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 6 | 0 |
![]() | 0 | 6 | 0 | 0 | 0 | 0 | 0 | 0 | X | 6 | 6 | 2 |
Win: Modrzynski (3-3)Loss: Spears, Zach (3-4)
Date: 5/5/2018
Location: Kalamazoo, Mich.
Venue: Robert J. Bobb
Umpires:
Attendance: 165
Start Time: 1:02 pm
Time: 2:34
Weather: 75 degrees. wind: 9mph SW
Scoring Summary
Team | MIAMI | WMU |
|---|---|---|
![]() DUNN walked, RBI (3-1 BBBKB); HENDERSON advanced to second; MCINTYRE advanced to third; DEVINE scored. | 0 | 1 |
![]() FORESTELL singled to center field, RBI (1-0 B); DUNN advanced to second; HENDERSON advanced to third; MCINTYRE scored. | 0 | 2 |
![]() ROCHE homered, 4 RBI (0-0); FORESTELL scored; DUNN scored; HENDERSON scored. | 0 | 6 |
![]() HALL, D. doubled down the lf line, RBI (3-2 KKBBFB); WINKLER scored. | 1 | 6 |

Miami (OH)

![]() | RF | 4 | 0 | 1 | 1 | 0 | 0 | 0 | 1 |
|---|---|---|---|---|---|---|---|---|---|
![]() | 1B | 4 | 0 | 0 | 0 | 0 | 0 | 2 | 1 |
![]() | C | 4 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
![]() | 3B | 4 | 0 | 1 | 0 | 0 | 0 | 0 | 1 |
![]() | 2B | 3 | 0 | 1 | 0 | 1 | 0 | 0 | 0 |
![]() | CF | 4 | 0 | 0 | 0 | 0 | 0 | 1 | 2 |
![]() | LF | 3 | 1 | 1 | 0 | 1 | 0 | 0 | 0 |
![]() | DH | 2 | 0 | 0 | 0 | 0 | 0 | 2 | 0 |
![]() | PH | 2 | 0 | 1 | 0 | 0 | 0 | 0 | 1 |
![]() | SS | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
![]() | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
![]() | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
![]() | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 33 | 1 | 6 | 1 | 2 | 0 | 5 | 7 |
.png&width=200&height=200&type=webp)
Western Michigan
.png&width=200&height=200&type=webp)
Dunn | RF | 3 | 1 | 0 | 1 | 1 | 0 | 1 | 0 |
|---|---|---|---|---|---|---|---|---|---|
Forestell | C | 4 | 1 | 2 | 1 | 0 | 0 | 0 | 0 |
Roche | 3B | 4 | 1 | 2 | 4 | 0 | 0 | 0 | 0 |
Grys | LF | 3 | 0 | 1 | 0 | 1 | 0 | 1 | 0 |
Hudson | 1B | 4 | 0 | 1 | 0 | 0 | 0 | 0 | 3 |
Devine | SS | 2 | 1 | 0 | 0 | 2 | 0 | 0 | 0 |
Marshall | DH | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 2 |
   Stone | DH | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
McIntyre | 2B | 3 | 1 | 0 | 0 | 1 | 0 | 0 | 0 |
Henderson | CF | 3 | 1 | 0 | 0 | 1 | 0 | 1 | 1 |
Modrzynski | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
   Mehelich | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 28 | 6 | 6 | 6 | 7 | 0 | 4 | 6 |
Batting
HR: Roche (1)
SH: Marshall (1)
Baserunning
SB: Grys (1); Marshall (1)
Fielding
E: Roche (1); McIntyre (1)
DP: Roche (1); Hudson (2); Devine (1); McIntyre (2)

Miami (OH)

![]() | 1.1 | 4 | 6 | 6 | 4 | 1 | 0 | 0 | 0 | 0 | 7 | 12 | 2 | 1 | 44 |
![]() | 3.0 | 1 | 0 | 0 | 3 | 1 | 0 | 0 | 0 | 0 | 10 | 13 | 6 | 2 | 49 |
![]() | 3.2 | 1 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 11 | 11 | 0 | 8 | 39 |
| Totals | 6 | 6 | 6 | 7 | 4 | 0 | 0 | 0 | 0 | 28 | 36 | 8 | 11 | 132 |
.png&width=200&height=200&type=webp)
Western Michigan
.png&width=200&height=200&type=webp)
Modrzynski | 7.0 | 4 | 1 | 1 | 2 | 4 | 0 | 0 | 0 | 0 | 25 | 27 | 12 | 4 | 105 |
Mehelich | 2.0 | 2 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 8 | 8 | 3 | 1 | 23 |
| Totals | 6 | 1 | 1 | 2 | 5 | 0 | 0 | 0 | 0 | 33 | 35 | 15 | 5 | 128 |
Miami (OH)

1
Final6
.png&width=200&height=200&type=webp)
Western Michigan

Miami (OH) - Top of 1st
| Plays | MIAMI | WMU |
|---|---|---|
| HALL, D. flied out to cf (0-0). | 0 | 0 |
| HAFFEY struck out swinging (1-2 KBFS). | 0 | 0 |
| SENGER fouled out to 1b (0-1 K). | 0 | 0 |
| 0 Runs, 0 Hits, 0 Error, 0 Left on Base | ||
.png&width=200&height=200&type=webp)
Western Michigan - Bottom of 1st
| Plays | MIAMI | WMU |
|---|---|---|
| DUNN struck out looking (3-2 BKKBBK). | 0 | 0 |
| FORESTELL singled to right field (1-1 KB). | 0 | 0 |
| ROCHE fouled out to 1b (0-2 KF). | 0 | 0 |
| GRYS singled to right field (0-0); FORESTELL advanced to third. | 0 | 0 |
| HUDSON flied out to cf (2-1 BBK). | 0 | 0 |
| 0 Runs, 2 Hits, 0 Error, 2 Left on Base | ||

Miami (OH) - Top of 2nd
| Plays | MIAMI | WMU |
|---|---|---|
| STEPHENS, L flied out to rf (1-2 FFBFFF). | 0 | 0 |
| VOGELGESANG grounded out to p, bunt (0-0). | 0 | 0 |
| MASSMAN flied out to rf (1-1 FB). | 0 | 0 |
| 0 Runs, 0 Hits, 0 Error, 0 Left on Base | ||
.png&width=200&height=200&type=webp)
Western Michigan - Bottom of 2nd
| Plays | MIAMI | WMU |
|---|---|---|
| DEVINE walked (3-2 KKBBBFB). | 0 | 0 |
| MARSHALL grounded out to p, SAC, bunt (0-0); DEVINE advanced to second. | 0 | 0 |
| MCINTYRE walked (3-0 BBBB). | 0 | 0 |
| HENDERSON walked (3-2 BKBSFBB); MCINTYRE advanced to second; DEVINE advanced to third. | 0 | 0 |
| DUNN walked, RBI (3-1 BBBKB); HENDERSON advanced to second; MCINTYRE advanced to third; DEVINE scored. | 0 | 1 |
| FORESTELL singled to center field, RBI (1-0 B); DUNN advanced to second; HENDERSON advanced to third; MCINTYRE scored. | 0 | 2 |
| ROCHE homered, 4 RBI (0-0); FORESTELL scored; DUNN scored; HENDERSON scored. | 0 | 6 |
| BANKS to p for SPEARS. | 0 | 6 |
| GRYS walked (3-1 BSBBB). | 0 | 6 |
| HUDSON flied out to cf (2-2 BKSBF). | 0 | 6 |
| GRYS stole second. | 0 | 6 |
| DEVINE walked (3-0 BBBB). | 0 | 6 |
| MARSHALL flied out to rf (3-2 BBFFB). | 0 | 6 |
| 6 Runs, 2 Hits, 0 Error, 2 Left on Base | ||

Miami (OH) - Top of 3rd
| Plays | MIAMI | WMU |
|---|---|---|
| WINKLER reached on an error by 3b (2-2 BFSB). | 0 | 6 |
| ELVERS struck out swinging (3-2 KBFBBS). | 0 | 6 |
| TEXIDOR popped up to 1b (0-1 K). | 0 | 6 |
| HALL, D. fouled out to 1b (0-1 F). | 0 | 6 |
| 0 Runs, 0 Hits, 1 Error, 1 Left on Base | ||
.png&width=200&height=200&type=webp)
Western Michigan - Bottom of 3rd
| Plays | MIAMI | WMU |
|---|---|---|
| MCINTYRE lined out to 2b (0-0). | 0 | 6 |
| HENDERSON flied out to cf (0-0). | 0 | 6 |
| DUNN flied out to lf (0-0). | 0 | 6 |
| 0 Runs, 0 Hits, 0 Error, 0 Left on Base | ||

Miami (OH) - Top of 4th
| Plays | MIAMI | WMU |
|---|---|---|
| HAFFEY struck out swinging (1-2 FFBS). | 0 | 6 |
| SENGER popped up to 3b (2-1 BFB). | 0 | 6 |
| STEPHENS, L doubled to center field (0-0). | 0 | 6 |
| VOGELGESANG walked (3-0 BBBB). | 0 | 6 |
| MASSMAN reached on a fielder's choice (0-0); VOGELGESANG out at second 2b to ss. | 0 | 6 |
| 0 Runs, 1 Hits, 0 Error, 2 Left on Base | ||
.png&width=200&height=200&type=webp)
Western Michigan - Bottom of 4th
| Plays | MIAMI | WMU |
|---|---|---|
| FORESTELL flied out to cf (1-2 KBFF). | 0 | 6 |
| ROCHE singled to left field (0-1 K). | 0 | 6 |
| GRYS struck out swinging (2-2 KFBBS). | 0 | 6 |
| HUDSON grounded out to 1b unassisted (3-2 BBKBKF). | 0 | 6 |
| 0 Runs, 1 Hits, 0 Error, 1 Left on Base | ||

Miami (OH) - Top of 5th
| Plays | MIAMI | WMU |
|---|---|---|
| WINKLER walked (3-2 BBBKFFB). | 0 | 6 |
| ELVERS struck out swinging (3-2 BKBSBS). | 0 | 6 |
| TEXIDOR flied out to cf (3-1 FBBB). | 0 | 6 |
| HALL, D. doubled down the lf line, RBI (3-2 KKBBFB); WINKLER scored. | 1 | 6 |
| HAFFEY grounded out to 3b (2-0 BB). | 1 | 6 |
| 1 Runs, 1 Hits, 0 Error, 1 Left on Base | ||
.png&width=200&height=200&type=webp)
Western Michigan - Bottom of 5th
| Plays | MIAMI | WMU |
|---|---|---|
| DEVINE grounded out to ss (0-0). | 1 | 6 |
| MARSHALL walked (3-1 BBBFB). | 1 | 6 |
| MARTIN to p for BANKS. | 1 | 6 |
| MARSHALL stole second. | 1 | 6 |
| MCINTYRE grounded out to ss (0-0). | 1 | 6 |
| HENDERSON struck out swinging (1-2 FBSS). | 1 | 6 |
| 0 Runs, 0 Hits, 0 Error, 1 Left on Base | ||

Miami (OH) - Top of 6th
| Plays | MIAMI | WMU |
|---|---|---|
| SENGER singled to center field (1-2 BFFF). | 1 | 6 |
| STEPHENS, L fouled out to 2b (0-1 K). | 1 | 6 |
| VOGELGESANG grounded into double play 3b to 2b to 1b (2-1 BSB); SENGER out on the play. | 1 | 6 |
| 0 Runs, 1 Hits, 0 Error, 0 Left on Base | ||
.png&width=200&height=200&type=webp)
Western Michigan - Bottom of 6th
| Plays | MIAMI | WMU |
|---|---|---|
| DUNN grounded out to 2b (0-2 SS). | 1 | 6 |
| FORESTELL grounded out to 2b (3-2 BKSBB). | 1 | 6 |
| ROCHE grounded out to p (2-2 BSBKF). | 1 | 6 |
| 0 Runs, 0 Hits, 0 Error, 0 Left on Base | ||

Miami (OH) - Top of 7th
| Plays | MIAMI | WMU |
|---|---|---|
| MASSMAN flied out to cf (1-2 FFB). | 1 | 6 |
| WINKLER flied out to rf (0-0). | 1 | 6 |
| TEJADA pinch hit for ELVERS. | 1 | 6 |
| TEJADA singled to right field (1-2 BKK). | 1 | 6 |
| TEXIDOR popped up to 2b (3-2 BKFFBFBFF). | 1 | 6 |
| 0 Runs, 1 Hits, 0 Error, 1 Left on Base | ||
.png&width=200&height=200&type=webp)
Western Michigan - Bottom of 7th
| Plays | MIAMI | WMU |
|---|---|---|
| GRYS grounded out to p (0-1 F). | 1 | 6 |
| HUDSON singled up the middle (0-0). | 1 | 6 |
| DEVINE reached on a fielder's choice, out at second c to ss (0-2 KK); HUDSON out at second ss unassisted. | 1 | 6 |
| 0 Runs, 1 Hits, 0 Error, 0 Left on Base | ||

Miami (OH) - Top of 8th
| Plays | MIAMI | WMU |
|---|---|---|
| MEHELICH to p for MODRZYNSKI. | 1 | 6 |
| HALL, D. fouled out to 1b (0-1 K). | 1 | 6 |
| HAFFEY flied out to rf (0-1 K). | 1 | 6 |
| SENGER reached on an error by 2b (1-2 BKS). | 1 | 6 |
| STEPHENS, L flied out to cf (0-0). | 1 | 6 |
| 0 Runs, 0 Hits, 1 Error, 1 Left on Base | ||
.png&width=200&height=200&type=webp)
Western Michigan - Bottom of 8th
| Plays | MIAMI | WMU |
|---|---|---|
| STONE to dh for MARSHALL. | 1 | 6 |
| STONE struck out looking (1-2 KFBK). | 1 | 6 |
| MCINTYRE grounded out to 3b (2-2 SBBKF). | 1 | 6 |
| HENDERSON grounded out to 3b (1-2 FKB). | 1 | 6 |
| 0 Runs, 0 Hits, 0 Error, 0 Left on Base | ||

Miami (OH) - Top of 9th
| Plays | MIAMI | WMU |
|---|---|---|
| VOGELGESANG doubled to left center (0-1 S). | 1 | 6 |
| MASSMAN struck out swinging (2-2 BSSBS). | 1 | 6 |
| WINKLER singled through the left side (0-2 FS); VOGELGESANG advanced to third. | 1 | 6 |
| TEJADA grounded into double play 2b to ss to 1b (2-1 BSB); WINKLER out on the play. | 1 | 6 |
| 0 Runs, 2 Hits, 0 Error, 1 Left on Base | ||
.png&width=200&height=200&type=webp)
Western Michigan - Bottom of 9th
| Plays | MIAMI | WMU |
|---|---|---|
| 0 Runs, 0 Hits, 0 Error, 0 Left on Base | ||
Miami (OH)

1
Final6
.png&width=200&height=200&type=webp)
Western Michigan

Miami (OH) - Top of 1st
| Plays | MIAMI | WMU |
|---|---|---|
| HALL, D. flied out to cf (0-0). | 0 | 0 |
| HAFFEY struck out swinging (1-2 KBFS). | 0 | 0 |
| SENGER fouled out to 1b (0-1 K). | 0 | 0 |
| 0 Runs, 0 Hits, 0 Error, 0 Left on Base | ||
.png&width=200&height=200&type=webp)
Western Michigan - Bottom of 1st
| Plays | MIAMI | WMU |
|---|---|---|
| DUNN struck out looking (3-2 BKKBBK). | 0 | 0 |
| FORESTELL singled to right field (1-1 KB). | 0 | 0 |
| ROCHE fouled out to 1b (0-2 KF). | 0 | 0 |
| GRYS singled to right field (0-0); FORESTELL advanced to third. | 0 | 0 |
| HUDSON flied out to cf (2-1 BBK). | 0 | 0 |
| 0 Runs, 2 Hits, 0 Error, 2 Left on Base | ||
Miami (OH)

1
Final6
.png&width=200&height=200&type=webp)
Western Michigan

Miami (OH) - Top of 2nd
| Plays | MIAMI | WMU |
|---|---|---|
| STEPHENS, L flied out to rf (1-2 FFBFFF). | 0 | 0 |
| VOGELGESANG grounded out to p, bunt (0-0). | 0 | 0 |
| MASSMAN flied out to rf (1-1 FB). | 0 | 0 |
| 0 Runs, 0 Hits, 0 Error, 0 Left on Base | ||
.png&width=200&height=200&type=webp)
Western Michigan - Bottom of 2nd
| Plays | MIAMI | WMU |
|---|---|---|
| DEVINE walked (3-2 KKBBBFB). | 0 | 0 |
| MARSHALL grounded out to p, SAC, bunt (0-0); DEVINE advanced to second. | 0 | 0 |
| MCINTYRE walked (3-0 BBBB). | 0 | 0 |
| HENDERSON walked (3-2 BKBSFBB); MCINTYRE advanced to second; DEVINE advanced to third. | 0 | 0 |
| DUNN walked, RBI (3-1 BBBKB); HENDERSON advanced to second; MCINTYRE advanced to third; DEVINE scored. | 0 | 1 |
| FORESTELL singled to center field, RBI (1-0 B); DUNN advanced to second; HENDERSON advanced to third; MCINTYRE scored. | 0 | 2 |
| ROCHE homered, 4 RBI (0-0); FORESTELL scored; DUNN scored; HENDERSON scored. | 0 | 6 |
| BANKS to p for SPEARS. | 0 | 6 |
| GRYS walked (3-1 BSBBB). | 0 | 6 |
| HUDSON flied out to cf (2-2 BKSBF). | 0 | 6 |
| GRYS stole second. | 0 | 6 |
| DEVINE walked (3-0 BBBB). | 0 | 6 |
| MARSHALL flied out to rf (3-2 BBFFB). | 0 | 6 |
| 6 Runs, 2 Hits, 0 Error, 2 Left on Base | ||
Miami (OH)

1
Final6
.png&width=200&height=200&type=webp)
Western Michigan

Miami (OH) - Top of 3rd
| Plays | MIAMI | WMU |
|---|---|---|
| WINKLER reached on an error by 3b (2-2 BFSB). | 0 | 6 |
| ELVERS struck out swinging (3-2 KBFBBS). | 0 | 6 |
| TEXIDOR popped up to 1b (0-1 K). | 0 | 6 |
| HALL, D. fouled out to 1b (0-1 F). | 0 | 6 |
| 0 Runs, 0 Hits, 1 Error, 1 Left on Base | ||
.png&width=200&height=200&type=webp)
Western Michigan - Bottom of 3rd
| Plays | MIAMI | WMU |
|---|---|---|
| MCINTYRE lined out to 2b (0-0). | 0 | 6 |
| HENDERSON flied out to cf (0-0). | 0 | 6 |
| DUNN flied out to lf (0-0). | 0 | 6 |
| 0 Runs, 0 Hits, 0 Error, 0 Left on Base | ||
Miami (OH)

1
Final6
.png&width=200&height=200&type=webp)
Western Michigan

Miami (OH) - Top of 4th
| Plays | MIAMI | WMU |
|---|---|---|
| HAFFEY struck out swinging (1-2 FFBS). | 0 | 6 |
| SENGER popped up to 3b (2-1 BFB). | 0 | 6 |
| STEPHENS, L doubled to center field (0-0). | 0 | 6 |
| VOGELGESANG walked (3-0 BBBB). | 0 | 6 |
| MASSMAN reached on a fielder's choice (0-0); VOGELGESANG out at second 2b to ss. | 0 | 6 |
| 0 Runs, 1 Hits, 0 Error, 2 Left on Base | ||
.png&width=200&height=200&type=webp)
Western Michigan - Bottom of 4th
| Plays | MIAMI | WMU |
|---|---|---|
| FORESTELL flied out to cf (1-2 KBFF). | 0 | 6 |
| ROCHE singled to left field (0-1 K). | 0 | 6 |
| GRYS struck out swinging (2-2 KFBBS). | 0 | 6 |
| HUDSON grounded out to 1b unassisted (3-2 BBKBKF). | 0 | 6 |
| 0 Runs, 1 Hits, 0 Error, 1 Left on Base | ||
Miami (OH)

1
Final6
.png&width=200&height=200&type=webp)
Western Michigan

Miami (OH) - Top of 5th
| Plays | MIAMI | WMU |
|---|---|---|
| WINKLER walked (3-2 BBBKFFB). | 0 | 6 |
| ELVERS struck out swinging (3-2 BKBSBS). | 0 | 6 |
| TEXIDOR flied out to cf (3-1 FBBB). | 0 | 6 |
| HALL, D. doubled down the lf line, RBI (3-2 KKBBFB); WINKLER scored. | 1 | 6 |
| HAFFEY grounded out to 3b (2-0 BB). | 1 | 6 |
| 1 Runs, 1 Hits, 0 Error, 1 Left on Base | ||
.png&width=200&height=200&type=webp)
Western Michigan - Bottom of 5th
| Plays | MIAMI | WMU |
|---|---|---|
| DEVINE grounded out to ss (0-0). | 1 | 6 |
| MARSHALL walked (3-1 BBBFB). | 1 | 6 |
| MARTIN to p for BANKS. | 1 | 6 |
| MARSHALL stole second. | 1 | 6 |
| MCINTYRE grounded out to ss (0-0). | 1 | 6 |
| HENDERSON struck out swinging (1-2 FBSS). | 1 | 6 |
| 0 Runs, 0 Hits, 0 Error, 1 Left on Base | ||
Miami (OH)

1
Final6
.png&width=200&height=200&type=webp)
Western Michigan

Miami (OH) - Top of 6th
| Plays | MIAMI | WMU |
|---|---|---|
| SENGER singled to center field (1-2 BFFF). | 1 | 6 |
| STEPHENS, L fouled out to 2b (0-1 K). | 1 | 6 |
| VOGELGESANG grounded into double play 3b to 2b to 1b (2-1 BSB); SENGER out on the play. | 1 | 6 |
| 0 Runs, 1 Hits, 0 Error, 0 Left on Base | ||
.png&width=200&height=200&type=webp)
Western Michigan - Bottom of 6th
| Plays | MIAMI | WMU |
|---|---|---|
| DUNN grounded out to 2b (0-2 SS). | 1 | 6 |
| FORESTELL grounded out to 2b (3-2 BKSBB). | 1 | 6 |
| ROCHE grounded out to p (2-2 BSBKF). | 1 | 6 |
| 0 Runs, 0 Hits, 0 Error, 0 Left on Base | ||
Miami (OH)

1
Final6
.png&width=200&height=200&type=webp)
Western Michigan

Miami (OH) - Top of 7th
| Plays | MIAMI | WMU |
|---|---|---|
| MASSMAN flied out to cf (1-2 FFB). | 1 | 6 |
| WINKLER flied out to rf (0-0). | 1 | 6 |
| TEJADA pinch hit for ELVERS. | 1 | 6 |
| TEJADA singled to right field (1-2 BKK). | 1 | 6 |
| TEXIDOR popped up to 2b (3-2 BKFFBFBFF). | 1 | 6 |
| 0 Runs, 1 Hits, 0 Error, 1 Left on Base | ||
.png&width=200&height=200&type=webp)
Western Michigan - Bottom of 7th
| Plays | MIAMI | WMU |
|---|---|---|
| GRYS grounded out to p (0-1 F). | 1 | 6 |
| HUDSON singled up the middle (0-0). | 1 | 6 |
| DEVINE reached on a fielder's choice, out at second c to ss (0-2 KK); HUDSON out at second ss unassisted. | 1 | 6 |
| 0 Runs, 1 Hits, 0 Error, 0 Left on Base | ||
Miami (OH)

1
Final6
.png&width=200&height=200&type=webp)
Western Michigan

Miami (OH) - Top of 8th
| Plays | MIAMI | WMU |
|---|---|---|
| MEHELICH to p for MODRZYNSKI. | 1 | 6 |
| HALL, D. fouled out to 1b (0-1 K). | 1 | 6 |
| HAFFEY flied out to rf (0-1 K). | 1 | 6 |
| SENGER reached on an error by 2b (1-2 BKS). | 1 | 6 |
| STEPHENS, L flied out to cf (0-0). | 1 | 6 |
| 0 Runs, 0 Hits, 1 Error, 1 Left on Base | ||
.png&width=200&height=200&type=webp)
Western Michigan - Bottom of 8th
| Plays | MIAMI | WMU |
|---|---|---|
| STONE to dh for MARSHALL. | 1 | 6 |
| STONE struck out looking (1-2 KFBK). | 1 | 6 |
| MCINTYRE grounded out to 3b (2-2 SBBKF). | 1 | 6 |
| HENDERSON grounded out to 3b (1-2 FKB). | 1 | 6 |
| 0 Runs, 0 Hits, 0 Error, 0 Left on Base | ||
Miami (OH)

1
Final6
.png&width=200&height=200&type=webp)
Western Michigan

Miami (OH) - Top of 9th
| Plays | MIAMI | WMU |
|---|---|---|
| VOGELGESANG doubled to left center (0-1 S). | 1 | 6 |
| MASSMAN struck out swinging (2-2 BSSBS). | 1 | 6 |
| WINKLER singled through the left side (0-2 FS); VOGELGESANG advanced to third. | 1 | 6 |
| TEJADA grounded into double play 2b to ss to 1b (2-1 BSB); WINKLER out on the play. | 1 | 6 |
| 0 Runs, 2 Hits, 0 Error, 1 Left on Base | ||
.png&width=200&height=200&type=webp)
Western Michigan - Bottom of 9th
| Plays | MIAMI | WMU |
|---|---|---|
| 0 Runs, 0 Hits, 0 Error, 0 Left on Base | ||

Miami (OH)

| RF | ![]() | 4 | 0 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
| 1B | ![]() | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 11 | 0 |
| C | ![]() | 4 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 1 |
| 3B | ![]() | 4 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
| 2B | ![]() | 3 | 0 | 1 | 0 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 2 |
| CF | ![]() | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 4 | 0 |
| LF | ![]() | 3 | 1 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
| DH | ![]() | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 |
| PH | ![]() | 2 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 |
| SS | ![]() | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 2 |
| P | ![]() | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
| P | ![]() | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| P | ![]() | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
Totals | Â | 33 | 1 | 6 | 1 | 3 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 5 | 0 | 2 | 24 | 10 |
.png&width=200&height=200&type=webp)
Western Michigan
.png&width=200&height=200&type=webp)
| RF | Dunn | 3 | 1 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 4 | 0 |
| C | Forestell | 4 | 1 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 5 | 0 |
| 3B | Roche | 4 | 1 | 2 | 4 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 2 |
| LF | Grys | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 |
| 1B | Hudson | 4 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 8 | 0 |
| SS | Devine | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 1 |
| DH | Marshall | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| DH | Stone | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 |
| 2B | McIntyre | 3 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 3 |
| CF | Henderson | 3 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 4 | 0 |
| P | Modrzynski | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
| P | Mehelich | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | Â | 28 | 6 | 6 | 6 | 0 | 0 | 1 | 7 | 2 | 0 | 0 | 1 | 0 | 4 | 2 | 0 | 27 | 7 |
Team Statistics
![]() | Stats | ![]() |
|---|---|---|
Hitting | ||
| 33 | At Bats | 28 |
| 1 | Runs | 6 |
| 6 | Hits | 6 |
| 3 | Doubles | 0 |
| 0 | Triples | 0 |
| 0 | Home Runs | 1 |
| 1 | RBI's | 6 |
| 2 | Walks (BB) | 7 |
| 5 | Strikeouts | 4 |
Pitching | ||
| 6 | Hits | 6 |
| 6 | Runs | 1 |
| 6 | Earned Runs | 1 |
| 7 | Walks | 2 |
| 4 | Strikeouts | 5 |
| 36 | Batters Faced | 35 |
| 0 | Errors | 2 |
Fielding | ||
| 24 | Putouts | 27 |
| 10 | Assists | 7 |
| 1.000 | Fielding % | .944 |
| 0 | Double Plays | 2 |












