Miami Ohio University Athletics
Miami vs Western Michigan
5/3/2026
Hyames Field
1:08 pm
| Team | 1st innning 1 | 2nd innning 2 | 3rd innning 3 | 4th innning 4 | 5th innning 5 | 6th innning 6 | 7th innning 7 | 8th innning 8 | 9th innning 9 | Runs R | Hits H | Errors E |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 0 | 3 | 4 | 0 | 0 | 0 | 1 | 2 | 0 | 10 | 9 | 0 | |
| 0 | 1 | 0 | 0 | 1 | 3 | 0 | 3 | 3 | 11 | 12 | 2 |
Win: Thompson, Dj (3-1)Loss: Berggren, Austin (2-4)
Scoring Summary
Team | MIAMI | WMU |
|---|---|---|
2nd Diego Cruz walked, RBI (3-2 BKBFBFB); Carson Raeth advanced to second; Mason Breide advanced to third; Ryan Novak scored. | 1 | 0 |
2nd Diego Cruz advanced to second on an error by p, failed pickoff attempt; Carson Raeth advanced to third; Mason Breide scored. | 2 | 0 |
2nd Dominic Krup grounded out to 2b, RBI (2-2 KSBBF); Diego Cruz advanced to third; Carson Raeth scored, unearned. | 3 | 0 |
2nd PILARSKI, M. lined out to cf, SF, RBI (1-2 BKF); THIELMAN, A. scored. | 3 | 1 |
3rd Mason Breide doubled down the rf line, RBI (2-2 FFBB); Ryan Novak advanced to third; Tommy Harris scored. | 4 | 1 |
3rd Carson Raeth singled up the middle, 2 RBI (2-1 SBB); Mason Breide scored; Ryan Novak scored. | 6 | 1 |
3rd Diego Cruz doubled to left center, RBI (0-0); Carson Raeth scored. | 7 | 1 |
5th OSTRANDER, C homered to right field, RBI (0-0). | 7 | 2 |
6th OSTRANDER, C walked, RBI (3-1 BBKBB); ROWOLD, J. advanced to second; MENNECKE, M. advanced to third; MALONEY, Mi. scored. | 7 | 3 |
6th PILARSKI, M. hit by pitch, RBI (1-2 KFFB); OSTRANDER, C advanced to second; ROWOLD, J. advanced to third; MENNECKE, M. scored. | 7 | 4 |
6th POLUBINSKI struck out swinging, reached first on a wild pitch (3-2 FFBBFBS); PILARSKI, M. advanced to second; OSTRANDER, C advanced to third; ROWOLD, J. scored. | 7 | 5 |
7th Marcus Dierk reached on a fielder's choice, SAC, bunt, RBI (0-0); Dominic Krup advanced to second; Carson Raeth scored. | 8 | 5 |
8th Carson Raeth doubled to center field, RBI (1-1 BK); Ryan Novak scored, unearned. | 9 | 5 |
8th Diego Cruz doubled down the rf line, RBI (0-2 KF); Carson Raeth scored, unearned. | 10 | 5 |
8th PENA, D. homered to left field, 3 RBI (3-2 BBKBK); PILARSKI, M. scored; OSTRANDER, C scored. | 10 | 8 |
9th HUMS, C. walked, RBI (3-1 BBBKB); PENA, D. advanced to second; PILARSKI, M. advanced to third; ROWOLD, J. scored. | 10 | 9 |
9th HOWARD, D. reached on a fielder's choice, RBI (0-1 F); HUMS, C. out at second 2b to ss; PENA, D. advanced to third; PILARSKI, M. scored. | 10 | 10 |
9th MALONEY, Mi. singled to center field, RBI (1-2 SFB); HOWARD, D. advanced to third; PENA, D. scored. | 10 | 11 |
Miami
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
|---|---|---|---|---|---|---|---|---|---|
| Marcus Dierks | CF | 1 | 0 | 0 | 1 | 4 | 0 | 0 | 1 |
| Evan Appelwick | 1B | 6 | 0 | 0 | 0 | 0 | 0 | 1 | 5 |
| Tommy Harrison | RF | 5 | 1 | 1 | 0 | 1 | 0 | 3 | 2 |
| Ryan Novak | LF | 4 | 3 | 1 | 0 | 1 | 0 | 1 | 0 |
| Mason Breidenbach | DH | 3 | 2 | 1 | 1 | 1 | 0 | 0 | 0 |
| Ignacio Gonzalez | SS | 4 | 0 | 0 | 0 | 0 | 0 | 2 | 2 |
| Carson Raether | C | 4 | 4 | 3 | 3 | 1 | 0 | 0 | 0 |
| Diego Cruz | 2B | 4 | 0 | 2 | 3 | 1 | 0 | 1 | 0 |
| Dominic Krupinski | 3B | 3 | 0 | 1 | 1 | 2 | 0 | 0 | 1 |
| Troy Benko | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Cameron Novak | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Jack Geiser | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Austin Berggren | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 34 | 10 | 9 | 9 | 11 | 0 | 8 | 11 |
Batting
Baserunning
Western Michigan
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
|---|---|---|---|---|---|---|---|---|---|
Mally, Tanner | CF | 2 | 0 | 0 | 0 | 0 | 0 | 2 | 0 |
   Hums, Cooper | PH/CF | 3 | 0 | 0 | 1 | 1 | 0 | 0 | 3 |
Howard, Drew | 2B | 6 | 0 | 1 | 1 | 0 | 0 | 1 | 0 |
Maloney, Michael | SS | 5 | 1 | 2 | 1 | 1 | 0 | 1 | 0 |
Thielman, Avery | 1B | 5 | 1 | 3 | 0 | 0 | 0 | 1 | 0 |
Mennecke, Mark | LF | 5 | 1 | 2 | 0 | 0 | 0 | 1 | 2 |
Rick, Lucas | DH | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
   Rowold, Jacob | PH/DH | 1 | 2 | 0 | 0 | 2 | 0 | 0 | 2 |
Ostrander, Connor | RF | 3 | 2 | 2 | 2 | 2 | 0 | 0 | 0 |
Pilarski, Mason | 3B | 2 | 2 | 1 | 2 | 1 | 0 | 0 | 0 |
Zajac, Nolan | C | 2 | 0 | 0 | 0 | 0 | 0 | 2 | 2 |
   Polubinski, Josh | PH | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
Pena, Diego | C | 1 | 2 | 1 | 3 | 1 | 0 | 0 | 0 |
Kidd, Ricky | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
   Doran, Turner | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Lehmann, Adam | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Thompson, Dj | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 38 | 11 | 12 | 10 | 8 | 0 | 9 | 9 |
Batting
HR: Ostrander, Connor (1); Pena, Diego (1)
SF: Pilarski, Mason (1)
Baserunning SB: Howard, Drew (1)
HBP: Pilarski, Mason (1)
Fielding
E: Howard, Drew (1); Kidd, Ricky (1)
DP: Howard, Drew (2); Thielman, Avery (2); Pilarski, Mason (1)
Miami
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Troy Benko | 5.2 | 5 | 5 | 5 | 3 | 6 | 0 | 0 | 1 | 0 | 21 | 26 | 5 | 6 | 94 |
| Cameron Novak | 0.1 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 2 | 2 | 1 | 0 | 8 |
| Jack Geiser | 1.0 | 3 | 2 | 2 | 1 | 0 | 1 | 0 | 0 | 0 | 6 | 7 | 1 | 2 | 23 |
| Austin Berggren | 1.2 | 4 | 4 | 4 | 4 | 2 | 0 | 0 | 0 | 0 | 9 | 13 | 1 | 2 | 66 |
| Totals | 12 | 11 | 11 | 8 | 9 | 2 | 0 | 1 | 0 | 38 | 48 | 8 | 10 | 191 |
Western Michigan
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Kidd, Ricky | 3.0 | 5 | 7 | 6 | 6 | 2 | 0 | 0 | 1 | 0 | 12 | 20 | 2 | 4 | 96 |
Doran, Turner | 2.0 | 0 | 0 | 0 | 3 | 4 | 0 | 0 | 0 | 0 | 6 | 9 | 1 | 1 | 43 |
Lehmann, Adam | 3.0 | 4 | 3 | 1 | 1 | 2 | 0 | 0 | 0 | 0 | 14 | 16 | 6 | 1 | 68 |
Thompson, Dj | 1.0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 2 | 3 | 0 | 2 | 11 |
| Totals | 9 | 10 | 7 | 11 | 8 | 0 | 0 | 1 | 0 | 34 | 48 | 9 | 8 | 218 |
Win: Thompson, Dj (3-1)
Loss: Berggren, Austin (2-4)
HBP: Benko, Troy (1)
;
Kidd, Ricky (1)
PB: Raether, Carson (1)
;

.png&width=200&height=200&type=webp)












