Miami (OH) vs Western Michigan
5/6/2018
Robert J. Bobb
1:05 p.m
| Team | 1st innning 1 | 2nd innning 2 | 3rd innning 3 | 4th innning 4 | 5th innning 5 | 6th innning 6 | 7th innning 7 | 8th innning 8 | 9th innning 9 | Runs R | Hits H | Errors E |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 1 | 3 | 3 | 0 | |
| 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 6 | 0 |
Win: Graham, Gus (5-0)Loss: Piechota (3-6)Save: Smith, Shane (3)
Scoring Summary
Team | MIAMI | WMU |
|---|---|---|
HAFFEY homered to center field, RBI (0-0). | 1 | 0 |
HAFFEY grounded out to p, SAC, bunt, RBI (1-1 SB); TEJADA advanced to second; MASSMAN scored. | 2 | 0 |
DUNN singled down the lf line, RBI (3-2 BBFFB); GRYS advanced to second; FORESTELL advanced to third; ROCHE scored. | 2 | 1 |
DULL grounded out to p, SAC, bunt, RBI (0-0); WINKLER advanced to second; VOGELGESANG scored. | 3 | 1 |
Miami (OH)
| DH | 4 | 0 | 1 | 0 | 0 | 0 | 3 | 0 | |
| 1B | 3 | 1 | 1 | 2 | 0 | 0 | 1 | 0 | |
| C | 4 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | |
| 3B | 4 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | |
| SS | 0 | 1 | 0 | 0 | 3 | 0 | 0 | 0 | |
| LF | 4 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | |
| RF | 3 | 0 | 0 | 0 | 0 | 0 | 3 | 2 | |
| PH | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | |
| RF | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| CF | 3 | 1 | 0 | 0 | 1 | 0 | 1 | 2 | |
| 2B | 2 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | |
| P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Totals | 27 | 3 | 3 | 3 | 4 | 0 | 13 | 5 |
Western Michigan
Smith | SS | 3 | 0 | 1 | 0 | 1 | 0 | 0 | 0 |
|---|---|---|---|---|---|---|---|---|---|
Stone | DH | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 3 |
Roche | 3B | 5 | 1 | 2 | 0 | 0 | 0 | 0 | 0 |
Forestell | C | 2 | 0 | 0 | 0 | 3 | 0 | 0 | 2 |
Grys | LF | 3 | 0 | 1 | 0 | 1 | 0 | 0 | 2 |
Dunn | RF/CF | 4 | 0 | 2 | 1 | 0 | 0 | 0 | 2 |
Hudson | 1B | 3 | 0 | 0 | 0 | 1 | 0 | 2 | 0 |
Devine | 2B | 4 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
   McIntyre | 2B | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Henderson | CF | 3 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
   Hajdukovic | PH | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 3 |
Marshall | RF | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Piechota | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
   Reisinger | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Townsend-cha | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 32 | 1 | 6 | 1 | 6 | 0 | 4 | 12 |
Batting
SH: Stone (1)
Baserunning
HBP: Smith (1)
Miami (OH)
| 7.0 | 4 | 1 | 1 | 4 | 2 | 0 | 0 | 1 | 0 | 24 | 30 | 9 | 10 | 105 | |
| 0.0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 13 | |
| 0.2 | 1 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 3 | 3 | 0 | 0 | 14 | |
| 1.1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 5 | 5 | 2 | 2 | 19 | |
| Totals | 6 | 1 | 1 | 6 | 4 | 0 | 0 | 1 | 0 | 32 | 40 | 11 | 12 | 151 |
Western Michigan
Piechota | 7.0 | 1 | 1 | 1 | 2 | 13 | 0 | 0 | 1 | 0 | 22 | 25 | 7 | 1 | 108 |
Reisinger | 0.1 | 1 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 3 | 0 | 1 | 10 |
Townsend-cha | 1.2 | 1 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 4 | 7 | 3 | 2 | 18 |
| Totals | 3 | 3 | 3 | 4 | 13 | 0 | 0 | 1 | 0 | 27 | 35 | 10 | 4 | 136 |
Win: Graham, Gus (5-0)
Loss: Piechota (3-6)
HBP: Graham, Gus (1)
;
Piechota (1)
Save: Smith, Shane (3)
;

.png&width=200&height=200&type=webp)














