Baseball History vs Kent State University from May 21, 1954 - May 24, 2025
Wins
77
Losses
109
Ties
1
Home Record
37-46-1
Away Record
35-55
Conference Record
59-74-1
Streak
W2
First Matchup
W 3-1
5/21/1954
Last 10 Matchups
7-3
4/22/2023 - 5/24/2025
Largest Margin of Victory
W 20-4
5/4/1973
Smallest Margin of Victory
W 5-4
4/11/2025
Total Runs
875
Average Runs
5
History from May 21, 1954 - May 24, 2025
Date | Season | Location | Score | Media |
---|---|---|---|---|
Saturday, May 24 | 2025 | Neutral Avon, Ohio | W6-1 | |
Sunday, April 13 | 2025 | Home Oxford, Ohio | W9-7 | |
Saturday, April 12 | 2025 | Home Oxford, Ohio | L4-13 | |
Friday, April 11 | 2025 | Home Oxford, Ohio | W5-4 | |
Wednesday, May 22 | 2024 | Neutral Avon, Ohio (Crushers Stadium) | W5-2 | |
Sunday, May 5 | 2024 | Away Kent, Ohio | W9-8 | |
Saturday, May 4 | 2024 | Away Kent, Ohio | L2-10 | |
Friday, May 3 | 2024 | Away Kent, Ohio | W4-3 | |
Sunday, April 23 | 2023 | Home Oxford, Ohio | L8-9 | |
Saturday, April 22 | 2023 | Home Oxford, Ohio | W12-3 | |
Saturday, April 22 | 2023 | Home Oxford, Ohio | (10 inn.) W5-4 | |
Sunday, April 24 | 2022 | Away Kent, OH | L10-17 | |
Saturday, April 23 | 2022 | Away Kent, OH | W4-3 | |
Saturday, April 23 | 2022 | Away Kent, OH | (10 inn.) L9-10 | |
Friday, April 22 | 2022 | Away Kent, OH | W4-0 | |
Sunday, April 25 | 2021 | Home Oxford, Ohio | L3-6 | |
Saturday, April 24 | 2021 | Home Oxford, Ohio | L1-4 | |
Friday, April 23 | 2021 | Home Oxford, Ohio | 8 innings L2-3 | |
Friday, April 23 | 2021 | Home Oxford, Ohio | W1-0 | |
Sunday, April 26 | 2020 | Home Oxford, Ohio | Canceled | |
Saturday, April 25 | 2020 | Home Oxford, Ohio | Canceled | |
Friday, April 24 | 2020 | Home Oxford, Ohio | Canceled | |
Thursday, May 23 | 2019 | Neutral Avon, Ohio | W8-5 | |
Sunday, March 24 | 2019 | Away Kent, Ohio | W5-1 | |
Saturday, March 23 | 2019 | Away Kent, Ohio | L2-12 | |
Saturday, March 23 | 2019 | Away Kent, Ohio | W3-2 | |
Friday, March 22 | 2019 | Away Kent, Ohio | Postponed | |
Saturday, May 26 | 2018 | Neutral Avon, Ohio | L0-14 | Box Score |
Friday, May 25 | 2018 | Neutral Avon, Ohio | L2-7 | Box Score |
Saturday, May 19 | 2018 | Home Oxford, Ohio | W5-2 | Box Score |
Friday, May 18 | 2018 | Home Oxford, Ohio | L1-7 | Box Score |
Thursday, May 17 | 2018 | Home Oxford, Ohio | W10-3 | Box Score |
Sunday, May 14 | 2017 | Away Kent, Ohio | W2-1 | |
Saturday, May 13 | 2017 | Away Kent, Ohio | L1-5 | |
Friday, May 12 | 2017 | Away Kent, Ohio | L1-2 | |
Sunday, May 1 | 2016 | Away Kent, Ohio | L3-4 | |
Saturday, April 30 | 2016 | Away Kent, Ohio | W5-2 | |
Friday, April 29 | 2016 | Away Kent, Ohio | L3-10 | |
Sunday, April 26 | 2015 | Home Oxford, Ohio | W2-0 | |
Sunday, April 26 | 2015 | Home Oxford, Ohio | L0-1 | |
Friday, April 24 | 2015 | Home Oxford, Ohio | L3-4 | Recap |
Sunday, April 13 | 2014 | Away Kent, Ohio | W6-4 | |
Saturday, April 12 | 2014 | Away Kent, Ohio | L4-13 | |
Friday, April 11 | 2014 | Away Kent, Ohio | L2-4 | |
Friday, May 24 | 2013 | Neutral Avon, Ohio | L0-7 | |
Sunday, April 14 | 2013 | Home Oxford, Ohio | L2-13 | |
Saturday, April 13 | 2013 | Home Oxford, Ohio | L0-9 | |
Friday, April 12 | 2013 | Home Oxford, Ohio | L1-2 | |
Sunday, May 13 | 2012 | Away Kent, Ohio | L4-10 | Recap |
Saturday, May 12 | 2012 | Away Kent, Ohio | L6-7 | Recap |
Friday, May 11 | 2012 | Away Kent, Ohio | L0-3 | Recap |
Sunday, May 8 | 2011 | Away Kent, Ohio | W3-2 | Recap |
Saturday, May 7 | 2011 | Away Kent, Ohio | L1-14 | Recap |
Friday, May 6 | 2011 | Away Kent, Ohio | L6-8 | Recap |
Sunday, May 9 | 2010 | Home Oxford, Ohio | W5-4 | Recap |
Saturday, May 8 | 2010 | Home Oxford, Ohio | L3-4 | Recap |
Friday, May 7 | 2010 | Home Oxford, Ohio | W10-9 | Recap |
Friday, May 22 | 2009 | Neutral Chilicothe, Ohio | L8-12 | Recap |
Wednesday, May 20 | 2009 | Neutral Chilicothe, Ohio | L4-6 | Recap |
Saturday, May 16 | 2009 | Away Kent, OH | L11-12 | Recap |
Friday, May 15 | 2009 | Away Kent, OH | 6-1 L1-6 | Recap |
Thursday, May 14 | 2009 | Away Kent, OH | 14-3 W14-3 | Recap |
Saturday, May 17 | 2008 | Home Oxford, OH | L6-8 | Recap |
Friday, May 16 | 2008 | Home Oxford, OH | W17-16 | Recap |
Friday, May 16 | 2008 | Home Oxford, OH | L3-6 | |
Sunday, April 22 | 2007 | Home Oxford, Ohio | L4-6 | |
Saturday, April 21 | 2007 | Home Oxford, Ohio | L8-11 | |
Friday, April 20 | 2007 | Home Oxford, Ohio | W6-0 | |
Saturday, May 27 | 2006 | Away Kent, Ohio | L1-11 | Recap |
Sunday, April 23 | 2006 | Away Kent, Ohio | L3-5 | Recap |
Saturday, April 22 | 2006 | Away Kent, Ohio | L1-3 | Recap |
Friday, April 21 | 2006 | Away Kent, Ohio | L0-11 | Recap |
Sunday, May 22 | 2005 | Away Kent, Ohio | W10-1 | |
Saturday, May 21 | 2005 | Away Kent, Ohio | W4-0 | |
Friday, May 20 | 2005 | Away Kent, Ohio | W6-3 | |
Sunday, May 23 | 2004 | Home Oxford, Ohio | L10-14 | |
Saturday, May 22 | 2004 | Home Oxford, Ohio | L7-8 | |
Friday, May 21 | 2004 | Home Oxford, Ohio | W11-9 | |
Sunday, May 11 | 2003 | Away Kent, OH | L9-13 | |
Friday, May 9 | 2003 | Away Kent, OH | 10 L2-3 | |
Sunday, May 19 | 2002 | Home Oxford, Ohio (Game 1) | L1-3 | |
Sunday, May 19 | 2002 | Home Oxford, Ohio (Game 2) | W4-1 | |
Saturday, May 18 | 2002 | Home Oxford, Ohio (Game 2) | L4-10 | |
Saturday, May 18 | 2002 | Home Oxford, Ohio (Game 1) | W5-3 | |
Sunday, May 20 | 2001 | Neutral Muncie, Ind. | L3-8 | |
Sunday, May 20 | 2001 | Neutral Muncie, Ind. | L8-9 | |
Saturday, May 19 | 2001 | Neutral Muncie, Ind. | W10-9 | |
Sunday, May 13 | 2001 | Away Kent, Ohio | W7-5 | |
Saturday, May 12 | 2001 | Away Kent, Ohio | L1-4 | |
Saturday, May 12 | 2001 | Away Kent, Ohio | W11-1 | |
Friday, May 11 | 2001 | Away Kent, Ohio | L4-7 | |
Sunday, May 7 | 2000 | Home Oxford, Ohio | W12-2 | |
Sunday, May 7 | 2000 | Home Oxford, Ohio | L7-9 | |
Saturday, May 6 | 2000 | Home Oxford, Ohio | W3-2 | |
Saturday, May 6 | 2000 | Home Oxford, Ohio | L4-17 | |
Friday, May 21 | 1999 | Neutral Muncie, Ind. | W9-7 | |
Sunday, April 25 | 1999 | Away Kent, Ohio | L10-11 | |
Sunday, April 25 | 1999 | Away Kent, Ohio | W13-11 | |
Saturday, April 24 | 1999 | Away Kent, Ohio | W7-1 | |
Saturday, April 24 | 1999 | Away Kent, Ohio | W5-2 | |
Sunday, April 19 | 1998 | Home Oxford, Ohio | L3-14 | |
Sunday, April 19 | 1998 | Home Oxford, Ohio | W9-1 | |
Saturday, April 18 | 1998 | Home Oxford, Ohio | L8-11 | |
Saturday, April 18 | 1998 | Home Oxford, Ohio | W7-6 | |
Friday, May 16 | 1997 | Neutral Athens, Ohio | L6-9 | |
Sunday, April 27 | 1997 | Away Kent, Ohio | W5-4 | |
Sunday, April 27 | 1997 | Away Kent, Ohio | W9-8 | |
Saturday, April 26 | 1997 | Away Kent, Ohio | W8-3 | |
Saturday, April 26 | 1997 | Away Kent, Ohio | L3-4 | |
Sunday, April 21 | 1996 | Home Oxford, Ohio | L1-2 | |
Sunday, April 21 | 1996 | Home Oxford, Ohio | W5-1 | |
Saturday, April 20 | 1996 | Home Oxford, Ohio | L3-9 | |
Saturday, April 20 | 1996 | Home Oxford, Ohio | W4-1 | |
Sunday, April 23 | 1995 | Away Kent, Ohio | L4-10 | |
Sunday, April 23 | 1995 | Away Kent, Ohio | W6-4 | |
Saturday, April 22 | 1995 | Away Kent, Ohio | L1-4 | |
Saturday, April 22 | 1995 | Away Kent, Ohio | L1-6 | |
Sunday, April 17 | 1994 | Home Oxford, Ohio | L0-9 | |
Sunday, April 17 | 1994 | Home Oxford, Ohio | L1-3 | |
Saturday, April 16 | 1994 | Home Oxford, Ohio | L2-7 | |
Saturday, April 16 | 1994 | Home Oxford, Ohio | L2-5 | |
Saturday, April 17 | 1993 | Away Kent, Ohio | L1-2 | |
Saturday, April 17 | 1993 | Away Kent, Ohio | W1-0 | |
Friday, April 16 | 1993 | Away Kent, Ohio | L1-7 | |
Friday, April 16 | 1993 | Away Kent, Ohio | L1-2 | |
Tuesday, April 28 | 1992 | Away Kent, Ohio | L4-14 | |
Tuesday, April 28 | 1992 | Away Kent, Ohio | L1-5 | |
Tuesday, April 7 | 1992 | Home Oxford, Ohio | W8-3 | |
Tuesday, April 7 | 1992 | Home Oxford, Ohio | L0-11 | |
Saturday, April 13 | 1991 | Home Oxford, Ohio | W5-1 | |
Saturday, April 13 | 1991 | Home Oxford, Ohio | W6-4 | |
Friday, April 12 | 1991 | Home Oxford, Ohio | L6-15 | |
Friday, April 12 | 1991 | Home Oxford, Ohio | W7-6 | |
Saturday, April 14 | 1990 | Away Kent, Ohio | L7-9 | |
Friday, April 13 | 1990 | Away Kent, Ohio | L2-5 | |
Friday, April 13 | 1990 | Away Kent, Ohio | L10-12 | |
Saturday, April 29 | 1989 | Home Oxford, Ohio | W1-0 | |
Friday, April 28 | 1989 | Home Oxford, Ohio | L2-6 | |
Friday, April 28 | 1989 | Home Oxford, Ohio | W6-5 | |
Saturday, April 30 | 1988 | Away Kent, Ohio | W5-2 | |
Saturday, April 30 | 1988 | Away Kent, Ohio | L1-12 | |
Friday, April 29 | 1988 | Away Kent, Ohio | W9-6 | |
Friday, April 29 | 1988 | Away Kent, Ohio | L0-1 | |
Saturday, April 18 | 1987 | Home Oxford, Ohio | W3-2 | |
Saturday, April 18 | 1987 | Home Oxford, Ohio | L1-4 | |
Friday, April 17 | 1987 | Home Oxford, Ohio | L4-6 | |
Friday, April 17 | 1987 | Home Oxford, Ohio | W7-2 | |
Saturday, April 19 | 1986 | Away Kent, Ohio | L3-5 | |
Saturday, April 19 | 1986 | Away Kent, Ohio | L2-4 | |
Friday, April 18 | 1986 | Away Kent, Ohio | L3-13 | |
Friday, April 18 | 1986 | Away Kent, Ohio | L0-4 | |
Saturday, May 11 | 1985 | Home Oxford, Ohio | W11-5 | |
Saturday, May 11 | 1985 | Home Oxford, Ohio | L7-8 | |
Friday, May 10 | 1985 | Home Oxford, Ohio | L0-6 | |
Friday, May 10 | 1985 | Home Oxford, Ohio | L3-6 | |
Sunday, May 13 | 1984 | Away Kent, Ohio | L2-3 | |
Sunday, May 13 | 1984 | Away Kent, Ohio | L4-6 | |
Saturday, May 12 | 1984 | Away Kent, Ohio | W10-5 | |
Saturday, April 23 | 1983 | Away Kent, Ohio | W8-1 | |
Saturday, April 23 | 1983 | Away Kent, Ohio | L0-4 | |
Friday, April 22 | 1983 | Away Kent, Ohio | L3-5 | |
Friday, April 22 | 1983 | Away Kent, Ohio | W9-0 | |
Saturday, April 17 | 1982 | Home Oxford, Ohio | L0-3 | |
Saturday, April 17 | 1982 | Home Oxford, Ohio | W7-2 | |
Friday, April 16 | 1982 | Home Oxford, Ohio | L5-10 | |
Friday, April 16 | 1982 | Home Oxford, Ohio | W7-2 | |
Saturday, April 24 | 1976 | Away Kent, Ohio | W13-2 | |
Saturday, April 24 | 1976 | Away Kent, Ohio | W9-2 | |
Saturday, May 5 | 1973 | Away Kent, Ohio | W4-2 | |
Friday, May 4 | 1973 | Away Kent, Ohio | W20-4 | |
Saturday, May 24 | 1969 | Away Kent, Ohio | 11 Inn. W5-2 | |
Saturday, May 24 | 1969 | Away Kent, Ohio | L3-4 | |
Friday, May 23 | 1969 | Away Kent, Ohio | L3-5 | |
Saturday, April 13 | 1968 | Home Oxford, Ohio | L7-8 | |
Friday, April 12 | 1968 | Home Oxford, Ohio | W1-0 | |
Saturday, April 23 | 1966 | Home Oxford, Ohio | 13 Inn. T5-5 | |
Friday, April 22 | 1966 | Home Oxford, Ohio | W5-4 | |
Saturday, May 1 | 1965 | Away Kent, Ohio | L0-9 | |
Friday, April 30 | 1965 | Away Kent, Ohio | W6-5 | |
Saturday, May 9 | 1964 | Home Oxford, Ohio | L4-11 | |
Friday, May 8 | 1964 | Home Oxford, Ohio | L1-8 | |
Saturday, May 11 | 1963 | Away Kent, Ohio | 10 Inn. L0-1 | |
Friday, May 10 | 1963 | Away Kent, Ohio | 6 Inn. L4-6 | |
Saturday, May 19 | 1962 | Home Oxford, Ohio | W4-3 | |
Friday, May 18 | 1962 | Home Oxford, Ohio | L3-5 | |
Saturday, April 8 | 1961 | Away Kent, Ohio | L1-2 | |
Friday, April 7 | 1961 | Away Kent, Ohio | L1-8 | |
Saturday, April 16 | 1960 | Home Oxford, Ohio | W8-6 | |
Friday, April 15 | 1960 | Home Oxford, Ohio | L3-5 | |
Saturday, May 22 | 1954 | Home Oxford, Ohio | L5-7 | |
Friday, May 21 | 1954 | Home Oxford, Ohio | W3-1 |
Win
Loss
Miami Hockey Head Coach Anthony Noreen & Defenseman Nick Donato Weekly Press Conference 10-1
Wednesday, October 01
Player Spotlight - Brett Podobinski
Wednesday, October 01
RedHawk Football Weekly 10-1-2025
Wednesday, October 01
Miami Volleyball Head Coach Dan Gwitt 9-30 Weekly Press Conference
Tuesday, September 30