Kent State vs Miami (OH)
5/19/2018
McKie Field
11:05 am
Team | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | R | H | E |
---|---|---|---|---|---|---|---|---|---|---|---|---|
0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 3 | 1 | |
0 | 0 | 1 | 0 | 4 | 0 | 0 | 0 | X | 5 | 10 | 0 |
Win: Graham, Gus (7-0)Loss: Kraus, Eli (8-3)
Scoring Summary
Team | KENTST | MIAMI |
---|---|---|
2nd Schuler advanced to third on a passed ball; Parks scored on a passed ball, unearned. | 1 | 0 |
2nd Turner flied out to lf, SF, RBI (1-2 BSSF); Schuler scored, unearned. | 2 | 0 |
3rd STEPHENS, L singled to left field, RBI (1-1 KB); SENGER advanced to second; HAFFEY advanced to third; TEXIDOR scored. | 2 | 1 |
5th VOGELGESANG singled to center field, 2 RBI (1-2 KSB); STEPHENS, L scored; SENGER scored. | 2 | 3 |
5th WINKLER homered to center field, 2 RBI (0-0); VOGELGESANG scored. | 2 | 5 |
Kent State
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
---|---|---|---|---|---|---|---|---|---|
Hawkins, Reilly | LF | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
Mamarella, Mason | CF | 3 | 0 | 0 | 0 | 1 | 0 | 0 | 0 |
Kanavas, Nick | RF | 3 | 0 | 0 | 0 | 1 | 0 | 1 | 0 |
Parks, Pavin | 3B/SS | 2 | 1 | 0 | 0 | 2 | 0 | 1 | 0 |
Schuler, Pete | C | 4 | 1 | 1 | 0 | 0 | 0 | 2 | 1 |
Hamilton, Brad | DH | 3 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
Turner, Michael | 1B | 2 | 0 | 0 | 1 | 0 | 0 | 0 | 0 |
Lewandoski, Greg | 2B | 3 | 0 | 2 | 0 | 0 | 0 | 0 | 0 |
Hollander, Josh | SS | 2 | 0 | 0 | 0 | 0 | 0 | 1 | 1 |
   O'brien, Kian | PH/3B | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Kraus, Eli | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
   Zimmerman, Jack | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Havekost, Austin | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 27 | 2 | 3 | 1 | 4 | 0 | 6 | 3 |
Batting
2B: Schuler, Pete (1)
SF: Turner, Michael (1)
Baserunning PO: Mamarella, Mason (1); Parks, Pavin (1)
Fielding
E: Hollander, Josh (1)
Miami (OH)
Batting
Baserunning
Kent State
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Kraus, Eli | 4.2 | 9 | 5 | 5 | 3 | 4 | 0 | 0 | 0 | 0 | 21 | 24 | 4 | 4 | 110 |
Zimmerman, Jack | 1.1 | 0 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 4 | 4 | 1 | 0 | 16 |
Havekost, Austin | 2.0 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 8 | 8 | 1 | 4 | 23 |
Totals | 10 | 5 | 5 | 3 | 8 | 0 | 0 | 0 | 0 | 33 | 36 | 6 | 8 | 149 |