Miami (OH) vs Kent State
Scoring Summary
Team | MIAMI | KENTST |
|---|---|---|
1st Schuler singled down the rf line, RBI (0-2 SFF); Parks advanced to third; Mamarella scored. | 0 | 1 |
1st Turner hit by pitch, RBI (0-1 K); Ferguson advanced to second; Schuler advanced to third; Parks scored. | 0 | 2 |
2nd Mamarella singled to right field, RBI (1-1 KB); Hollander scored, unearned. | 0 | 3 |
3rd Hollander hit by pitch, RBI (0-2 KSF); Lewandoski advanced to second; Turner advanced to third; Ferguson scored. | 0 | 4 |
3rd Kanavas hit by pitch, RBI (0-1 S); Hollander advanced to second; Lewandoski advanced to third; Turner scored. | 0 | 5 |
4th Turner doubled to left center, ground-rule, RBI (2-0 BB); Ferguson advanced to third; Hawkins scored. | 0 | 6 |
4th Turner advanced to third; Ferguson scored on a wild pitch. | 0 | 7 |
6th Lewandoski reached on a fielder's choice, RBI (0-2 FF); Turner out at second ss to 2b; Hawkins scored. | 0 | 8 |
8th Hollander singled to left field, 2 RBI (0-1 K); Lewandoski advanced to second; Turner scored; Ferguson scored. | 0 | 10 |
8th Mamarella singled through the left side, RBI (3-1 BFBB); Hollander advanced to third; Lewandoski scored, unearned. | 0 | 11 |
8th Mamarella advanced to second; Hollander scored on a passed ball, unearned. | 0 | 12 |
8th Parks homered to right field, 2 RBI, unearned (1-2 SSBF); Mamarella scored, unearned. | 0 | 14 |
Miami (OH)
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
|---|---|---|---|---|---|---|---|---|---|
| Tejada, Cristian | DH | 3 | 0 | 1 | 0 | 1 | 0 | 1 | 0 |
| Haffey, Ross | 1B | 3 | 0 | 0 | 0 | 1 | 0 | 2 | 0 |
| Senger, Hayden | C | 3 | 0 | 0 | 0 | 0 | 0 | 2 | 0 |
| Dauch, Charlie | PH | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
| Stephens, Landon | 3B | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 2 |
| Dull, Spencer | PH | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
| Stephens, Jordan | 2B | 2 | 0 | 0 | 0 | 1 | 0 | 1 | 1 |
| Hall, Dallas | RF | 3 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
| Massman, Parker | CF | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
| Elvers, Cal | LF | 3 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
| Texidor, Adrian | SS | 3 | 0 | 0 | 0 | 0 | 0 | 2 | 0 |
| Mraz, Spencer | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Wilson, Jay | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Hendricks, Michael | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Almquist, Andy | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 28 | 0 | 2 | 0 | 3 | 0 | 12 | 4 |
Baserunning
Fielding
Kent State
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
|---|---|---|---|---|---|---|---|---|---|
Kanavas, Nick | RF | 3 | 0 | 0 | 1 | 1 | 0 | 2 | 0 |
Mamarella, Mason | CF | 4 | 2 | 2 | 2 | 2 | 0 | 1 | 0 |
Parks, Pavin | 3B | 6 | 2 | 3 | 2 | 0 | 0 | 3 | 2 |
Schuler, Pete | C | 6 | 0 | 2 | 1 | 0 | 0 | 2 | 2 |
Hawkins, Reilly | LF | 5 | 2 | 2 | 0 | 0 | 0 | 1 | 2 |
Ferguson, Patrick | DH | 2 | 3 | 1 | 0 | 3 | 0 | 0 | 0 |
Turner, Michael | 1B | 3 | 2 | 2 | 2 | 1 | 0 | 0 | 0 |
   Hamilton, Brad | 1B | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Lewandoski, Greg | 2B | 3 | 1 | 0 | 1 | 1 | 0 | 1 | 3 |
Hollander, Josh | SS | 4 | 2 | 1 | 3 | 0 | 0 | 1 | 2 |
Kraus, Eli | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 36 | 14 | 13 | 12 | 8 | 0 | 11 | 11 |
Batting
2B: Hawkins, Reilly (1); Turner, Michael (1)
HR: Parks, Pavin (1)
SH: Kanavas, Nick (1)
Baserunning
SB: Kanavas, Nick (1); Lewandoski, Greg (1)
CS: Kanavas, Nick (1)
HBP: Kanavas, Nick (1); Turner, Michael (1); Lewandoski, Greg (1); Hollander, Josh (1)
Miami (OH)
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Mraz, Spencer | 2.0 | 6 | 5 | 4 | 3 | 3 | 0 | 0 | 2 | 0 | 12 | 18 | 1 | 2 | 72 |
| Wilson, Jay | 4.0 | 4 | 3 | 3 | 2 | 5 | 1 | 0 | 1 | 0 | 15 | 18 | 2 | 4 | 70 |
| Hendricks, Michael | 0.0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 12 |
| Almquist, Andy | 2.0 | 3 | 6 | 2 | 1 | 3 | 1 | 0 | 1 | 0 | 9 | 11 | 0 | 2 | 50 |
| Totals | 13 | 14 | 9 | 8 | 11 | 2 | 0 | 4 | 0 | 36 | 49 | 3 | 8 | 204 |
Kent State
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Kraus, Eli | 9.0 | 2 | 0 | 0 | 3 | 12 | 0 | 0 | 0 | 0 | 28 | 31 | 13 | 1 | 129 |
| Totals | 2 | 0 | 0 | 3 | 12 | 0 | 0 | 0 | 0 | 28 | 31 | 13 | 1 | 129 |
















