Softball History vs Northern Kentucky University from October 8, 2006 - March 9, 2025
 Wins 
10
 Losses 
2
 Home Record 
3-1
 Away Record 
6-1
 Conference Record 
0-0
 Streak 
W2
 First Matchup 
L 1-3
10/8/2006
 Last 10 Matchups 
7-0
2/27/2016 - 3/9/2025
 Largest Margin of Victory 
 W 14-1
2/27/2016
 Smallest Margin of Victory 
 W 3-2
4/30/2019
 Total Runs
83
 Average Runs
6
History from October 8, 2006 - March 9, 2025
| Date | Season | Location | Score | Media | 
|---|---|---|---|---|
| Sunday, March 9 | 2025 | Home Oxford, Ohio | 6 Inn. W8-0 | |
| Saturday, March 8 | 2025 | Home Oxford, Ohio | 6 Inn. W13-4 | |
| Wednesday, April 15 | 2020 | Home Oxford, Ohio | Canceled | |
| Tuesday, April 30 | 2019 | Away Highland Heights, KY | W5-1 | |
| Tuesday, April 30 | 2019 | Away Highland Heights, KY | (8 inn.) W3-2 | |
| Wednesday, March 14 | 2018 | Home Oxford, Ohio | Cancelled | |
| Wednesday, March 14 | 2018 | Home Oxford, Ohio | Cancelled | |
| Wednesday, March 22 | 2017 | Away Highland Heights, Ky. | 5 inn. W8-0 | |
| Wednesday, March 22 | 2017 | Away Highland Heights, Ky. | W6-1 | Recap | 
| Saturday, February 27 | 2016 | Neutral Chattanooga, Tenn. | W14-1 | Recap | 
| Tuesday, April 28 | 2015 | Away Highland Heights, Ky. | L3-5 | Recap | 
| Tuesday, April 28 | 2015 | Away Highland Heights, Ky. | W9-2 | Recap | 
| Wednesday, April 2 | 2014 | Home Oxford, Ohio | 5 W8-0 | |
| Tuesday, April 16 | 2013 | Away Highland Heights, Ky. | W5-4 | |
| Sunday, October 8 | 2007 | Home Oxford, Ohio (Miami Fall Invitational) | L1-3 | Recap | 
 Win 
 Loss 
Miami Volleyball Head Coach Dan Gwitt 10-30 Weekly Press Conference
Thursday, October 30
ROLL THE TAPE: Western Michigan
Thursday, October 30
Highlights: Miami Soccer vs Kent State 10-29
Wednesday, October 29
RedHawk Football Weekly 10-29-2025
Wednesday, October 29



