Opponent | Years | G | W-L | PCT | PF-FA | AVG | Highs | STK | L10 |
|---|---|---|---|---|---|---|---|---|---|
| Appalachian State University | 2009 - 2025 | 6 | 5-1 | 83% | 39-22 | 7-4 | 12-1 | W4 | 5-1 |
| Arizona State University | 2008 - 2025 | 3 | 1-2 | 33% | 22-26 | 7-9 | 12-4 | W1 | 1-2 |
| Auburn University | 2025 - 2025 | 1 | 0-1 | 0% | 6-11 | 6-11 | L1 | 0-1 | |
| Austin Peay State University | 2024 - 2024 | 1 | 1-0 | 100% | 14-4 | 14-4 | 14-4 | W1 | 1-0 |
| Austin Peay State University | 2012 - 2019 | 9 | 5-4 | 56% | 47-24 | 5-3 | 13-2 | W1 | 5-4 |
| Ball State University | 2001 - 2025 | 58 | 31-23 | 53% | 236-195 | 4-3 | 16-1 | W2 | 7-3 |
| Bellarmine University | 2023 - 2023 | 2 | 2-0 | 100% | 22-2 | 11-1 | 13-1 | W2 | 2-0 |
| Belmont University | 2014 - 2017 | 2 | 0-2 | 0% | 5-9 | 3-5 | L2 | 0-2 | |
| Boston College | 2012 - 2013 | 2 | 0-2 | 0% | 6-9 | 3-5 | L2 | 0-2 | |
| Boston University | 2011 - 2017 | 4 | 2-2 | 50% | 15-13 | 4-3 | 9-5 | W1 | 2-2 |
| Bowling Green | 2001 - 2025 | 58 | 38-18 | 66% | 270-139 | 5-2 | 17-3 | W11 | 10-0 |
| Bradley University | 2014 - 2022 | 6 | 2-3 | 33% | 23-23 | 4-4 | 11-0 | W1 | 2-3 |
| Brigham Young University | 2017 - 2017 | 1 | 0-1 | 0% | 2-6 | 2-6 | L1 | 0-1 | |
| Brown University | 2016 - 2016 | 1 | 1-0 | 100% | 6-4 | 6-4 | 6-4 | W1 | 1-0 |
| Butler University | 2004 - 2025 | 25 | 18-3 | 72% | 116-45 | 5-2 | 12-3 | W4 | 5-1 |
- Athletics
- Calendar
- Directory
- Academics
- Buy Tickets
- Black History Month
- Champs/Life Skills
- Donation Request Form
- Human Performance and Wellness
- Compliance
- Name, Image, Likeness (NIL)
- Corporate Partners
- Front Row Features
- RedHawk Rewind
- General Release
- Internships
- Miami University
- Strategic Plan
- PSLs
- Student Tickets
- Miami Athletic Fund
- Make a Gift
- Shop Gear