Baseball History vs Bowling Green from May 13, 1960 - April 6, 2025
Wins
89
Losses
71
Home Record
46-22
Away Record
40-45
Conference Record
63-54
Streak
L1
First Matchup
L 0-3
5/13/1960
Last 10 Matchups
3-7
3/24/2023 - 4/6/2025
Largest Margin of Victory
W 15-1
3/11/2022
Smallest Margin of Victory
W 4-3
4/10/2016
Total Runs
922
Average Runs
6
History from May 13, 1960 - April 6, 2025
Date | Season | Location | Score | Media |
---|---|---|---|---|
Sunday, April 6 | 2025 | Away Bowling Green, Ohio | L6-7 | |
Friday, April 4 | 2025 | Away Bowling Green, Ohio | W5-2 | |
Friday, April 4 | 2025 | Away Bowling Green, Ohio | W7-4 | |
Thursday, May 23 | 2024 | Neutral Avon, Ohio (Crushers Stadium) | L4-12 | |
Sunday, March 10 | 2024 | Home Oxford, Ohio | , 12 Inn. L10-14 | |
Saturday, March 9 | 2024 | Home Oxford, Ohio | L1-12 | |
Friday, March 8 | 2024 | Home Oxford, Ohio | L16-17 | |
Sunday, March 26 | 2023 | Away Bowling Green, Ohio | L3-12 | |
Sunday, March 26 | 2023 | Away Bowling Green, Ohio | W6-2 | |
Friday, March 24 | 2023 | Away Bowling Green, Ohio | L2-5 | |
Sunday, March 13 | 2022 | Home Oxford, OH | (7 inn.) W13-3 | |
Sunday, March 13 | 2022 | Home Oxford, OH | W10-3 | |
Friday, March 11 | 2022 | Home Oxford, OH | W2-0 | |
Friday, March 11 | 2022 | Home Oxford, OH | (7 inn.) W15-1 | |
Tuesday, May 25 | 2021 | Away Bowling Green, OH | L7-9 | |
Tuesday, May 18 | 2021 | Away Bowling Green, OH | L0-2 | |
Tuesday, May 18 | 2021 | Away Bowling Green, OH | L3-4 | |
Tuesday, May 4 | 2021 | Away Bowling Green, OH | L1-7 | |
Wednesday, May 6 | 2020 | Away Bowling Green, Ohio | Canceled | |
Sunday, April 19 | 2020 | Home Oxford, Ohio | Canceled | |
Saturday, April 18 | 2020 | Home Oxford, Ohio | Canceled | |
Friday, April 17 | 2020 | Home Oxford, Ohio | Canceled | |
Saturday, April 13 | 2019 | Away Bowling Green, Ohio | W15-2 | |
Saturday, April 13 | 2019 | Away Bowling Green, Ohio | W10-8 | |
Friday, April 12 | 2019 | Away Bowling Green, Ohio | W12-4 | |
Sunday, April 8 | 2018 | Home Oxford, Ohio | W8-5 | |
Saturday, April 7 | 2018 | Home Oxford, Ohio | L9-10 | |
Friday, April 6 | 2018 | Home Oxford, Ohio | W7-0 | |
Sunday, April 30 | 2017 | Away Bowling Green, Ohio | L1-3 | |
Sunday, April 10 | 2016 | Home Oxford, Ohio | W7-5 | Box Score |
Sunday, April 10 | 2016 | Home Oxford, Ohio | 12 W4-3 | Box Score |
Saturday, April 9 | 2016 | Home Oxford, Ohio | W5-1 | |
Sunday, April 5 | 2015 | Away Bowling Green, Ohio | L12-18 | |
Saturday, April 4 | 2015 | Away Bowling Green, Ohio | W8-3 | |
Saturday, April 4 | 2015 | Away Bowling Green, Ohio | L5-7 | |
Sunday, May 4 | 2014 | Home Oxford, Ohio | L0-5 | |
Saturday, May 3 | 2014 | Home Oxford, Ohio | W3-1 | |
Friday, May 2 | 2014 | Home Oxford, Ohio | 10 W5-4 | |
Sunday, May 5 | 2013 | Away Bowling Green, Ohio | L8-10 | |
Saturday, May 4 | 2013 | Away Bowling Green, Ohio | W9-1 | |
Friday, May 3 | 2013 | Away Bowling Green, Ohio | L4-5 | |
Sunday, April 22 | 2012 | Home Oxford, Ohio | W5-2 | Recap |
Saturday, April 21 | 2012 | Home Oxford, Ohio | W7-0 | Recap |
Friday, April 20 | 2012 | Home Oxford, Ohio | L2-7 | Recap |
Saturday, April 30 | 2011 | Home Oxford, Ohio | W7-4 | |
Saturday, April 30 | 2011 | Home Oxford, Ohio | W2-1 | Recap |
Friday, April 29 | 2011 | Home Oxford, Ohio | W1-0 | Recap |
Sunday, May 2 | 2010 | Away Bowling Green, Ohio | W8-6 | Recap |
Saturday, May 1 | 2010 | Away Bowling Green, Ohio | L6-7 | Recap |
Friday, April 30 | 2010 | Away Bowling Green, Ohio | L8-14 | Recap |
Thursday, May 21 | 2009 | Neutral Chilicothe, Ohio | W17-4 | Recap |
Sunday, April 26 | 2009 | Away Bowling Green, OH | W14-12 | Recap |
Saturday, April 25 | 2009 | Away Bowling Green, OH | L10-15 | Recap |
Friday, April 24 | 2009 | Away Bowling Green, Ohio | 20-17 L15-18 | Recap |
Sunday, April 27 | 2008 | Home Oxford, OH | W13-4 | Recap |
Saturday, April 26 | 2008 | Home Oxford, OH | L5-6 | Recap |
Friday, April 25 | 2008 | Home Oxford, OH | 11 W9-8 | Recap |
Sunday, April 29 | 2007 | Home Oxford, Ohio | W2-1 | |
Saturday, April 28 | 2007 | Home Oxford, Ohio | W5-3 | |
Friday, April 27 | 2007 | Home Oxford, Ohio | W12-2 | |
Sunday, April 30 | 2006 | Away Bowling Green, Ohio | W6-1 | Recap |
Saturday, April 29 | 2006 | Away Bowling Green, Ohio | W4-3 | Recap |
Friday, April 28 | 2006 | Away Bowling Green, Ohio | W5-4 | Recap |
Sunday, May 8 | 2005 | Away Oxford, Ohio | W5-1 | |
Saturday, May 7 | 2005 | Away Oxford, Ohio | W6-1 | |
Friday, May 6 | 2005 | Away Oxford, Ohio | L9-13 | |
Sunday, May 9 | 2004 | Away Bowling Green, Ohio | W14-13 | |
Saturday, May 8 | 2004 | Away Bowling Green, Ohio | L5-8 | |
Friday, May 7 | 2004 | Away Bowling Green, Ohio | 11 L3-4 | |
Wednesday, May 22 | 2002 | Away Bowling Green, Ohio (MAC Tournament) | L6-15 | |
Sunday, April 23 | 2000 | Away Bowling Green, Ohio | W10-5 | |
Sunday, April 23 | 2000 | Away Bowling Green, Ohio | L3-5 | |
Saturday, April 22 | 2000 | Home Oxford, Ohio | W12-2 | |
Saturday, April 22 | 2000 | Home Oxford, Ohio | L3-4 | |
Saturday, May 22 | 1999 | Neutral Muncie, Ind. | W12-2 | |
Saturday, May 22 | 1999 | Neutral Muncie, Ind. | L4-5 | |
Sunday, May 2 | 1999 | Home Oxford, Ohio | W11-9 | |
Sunday, May 2 | 1999 | Home Oxford, Ohio | W7-2 | |
Saturday, May 1 | 1999 | Home Oxford, Ohio | W9-1 | |
Saturday, May 1 | 1999 | Home Oxford, Ohio | W9-7 | |
Saturday, May 16 | 1998 | Neutral Bowling Green, Ohio | L0-8 | |
Saturday, May 16 | 1998 | Neutral Bowling Green, Ohio | L6-7 | |
Friday, May 15 | 1998 | Neutral Bowling Green, Ohio | W11-6 | |
Saturday, April 25 | 1998 | Away Bowling Green, Ohio | L0-1 | |
Saturday, April 25 | 1998 | Away Bowling Green, Ohio | W2-1 | |
Sunday, April 6 | 1997 | Home Oxford, Ohio | W8-7 | |
Sunday, April 6 | 1997 | Home Oxford, Ohio | L5-7 | |
Saturday, April 5 | 1997 | Home Oxford, Ohio | W5-4 | |
Saturday, April 5 | 1997 | Home Oxford, Ohio | W24-12 | |
Sunday, March 31 | 1996 | Away Bowling Green, Ohio | L2-6 | |
Sunday, March 31 | 1996 | Away Bowling Green, Ohio | L1-3 | |
Saturday, March 30 | 1996 | Away Bowling Green, Ohio | W2-1 | |
Saturday, March 30 | 1996 | Away Bowling Green, Ohio | L0-3 | |
Sunday, April 2 | 1995 | Home Oxford, Ohio | L1-7 | |
Sunday, April 2 | 1995 | Home Oxford, Ohio | L4-15 | |
Saturday, April 1 | 1995 | Home Oxford, Ohio | L5-10 | |
Saturday, April 1 | 1995 | Home Oxford, Ohio | L3-8 | |
Sunday, March 7 | 1993 | Home Oxford, Ohio | W10-7 | |
Sunday, March 7 | 1993 | Home Oxford, Ohio | W4-0 | |
Saturday, April 18 | 1992 | Away Bowling Green, Ohio | W4-2 | |
Saturday, April 18 | 1992 | Away Bowling Green, Ohio | L0-2 | |
Friday, April 17 | 1992 | Away Bowling Green, Ohio | W1-0 | |
Friday, April 17 | 1992 | Away Bowling Green, Ohio | W6-4 | |
Saturday, May 18 | 1991 | Away Bowling Green, Ohio | W7-2 | |
Saturday, May 18 | 1991 | Away Bowling Green, Ohio | L4-7 | |
Friday, May 17 | 1991 | Away Bowling Green, Ohio | W10-8 | |
Friday, May 17 | 1991 | Away Bowling Green, Ohio | W4-1 | |
Saturday, May 19 | 1990 | Away Bowling Green, Ohio | W10-7 | |
Saturday, May 19 | 1990 | Away Bowling Green, Ohio | W4-1 | |
Friday, May 18 | 1990 | Away Bowling Green, Ohio | W6-5 | |
Friday, May 18 | 1990 | Away Bowling Green, Ohio | L2-4 | |
Saturday, May 13 | 1989 | Away Bowling Green, Ohio | W2-1 | |
Saturday, May 13 | 1989 | Away Bowling Green, Ohio | W1-0 | |
Friday, May 12 | 1989 | Away Bowling Green, Ohio | W4-2 | |
Friday, May 12 | 1989 | Away Bowling Green, Ohio | W12-4 | |
Saturday, May 14 | 1988 | Home Oxford, Ohio | L1-6 | |
Saturday, May 14 | 1988 | Home Oxford, Ohio | W3-2 | |
Friday, May 13 | 1988 | Home Oxford, Ohio | W6-3 | |
Sunday, May 10 | 1987 | Away Bowling Green, Ohio | W7-4 | |
Sunday, May 10 | 1987 | Away Bowling Green, Ohio | W8-5 | |
Saturday, May 9 | 1987 | Away Bowling Green, Ohio | W11-5 | |
Saturday, May 9 | 1987 | Away Bowling Green, Ohio | W8-7 | |
Saturday, May 10 | 1986 | Home Oxford, Ohio | W10-9 | |
Saturday, May 10 | 1986 | Home Oxford, Ohio | W5-4 | |
Friday, May 9 | 1986 | Home Oxford, Ohio | W6-0 | |
Friday, May 9 | 1986 | Home Oxford, Ohio | L0-9 | |
Saturday, May 18 | 1985 | Away Bowling Green, Ohio | L1-3 | |
Saturday, May 18 | 1985 | Away Bowling Green, Ohio | L4-6 | |
Friday, May 17 | 1985 | Away Bowling Green, Ohio | L0-1 | |
Friday, May 17 | 1985 | Away Bowling Green, Ohio | L4-6 | |
Saturday, May 19 | 1984 | Home Oxford, Ohio | 11 Inn. W3-2 | |
Saturday, May 19 | 1984 | Home Oxford, Ohio | W6-0 | |
Friday, May 18 | 1984 | Home Oxford, Ohio | W6-1 | |
Friday, May 18 | 1984 | Home Oxford, Ohio | W5-0 | |
Saturday, April 30 | 1983 | Home Oxford, Ohio | L2-5 | |
Saturday, April 30 | 1983 | Home Oxford, Ohio | W11-3 | |
Friday, April 29 | 1983 | Home Oxford, Ohio | W11-2 | |
Friday, April 29 | 1983 | Home Oxford, Ohio | L0-4 | |
Saturday, April 24 | 1982 | Away Bowling Green, Ohio | L8-24 | |
Saturday, April 24 | 1982 | Away Bowling Green, Ohio | W5-1 | |
Friday, April 23 | 1982 | Away Bowling Green, Ohio | L0-3 | |
Friday, April 23 | 1982 | Away Bowling Green, Ohio | L1-2 | |
Friday, May 7 | 1976 | Away Bowling Green, Ohio | L1-5 | |
Friday, May 7 | 1976 | Away Bowling Green, Ohio | L1-4 | |
Tuesday, May 1 | 1973 | Home Oxford, Ohio | W4-3 | |
Tuesday, May 1 | 1973 | Home Oxford, Ohio | W8-7 | |
Tuesday, April 24 | 1973 | Away Bowling Green, Ohio | W9-4 | |
Saturday, April 25 | 1970 | Away Bowling Green, Ohio | W12-6 | |
Saturday, April 25 | 1970 | Away Bowling Green, Ohio | W5-3 | |
Friday, April 24 | 1970 | Away Bowling Green, Ohio | L0-4 | |
Saturday, May 3 | 1969 | Home Oxford, Ohio | L0-4 | |
Saturday, May 3 | 1969 | Home Oxford, Ohio | L1-3 | |
Friday, May 2 | 1969 | Home Oxford, Ohio | W11-8 | |
Friday, May 10 | 1968 | Away Bowling Green, Ohio | L1-3 | |
Friday, May 20 | 1966 | Away Bowling Green, Ohio | L5-12 | |
Saturday, April 10 | 1965 | Home Oxford, Ohio | L0-8 | |
Friday, April 9 | 1965 | Home Oxford, Ohio | L2-9 | |
Saturday, April 18 | 1964 | Away Bowling Green, Ohio | L6-10 | |
Saturday, April 20 | 1963 | Home Oxford, Ohio | 7 Inn. L0-1 | |
Friday, April 19 | 1963 | Home Oxford, Ohio | W3-0 | |
Saturday, April 28 | 1962 | Away Bowling Green, Ohio | L3-8 | |
Friday, April 27 | 1962 | Away Bowling Green, Ohio | L6-14 | |
Saturday, May 14 | 1960 | Away Bowling Green, Ohio | L8-10 | |
Friday, May 13 | 1960 | Away Bowling Green, Ohio | L0-3 |
Win
Loss
Miami Football Head Coach Chuck Martin 10-20 Press Conference
Monday, October 20
Miami Football Grant Lyons Press Conference 10-20
Monday, October 20
Highlights: Miami Soccer vs Central Michigan 10-19
Sunday, October 19
Highlights: Miami Field Hockey vs. Ball State 10-19
Sunday, October 19