Bowling Green vs Miami (OH)
4/10/2016
Hayden Park
3 p.m.
| Team | 1st innning 1 | 2nd innning 2 | 3rd innning 3 | 4th innning 4 | 5th innning 5 | 6th innning 6 | 7th innning 7 | 8th innning 8 | 9th innning 9 | 10th innning 10 | 11th innning 11 | 12th innning 12 | Runs R | Hits H | Errors E |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
![]() | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 3 | 8 | 3 |
![]() | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 4 | 10 | 0 |
Win: Smith, Shane (3-1)Loss: Brown, Kody (0-1)
Date: 4/10/2016 (Game 2)
Location: Oxford, Ohio
Venue: Hayden Park
Umpires:
Attendance: 220
Start Time: 3 p.m.
Time: 3:17
Scoring Summary
Team | BGSU | MIAMI |
|---|---|---|
![]() YACEK doubled down the lf line, RBI; HARRIS advanced to third; SADA scored, unearned. | 0 | 1 |
![]() SADA flied out to 2b, SF, RBI; SENGER out at third c to 3b; HALL, D. scored. | 0 | 2 |
![]() MINORIK homered to left field, 2 RBI; BROWN, Kory scored. | 2 | 2 |
![]() DREWES singled to left field, RBI; WILLIAMS, RJ scored. | 3 | 2 |
![]() YACEK singled to right field, RBI; HAFFEY scored. | 3 | 3 |
![]() ROMANO flied out to rf, SAC, RBI; SENGER advanced to second; HALL, D. advanced to third; SEDIO scored. | 3 | 4 |

Bowling Green

Brown, Kory | CF | 4 | 1 | 0 | 0 | 2 | 0 | 1 | 1 |
|---|---|---|---|---|---|---|---|---|---|
Minorik | 2B | 6 | 1 | 2 | 2 | 0 | 0 | 1 | 0 |
Smith, M | LF | 5 | 0 | 3 | 0 | 0 | 0 | 0 | 2 |
Righter | 1B | 5 | 0 | 1 | 0 | 0 | 0 | 2 | 2 |
Daugherty, C | DH | 3 | 0 | 0 | 0 | 0 | 0 | 2 | 0 |
   Williams, Rj | PH/RF | 1 | 1 | 0 | 0 | 1 | 0 | 1 | 0 |
Glanzman | 3B/SS | 5 | 0 | 0 | 0 | 0 | 0 | 1 | 2 |
Clanin | RF | 4 | 0 | 0 | 0 | 0 | 0 | 2 | 0 |
   Drewes | PH | 1 | 0 | 1 | 1 | 0 | 0 | 0 | 0 |
Callaway | SS | 3 | 0 | 0 | 0 | 1 | 0 | 1 | 0 |
   Giddings, L | 3B | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
Greiner | C | 3 | 0 | 1 | 0 | 0 | 0 | 1 | 0 |
   Mott | PR/C | 2 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
Lacinak | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
   Landi | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Brown, Kody | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 43 | 3 | 8 | 3 | 4 | 0 | 13 | 8 |
Batting
HR: Minorik (1)
Baserunning
SB: Smith, M (1); Righter (1)
CS: Callaway (1)
Fielding
E: Callaway (2); Lacinak (1)

Miami (OH)

![]() | 2B | 5 | 1 | 1 | 1 | 0 | 0 | 1 | 3 |
|---|---|---|---|---|---|---|---|---|---|
![]() | RF | 4 | 0 | 0 | 0 | 0 | 0 | 1 | 2 |
![]() | PR/RF | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
![]() | 1B | 6 | 1 | 2 | 0 | 0 | 0 | 1 | 0 |
![]() | DH | 4 | 0 | 0 | 0 | 2 | 1 | 2 | 0 |
![]() | 3B | 5 | 0 | 3 | 2 | 1 | 0 | 0 | 1 |
![]() | SS | 6 | 1 | 2 | 0 | 0 | 0 | 0 | 6 |
![]() | LF | 5 | 1 | 2 | 0 | 1 | 1 | 0 | 2 |
![]() | C | 2 | 0 | 0 | 0 | 4 | 1 | 0 | 0 |
![]() | CF | 2 | 0 | 0 | 1 | 1 | 0 | 1 | 0 |
![]() | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
![]() | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
![]() | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
![]() | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 40 | 4 | 10 | 4 | 9 | 3 | 6 | 14 |

Bowling Green

Lacinak | 6.2 | 6 | 2 | 1 | 4 | 4 | 0 | 0 | 1 | 0 | 24 | 31 | 9 | 6 | 0 |
Landi | 2.0 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 1 | 7 | 10 | 3 | 3 | 0 |
Brown, Kody | 2.2 | 4 | 2 | 2 | 2 | 2 | 0 | 0 | 0 | 2 | 9 | 13 | 4 | 1 | 0 |
| Totals | 10 | 4 | 3 | 9 | 6 | 0 | 0 | 1 | 3 | 40 | 54 | 16 | 10 | 0 |

Miami (OH)

![]() | 6.0 | 5 | 2 | 2 | 1 | 6 | 1 | 0 | 0 | 0 | 23 | 24 | 5 | 7 | 0 |
![]() | 3.2 | 2 | 0 | 0 | 2 | 5 | 0 | 0 | 0 | 0 | 12 | 14 | 2 | 3 | 0 |
![]() | 0.1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 1 | 1 | 1 | 0 | 0 |
![]() | 2.0 | 1 | 1 | 1 | 1 | 2 | 0 | 0 | 0 | 0 | 7 | 8 | 3 | 1 | 0 |
| Totals | 8 | 3 | 3 | 4 | 13 | 2 | 0 | 0 | 0 | 43 | 47 | 11 | 11 | 0 |
Bowling Green

3
Final4

Miami (OH)

Bowling Green - Top of 1st
| Plays | BGSU | MIAMI |
|---|---|---|
| BROWN, Kory fouled out to c. | 0 | 0 |
| MINORIK lined out to lf. | 0 | 0 |
| SMITH, M singled through the right side. | 0 | 0 |
| SMITH, M advanced to second on a wild pitch. | 0 | 0 |
| RIGHTER fouled out to 1b. | 0 | 0 |
| 0 Runs, 1 Hits, 0 Error, 1 Left on Base | ||

Miami (OH) - Bottom of 1st
| Plays | BGSU | MIAMI |
|---|---|---|
| SADA singled to pitcher, bunt. | 0 | 0 |
| SADA advanced to second on a throwing error by p, failed pickoff attempt. | 0 | 0 |
| HARRIS hit by pitch. | 0 | 0 |
| HAFFEY popped up to 2b. | 0 | 0 |
| RUSSO flied out to rf. | 0 | 0 |
| YACEK doubled down the lf line, RBI; HARRIS advanced to third; SADA scored, unearned. | 0 | 1 |
| SEDIO flied out to cf. | 0 | 1 |
| 1 Runs, 2 Hits, 1 Error, 2 Left on Base | ||

Bowling Green - Top of 2nd
| Plays | BGSU | MIAMI |
|---|---|---|
| DAUGHERTY, C struck out looking. | 0 | 1 |
| GLANZMAN grounded out to ss. | 0 | 1 |
| CLANIN struck out looking. | 0 | 1 |
| 0 Runs, 0 Hits, 0 Error, 0 Left on Base | ||

Miami (OH) - Bottom of 2nd
| Plays | BGSU | MIAMI |
|---|---|---|
| HALL, D. singled to center field. | 0 | 1 |
| SENGER walked; HALL, D. advanced to second. | 0 | 1 |
| ROMANO grounded out to p, SAC, bunt; SENGER advanced to second; HALL, D. advanced to third. | 0 | 1 |
| SADA flied out to 2b, SF, RBI; SENGER out at third c to 3b; HALL, D. scored. | 0 | 2 |
| 1 Runs, 1 Hits, 0 Error, 0 Left on Base | ||

Bowling Green - Top of 3rd
| Plays | BGSU | MIAMI |
|---|---|---|
| CALLAWAY grounded out to p. | 0 | 2 |
| GREINER grounded out to 3b. | 0 | 2 |
| BROWN, Kory walked. | 0 | 2 |
| MINORIK homered to left field, 2 RBI; BROWN, Kory scored. | 2 | 2 |
| SMITH, M singled to center field. | 2 | 2 |
| RIGHTER struck out swinging. | 2 | 2 |
| 2 Runs, 2 Hits, 0 Error, 1 Left on Base | ||

Miami (OH) - Bottom of 3rd
| Plays | BGSU | MIAMI |
|---|---|---|
| HARRIS flied out to lf. | 2 | 2 |
| HAFFEY singled to shortstop. | 2 | 2 |
| RUSSO struck out swinging. | 2 | 2 |
| YACEK singled to second base; HAFFEY advanced to second. | 2 | 2 |
| SEDIO flied out to cf. | 2 | 2 |
| 0 Runs, 2 Hits, 0 Error, 2 Left on Base | ||

Bowling Green - Top of 4th
| Plays | BGSU | MIAMI |
|---|---|---|
| DAUGHERTY, C grounded out to ss. | 2 | 2 |
| GLANZMAN grounded out to ss. | 2 | 2 |
| CLANIN lined out to rf. | 2 | 2 |
| 0 Runs, 0 Hits, 0 Error, 0 Left on Base | ||

Miami (OH) - Bottom of 4th
| Plays | BGSU | MIAMI |
|---|---|---|
| HALL, D. reached on a throwing error by ss, advanced to second. | 2 | 2 |
| . | 2 | 2 |
| SENGER walked. | 2 | 2 |
| ROMANO struck out swinging. | 2 | 2 |
| SADA fouled out to 3b. | 2 | 2 |
| HARRIS reached on a fielder's choice; SENGER out at second ss to 2b. | 2 | 2 |
| 0 Runs, 0 Hits, 1 Error, 2 Left on Base | ||

Bowling Green - Top of 5th
| Plays | BGSU | MIAMI |
|---|---|---|
| CALLAWAY grounded out to ss. | 2 | 2 |
| GREINER struck out looking. | 2 | 2 |
| BROWN, Kory grounded out to 2b. | 2 | 2 |
| 0 Runs, 0 Hits, 0 Error, 0 Left on Base | ||

Miami (OH) - Bottom of 5th
| Plays | BGSU | MIAMI |
|---|---|---|
| HAFFEY out at first 1b to p. | 2 | 2 |
| RUSSO grounded out to 3b. | 2 | 2 |
| YACEK walked. | 2 | 2 |
| SEDIO singled through the right side; YACEK advanced to third. | 2 | 2 |
| HALL, D. grounded out to 2b. | 2 | 2 |
| 0 Runs, 1 Hits, 0 Error, 2 Left on Base | ||

Bowling Green - Top of 6th
| Plays | BGSU | MIAMI |
|---|---|---|
| MINORIK struck out swinging. | 2 | 2 |
| SMITH, M singled up the middle. | 2 | 2 |
| RIGHTER singled through the left side; SMITH, M advanced to second. | 2 | 2 |
| DAUGHERTY, C struck out swinging. | 2 | 2 |
| RIGHTER stole second; SMITH, M stole third. | 2 | 2 |
| GLANZMAN fouled out to 1b. | 2 | 2 |
| 0 Runs, 2 Hits, 0 Error, 2 Left on Base | ||

Miami (OH) - Bottom of 6th
| Plays | BGSU | MIAMI |
|---|---|---|
| SENGER flied out to lf. | 2 | 2 |
| ROMANO grounded out to 1b unassisted. | 2 | 2 |
| SADA flied out to cf. | 2 | 2 |
| 0 Runs, 0 Hits, 0 Error, 0 Left on Base | ||

Bowling Green - Top of 7th
| Plays | BGSU | MIAMI |
|---|---|---|
| ERNST to p for SPEARS. | 2 | 2 |
| CLANIN grounded out to 1b unassisted. | 2 | 2 |
| CALLAWAY walked. | 2 | 2 |
| GREINER singled to left field; CALLAWAY advanced to second. | 2 | 2 |
| MOTT pinch ran for GREINER. | 2 | 2 |
| MOTT advanced to second; CALLAWAY out at third c to 3b, caught stealing. | 2 | 2 |
| BROWN, Kory grounded out to p. | 2 | 2 |
| 0 Runs, 1 Hits, 0 Error, 1 Left on Base | ||

Miami (OH) - Bottom of 7th
| Plays | BGSU | MIAMI |
|---|---|---|
| MOTT to c. | 2 | 2 |
| HARRIS struck out swinging. | 2 | 2 |
| HAFFEY struck out swinging. | 2 | 2 |
| RUSSO walked. | 2 | 2 |
| LANDI to p for LACINAK. | 2 | 2 |
| YACEK flied out to rf. | 2 | 2 |
| 0 Runs, 0 Hits, 0 Error, 1 Left on Base | ||

Bowling Green - Top of 8th
| Plays | BGSU | MIAMI |
|---|---|---|
| MINORIK popped up to 1b. | 2 | 2 |
| SMITH, M flied out to lf. | 2 | 2 |
| RIGHTER struck out swinging. | 2 | 2 |
| 0 Runs, 0 Hits, 0 Error, 0 Left on Base | ||

Miami (OH) - Bottom of 8th
| Plays | BGSU | MIAMI |
|---|---|---|
| SEDIO grounded out to 2b. | 2 | 2 |
| HALL, D. grounded out to ss. | 2 | 2 |
| SENGER walked. | 2 | 2 |
| ROMANO walked; SENGER advanced to second. | 2 | 2 |
| SADA flied out to rf. | 2 | 2 |
| 0 Runs, 0 Hits, 0 Error, 2 Left on Base | ||

Bowling Green - Top of 9th
| Plays | BGSU | MIAMI |
|---|---|---|
| WILLIAMS, RJ pinch hit for DAUGHERTY, C. | 2 | 2 |
| WILLIAMS, RJ struck out swinging. | 2 | 2 |
| GLANZMAN struck out swinging. | 2 | 2 |
| CLANIN struck out swinging. | 2 | 2 |
| 0 Runs, 0 Hits, 0 Error, 0 Left on Base | ||

Miami (OH) - Bottom of 9th
| Plays | BGSU | MIAMI |
|---|---|---|
| HARRIS reached on a throwing error by ss. | 2 | 2 |
| HAFFEY grounded out to 3b; HARRIS advanced to second. | 2 | 2 |
| FLANARY pinch ran for HARRIS. | 2 | 2 |
| RUSSO intentionally walked. | 2 | 2 |
| YACEK flied out to rf. | 2 | 2 |
| BROWN, Kody to p for LANDI. | 2 | 2 |
| SEDIO flied out to rf. | 2 | 2 |
| 0 Runs, 0 Hits, 1 Error, 2 Left on Base | ||

Bowling Green - Top of 10th
| Plays | BGSU | MIAMI |
|---|---|---|
| FLANARY to rf. | 2 | 2 |
| CALLAWAY struck out swinging. | 2 | 2 |
| MOTT grounded out to p. | 2 | 2 |
| BROWN, Kory walked. | 2 | 2 |
| MINORIK singled to left field; BROWN, Kory advanced to second. | 2 | 2 |
| MARSKE to p for ERNST. | 2 | 2 |
| MINORIK advanced to second; BROWN, Kory advanced to third on a wild pitch. | 2 | 2 |
| SMITH, M lined out to p. | 2 | 2 |
| 0 Runs, 1 Hits, 0 Error, 2 Left on Base | ||

Miami (OH) - Bottom of 10th
| Plays | BGSU | MIAMI |
|---|---|---|
| GLANZMAN to ss. | 2 | 2 |
| GIDDINGS, L to 3b for CALLAWAY. | 2 | 2 |
| HALL, D. singled to center field. | 2 | 2 |
| SENGER popped up to rf. | 2 | 2 |
| ROMANO grounded out to p, SAC, bunt; HALL, D. advanced to second. | 2 | 2 |
| SADA struck out swinging. | 2 | 2 |
| 0 Runs, 1 Hits, 0 Error, 1 Left on Base | ||

Bowling Green - Top of 11th
| Plays | BGSU | MIAMI |
|---|---|---|
| SMITH to p for MARSKE. | 2 | 2 |
| RIGHTER lined out to cf. | 2 | 2 |
| WILLIAMS, RJ walked. | 2 | 2 |
| GLANZMAN grounded out to 3b; WILLIAMS, RJ advanced to second. | 2 | 2 |
| DREWES pinch hit for CLANIN. | 2 | 2 |
| DREWES singled to left field, RBI; WILLIAMS, RJ scored. | 3 | 2 |
| GIDDINGS, L fouled out to 1b. | 3 | 2 |
| 1 Runs, 1 Hits, 0 Error, 1 Left on Base | ||

Miami (OH) - Bottom of 11th
| Plays | BGSU | MIAMI |
|---|---|---|
| WILLIAMS, RJ to rf. | 3 | 2 |
| DREWES to dh. | 3 | 2 |
| FLANARY flied out to lf. | 3 | 2 |
| HAFFEY doubled down the lf line. | 3 | 2 |
| RUSSO struck out swinging. | 3 | 2 |
| YACEK singled to right field, RBI; HAFFEY scored. | 3 | 3 |
| YACEK out at second c to ss, caught stealing. | 3 | 3 |
| 1 Runs, 2 Hits, 0 Error, 0 Left on Base | ||

Bowling Green - Top of 12th
| Plays | BGSU | MIAMI |
|---|---|---|
| MOTT struck out swinging. | 3 | 3 |
| BROWN, Kory struck out looking. | 3 | 3 |
| MINORIK flied out to lf. | 3 | 3 |
| 0 Runs, 0 Hits, 0 Error, 0 Left on Base | ||

Miami (OH) - Bottom of 12th
| Plays | BGSU | MIAMI |
|---|---|---|
| SEDIO tripled to left center. | 3 | 3 |
| HALL, D. intentionally walked. | 3 | 3 |
| SENGER intentionally walked; HALL, D. advanced to second. | 3 | 3 |
| ROMANO flied out to rf, SAC, RBI; SENGER advanced to second; HALL, D. advanced to third; SEDIO scored. | 3 | 4 |
| 1 Runs, 1 Hits, 0 Error, 2 Left on Base | ||
Bowling Green

3
Final4

Miami (OH)

Bowling Green - Top of 1st
| Plays | BGSU | MIAMI |
|---|---|---|
| BROWN, Kory fouled out to c. | 0 | 0 |
| MINORIK lined out to lf. | 0 | 0 |
| SMITH, M singled through the right side. | 0 | 0 |
| SMITH, M advanced to second on a wild pitch. | 0 | 0 |
| RIGHTER fouled out to 1b. | 0 | 0 |
| 0 Runs, 1 Hits, 0 Error, 1 Left on Base | ||

Miami (OH) - Bottom of 1st
| Plays | BGSU | MIAMI |
|---|---|---|
| SADA singled to pitcher, bunt. | 0 | 0 |
| SADA advanced to second on a throwing error by p, failed pickoff attempt. | 0 | 0 |
| HARRIS hit by pitch. | 0 | 0 |
| HAFFEY popped up to 2b. | 0 | 0 |
| RUSSO flied out to rf. | 0 | 0 |
| YACEK doubled down the lf line, RBI; HARRIS advanced to third; SADA scored, unearned. | 0 | 1 |
| SEDIO flied out to cf. | 0 | 1 |
| 1 Runs, 2 Hits, 1 Error, 2 Left on Base | ||
Bowling Green

3
Final4

Miami (OH)

Bowling Green - Top of 2nd
| Plays | BGSU | MIAMI |
|---|---|---|
| DAUGHERTY, C struck out looking. | 0 | 1 |
| GLANZMAN grounded out to ss. | 0 | 1 |
| CLANIN struck out looking. | 0 | 1 |
| 0 Runs, 0 Hits, 0 Error, 0 Left on Base | ||

Miami (OH) - Bottom of 2nd
| Plays | BGSU | MIAMI |
|---|---|---|
| HALL, D. singled to center field. | 0 | 1 |
| SENGER walked; HALL, D. advanced to second. | 0 | 1 |
| ROMANO grounded out to p, SAC, bunt; SENGER advanced to second; HALL, D. advanced to third. | 0 | 1 |
| SADA flied out to 2b, SF, RBI; SENGER out at third c to 3b; HALL, D. scored. | 0 | 2 |
| 1 Runs, 1 Hits, 0 Error, 0 Left on Base | ||
Bowling Green

3
Final4

Miami (OH)

Bowling Green - Top of 3rd
| Plays | BGSU | MIAMI |
|---|---|---|
| CALLAWAY grounded out to p. | 0 | 2 |
| GREINER grounded out to 3b. | 0 | 2 |
| BROWN, Kory walked. | 0 | 2 |
| MINORIK homered to left field, 2 RBI; BROWN, Kory scored. | 2 | 2 |
| SMITH, M singled to center field. | 2 | 2 |
| RIGHTER struck out swinging. | 2 | 2 |
| 2 Runs, 2 Hits, 0 Error, 1 Left on Base | ||

Miami (OH) - Bottom of 3rd
| Plays | BGSU | MIAMI |
|---|---|---|
| HARRIS flied out to lf. | 2 | 2 |
| HAFFEY singled to shortstop. | 2 | 2 |
| RUSSO struck out swinging. | 2 | 2 |
| YACEK singled to second base; HAFFEY advanced to second. | 2 | 2 |
| SEDIO flied out to cf. | 2 | 2 |
| 0 Runs, 2 Hits, 0 Error, 2 Left on Base | ||
Bowling Green

3
Final4

Miami (OH)

Bowling Green - Top of 4th
| Plays | BGSU | MIAMI |
|---|---|---|
| DAUGHERTY, C grounded out to ss. | 2 | 2 |
| GLANZMAN grounded out to ss. | 2 | 2 |
| CLANIN lined out to rf. | 2 | 2 |
| 0 Runs, 0 Hits, 0 Error, 0 Left on Base | ||

Miami (OH) - Bottom of 4th
| Plays | BGSU | MIAMI |
|---|---|---|
| HALL, D. reached on a throwing error by ss, advanced to second. | 2 | 2 |
| . | 2 | 2 |
| SENGER walked. | 2 | 2 |
| ROMANO struck out swinging. | 2 | 2 |
| SADA fouled out to 3b. | 2 | 2 |
| HARRIS reached on a fielder's choice; SENGER out at second ss to 2b. | 2 | 2 |
| 0 Runs, 0 Hits, 1 Error, 2 Left on Base | ||
Bowling Green

3
Final4

Miami (OH)

Bowling Green - Top of 5th
| Plays | BGSU | MIAMI |
|---|---|---|
| CALLAWAY grounded out to ss. | 2 | 2 |
| GREINER struck out looking. | 2 | 2 |
| BROWN, Kory grounded out to 2b. | 2 | 2 |
| 0 Runs, 0 Hits, 0 Error, 0 Left on Base | ||

Miami (OH) - Bottom of 5th
| Plays | BGSU | MIAMI |
|---|---|---|
| HAFFEY out at first 1b to p. | 2 | 2 |
| RUSSO grounded out to 3b. | 2 | 2 |
| YACEK walked. | 2 | 2 |
| SEDIO singled through the right side; YACEK advanced to third. | 2 | 2 |
| HALL, D. grounded out to 2b. | 2 | 2 |
| 0 Runs, 1 Hits, 0 Error, 2 Left on Base | ||
Bowling Green

3
Final4

Miami (OH)

Bowling Green - Top of 6th
| Plays | BGSU | MIAMI |
|---|---|---|
| MINORIK struck out swinging. | 2 | 2 |
| SMITH, M singled up the middle. | 2 | 2 |
| RIGHTER singled through the left side; SMITH, M advanced to second. | 2 | 2 |
| DAUGHERTY, C struck out swinging. | 2 | 2 |
| RIGHTER stole second; SMITH, M stole third. | 2 | 2 |
| GLANZMAN fouled out to 1b. | 2 | 2 |
| 0 Runs, 2 Hits, 0 Error, 2 Left on Base | ||

Miami (OH) - Bottom of 6th
| Plays | BGSU | MIAMI |
|---|---|---|
| SENGER flied out to lf. | 2 | 2 |
| ROMANO grounded out to 1b unassisted. | 2 | 2 |
| SADA flied out to cf. | 2 | 2 |
| 0 Runs, 0 Hits, 0 Error, 0 Left on Base | ||
Bowling Green

3
Final4

Miami (OH)

Bowling Green - Top of 7th
| Plays | BGSU | MIAMI |
|---|---|---|
| ERNST to p for SPEARS. | 2 | 2 |
| CLANIN grounded out to 1b unassisted. | 2 | 2 |
| CALLAWAY walked. | 2 | 2 |
| GREINER singled to left field; CALLAWAY advanced to second. | 2 | 2 |
| MOTT pinch ran for GREINER. | 2 | 2 |
| MOTT advanced to second; CALLAWAY out at third c to 3b, caught stealing. | 2 | 2 |
| BROWN, Kory grounded out to p. | 2 | 2 |
| 0 Runs, 1 Hits, 0 Error, 1 Left on Base | ||

Miami (OH) - Bottom of 7th
| Plays | BGSU | MIAMI |
|---|---|---|
| MOTT to c. | 2 | 2 |
| HARRIS struck out swinging. | 2 | 2 |
| HAFFEY struck out swinging. | 2 | 2 |
| RUSSO walked. | 2 | 2 |
| LANDI to p for LACINAK. | 2 | 2 |
| YACEK flied out to rf. | 2 | 2 |
| 0 Runs, 0 Hits, 0 Error, 1 Left on Base | ||
Bowling Green

3
Final4

Miami (OH)

Bowling Green - Top of 8th
| Plays | BGSU | MIAMI |
|---|---|---|
| MINORIK popped up to 1b. | 2 | 2 |
| SMITH, M flied out to lf. | 2 | 2 |
| RIGHTER struck out swinging. | 2 | 2 |
| 0 Runs, 0 Hits, 0 Error, 0 Left on Base | ||

Miami (OH) - Bottom of 8th
| Plays | BGSU | MIAMI |
|---|---|---|
| SEDIO grounded out to 2b. | 2 | 2 |
| HALL, D. grounded out to ss. | 2 | 2 |
| SENGER walked. | 2 | 2 |
| ROMANO walked; SENGER advanced to second. | 2 | 2 |
| SADA flied out to rf. | 2 | 2 |
| 0 Runs, 0 Hits, 0 Error, 2 Left on Base | ||
Bowling Green

3
Final4

Miami (OH)

Bowling Green - Top of 9th
| Plays | BGSU | MIAMI |
|---|---|---|
| WILLIAMS, RJ pinch hit for DAUGHERTY, C. | 2 | 2 |
| WILLIAMS, RJ struck out swinging. | 2 | 2 |
| GLANZMAN struck out swinging. | 2 | 2 |
| CLANIN struck out swinging. | 2 | 2 |
| 0 Runs, 0 Hits, 0 Error, 0 Left on Base | ||

Miami (OH) - Bottom of 9th
| Plays | BGSU | MIAMI |
|---|---|---|
| HARRIS reached on a throwing error by ss. | 2 | 2 |
| HAFFEY grounded out to 3b; HARRIS advanced to second. | 2 | 2 |
| FLANARY pinch ran for HARRIS. | 2 | 2 |
| RUSSO intentionally walked. | 2 | 2 |
| YACEK flied out to rf. | 2 | 2 |
| BROWN, Kody to p for LANDI. | 2 | 2 |
| SEDIO flied out to rf. | 2 | 2 |
| 0 Runs, 0 Hits, 1 Error, 2 Left on Base | ||
Bowling Green

3
Final4

Miami (OH)

Bowling Green - Top of 10th
| Plays | BGSU | MIAMI |
|---|---|---|
| FLANARY to rf. | 2 | 2 |
| CALLAWAY struck out swinging. | 2 | 2 |
| MOTT grounded out to p. | 2 | 2 |
| BROWN, Kory walked. | 2 | 2 |
| MINORIK singled to left field; BROWN, Kory advanced to second. | 2 | 2 |
| MARSKE to p for ERNST. | 2 | 2 |
| MINORIK advanced to second; BROWN, Kory advanced to third on a wild pitch. | 2 | 2 |
| SMITH, M lined out to p. | 2 | 2 |
| 0 Runs, 1 Hits, 0 Error, 2 Left on Base | ||

Miami (OH) - Bottom of 10th
| Plays | BGSU | MIAMI |
|---|---|---|
| GLANZMAN to ss. | 2 | 2 |
| GIDDINGS, L to 3b for CALLAWAY. | 2 | 2 |
| HALL, D. singled to center field. | 2 | 2 |
| SENGER popped up to rf. | 2 | 2 |
| ROMANO grounded out to p, SAC, bunt; HALL, D. advanced to second. | 2 | 2 |
| SADA struck out swinging. | 2 | 2 |
| 0 Runs, 1 Hits, 0 Error, 1 Left on Base | ||
Bowling Green

3
Final4

Miami (OH)

Bowling Green - Top of 11th
| Plays | BGSU | MIAMI |
|---|---|---|
| SMITH to p for MARSKE. | 2 | 2 |
| RIGHTER lined out to cf. | 2 | 2 |
| WILLIAMS, RJ walked. | 2 | 2 |
| GLANZMAN grounded out to 3b; WILLIAMS, RJ advanced to second. | 2 | 2 |
| DREWES pinch hit for CLANIN. | 2 | 2 |
| DREWES singled to left field, RBI; WILLIAMS, RJ scored. | 3 | 2 |
| GIDDINGS, L fouled out to 1b. | 3 | 2 |
| 1 Runs, 1 Hits, 0 Error, 1 Left on Base | ||

Miami (OH) - Bottom of 11th
| Plays | BGSU | MIAMI |
|---|---|---|
| WILLIAMS, RJ to rf. | 3 | 2 |
| DREWES to dh. | 3 | 2 |
| FLANARY flied out to lf. | 3 | 2 |
| HAFFEY doubled down the lf line. | 3 | 2 |
| RUSSO struck out swinging. | 3 | 2 |
| YACEK singled to right field, RBI; HAFFEY scored. | 3 | 3 |
| YACEK out at second c to ss, caught stealing. | 3 | 3 |
| 1 Runs, 2 Hits, 0 Error, 0 Left on Base | ||
Bowling Green

3
Final4

Miami (OH)

Bowling Green - Top of 12th
| Plays | BGSU | MIAMI |
|---|---|---|
| MOTT struck out swinging. | 3 | 3 |
| BROWN, Kory struck out looking. | 3 | 3 |
| MINORIK flied out to lf. | 3 | 3 |
| 0 Runs, 0 Hits, 0 Error, 0 Left on Base | ||

Miami (OH) - Bottom of 12th
| Plays | BGSU | MIAMI |
|---|---|---|
| SEDIO tripled to left center. | 3 | 3 |
| HALL, D. intentionally walked. | 3 | 3 |
| SENGER intentionally walked; HALL, D. advanced to second. | 3 | 3 |
