Bowling Green vs Miami (Ohio)
3/15/2026
1:00 PM
| Team | 1st innning 1 | 2nd innning 2 | 3rd innning 3 | 4th innning 4 | 5th innning 5 | 6th innning 6 | 7th innning 7 | 8th innning 8 | 9th innning 9 | Runs R | Hits H | Errors E |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 0 | 0 | 1 | 1 | 0 | 4 | 0 | 0 | 1 | 7 | 7 | 3 | |
| 1 | 0 | 2 | 2 | 0 | 3 | 1 | 4 | X | 13 | 11 | 1 |
Win: Berggren, Austin (1-1)Loss: Ethan Stade (0-2)
Scoring Summary
Team | BOWLING | MIAMI (O |
|---|---|---|
Tommy Harrison doubled, RBI (2-2 BKFB); Marcus Dierks scored. | 0 | 1 |
Brayden Curlis flied out to rf, sacrifice fly, RBI (1-2 SBFF); Carter Mottice scored. | 1 | 1 |
Tommy Harrison homered to center field, 2 RBI (1-0 B); Ryan Novak scored. | 1 | 3 |
TJ Takats singled to center field, RBI (0-0); Sam Seidel scored, unearned. | 2 | 3 |
Ryan Novak flied out to rf, sacrifice fly, RBI (1-2 FFBF); Diego Cruz advanced to third; Dominic Krupinski scored. | 2 | 4 |
Tommy Harrison singled up the middle, RBI (3-2 BBBKK); Evan Appelwick advanced to third; Diego Cruz scored. | 2 | 5 |
Andrew DiLodovico homered to left field, 2 RBI (1-1 KB); TJ Takats scored. | 4 | 5 |
Brayden Curlis homered to left field, 2 RBI (2-2 BBKS); Carter Mottice scored. | 6 | 5 |
Ryan Novak doubled to left center, RBI (0-0); Diego Cruz scored. | 6 | 6 |
Carson Raether hit by pitch, RBI (1-0 H); Ignacio Gonzalez advanced to second; Evan Appelwick advanced to third; Ryan Novak scored. | 6 | 7 |
Mason Breidenbach walked, RBI (3-2 FBKFBBB); Carson Raether advanced to second; Ignacio Gonzalez advanced to third; Evan Appelwick scored. | 6 | 8 |
Ryan Novak flied out to lf, sacrifice fly, RBI (1-1 BK); Diego Cruz scored, unearned. | 6 | 9 |
Ignacio Gonzalez advanced to second on an error by 1b, failed pickoff attempt, advanced to third; Drew Phillips scored. | 6 | 10 |
Carson Raether homered to left center, 2 RBI (0-0); Ignacio Gonzalez scored, unearned. | 6 | 12 |
Diego Cruz homered to center field, RBI, unearned (0-0). | 6 | 13 |
Vinny Salvione singled to right field, RBI (0-1 F); Anthony Mitta advanced to third; Griffin Scheiderer scored. | 7 | 13 |
Bowling Green
Griffin Scheiderer | LF | 4 | 1 | 1 | 0 | 1 | 0 | 2 | 0 |
|---|---|---|---|---|---|---|---|---|---|
Sam Seidel | 2B | 4 | 1 | 0 | 0 | 1 | 0 | 2 | 1 |
Anthony Mitta | 3B | 5 | 0 | 0 | 0 | 0 | 0 | 4 | 3 |
Vinny Salvione | SS | 5 | 0 | 1 | 1 | 0 | 0 | 1 | 0 |
Tj Takats | DH | 4 | 1 | 1 | 1 | 1 | 0 | 2 | 2 |
Andrew Dilodovico | C | 4 | 1 | 1 | 2 | 0 | 0 | 0 | 1 |
Carter Mottice | CF | 2 | 2 | 1 | 0 | 1 | 0 | 0 | 0 |
Brayden Curlis | 1B | 3 | 1 | 1 | 3 | 0 | 0 | 0 | 0 |
Zack Horky | RF | 4 | 0 | 1 | 0 | 0 | 0 | 2 | 0 |
Jackson Miller | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
   Ethan Stade | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Ty Roder | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Kade Arn | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 35 | 7 | 7 | 7 | 4 | 0 | 13 | 7 |
Batting
2B: Griffin Scheiderer (1); Carter Mottice (1); Zack Horky (1)
HR: Andrew Dilodovico (1); Brayden Curlis (1)
SF: Brayden Curlis (1)
Baserunning SB: Sam Seidel (1); Carter Mottice (1)
HBP: Carter Mottice (1)
Fielding
E: Vinny Salvione (1); Brayden Curlis (2)
DP: Sam Seidel (1); Brayden Curlis (1)
Miami (Ohio)
| CF | 3 | 1 | 1 | 0 | 0 | 0 | 0 | 2 | |
| LF | 2 | 2 | 1 | 3 | 1 | 0 | 0 | 0 | |
| 1B | 3 | 1 | 0 | 0 | 2 | 1 | 1 | 0 | |
| RF | 5 | 1 | 4 | 4 | 0 | 0 | 1 | 0 | |
| RF | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 3B | 4 | 1 | 1 | 0 | 1 | 0 | 1 | 3 | |
| C | 3 | 1 | 1 | 3 | 0 | 0 | 1 | 0 | |
| DH | 2 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | |
| PH | 0 | 0 | 0 | 1 | 2 | 0 | 0 | 0 | |
| DH | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| SS | 3 | 1 | 0 | 0 | 0 | 0 | 0 | 3 | |
| 2B | 4 | 4 | 3 | 1 | 0 | 0 | 1 | 0 | |
| P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Totals | 29 | 13 | 11 | 12 | 6 | 1 | 6 | 9 |
Bowling Green
Jackson Miller | 2.1 | 4 | 3 | 3 | 1 | 2 | 0 | 0 | 2 | 0 | 10 | 14 | 2 | 3 | 47 |
Ethan Stade | 3.1 | 3 | 5 | 5 | 3 | 4 | 2 | 0 | 3 | 1 | 10 | 19 | 2 | 4 | 72 |
Ty Roder | 1.1 | 2 | 2 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 4 | 7 | 1 | 3 | 22 |
Kade Arn | 1.0 | 2 | 3 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 5 | 6 | 0 | 2 | 23 |
| Totals | 11 | 13 | 10 | 6 | 6 | 2 | 0 | 5 | 1 | 29 | 46 | 5 | 12 | 164 |
Miami (Ohio)
| 4.2 | 3 | 2 | 1 | 0 | 7 | 0 | 1 | 1 | 0 | 17 | 19 | 7 | 0 | 69 | |
| 0.2 | 1 | 3 | 3 | 3 | 1 | 0 | 0 | 0 | 0 | 3 | 6 | 1 | 0 | 27 | |
| 3.2 | 3 | 2 | 2 | 1 | 5 | 1 | 0 | 0 | 0 | 15 | 16 | 0 | 7 | 76 | |
| Totals | 7 | 7 | 6 | 4 | 13 | 1 | 1 | 1 | 0 | 35 | 41 | 8 | 7 | 172 |
















