Hockey History vs Lake Superior State University from November 9, 1979 - February 23, 2013
Last Matchup
2/23/2013
2

at

1
Wins
41
Losses
58
Ties
11
Home Record
26-21-7
Away Record
15-35-4
Conference Record
38-49-10
Streak
W2
First Matchup
T 4-4
11/9/1979
Last 10 Matchups
6-4
2/25/2011 - 2/23/2013
Largest Margin of Victory
W 8-1
2/25/2011
Smallest Margin of Victory
W 2-1
2/23/2013
Total Goals
348
Average Goals
3
History from November 9, 1979 - February 23, 2013
Date | Season | Location | Score | Media |
---|---|---|---|---|
Saturday, February 23 | 2012-13 | Away Sault Ste. Marie, Mich. | W2-1 | |
Friday, February 22 | 2012-13 | Away Sault Ste. Marie, Mich. | W5-4 | |
Saturday, December 8 | 2012-13 | Home Oxford, Ohio | L0-1 | |
Friday, December 7 | 2012-13 | Home Oxford, Ohio | W3-2 | |
Saturday, January 14 | 2011-12 | Away Sault Ste. Marie, Mich. | L3-4 | Recap |
Friday, January 13 | 2011-12 | Away Sault Ste. Marie, Mich. | W2-1 | Recap |
Friday, October 28 | 2011-12 | Home Oxford, Ohio | L3-5 | |
Thursday, October 27 | 2011-12 | Home Oxford, Ohio | OT L2-3 | |
Saturday, February 26 | 2010-11 | Away Sault Ste. Marie, Mich. | W4-1 | Recap |
Friday, February 25 | 2010-11 | Away Sault Ste. Marie, Mich. | W8-1 | Recap |
Saturday, October 30 | 2010-11 | Home Oxford, Ohio | OT-SOW T2-2 | Recap |
Friday, October 29 | 2010-11 | Home Oxford, Ohio | W6-2 | |
Saturday, February 6 | 2009-10 | Home Oxford, Ohio | W10-4 | |
Friday, February 5 | 2009-10 | Home Oxford, Ohio | W2-0 | |
Saturday, February 14 | 2008-09 | Away Sault Ste. Marie, Mich. | W4-0 | Recap |
Friday, February 13 | 2008-09 | Away Sault Ste. Marie, Mich. | W2-1 | Recap |
Saturday, January 19 | 2007-08 | Home Oxford, OH | W5-0 | Recap |
Friday, January 18 | 2007-08 | Home Oxford, OH | W6-1 | Recap |
Saturday, March 10 | 2006-07 | Home Oxford, Ohio | L1-2 | Recap |
Friday, March 9 | 2006-07 | Home Oxford, Ohio | L1-2 | Recap |
Saturday, February 10 | 2006-07 | Home Oxford, Ohio | W3-2 | Recap |
Friday, February 9 | 2006-07 | Home Oxford, Ohio | W4-1 | Recap |
Saturday, November 11 | 2006-07 | Away Sault Ste. Marie, MI | W4-2 | Recap |
Friday, November 10 | 2006-07 | Away Sault Ste. Marie, MI | L1-2 | Recap |
Saturday, November 12 | 2005-06 | Away Sault Ste. Marie, MI | L2-3 | |
Friday, November 11 | 2005-06 | Away Sault Ste. Marie, MI | W3-0 | |
Saturday, February 12 | 2004-05 | Home Oxford, Ohio | W8-3 | |
Friday, February 11 | 2004-05 | Home Oxford, Ohio | L2-3 | |
Saturday, March 13 | 2003-04 | Home Oxford, Ohio (Game Two) | OT W2-1 | |
Friday, March 12 | 2003-04 | Home Oxford, Ohio (Game One) | W4-0 | |
Saturday, October 25 | 2003-04 | Away Sault Ste. Marie, MI | W2-1 | |
Friday, October 24 | 2003-04 | Away Sault Ste. Marie, MI | W5-2 | |
Saturday, March 8 | 2002-03 | Home Oxford, Ohio (Senior Night) | W3-0 | |
Friday, March 7 | 2002-03 | Home Oxford, Ohio | W8-1 | |
Saturday, January 19 | 2001-02 | Away Sault Ste. Marie, MI | L3-6 | |
Friday, January 18 | 2001-02 | Away Sault Ste. Marie, MI | W3-0 | |
Saturday, November 25 | 2000-01 | Home Oxford, Ohio | W6-2 | |
Friday, November 24 | 2000-01 | Home Oxford, Ohio | W3-2 | |
Saturday, January 29 | 1999-00 | Away Sault Ste. Marie, MI | L1-3 | |
Friday, January 28 | 1999-00 | Away Sault Ste. Marie, MI | L2-4 | |
Saturday, February 13 | 1998-99 | Away Sault Ste. Marie, MI | W4-2 | |
Friday, February 12 | 1998-99 | Away Sault Ste. Marie, MI | L3-5 | |
Friday, January 15 | 1998-99 | Home Oxford, Ohio | W7-3 | |
Saturday, January 17 | 1997-98 | Away Sault Ste. Marie, MI | W4-3 | |
Saturday, January 10 | 1997-98 | Home Oxford, Ohio | T3-3 | |
Saturday, December 6 | 1997-98 | Away Sault Ste. Marie, MI | OT L3-4 | |
Friday, January 17 | 1996-97 | Away Sault Ste. Marie, MI | L2-5 | |
Saturday, December 14 | 1996-97 | Home Oxford, Ohio | W4-3 | |
Friday, December 13 | 1996-97 | Home Oxford, Ohio | W5-2 | |
Saturday, March 2 | 1995-96 | Home Oxford, Ohio | L3-6 | |
Saturday, February 10 | 1995-96 | Away Sault Ste. Marie, MI | L2-8 | |
Friday, February 9 | 1995-96 | Away Sault Ste. Marie, MI | OT T5-5 | |
Wednesday, March 15 | 1994-95 | Away Sault Ste. Marie, MI | L2-5 | |
Saturday, January 28 | 1994-95 | Away Sault Ste. Marie, MI | L1-7 | |
Saturday, January 21 | 1994-95 | Home Oxford, Ohio | W2-1 | |
Friday, January 20 | 1994-95 | Home Oxford, Ohio | OT T2-2 | |
Friday, November 12 | 1993-94 | Home Oxford, Ohio | L0-5 | |
Saturday, October 23 | 1993-94 | Away Sault Ste. Marie, MI | L2-3 | |
Friday, October 22 | 1993-94 | Away Sault Ste. Marie, MI | L2-6 | |
Sunday, March 21 | 1992-93 | Neutral Detroit, Mich. | L0-3 | |
Saturday, March 6 | 1992-93 | Away Sault Ste. Marie, MI | OT T6-6 | |
Saturday, January 9 | 1992-93 | Home Oxford, Ohio | W4-1 | |
Friday, January 8 | 1992-93 | Home Oxford, Ohio | OT T7-7 | |
Sunday, January 3 | 1992-93 | Neutral Orono, Maine | L2-5 | |
Saturday, December 14 | 1991-92 | Home Oxford, Ohio | OT T2-2 | |
Friday, December 13 | 1991-92 | Home Oxford, Ohio | W4-1 | |
Saturday, November 23 | 1991-92 | Away Sault Ste. Marie, MI | L5-8 | |
Friday, November 22 | 1991-92 | Away Sault Ste. Marie, MI | L1-5 | |
Saturday, January 26 | 1990-91 | Home Oxford, Ohio | L3-10 | |
Friday, January 25 | 1990-91 | Home Oxford, Ohio | L2-4 | |
Saturday, December 8 | 1990-91 | Away Sault Ste. Marie, MI | L2-9 | |
Friday, December 7 | 1990-91 | Away Sault Ste. Marie, MI | L1-6 | |
Saturday, March 3 | 1989-90 | Away Sault Ste. Marie, MI | L4-7 | |
Friday, March 2 | 1989-90 | Away Sault Ste. Marie, MI | L3-5 | |
Saturday, December 16 | 1989-90 | Home Oxford, Ohio | L3-8 | |
Friday, December 15 | 1989-90 | Home Oxford, Ohio | W5-4 | |
Saturday, October 21 | 1989-90 | Away Sault Ste. Marie, MI | L3-4 | |
Friday, October 20 | 1989-90 | Away Sault Ste. Marie, MI | L2-7 | |
Saturday, December 17 | 1988-89 | Away Sault Ste. Marie, MI | OT L2-3 | |
Friday, December 16 | 1988-89 | Away Sault Ste. Marie, MI | L1-4 | |
Saturday, October 22 | 1988-89 | Home Oxford, Ohio | W4-3 | |
Friday, October 21 | 1988-89 | Home Oxford, Ohio | L2-3 | |
Saturday, January 23 | 1987-88 | Away Sault Ste. Marie, MI | L2-6 | |
Friday, January 22 | 1987-88 | Away Sault Ste. Marie, MI | L2-10 | |
Saturday, November 7 | 1987-88 | Home Oxford, Ohio | L1-5 | |
Friday, November 6 | 1987-88 | Home Oxford, Ohio | L3-5 | |
Saturday, January 17 | 1986-87 | Home Oxford, Ohio | L2-5 | |
Friday, January 16 | 1986-87 | Home Oxford, Ohio | L2-6 | |
Saturday, November 8 | 1986-87 | Away Sault Ste. Marie, MI | L0-9 | |
Friday, November 7 | 1986-87 | Away Sault Ste. Marie, MI | L2-5 | |
Saturday, January 25 | 1985-86 | Away Sault Ste. Marie, MI | L5-6 | |
Friday, January 24 | 1985-86 | Away Sault Ste. Marie, MI | L2-6 | |
Saturday, November 9 | 1985-86 | Home Oxford, Ohio | OT T3-3 | |
Friday, November 8 | 1985-86 | Home Oxford, Ohio | L2-3 | |
Saturday, January 26 | 1984-85 | Home Oxford, Ohio | W5-3 | |
Friday, January 25 | 1984-85 | Home Oxford, Ohio | L2-7 | |
Saturday, November 10 | 1984-85 | Away Sault Ste. Marie, MI | L3-6 | |
Friday, November 9 | 1984-85 | Away Sault Ste. Marie, MI | W7-6 | |
Saturday, January 21 | 1983-84 | Home Oxford, Ohio | W6-4 | |
Friday, January 20 | 1983-84 | Home Oxford, Ohio | L2-3 | |
Saturday, December 4 | 1982-83 | Away Sault Ste. Marie, MI | L3-7 | |
Friday, December 3 | 1982-83 | Away Sault Ste. Marie, MI | L3-4 | |
Saturday, January 16 | 1981-82 | Away Sault Ste. Marie, MI | L1-4 | |
Friday, January 15 | 1981-82 | Away Sault Ste. Marie, MI | OT T2-2 | |
Saturday, November 1 | 1980-81 | Home Oxford, Ohio | (OT) W6-5 | |
Friday, October 31 | 1980-81 | Home Oxford, Ohio | L3-4 | |
Saturday, October 18 | 1980-81 | Away Sault Ste. Marie, Mich. | L2-7 | |
Friday, October 17 | 1980-81 | Away Sault Ste. Marie, Mich. | (OT) T5-5 | |
Saturday, November 10 | 1979-80 | Home Oxford, Ohio | L4-7 | |
Friday, November 9 | 1979-80 | Home Oxford, Ohio | (OT) T4-4 |
Win
Loss
Miami Football Head Coach Chuck Martin 10-11 Postgame
Saturday, October 11
Miami Hockey Head Coach Anthony Noreen 10-11 Postgame
Saturday, October 11
Highlights: Miami Football at Akron 10-11
Saturday, October 11
Highlights: Miami Hockey at RPI 10-11
Saturday, October 11