Opponent | Years | G | W-L | PCT | PF-FA | AVG | Highs | STK | L10 |
---|---|---|---|---|---|---|---|---|---|
Air Force | 2002 - 2008 | 3 | 2-1 | 67% | 15-5 | 5-2 | 12-1 | W1 | 2-1 |
American International College | 1979 - 1979 | 1 | 1-0 | 100% | 4-3 | 4-3 | 4-3 | W1 | 1-0 |
Arizona State University | 2023 - 2025 | 4 | 1-2-1 | 38% | 8-16 | 2-4 | 5-4 | L2 | 1-2-1 |
Army | 2009 - 2009 | 1 | 0-1 | 0% | 2-3 | 2-3 | L1 | 0-1 | |
Bemidji State University | 2000 - 2013 | 8 | 5-2-1 | 69% | 30-22 | 4-3 | 6-3 | W1 | 5-2-1 |
Boston College | 1992 - 2010 | 7 | 2-5 | 29% | 18-29 | 3-4 | 7-1 | L5 | 2-5 |
Boston University | 1992 - 2009 | 3 | 1-2 | 33% | 11-9 | 4-3 | 5-1 | L1 | 1-2 |
Bowling Green | 1978 - 2021 | 124 | 52-62-10 | 46% | 442-511 | 4-4 | 10-2 | L1 | 5-3-2 |
Brown University | 1993 - 1993 | 1 | 0-1 | 0% | 2-3 | 2-3 | L1 | 0-1 | |
Canisius University | 2006 - 2023 | 10 | 10-0 | 100% | 46-11 | 5-1 | 11-1 | W10 | 10-0 |
Clarkson University | 1994 - 2009 | 10 | 5-4-1 | 55% | 30-29 | 3-3 | 5-2 | L2 | 5-4-1 |
Colgate University | 1996 - 2019 | 10 | 7-2-1 | 75% | 45-20 | 5-2 | 14-2 | W1 | 7-2-1 |
Colorado College | 1993 - 2025 | 38 | 11-23-4 | 34% | 87-105 | 2-3 | 6-1 | L7 | 0-9-1 |
Cornell University | 1989 - 2017 | 8 | 4-4 | 50% | 20-20 | 3-3 | 3-0 | L1 | 4-4 |
Duquesne University | 1979 - 1979 | 1 | 1-0 | 100% | 14-0 | 14-0 | 14-0 | W1 | 1-0 |
- Athletics
- Calendar
- Directory
- Academics
- Buy Tickets
- Black History Month
- Champs/Life Skills
- Donation Request Form
- Human Performance and Wellness
- Compliance
- Name, Image, Likeness (NIL)
- Corporate Partners
- Front Row Features
- RedHawk Rewind
- General Release
- Internships
- Miami University
- Strategic Plan
- PSLs
- Student Tickets
- Miami Athletic Fund
- Make a Gift
- Shop Gear