2024-25 Hockey Cumulative Statistics

Team (3-28-3, 0-23-1)

Overall Team Statistics
Statistic Miami (OH) Opponents
Shots
Goals-Shots 63-751 143-1056
Goals Per Game 1.9 4.2
Shot Percentage .084 .135
Shots Per Game 22.1 31.1
Assists 112 244
Saves 906 683
Power Plays
Goals-Opportunities 19-115 27-119
Conversion Percentage .165 .227
Goal Breakdown
Total 63 143
Power Play 19 27
Short Handed 2 7
Empty Net 1 4
Unassisted 4 11
Overtime 0 4
Hat Tricks 0 1
Penalties
Total 147 148
Minutes 417 372
Per Game 4.3 4.4
Minutes Per Game 12.3 10.9
Minor 126 136
Major 9 4
10 Minute Misconduct 5 7
Game Misconduct 7 1
Gross Misconduct 0 0
Match Misconduct 0 0
Faceoffs
Won-Lost 906-1056 1056-906
Percentage .462 .538

Individual

Overall

Skaters

Individual Overall Skaters Statistics
# Player GP Shots Goals Penalties BLK
G A PTS SH SH% +/- PPG SHG FG GWG GTG OTG HTG UAG PN-PIM MIN MAJ OTH
67 Ambrosio, Colby Ambrosio, Colby 34 7 13 20 65 .108 -32 2 0 2 0 0 0 0 2 10-45 5 3 2 18
17 Waldron, Johnny Waldron, Johnny 28 4 16 20 46 .087 -19 3 0 1 0 0 0 0 0 4-8 4 0 0 10
9 Choupani, Matt Choupani, Matt 34 6 10 16 49 .122 -18 2 0 0 1 0 0 0 0 14-28 14 0 0 25
6 Vitolins, Raimonds Vitolins, Raimonds 31 4 10 14 47 .085 -13 1 1 0 0 0 0 0 1 6-12 6 0 0 20
7 Quinn, Michael Quinn, Michael 34 2 10 12 50 .040 -26 1 0 0 0 0 0 0 0 2-4 2 0 0 29
33 Nassen, Casper Nassen, Casper 34 6 4 10 52 .115 -22 4 0 1 1 1 0 0 0 5-10 5 0 0 15
22 Sullivan, Ryan Sullivan, Ryan 34 6 4 10 41 .146 -11 3 0 0 0 1 0 0 0 4-8 4 0 0 26
13 Dukovac, Max Dukovac, Max 25 5 5 10 33 .152 -14 2 0 2 0 0 0 0 1 7-14 7 0 0 12
34 Fillion, Christophe Fillion, Christophe 34 4 6 10 52 .077 -25 1 0 0 0 0 0 0 0 8-16 8 0 0 19
74 Hutchison, Conner Hutchison, Conner 33 2 7 9 47 .043 -10 0 0 1 0 0 0 0 0 7-22 6 0 1 37
26 Mesenburg, Blake Mesenburg, Blake 34 4 3 7 40 .100 -16 0 1 0 0 0 0 0 0 6-12 6 0 0 10
27 Moulton, Dylan Moulton, Dylan 33 3 4 7 54 .056 -28 0 0 0 0 0 0 0 0 8-16 8 0 0 33
16 Rydqvist, Hampus Rydqvist, Hampus 28 2 3 5 42 .048 -12 0 0 0 0 0 0 0 0 5-10 5 0 0 30
2 Cox, Spencer Cox, Spencer 20 1 3 4 21 .048 -16 0 0 0 0 0 0 0 0 4-19 2 1 1 24
4 Feenstra, Michael Feenstra, Michael 13 1 3 4 6 .167 -7 0 0 0 0 0 0 0 0 4-16 3 0 1 6
19 Simanovičs, Rihards Simanovičs, Rihards 34 1 3 4 26 .038 -15 0 0 0 0 0 0 0 0 5-10 5 0 0 36  
10 Demsey, Zane Demsey, Zane 28 1 2 3 11 .091 -11 0 0 1 0 0 0 0 0 9-40 5 2 2 20
11 Hallén, William Hallén, William 9 2 0 2 9 .222 -4 0 0 0 1 0 0 0 0 2-4 2 0 0 1
18 Carogioiello, Frankie Carogioiello, Frankie 32 1 1 2 13 .077 -12 0 0 1 0 0 0 0 0 8-24 7 0 1 8
23 Morrison, Brayden Morrison, Brayden 23 0 2 2 11 .000 -9 0 0 0 0 0 0 0 0 6-20 5 0 1 8
8 Emmons, John Emmons, John 21 1 0 1 14 .071 -14 0 0 1 0 0 0 0 0 9-29 7 1 1 8
30 Bruveris, Bruno Bruveris, Bruno 19 0 1 1 0 .000 0 0 0 0 0 0 0 0 0 0-0 0 0 0 0
35 Dahlmeir, Ethan Dahlmeir, Ethan 14 0 1 1 0 .000 0 0 0 0 0 0 0 0 0 0-0 0 0 0 0
25 Turansky, Artur Turansky, Artur 11 0 1 1 8 .000 -6 0 0 0 0 0 0 0 0 0-0 0 0 0 4
28 Bajzer, Tanyon Bajzer, Tanyon 14 0 0 0 5 .000 -5 0 0 0 0 0 0 0 0 0-0 0 0 0 5
3 Donato, Nick Donato, Nick 13 0 0 0 6 .000 -8 0 0 0 0 0 0 0 0 5-21 3 1 1 15
14 Forssander, Teodor Forssander, Teodor 11 0 0 0 3 .000 -5 0 0 0 0 0 0 0 0 0-0 0 0 0 3
43 Miller, Brett Miller, Brett 7 0 0 0 0 .000 0 0 0 0 0 0 0 0 0 0-0 0 0 0 0
24 Silver, Brian Silver, Brian 1 0 0 0 0 .000 0 0 0 0 0 0 0 0 0 2-15 0 1 1 0
TM Team Team 34 0 0 0 0 .000 0 0 0 0 0 0 0 0 0 7-14 7 0 0 0  
Total 34 63 112 175 751 .084 -358 19 2 10 3 2 0 0 4 147-417 126 9 12 422
Opponents 34 143 244 387 1056 .135 +346 27 7 24 28 1 4 1 11 148-372 136 4 8 352

Goaltenders

Individual Overall Goaltenders Statistics
# Player GP-GS MIN Goals Saves Record
GA AVG PPG SHG ENG SV SV% W L T SHO
35 Dahlmeir, Ethan Dahlmeir, Ethan 14-13 743:11 50 4.04 10 3 0 335 .870 1 10 1 0
30 Bruveris, Bruno Bruveris, Bruno 19-16 955:38 66 4.14 11 2 0 426 .866 2 13 2 0
43 Miller, Brett Miller, Brett 7-5 347:28 23 3.97 6 2 0 152 .869 0 5 0 0
TM Team Empty Net 34-0 17:45 4 13.52 0 0 4 0 .000 0 0 0 0  

Conference

Skaters

Individual Conference Skaters Statistics
# Player GP Shots Goals Penalties BLK
G A PTS SH SH% +/- PPG SHG FG GWG GTG OTG HTG UAG PN-PIM MIN MAJ OTH
17 Waldron, Johnny Waldron, Johnny 19 3 10 13 27 .111 -15 2 0 0 0 0 0 0 0 2-4 2 0 0 6
67 Ambrosio, Colby Ambrosio, Colby 24 4 7 11 41 .098 -28 2 0 0 0 0 0 0 1 6-23 4 1 1 14
6 Vitolins, Raimonds Vitolins, Raimonds 21 3 5 8 30 .100 -12 1 0 0 0 0 0 0 0 4-8 4 0 0 13
13 Dukovac, Max Dukovac, Max 15 4 3 7 19 .211 -9 1 0 2 0 0 0 0 1 1-2 1 0 0 4
22 Sullivan, Ryan Sullivan, Ryan 24 4 3 7 25 .160 -10 1 0 0 0 0 0 0 0 3-6 3 0 0 21
9 Choupani, Matt Choupani, Matt 24 2 5 7 33 .061 -13 0 0 0 0 0 0 0 0 9-18 9 0 0 18
7 Quinn, Michael Quinn, Michael 24 1 6 7 33 .030 -20 1 0 0 0 0 0 0 0 2-4 2 0 0 21
27 Moulton, Dylan Moulton, Dylan 23 3 3 6 28 .107 -25 0 0 0 0 0 0 0 0 5-10 5 0 0 21
74 Hutchison, Conner Hutchison, Conner 23 1 4 5 29 .034 -11 0 0 0 0 0 0 0 0 6-20 5 0 1 29
33 Nassen, Casper Nassen, Casper 24 3 1 4 37 .081 -18 1 0 1 0 1 0 0 0 3-6 3 0 0 13
34 Fillion, Christophe Fillion, Christophe 24 2 2 4 35 .057 -21 0 0 0 0 0 0 0 0 7-14 7 0 0 12
26 Mesenburg, Blake Mesenburg, Blake 24 2 2 4 26 .077 -10 0 0 0 0 0 0 0 0 5-10 5 0 0 9
19 Simanovičs, Rihards Simanovičs, Rihards 24 1 3 4 22 .045 -10 0 0 0 0 0 0 0 0 4-8 4 0 0 33  
2 Cox, Spencer Cox, Spencer 15 1 2 3 17 .059 -17 0 0 0 0 0 0 0 0 3-17 1 1 1 10
10 Demsey, Zane Demsey, Zane 18 1 2 3 8 .125 -13 0 0 1 0 0 0 0 0 5-21 3 1 1 9
4 Feenstra, Michael Feenstra, Michael 9 1 2 3 6 .167 -5 0 0 0 0 0 0 0 0 3-14 2 0 1 5
16 Rydqvist, Hampus Rydqvist, Hampus 18 1 2 3 27 .037 -8 0 0 0 0 0 0 0 0 2-4 2 0 0 14
23 Morrison, Brayden Morrison, Brayden 20 0 2 2 11 .000 -9 0 0 0 0 0 0 0 0 6-20 5 0 1 8
8 Emmons, John Emmons, John 19 1 0 1 14 .071 -13 0 0 1 0 0 0 0 0 8-27 6 1 1 8
30 Bruveris, Bruno Bruveris, Bruno 12 0 1 1 0 .000 0 0 0 0 0 0 0 0 0 0-0 0 0 0 0
18 Carogioiello, Frankie Carogioiello, Frankie 22 0 1 1 9 .000 -11 0 0 0 0 0 0 0 0 6-20 5 0 1 6
25 Turansky, Artur Turansky, Artur 10 0 1 1 8 .000 -6 0 0 0 0 0 0 0 0 0-0 0 0 0 4
28 Bajzer, Tanyon Bajzer, Tanyon 8 0 0 0 1 .000 -2 0 0 0 0 0 0 0 0 0-0 0 0 0 2
35 Dahlmeir, Ethan Dahlmeir, Ethan 10 0 0 0 0 .000 0 0 0 0 0 0 0 0 0 0-0 0 0 0 0
3 Donato, Nick Donato, Nick 12 0 0 0 4 .000 -8 0 0 0 0 0 0 0 0 5-21 3 1 1 13
14 Forssander, Teodor Forssander, Teodor 10 0 0 0 3 .000 -5 0 0 0 0 0 0 0 0 0-0 0 0 0 3
11 Hallén, William Hallén, William 2 0 0 0 1 .000 -1 0 0 0 0 0 0 0 0 1-2 1 0 0 1
43 Miller, Brett Miller, Brett 7 0 0 0 0 .000 0 0 0 0 0 0 0 0 0 0-0 0 0 0 0
TM Team Team 24 0 0 0 0 .000 0 0 0 0 0 0 0 0 0 4-8 4 0 0 0  
Total 24 38 67 105 494 .077 -300 9 0 5 0 1 0 0 2 100-287 86 5 9 297
Opponents 24 114 196 310 785 .145 +295 24 5 19 23 0 3 0 8 98-272 86 4 8 236

Goaltenders

Individual Conference Goaltending Statistics
# Player GP-GS MIN Goals Saves Record
GA AVG PPG SHG ENG SV SV% W L T SO
30 Bruveris, Bruno Bruveris, Bruno 12-9 566:01 47 4.98 9 0 0 269 .851 0 9 1 0
43 Miller, Brett Miller, Brett 7-5 347:28 23 3.97 6 2 0 152 .869 0 5 0 0
35 Dahlmeir, Ethan Dahlmeir, Ethan 10-10 528:28 42 4.77 9 3 0 250 .856 0 9 0 0
TM Team Empty Net 24-0 11:36 2 10.34 0 0 2 0 .000 0 0 0 0  

Game-By-Game

Miami (OH)

Game-By-Game Team Statistics
Shots Penalty Goals
Date Opponent W/L Score G A PTS SH PCT NO/MIN PP SH EN GW GTG HT UA BLK
10/04/24 at Ferris St. T 3-3 3 6 9 30 .100 4-19 1 0 0 0 0 0 0 15
10/05/24 at Ferris St. T 4-4 4 8 12 38 .105 5-10 2 1 0 0 0 0 0 9
10/11/24 Alas. Anchorage W 3-2 3 6 9 21 .143 7-14 2 0 0 1 0 0 0 7
10/12/24 Alas. Anchorage W 4-1 4 6 10 15 .267 4-11 1 0 0 1 0 0 1 10
10/17/24 Robert Morris L 1-5 1 2 3 24 .042 5-10 0 0 0 0 0 0 0 8
10/19/24 at Robert Morris L 1-4 1 2 3 26 .038 4-19 1 0 0 0 0 0 0 18
10/25/24 Lindenwood L 2-4 2 3 5 33 .061 4-8 1 0 0 0 0 0 0 13
10/26/24 Lindenwood W 4-1 4 6 10 17 .235 7-25 1 1 1 1 0 0 1 22
11/01/24 Rensselaer L 2-3 2 4 6 22 .091 4-8 1 0 0 0 0 0 0 13
11/02/24 Rensselaer L 1-2 1 2 3 31 .032 3-6 0 0 0 0 0 0 0 10
11/08/24 at St. Cloud St. L 2-3 2 3 5 25 .080 5-10 0 0 0 0 0 0 0 11
11/09/24 at St. Cloud St. L 1-3 1 2 3 17 .059 3-17 1 0 0 0 0 0 0 2
11/15/24 Minn. Duluth L 0-5 0 0 0 21 .000 1-2 0 0 0 0 0 0 0 8
11/16/24 Minn. Duluth L 2-7 2 3 5 20 .100 5-10 0 0 0 0 0 0 0 11
11/22/24 at Omaha L 0-3 0 0 0 24 .000 7-14 0 0 0 0 0 0 0 10
11/23/24 at Omaha L 1-8 1 2 3 22 .045 13-66 0 0 0 0 0 0 0 12
12/06/24 North Dakota L 4-5 4 8 12 17 .235 6-12 2 0 0 0 0 0 0 24
12/07/24 North Dakota L 2-4 2 4 6 21 .095 5-10 0 0 0 0 0 0 0 10
1/10/25 at Denver L 1-4 1 2 3 19 .053 5-21 0 0 0 0 0 0 0 14
1/11/25 at Denver L 2-6 2 4 6 12 .167 4-8 2 0 0 0 0 0 0 16
1/17/25 Omaha L 1-4 1 2 3 26 .038 3-6 0 0 0 0 0 0 0 13
1/18/25 Omaha L 1-3 1 2 3 28 .036 4-8 0 0 0 0 0 0 0 9
1/24/25 at Western Mich. L 3-8 3 6 9 21 .143 4-8 0 0 0 0 0 0 0 13
1/25/25 at Western Mich. L 0-2 0 0 0 14 .000 3-6 0 0 0 0 0 0 0 13
1/31/25 Arizona St. L 1-7 1 2 3 21 .048 2-15 0 0 0 0 0 0 0 11
2/01/25 Arizona St. L 1-4 1 2 3 11 .091 3-6 0 0 0 0 0 0 0 11
2/14/25 at Colorado Col. L 1-6 1 1 2 24 .042 5-21 0 0 0 0 0 0 0 14
2/15/25 at Colorado Col. L 4-5 4 6 10 22 .182 5-10 1 0 0 0 0 0 0 15
2/21/25 Denver L 1-5 1 2 3 19 .053 3-6 1 0 0 0 0 0 0 12
2/22/25 Denver L 2-5 2 4 6 23 .087 2-4 0 0 0 0 0 0 0 13
2/28/25 at Minn. Duluth L 2-3 2 2 4 27 .074 3-9 0 0 0 0 0 0 1 9
3/01/25 at Minn. Duluth T 1-1 1 2 3 27 .037 2-4 0 0 0 0 0 0 0 13
3/07/25 Western Mich. L 3-8 3 4 7 20 .150 2-4 1 0 0 0 0 0 1 13
3/08/25 Western Mich. L 2-5 2 4 6 13 .154 5-10 1 0 0 0 0 0 0 20

Goalies

Game-By-Game Goalies Statistics
Goals Against Saves Record Goals
Date Opponent W/L Score Minutes GA AVG Saves PCT W L T PP SH EN
10/04/24 at Ferris St. T 3-3 65:00 3 2.77 34 .919 0 0 1 0 1 0
10/05/24 at Ferris St. T 4-4 65:00 4 3.69 23 .852 0 0 1 0 0 0
10/11/24 Alas. Anchorage W 3-2 60:00 2 2.00 25 .926 1 0 0 1 0 0
10/12/24 Alas. Anchorage W 4-1 60:00 1 1.00 25 .962 1 0 0 0 0 0
10/17/24 Robert Morris L 1-5 60:00 5 5.00 19 .792 0 1 0 0 0 0
10/19/24 at Robert Morris L 1-4 60:00 6 4.00 29 .829 0 1 0 0 0 2
10/25/24 Lindenwood L 2-4 60:00 4 4.00 18 .818 0 1 0 1 1 0
10/26/24 Lindenwood W 4-1 60:00 1 1.00 34 .971 1 0 0 0 0 0
11/01/24 Rensselaer L 2-3 60:29 3 3.00 20 .870 0 1 0 1 0 0
11/02/24 Rensselaer L 1-2 60:00 2 2.00 15 .882 0 1 0 0 0 0
11/08/24 at St. Cloud St. L 2-3 64:42 3 2.81 20 .870 0 1 0 0 1 0
11/09/24 at St. Cloud St. L 1-3 60:00 3 3.00 33 .917 0 1 0 0 0 0
11/15/24 Minn. Duluth L 0-5 60:00 5 5.00 24 .828 0 1 0 0 0 0
11/16/24 Minn. Duluth L 2-7 60:00 7 7.00 25 .781 0 1 0 1 0 0
11/22/24 at Omaha L 0-3 60:00 3 3.00 29 .906 0 1 0 0 1 0
11/23/24 at Omaha L 1-8 60:00 8 8.00 35 .814 0 1 0 3 1 0
12/06/24 North Dakota L 4-5 60:00 5 5.00 33 .868 0 1 0 1 0 0
12/07/24 North Dakota L 2-4 60:00 4 4.00 29 .879 0 1 0 2 0 0
1/10/25 at Denver L 1-4 60:00 5 4.00 32 .865 0 1 0 2 0 1
1/11/25 at Denver L 2-6 60:00 6 6.00 36 .857 0 1 0 2 0 0
1/17/25 Omaha L 1-4 60:00 4 4.00 17 .810 0 1 0 1 0 0
1/18/25 Omaha L 1-3 60:00 3 3.00 26 .897 0 1 0 1 0 0
1/24/25 at Western Mich. L 3-8 60:00 8 8.00 39 .830 0 1 0 2 0 0
1/25/25 at Western Mich. L 0-2 60:00 2 2.00 31 .939 0 1 0 0 0 0
1/31/25 Arizona St. L 1-7 60:00 7 7.00 18 .720 0 1 0 2 2 0
2/01/25 Arizona St. L 1-4 60:00 4 4.00 20 .833 0 1 0 1 0 0
2/14/25 at Colorado Col. L 1-6 60:00 6 6.00 24 .800 0 1 0 1 0 0
2/15/25 at Colorado Col. L 4-5 61:49 5 4.92 32 .865 0 1 0 1 0 0
2/21/25 Denver L 1-5 60:00 5 5.00 28 .848 0 1 0 2 0 0
2/22/25 Denver L 2-5 60:00 6 5.00 26 .813 0 1 0 0 0 1
2/28/25 at Minn. Duluth L 2-3 62:02 3 2.90 38 .927 0 1 0 1 0 0
3/01/25 at Minn. Duluth T 1-1 65:00 1 .92 26 .963 0 0 1 0 0 0
3/07/25 Western Mich. L 3-8 60:00 8 8.00 23 .742 0 1 0 0 0 0
3/08/25 Western Mich. L 2-5 60:00 5 5.00 27 .844 0 1 0 1 0 0

Opponents

Game-By-Game Opponent Statistics
Shots Penalty Goals
Date Opponent W/L Score G A PTS SH PCT NO/MIN PP SH EN GW GTG HT UA BLK
10/04/24 Ferris St. T 3-3 3 3 6 37 .081 5-10 0 1 0 0 0 0 1 19
10/05/24 Ferris St. T 4-4 4 8 12 27 .148 7-14 0 0 0 0 0 0 0 15
10/11/24 at Alas. Anchorage L 2-3 2 4 6 27 .074 6-12 1 0 0 0 0 0 0 7
10/12/24 at Alas. Anchorage L 1-4 1 0 1 26 .038 5-10 0 0 0 0 0 0 1 3
10/17/24 at Robert Morris W 5-1 5 10 15 24 .208 8-16 0 0 0 1 0 0 0 6
10/19/24 Robert Morris W 4-1 4 7 11 33 .121 5-10 0 0 2 1 0 1 0 19
10/25/24 at Lindenwood W 4-2 4 6 10 22 .182 3-6 1 1 0 1 0 0 1 12
10/26/24 at Lindenwood L 1-4 1 2 3 35 .029 3-6 0 0 0 0 0 0 0 13
11/01/24 at Rensselaer W 3-2 3 5 8 23 .130 4-8 1 0 0 1 0 0 0 10
11/02/24 at Rensselaer W 2-1 2 3 5 17 .118 4-8 0 0 0 1 0 0 0 12
11/08/24 St. Cloud St. W 3-2 3 4 7 23 .130 4-8 0 1 0 1 0 0 0 10
11/09/24 St. Cloud St. W 3-1 3 5 8 36 .083 5-10 0 0 0 1 0 0 0 11
11/15/24 at Minn. Duluth W 5-0 5 10 15 29 .172 4-11 0 0 0 1 0 0 0 17
11/16/24 at Minn. Duluth W 7-2 7 13 20 32 .219 5-21 1 0 0 1 0 0 0 7
11/22/24 Omaha W 3-0 3 6 9 32 .094 5-10 0 1 0 1 0 0 0 12
11/23/24 Omaha W 8-1 8 12 20 43 .186 11-70 3 1 0 1 0 0 1 6
12/06/24 at North Dakota W 5-4 5 9 14 38 .132 4-11 1 0 0 1 0 0 0 4
12/07/24 at North Dakota W 4-2 4 7 11 33 .121 4-8 2 0 0 1 0 0 0 13
1/10/25 Denver W 4-1 4 6 10 36 .111 5-10 2 0 1 1 0 0 1 11
1/11/25 Denver W 6-2 6 9 15 42 .143 3-6 2 0 0 1 0 0 1 10
1/17/25 at Omaha W 4-1 4 5 9 21 .190 3-6 1 0 0 1 0 0 1 8
1/18/25 at Omaha W 3-1 3 6 9 29 .103 2-4 1 0 0 1 0 0 0 10
1/24/25 Western Mich. W 8-3 8 16 24 47 .170 2-4 2 0 0 1 0 0 0 11
1/25/25 Western Mich. W 2-0 2 4 6 33 .061 2-4 0 0 0 1 0 0 0 9
1/31/25 at Arizona St. W 7-1 7 14 21 25 .280 3-6 2 2 0 1 0 0 0 7
2/01/25 at Arizona St. W 4-1 4 7 11 24 .167 2-4 1 0 0 1 0 0 0 18
2/14/25 Colorado Col. W 6-1 6 10 16 30 .200 9-26 1 0 0 1 0 0 1 12
2/15/25 Colorado Col. W 5-4 5 9 14 37 .135 9-18 1 0 0 1 0 0 0 8
2/21/25 at Denver W 5-1 5 6 11 33 .152 5-10 2 0 0 1 0 0 2 11
2/22/25 at Denver W 5-2 5 9 14 31 .161 2-4 0 0 1 1 0 0 0 17
2/28/25 Minn. Duluth W 3-2 3 6 9 41 .073 2-4 1 0 0 1 0 0 0 8
3/01/25 Minn. Duluth T 1-1 1 2 3 27 .037 2-7 0 0 0 0 0 0 0 5
3/07/25 at Western Mich. W 8-3 8 13 21 31 .258 2-4 0 0 0 1 0 0 0 5
3/08/25 at Western Mich. W 5-2 5 8 13 32 .156 3-6 1 0 0 1 0 0 1 6

Goalies

Game-By-Game Goalies Statistics
Goals Against Saves Record Goals
Date Opponent W/L Score Minutes GA AVG Saves PCT W L T PP SH EN
10/04/24 Ferris St. T 3-3 65:00 3 2.77 27 .900 0 0 1 1 0 0
10/05/24 Ferris St. T 4-4 65:00 4 3.69 34 .895 0 0 1 2 1 0
10/11/24 at Alas. Anchorage L 2-3 60:00 3 3.00 18 .857 0 1 0 2 0 0
10/12/24 at Alas. Anchorage L 1-4 60:00 4 4.00 11 .733 0 1 0 1 0 0
10/17/24 at Robert Morris W 5-1 60:00 1 1.00 23 .958 1 0 0 0 0 0
10/19/24 Robert Morris W 4-1 60:00 1 1.00 25 .962 1 0 0 1 0 0
10/25/24 at Lindenwood W 4-2 60:00 2 2.00 31 .939 1 0 0 1 0 0
10/26/24 at Lindenwood L 1-4 60:00 5 4.00 13 .722 0 1 0 1 1 1
11/01/24 at Rensselaer W 3-2 60:29 2 2.00 20 .909 1 0 0 1 0 0
11/02/24 at Rensselaer W 2-1 60:00 1 1.00 30 .968 1 0 0 0 0 0
11/08/24 St. Cloud St. W 3-2 64:42 2 1.88 23 .920 1 0 0 0 0 0
11/09/24 St. Cloud St. W 3-1 60:00 1 1.00 16 .941 1 0 0 1 0 0
11/15/24 at Minn. Duluth W 5-0 60:00 0 .00 21 1.000 1 0 0 0 0 0
11/16/24 at Minn. Duluth W 7-2 60:00 2 2.00 18 .900 1 0 0 0 0 0
11/22/24 Omaha W 3-0 60:00 0 .00 24 1.000 1 0 0 0 0 0
11/23/24 Omaha W 8-1 60:00 1 1.00 21 .955 1 0 0 0 0 0
12/06/24 at North Dakota W 5-4 60:00 4 4.00 13 .765 1 0 0 2 0 0
12/07/24 at North Dakota W 4-2 60:00 2 2.00 19 .905 1 0 0 0 0 0
1/10/25 Denver W 4-1 60:00 1 1.00 18 .947 1 0 0 0 0 0
1/11/25 Denver W 6-2 60:00 2 2.00 10 .833 1 0 0 2 0 0
1/17/25 at Omaha W 4-1 60:00 1 1.00 25 .962 1 0 0 0 0 0
1/18/25 at Omaha W 3-1 60:00 1 1.00 27 .964 1 0 0 0 0 0
1/24/25 Western Mich. W 8-3 60:00 3 3.00 18 .857 1 0 0 0 0 0
1/25/25 Western Mich. W 2-0 60:00 0 .00 14 1.000 1 0 0 0 0 0
1/31/25 at Arizona St. W 7-1 60:00 1 1.00 20 .952 1 0 0 0 0 0
2/01/25 at Arizona St. W 4-1 60:00 1 1.00 10 .909 1 0 0 0 0 0
2/14/25 Colorado Col. W 6-1 60:00 1 1.00 23 .958 1 0 0 0 0 0
2/15/25 Colorado Col. W 5-4 61:49 4 3.93 18 .818 1 0 0 1 0 0
2/21/25 at Denver W 5-1 60:00 1 1.00 18 .947 1 0 0 1 0 0
2/22/25 at Denver W 5-2 60:00 2 2.00 21 .913 1 0 0 0 0 0
2/28/25 Minn. Duluth W 3-2 62:02 2 1.94 25 .926 1 0 0 0 0 0
3/01/25 Minn. Duluth T 1-1 65:00 1 .92 26 .963 0 0 1 0 0 0
3/07/25 at Western Mich. W 8-3 60:00 3 3.00 17 .850 1 0 0 1 0 0
3/08/25 at Western Mich. W 5-2 60:00 2 2.00 11 .846 1 0 0 1 0 0

Comparison

Game-By-Game Comparison
Shot Summary Penalties
Date Opponent W/L Goals Assists Shots NO/MIN NO/MIN
10/04/24 at Ferris St. T 3/3 6/3 30/37 4-19 / 5-10
10/05/24 at Ferris St. T 4/4 8/8 38/27 5-10 / 7-14
10/11/24 Alas. Anchorage W 3/2 6/4 21/27 7-14 / 6-12
10/12/24 Alas. Anchorage W 4/1 6/0 15/26 4-11 / 5-10
10/17/24 Robert Morris L 1/5 2/10 24/24 5-10 / 8-16
10/19/24 at Robert Morris L 1/4 2/7 26/33 4-19 / 5-10
10/25/24 Lindenwood L 2/4 3/6 33/22 4-8 / 3-6
10/26/24 Lindenwood W 4/1 6/2 17/35 7-25 / 3-6
11/01/24 Rensselaer L 2/3 4/5 22/23 4-8 / 4-8
11/02/24 Rensselaer L 1/2 2/3 31/17 3-6 / 4-8
11/08/24 at St. Cloud St. L 2/3 3/4 25/23 5-10 / 4-8
11/09/24 at St. Cloud St. L 1/3 2/5 17/36 3-17 / 5-10
11/15/24 Minn. Duluth L 0/5 0/10 21/29 1-2 / 4-11
11/16/24 Minn. Duluth L 2/7 3/13 20/32 5-10 / 5-21
11/22/24 at Omaha L 0/3 0/6 24/32 7-14 / 5-10
11/23/24 at Omaha L 1/8 2/12 22/43 13-66 / 11-70
12/06/24 North Dakota L 4/5 8/9 17/38 6-12 / 4-11
12/07/24 North Dakota L 2/4 4/7 21/33 5-10 / 4-8
1/10/25 at Denver L 1/4 2/6 19/36 5-21 / 5-10
1/11/25 at Denver L 2/6 4/9 12/42 4-8 / 3-6
1/17/25 Omaha L 1/4 2/5 26/21 3-6 / 3-6
1/18/25 Omaha L 1/3 2/6 28/29 4-8 / 2-4
1/24/25 at Western Mich. L 3/8 6/16 21/47 4-8 / 2-4
1/25/25 at Western Mich. L 0/2 0/4 14/33 3-6 / 2-4
1/31/25 Arizona St. L 1/7 2/14 21/25 2-15 / 3-6
2/01/25 Arizona St. L 1/4 2/7 11/24 3-6 / 2-4
2/14/25 at Colorado Col. L 1/6 1/10 24/30 5-21 / 9-26
2/15/25 at Colorado Col. L 4/5 6/9 22/37 5-10 / 9-18
2/21/25 Denver L 1/5 2/6 19/33 3-6 / 5-10
2/22/25 Denver L 2/5 4/9 23/31 2-4 / 2-4
2/28/25 at Minn. Duluth L 2/3 2/6 27/41 3-9 / 2-4
3/01/25 at Minn. Duluth T 1/1 2/2 27/27 2-4 / 2-7
3/07/25 Western Mich. L 3/8 4/13 20/31 2-4 / 2-4
3/08/25 Western Mich. L 2/5 4/8 13/32 5-10 / 3-6
Miami (OH) 63/143 112/244 751/1056 147-417 / 148-372
Opponents 143/63 244/112 1056/751 148-372 / 147-417

Game Highs

Miami (OH) Team Highs

Team Game High Statistics
Statistic High Game(s)
POINTS 12 North Dakota (12/06/24); Ferris St. (10/05/24)
GOALS 4 Alas. Anchorage (10/12/24); Lindenwood (10/26/24); North Dakota (12/06/24); Ferris St. (10/05/24); Colorado Col. (2/15/25)
ASSISTS 8 North Dakota (12/06/24); Ferris St. (10/05/24)
SHOTS 38 Ferris St. (10/05/24)
POWER PLAY GOALS 2 Alas. Anchorage (10/11/24); North Dakota (12/06/24); Ferris St. (10/05/24); Denver (1/11/25)
SAVES 39 Western Mich. (1/24/25)
PENALTIES 13 Omaha (11/23/24)
PENALTY MINUTES 66 Omaha (11/23/24)

Opponent Team Highs

Opponent Team High Statistics
Statistic High Game(s)
POINTS 24 Western Mich. (1/24/25)
GOALS 8 Western Mich. (3/07/25); Omaha (11/23/24); Western Mich. (1/24/25)
ASSISTS 16 Western Mich. (1/24/25)
SHOTS 47 Western Mich. (1/24/25)
POWER PLAY GOALS 3 Omaha (11/23/24)
