2026-27 Hockey Cumulative Statistics
| 91 | Giampa, Matteo | 6 | 2 | 6 | 8 | 17 | .118 | 1 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 1 | 1-2 | 1 | 0 | 0 | 1 |
| 20 | Deputy, David | 4 | 1 | 7 | 8 | 15 | .067 | 6 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0-0 | 0 | 0 | 0 | 0 |
| 23 | Kucharcík, Matouš | 6 | 1 | 5 | 6 | 16 | .063 | 2 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 4-19 | 2 | 1 | 1 | 2 |
| 18 | Morozov, Ilia | 6 | 5 | 0 | 5 | 16 | .313 | 5 | 3 | 1 | 3 | 0 | 0 | 0 | 0 | 0 | 1-2 | 1 | 0 | 0 | 4 |
| 13 | Delic, Kocha | 6 | 3 | 2 | 5 | 25 | .120 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2-4 | 2 | 0 | 0 | 0 |
| 17 | Huston, Cal | 6 | 2 | 2 | 4 | 8 | .250 | 6 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 0-0 | 0 | 0 | 0 | 2 |
| 37 | Seelinger, Ryan | 6 | 2 | 2 | 4 | 15 | .133 | 3 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 2-4 | 2 | 0 | 0 | 4 |
| 68 | Hay, Ethan | 6 | 2 | 0 | 2 | 2 | 1.000 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2-4 | 2 | 0 | 0 | 5 |
| 11 | Helledy, David | 6 | 1 | 1 | 2 | 16 | .063 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2-4 | 2 | 0 | 0 | 6 |
| 21 | Walker, Bradley | 6 | 1 | 1 | 2 | 7 | .143 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1-2 | 1 | 0 | 0 | 6 |
| 27 | Baker, Austin | 6 | 1 | 1 | 2 | 3 | .333 | -1 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0-0 | 0 | 0 | 0 | 1 |
| 2 | McEwen, Shaun | 6 | 0 | 2 | 2 | 8 | .000 | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3-6 | 3 | 0 | 0 | 3 |
| 19 | Grimes, Doug | 6 | 0 | 2 | 2 | 11 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4-8 | 4 | 0 | 0 | 2 |
| 22 | Vukas, Branko | 6 | 0 | 2 | 2 | 4 | .000 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1-2 | 1 | 0 | 0 | 3 |
| 4 | Loomer, Layne | 6 | 1 | 0 | 1 | 8 | .125 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0-0 | 0 | 0 | 0 | 3 |
| 14 | Smith, Ryan | 6 | 0 | 1 | 1 | 12 | .000 | -1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | 0 | 0 | 0 | 0 |
| 43 | Thompson, Ryder | 6 | 0 | 1 | 1 | 4 | .000 | -1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | 0 | 0 | 0 | 10 |
| 73 | Phelan, Michael | 4 | 0 | 1 | 1 | 1 | .000 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1-2 | 1 | 0 | 0 | 3 |
| 5 | Runtso, Timmy | 2 | 0 | 0 | 0 | 3 | .000 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | 0 | 0 | 0 | 0 |
| 8 | Emmons, John | 3 | 0 | 0 | 0 | 2 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | 0 | 0 | 0 | 2 |
| 9 | Hamilton, Jack | 2 | 0 | 0 | 0 | 0 | .000 | -1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | 0 | 0 | 0 | 1 |
| 12 | Blanchard, Chuck | 3 | 0 | 0 | 0 | 0 | .000 | -1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1-2 | 1 | 0 | 0 | 1 |
| Total | 6 | 22 | 36 | 58 | 193 | .114 | 42 | 6 | 1 | 5 | 5 | 0 | 1 | 0 | 1 | 27-65 | 25 | 1 | 1 | 59 | |
| Opponents | 6 | 10 | 16 | 26 | 126 | .079 | -47 | 3 | 1 | 1 | 1 | 0 | 0 | 0 | 2 | 37-96 | 33 | 2 | 2 | 75 |

















