Hockey History vs Ferris State University from November 16, 1979 - October 3, 2025
Wins
50
Losses
46
Ties
19
Home Record
24-21-8
Away Record
23-25-11
Conference Record
39-40-16
Streak
W1
First Matchup
L 3-4
11/16/1979
Last 10 Matchups
4-3-3
10/19/2019 - 10/3/2025
Largest Margin of Victory
W 10-2
3/10/1995
Smallest Margin of Victory
W 4-3
10/18/2019
Total Goals
405
Average Goals
4
History from November 16, 1979 - October 3, 2025
Date | Season | Location | Score | Media |
---|---|---|---|---|
Friday, October 3 | 2025-26 | Home Oxford, Ohio | W6-4 | |
Saturday, October 5 | 2024-25 | Away Big Rapids, Mich. | (OT-SOL) T4-4 | |
Friday, October 4 | 2024-25 | Away Big Rapids, Mich. | (OT-SOL) T3-3 | |
Sunday, October 8 | 2023-24 | Away Big Rapids, Mich. | W5-2 | |
Saturday, October 7 | 2023-24 | Away Big Rapids, Mich. | (OT) L4-5 | |
Sunday, October 2 | 2022-23 | Home Oxford, Ohio | W4-1 | |
Saturday, October 1 | 2022-23 | Home Oxford, Ohio | (OT-SOL) T2-2 | |
Sunday, October 3 | 2021-22 | Away Big Rapids, MI | OT L3-4 | |
Saturday, October 2 | 2021-22 | Away Big Rapids, MI | W7-4 | |
Saturday, October 19 | 2019-20 | Home Oxford, Ohio | L1-3 | |
Friday, October 18 | 2019-20 | Home Oxford, Ohio | W4-3 | |
Saturday, November 3 | 2012-13 | Away Big Rapids, Mich. | W4-2 | |
Friday, November 2 | 2012-13 | Away Big Rapids, Mich. | L0-3 | |
Saturday, October 22 | 2011-12 | Away Big Rapids, Mich. | L0-2 | Recap |
Friday, October 21 | 2011-12 | Away Big Rapids, Mich. | L2-4 | Recap |
Saturday, November 6 | 2010-11 | Away Big Rapids, Mich. | OT-SOL T1-1 | Recap |
Friday, November 5 | 2010-11 | Away Big Rapids, Mich. | L2-3 | Recap |
Saturday, March 20 | 2009-10 | Neutral Detroit, Mich. (Joe Louis Arena) | W2-1 | |
Saturday, January 16 | 2009-10 | Away Big Rapids, Mich. | W5-4 | |
Friday, January 15 | 2009-10 | Away Big Rapids, Mich. | W4-0 | |
Saturday, November 14 | 2009-10 | Home Oxford, Ohio | SOL T1-1 | Recap |
Friday, November 13 | 2009-10 | Home Oxford, Ohio | SOL T2-2 | |
Saturday, November 8 | 2008-09 | Home Oxford, Ohio | L1-2 | Recap |
Friday, November 7 | 2008-09 | Home Oxford, Ohio | SOW 1-0 T2-2 | |
Saturday, February 16 | 2007-08 | Away Big Rapids, MI | L1-3 | Recap |
Friday, February 15 | 2007-08 | Away Big Rapids, MI | L5-6 | Recap |
Saturday, December 2 | 2006-07 | Home Oxford, Ohio | W7-2 | Recap |
Friday, December 1 | 2006-07 | Home Oxford, Ohio | W5-3 | Recap |
Saturday, January 28 | 2005-06 | Away Big Rapids, MI | W5-0 | |
Friday, January 27 | 2005-06 | Away Big Rapids, MI | W3-1 | |
Saturday, January 29 | 2004-05 | Away Big Rapids, MI | W5-3 | |
Friday, January 28 | 2004-05 | Away Big Rapids, MI | OT W4-3 | |
Saturday, December 11 | 2004-05 | Home Oxford, Ohio | L1-2 | |
Friday, December 10 | 2004-05 | Home Oxford, Ohio | OT T3-3 | |
Saturday, January 17 | 2003-04 | Away Big Rapids, MI | W4-2 | |
Friday, January 16 | 2003-04 | Away Big Rapids, MI | L4-5 | |
Saturday, January 25 | 2002-03 | Home Oxford, Ohio | L2-4 | |
Friday, January 24 | 2002-03 | Home Oxford, Ohio (Hockey Parents' Weekend) | W6-3 | |
Saturday, January 12 | 2001-02 | Home Oxford, Ohio | L0-2 | |
Friday, January 11 | 2001-02 | Home Oxford, Ohio | W1-0 | |
Saturday, October 27 | 2001-02 | Away Big Rapids, MI | W3-2 | |
Friday, October 26 | 2001-02 | Away Big Rapids, MI | W5-4 | |
Saturday, January 13 | 2000-01 | Away Big Rapids, MI | W1-0 | |
Friday, January 12 | 2000-01 | Away Big Rapids, MI | L3-5 | |
Saturday, January 22 | 1999-00 | Home Oxford, Ohio | OT W4-3 | |
Friday, January 21 | 1999-00 | Home Oxford, Ohio | OT T4-4 | |
Saturday, February 20 | 1998-99 | Home Oxford, Ohio | OT W2-1 | |
Saturday, January 30 | 1998-99 | Away Big Rapids, MI | OT T2-2 | |
Friday, January 29 | 1998-99 | Away Big Rapids, MI | W5-1 | |
Friday, February 20 | 1997-98 | Away Big Rapids, MI | L3-4 | |
Friday, January 9 | 1997-98 | Home Oxford, Ohio | L1-5 | |
Friday, December 5 | 1997-98 | Away Big Rapids, MI | W6-2 | |
Saturday, February 15 | 1996-97 | Away Big Rapids, MI | W6-2 | |
Saturday, January 18 | 1996-97 | Away Big Rapids, MI | L4-6 | |
Friday, October 25 | 1996-97 | Home Oxford, Ohio | W4-2 | |
Friday, February 16 | 1995-96 | Away Big Rapids, MI | OT L4-5 | |
Saturday, December 16 | 1995-96 | Home Oxford, Ohio | L1-2 | |
Friday, December 15 | 1995-96 | Home Oxford, Ohio | W6-4 | |
Saturday, March 11 | 1994-95 | Home Oxford, Ohio | W4-2 | |
Friday, March 10 | 1994-95 | Home Oxford, Ohio | W10-2 | |
Friday, January 27 | 1994-95 | Away Big Rapids, MI | OT T1-1 | |
Saturday, November 5 | 1994-95 | Home Oxford, Ohio | L2-4 | |
Friday, November 4 | 1994-95 | Home Oxford, Ohio | W4-3 | |
Saturday, February 12 | 1993-94 | Home Oxford, Ohio | W3-1 | |
Saturday, December 11 | 1993-94 | Away Big Rapids, MI | L2-5 | |
Friday, December 10 | 1993-94 | Away Big Rapids, MI | L2-5 | |
Saturday, March 20 | 1992-93 | Neutral Detroit, Mich. | OT W4-3 | |
Friday, March 5 | 1992-93 | Away Big Rapids, MI | OT T1-1 | |
Saturday, December 19 | 1992-93 | Home Oxford, Ohio | W1-0 | |
Friday, December 18 | 1992-93 | Home Oxford, Ohio | T5-5 | |
Saturday, January 25 | 1991-92 | Home Oxford, Ohio | OT T4-4 | |
Friday, January 24 | 1991-92 | Home Oxford, Ohio | L1-4 | |
Saturday, November 9 | 1991-92 | Away Big Rapids, MI | W5-2 | |
Friday, November 8 | 1991-92 | Away Big Rapids, MI | W4-2 | |
Saturday, February 23 | 1990-91 | Home Oxford, Ohio | W3-2 | |
Friday, February 22 | 1990-91 | Home Oxford, Ohio | L2-6 | |
Saturday, October 27 | 1990-91 | Away Big Rapids, MI | T3-3 | |
Friday, October 26 | 1990-91 | Away Big Rapids, MI | W6-4 | |
Saturday, January 13 | 1989-90 | Home Oxford, Ohio | L7-8 | |
Friday, January 12 | 1989-90 | Home Oxford, Ohio | L1-3 | |
Saturday, November 4 | 1989-90 | Away Big Rapids, MI | OT T2-2 | |
Friday, November 3 | 1989-90 | Away Big Rapids, MI | OT T4-4 | |
Saturday, January 14 | 1988-89 | Away Big Rapids, MI | L3-6 | |
Friday, January 13 | 1988-89 | Away Big Rapids, MI | L1-4 | |
Saturday, November 5 | 1988-89 | Home Oxford, Ohio | L6-7 | |
Friday, November 4 | 1988-89 | Home Oxford, Ohio | L4-6 | |
Saturday, February 20 | 1987-88 | Home Oxford, Ohio | L2-4 | |
Friday, February 19 | 1987-88 | Home Oxford, Ohio | W4-0 | |
Saturday, December 5 | 1987-88 | Away Big Rapids, MI | OT T6-6 | |
Friday, December 4 | 1987-88 | Away Big Rapids, MI | W9-5 | |
Saturday, February 14 | 1986-87 | Away Big Rapids, MI | L6-7 | |
Friday, February 13 | 1986-87 | Away Big Rapids, MI | W7-5 | |
Saturday, December 6 | 1986-87 | Home Oxford, Ohio | W5-3 | |
Friday, December 5 | 1986-87 | Home Oxford, Ohio | W9-4 | |
Saturday, February 22 | 1985-86 | Away Big Rapids, MI | OT L4-5 | |
Friday, February 21 | 1985-86 | Away Big Rapids, MI | L3-4 | |
Saturday, December 7 | 1985-86 | Home Oxford, Ohio | L3-5 | |
Friday, December 6 | 1985-86 | Home Oxford, Ohio | L5-6 | |
Saturday, February 23 | 1984-85 | Home Oxford, Ohio | W5-4 | |
Friday, February 22 | 1984-85 | Home Oxford, Ohio | W10-7 | |
Saturday, December 29 | 1984-85 | Neutral Troy, N.Y. | W4-1 | |
Saturday, December 8 | 1984-85 | Away Big Rapids, MI | W3-2 | |
Friday, December 7 | 1984-85 | Away Big Rapids, MI | OT T2-2 | |
Saturday, October 22 | 1983-84 | Home Oxford, Ohio | L4-6 | |
Friday, October 21 | 1983-84 | Home Oxford, Ohio | L0-4 | |
Saturday, October 30 | 1982-83 | Away Big Rapids, MI | OT L4-5 | |
Friday, October 29 | 1982-83 | Away Big Rapids, MI | W3-1 | |
Saturday, November 21 | 1981-82 | Home Oxford, Ohio | L1-3 | |
Friday, November 20 | 1981-82 | Home Oxford, Ohio | W6-5 | |
Saturday, November 29 | 1980-81 | Away Big Rapids, Mich | L4-6 | |
Friday, November 28 | 1980-81 | Away Big Rapids, Mich | L4-5 | |
Saturday, November 15 | 1980-81 | Home Oxford, Ohio | L1-6 | |
Friday, November 14 | 1980-81 | Home Oxford, Ohio | W4-3 | |
Saturday, November 17 | 1979-80 | Away Big Rapids, Mich | L0-6 | |
Friday, November 16 | 1979-80 | Away Big Rapids, Mich | L3-4 |
Win
Loss
Miami Volleyball Head Coach Dan Gwitt 10-3 Post Game
Saturday, October 04
Miami Hockey Head Coach Anthony Noreen & Defenseman Nick Donato Weekly Press Conference 10-1
Wednesday, October 01
Miami Hockey Head Coach Anthony Noreen & Defenseman Nick Donato Weekly Press Conference 10-1
Wednesday, October 01
Player Spotlight - Brett Podobinski
Wednesday, October 01